R1 Imp Production/Commodore Cup/HQ - RACE 1
2010 Skycity Triple Crown-V8Supercar Championship Race 13&14 · 20 June 2010 · Race · Length 8 laps · Start 19 June 2010, 19:05 · Issue 1
Classification
44 of 44 cars
Class CC
| 1 | #19 | Chris Langworthy (NT) | 10 | Powercorp | VH Commodore | 4200 | 8 | 11:30.043 | – | 1:24.281 | 2 | |
| 2 | #77 | Carl Oberhauser (NT) | 13 | Moonbeam/Holeshot Kawasaki | VH Commodore | 4200 | 8 | 11:46.801 | +16.758 | 1:25.433 | 4 | |
| 3 | #98 | Alan Langworthy (NT) | 14 | Powercorp | VH Commodore | 4200 | 8 | 11:50.566 | +20.523 | 1:25.380 | 4 | |
| 4 | #26 | Michael Halkitis (NT) | 16 | HB Concreting | VH Commodore | 4200 | 8 | 11:54.701 | +24.658 | 1:25.083 | 8 | |
| 5 | #7 | Maurice Sacilotto (NT) | 18 | Maurice Sacilotto | VH Commodore | 4200 | 8 | 11:56.859 | +26.816 | 1:26.780 | 8 | |
| 6 | #35 | Bruce Panting (NT) | 19 | M & P Builders P/L | VH Commodore | 4200 | 8 | 11:57.626 | +27.583 | 1:26.258 | 8 | |
| – | #10 | Geoff Cowie (NT) | – | NT Automotive Group/ISAS | VH Commodore | 4200 | 7 | 10:29.127 | – | 1:25.844 | 4 | Did not finish |
Class HQ
| 1 | #54 | Marian Bujnowski (NT) | 30 | Boss Freighters/D & L Diesel | HQ Holden | 3300 | 7 | 11:26.926 | – | 1:35.005 | 2 | |
| 2 | #76 | Steven Ling (NT) | 31 | Aussie Nascar Tours/V8 Race | HQ Holden | 3300 | 7 | 11:36.472 | +9.547 | 1:36.057 | 5 | |
| 3 | #21 | Stavros Mostris (NT) | 32 | Hercules Windows | HQ Holden | 3300 | 7 | 11:37.977 | +11.052 | 1:36.264 | 7 | |
| 4 | #83 | Peter Anderson (NT) | 33 | Peter Anderson | HQ Holden | 3300 | 7 | 11:41.288 | +14.362 | 1:36.826 | 2 | |
| 5 | #16 | Gary Pendlebury (NT) | 34 | Coopers Racing/SMART NT | HQ Holden | 3300 | 7 | 11:56.426 | +29.501 | 1:36.771 | 7 | |
| 6 | #48 | Olivia Agostini (NT) | 35 | Olivia Agostini | HQ Holden | 3300 | 6 | 10:45.077 | +1 lap | 1:42.268 | 4 | |
| – | #61 | David Willmette (NT) | – | Arafura Crash Repairs | HQ Holden | 7953 | 5 | 8:46.151 | – | 1:39.213 | 4 | Did not finish |
| – | #72 | David Ling (NT) | – | Aussie Nascar Tours/V8 Race | HQ Holden | 3300 | 3 | 5:06.792 | – | 1:36.016 | 3 | Did not finish |
| – | #73 | Gavin Thompson (NT) | – | R&S Rigging/McIver Cylinder He | HQ Holden | 3300 | 5 | 8:13.627 | – | 1:34.961 | 2 | Did not finish |
| – | #90 | Angela Agostini (NT) | – | Angela Agostini | HQ Holden | 3300 | 2 | 4:00.169 | – | 1:57.364 | 2 | Did not finish |
Class IPO
| 1 | #23 | Ray Hislop (TAS) | 1 | Fenner Dunlop/Flexco | Ford BF Falcon | 5800 | 8 | 10:42.706 | – | 1:18.256 (fastest lap of the session) | 3 | |
| 2 | #44 | Matt Cherry (WA) | 2 | Top Gear Electrical | Holden Monaro | 5965 | 8 | 10:47.338 | +4.632 | 1:19.039 | 3 | |
| 3 | #11 | Kerry Wade (WA) | 3 | Formula Tech Dyno Centre | VY Commodore SS | 6000 | 8 | 10:51.243 | +8.536 | 1:19.473 | 3 | |
| 4 | #18 | Craig Kroonstuiver (NT) | 4 | Jake Steel & Welding | Mazda 808 | 2600 | 8 | 10:54.863 | +12.157 | 1:20.187 | 3 | |
| 5 | #38 | James Sutton (SA) | 5 | Nulon Engine Oils | Mazda R100 | 2354 | 8 | 11:05.620 | +22.913 | 1:21.111 | 7 | |
| 6 | #87 | Malcolm Beale (WA) | 6 | PGC Irrigation | Commodore SV5000 | 6000 | 8 | 11:13.124 | +30.418 | 1:21.224 | 2 | |
| 7 | #63 | Adam Ubergang (QLD) | 7 | Adam Ubergang | Mazda 808 | 2600 | 8 | 11:17.175 | +34.469 | 1:19.386 | 2 | |
| 8 | #8 | Mike Kennedy (WA) | 11 | www.apcwa.com.au | HSV VY Clubsport | 5696 | 8 | 11:36.319 | +53.613 | 1:24.686 | 4 | |
| 9 | #36 | Mark Forgie (SA) | 12 | Mark Forgie | Porsche 911 | 2200 | 8 | 11:45.093 | +1:02.386 | 1:25.472 | 8 | |
| 10 | #71 | Brian Nixon (NT) | 17 | Dimet Tools | VB Commodore | 3300 | 8 | 11:56.017 | +1:13.311 | 1:26.579 | 5 | |
| 11 | #41 | Jason Wilson (WA) | 21 | Jason Pallets | VY Commodore | 6000 | 8 | 12:03.075 | +1:20.369 | 1:23.655 | 5 | |
| 12 | #88 | Bruce McLeod (NT) | 22 | BMR Industries P/L | Ford EL GT Falcon | 5000 | 8 | 12:08.297 | +1:25.591 | 1:25.531 | 3 | |
| 13 | #25 | Wayne Chrystal (NT) | 24 | MTQ Engine Systems | VN Commodore | 3800 | 7 | 10:43.952 | +1 lap | 1:28.530 | 6 | |
| 14 | #82 | Barry Smith (NT) | 27 | Comsource International | VP Commodore | 3800 | 7 | 10:56.832 | +1 lap | 1:30.559 | 4 | |
| – | #20 | Adrian Kroonstuiver NT | – | Jake Steel & Welding | Mazda RX7 | 2600 | – | – | – | – | – | Did not finish |
Class IPU
| 1 | #33 | Chris Brown (SA) | 8 | Nulon | Toyota Sprinter | 2000 | 8 | 11:17.495 | – | 1:21.002 | 8 | |
| 2 | #28 | Shane Satchwell (QLD) | 9 | Mango Motors/Rentokil | Datsun 1200 | 1998 | 8 | 11:28.780 | +11.285 | 1:22.303 | 7 | |
| 3 | #34 | Craig Wright (NT) | 15 | Fingers Aluminium | Ford Escort | 2000 | 8 | 11:53.300 | +35.805 | 1:25.116 | 4 | |
| 4 | #4 | Clayton Ottley (NT) | 20 | Ottley Engineering | Ford Escort | 2000 | 8 | 11:59.713 | +42.218 | 1:26.057 | 8 | |
| 5 | #43 | Ronald White (WA) | 23 | Westune P/L | Toyota Corolla | 1940 | 8 | 12:08.840 | +51.345 | 1:28.090 | 4 | |
| 6 | #55 | John Newman (NT) | 25 | TIO/Autobahn/Rapid Resources | Holden Gemini | 1949 | 7 | 10:44.766 | +1 lap | 1:28.658 | 3 | |
| 7 | #37 | Ebone Coats (NT) | 26 | Ebone Coats | Holden Gemini | 2000 | 7 | 10:55.912 | +1 lap | 1:29.507 | 5 | |
| 8 | #6 | Anthony Henwood (NT) | 28 | MAT.NT. We Sell Fun | Holden Gemini | 2000 | 7 | 11:03.159 | +1 lap | 1:30.768 | 2 | |
| 9 | #86 | James Pocock (NT) | 29 | James Pocock | Suzuki Swift | 1298 | 7 | 11:03.994 | +1 lap | 1:31.391 | 7 | |
| – | #5 | Geoff Duckworth (WA) | – | S.R. Civil | Mirage Cyborg | 1590 | 7 | 10:41.213 | – | 1:28.088 | 3 | Did not finish |
| – | #80 | Simon Bulasch (NT) | – | Quality Aluminium/GT Investmen | Ford Escort | 2000 | – | – | – | – | – | Did not finish |
| – | #84 | Scott Hunter (NSW) | – | Phillip Hunter Smash Repairs | Toyota Corolla | 2000 | 4 | 5:34.834 | – | 1:21.275 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #23 | #44 | #11 | #18 | #38 | #87 | #63 | #33 | #28 | #19 | #8 | #36 | #77 | #98 | #34 | #26 | #71 | #7 | #35 | #4 | #41 | #88 | #43 | #25 | #55 | #37 | #82 | #6 | #86 | #54 | #76 | #21 | #83 | #16 | #48 | #10 | #5 | #61 | #72 | #73 | #84 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 6 | 8 | 5 | 15 | 9 | 10 | 11 | 13 | 14 | 20 | 21 | 17 | 19 | 22 | 23 | 24 | 12 | 18 | 26 | 27 | 28 | 30 | 29 | 31 | 32 | 33 | 38 | 37 | 39 | 36 | 42 | 16 | 25 | 41 | 35 | 34 | 7 | 40 |
| 2 | 1 | 2 | 3 | 5 | 6 | 8 | 4 | 12 | 13 | 9 | 10 | 14 | 15 | 19 | 22 | 18 | 20 | 21 | 23 | 24 | 11 | 16 | 25 | 28 | 27 | 30 | 29 | 31 | 32 | 33 | 37 | 36 | 38 | 40 | 41 | 17 | 26 | 39 | 35 | 34 | 7 | 42 |
| 3 | 1 | 2 | 3 | 5 | 7 | 8 | 4 | 10 | 13 | 9 | 11 | 14 | 16 | 18 | 22 | 20 | 19 | 21 | 23 | 24 | 12 | 15 | 25 | 28 | 27 | 30 | 29 | 31 | 32 | 34 | 36 | 37 | 38 | 40 | 41 | 17 | 26 | 39 | 35 | 33 | 6 | – |
| 4 | 1 | 2 | 3 | 4 | 6 | 7 | 11 | 8 | 13 | 9 | 10 | 14 | 16 | 18 | 19 | 23 | 20 | 21 | 22 | 24 | 12 | 15 | 25 | 28 | 27 | 30 | 29 | 31 | 32 | 34 | 35 | 36 | 37 | 39 | 40 | 17 | 26 | 38 | – | 33 | 5 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 12 | 9 | 11 | 13 | 15 | 17 | 18 | 22 | 19 | 20 | 21 | 23 | 10 | 14 | 24 | 27 | 26 | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | 39 | 16 | 25 | 38 | – | 32 | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 9 | 12 | 13 | 14 | 16 | 17 | 21 | 19 | 20 | 22 | 23 | 10 | 18 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 15 | 25 | – | – | – | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 9 | 11 | 12 | 13 | 14 | 15 | 18 | 17 | 19 | 20 | 21 | 23 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | – | 16 | 25 | – | – | – | – | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #23 | #44 | #11 | #18 | #38 | #87 | #63 | #33 | #28 | #19 | #8 | #36 | #77 | #98 | #34 | #26 | #71 | #7 | #35 | #4 | #41 | #88 | #43 | #25 | #55 | #37 | #82 | #6 | #86 | #54 | #76 | #21 | #83 | #16 | #48 | #10 | #5 | #61 | #72 | #73 | #84 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:25.812 | 1:26.615 | 1:28.460 | 1:29.180 | 1:30.312 | 1:32.963 | 1:29.524 | 1:40.253 | 1:35.687 | 1:35.856 | 1:36.498 | 1:38.398 | 1:40.200 | 1:42.916 | 1:43.437 | 1:40.503 | 1:42.340 | 1:43.677 | 1:44.248 | 1:44.981 | 1:37.051 | 1:40.943 | 1:46.003 | 1:47.752 | 1:47.950 | 1:49.854 | 1:49.274 | 1:50.617 | 1:50.809 | 1:52.071 | 1:56.061 | 1:55.875 | 1:56.646 | 1:55.331 | 2:05.552 | 1:40.499 | 1:45.701 | 2:03.577 | 1:54.719 | 1:52.421 | 1:30.867 | 2:02.806 |
| 2 | 1:19.587 | 1:19.732 | 1:19.575 | 1:20.305 | 1:21.501 | 1:21.224 (personal best) | 1:19.386 (personal best) | 1:21.990 | 1:27.715 | 1:24.281 (personal best) | 1:24.783 | 1:26.505 | 1:26.601 | 1:27.024 | 1:28.211 | 1:28.967 | 1:27.895 | 1:27.565 | 1:28.508 | 1:28.484 | 1:24.601 | 1:26.582 | 1:28.381 | 1:29.984 | 1:29.212 | 1:30.955 | 1:31.068 | 1:30.768 (personal best) | 1:32.372 | 1:35.005 (personal best) | 1:36.481 | 1:36.586 | 1:36.826 (personal best) | 1:52.402 | 1:42.372 | 1:28.330 | 1:30.420 | 1:41.106 | 1:36.057 | 1:34.961 (personal best) | 1:21.275 (personal best) | 1:57.364 (personal best) |
| 3 | 1:18.256 (fastest lap of the session) | 1:19.039 (personal best) | 1:19.473 (personal best) | 1:20.187 (personal best) | 1:21.868 | 1:21.493 | 1:19.404 | 1:23.768 | 1:25.071 | 1:24.346 | 1:24.795 | 1:26.197 | 1:27.362 | 1:26.336 | 1:27.253 | 1:28.077 | 1:27.158 | 1:27.390 | 1:26.988 | 1:26.939 | 1:24.898 | 1:25.531 (personal best) | 1:28.222 | 1:28.986 | 1:28.658 (personal best) | 1:30.679 | 1:30.758 | 1:30.988 | 1:32.015 | 1:35.984 | 1:36.562 | 1:37.346 | 1:37.480 | 1:38.134 | 1:43.400 | 1:26.122 | 1:28.088 (personal best) | 1:39.913 | 1:36.016 (personal best) | 1:35.054 | 1:21.305 | – |
| 4 | 1:18.940 | 1:19.642 | 1:19.932 | 1:20.387 | 1:21.815 | 1:21.949 | 1:42.590 | 1:21.725 | 1:24.534 | 1:25.073 | 1:24.686 (personal best) | 1:26.540 | 1:25.433 (personal best) | 1:25.380 (personal best) | 1:25.116 (personal best) | 1:31.747 | 1:28.236 | 1:27.703 | 1:27.661 | 1:29.066 | 1:25.274 | 1:25.584 | 1:28.090 (personal best) | 1:29.160 | 1:29.342 | 1:30.555 | 1:30.559 (personal best) | 1:32.130 | 1:31.551 | 1:35.416 | 1:36.557 | 1:37.223 | 1:37.337 | 1:38.051 | 1:42.268 (personal best) | 1:25.844 (personal best) | 1:28.866 | 1:39.213 (personal best) | – | 1:35.391 | 1:21.387 | – |
| 5 | 1:20.726 | 1:20.679 | 1:20.535 | 1:20.936 | 1:25.500 | 1:23.887 | 1:20.842 | 1:22.537 | 1:23.721 | 1:24.542 | 1:25.099 | 1:26.435 | 1:27.057 | 1:26.167 | 1:25.403 | 1:26.195 | 1:26.579 (personal best) | 1:28.584 | 1:27.964 | 1:26.837 | 1:23.655 (personal best) | 1:26.865 | 1:28.974 | 1:29.088 | 1:29.362 | 1:29.507 (personal best) | 1:31.560 | 1:32.738 | 1:31.764 | 1:35.640 | 1:36.057 (personal best) | 1:37.201 | 1:37.606 | 1:38.724 | 1:44.866 | 1:26.232 | 1:28.868 | 1:42.342 | – | 1:35.800 | – | – |
| 6 | 1:19.809 | 1:20.126 | 1:21.193 | 1:21.054 | 1:21.770 | 1:24.094 | 1:21.507 | 1:23.092 | 1:25.902 | 1:25.900 | 1:27.174 | 1:27.693 | 1:27.837 | 1:28.698 | 1:27.839 | 1:27.054 | 1:27.451 | 1:27.297 | 1:27.974 | 1:27.702 | 1:25.837 | 1:32.812 | 1:28.397 | 1:28.530 (personal best) | 1:30.163 | 1:30.444 | 1:31.174 | 1:34.614 | 1:34.094 | 1:36.380 | 1:36.461 | 1:37.481 | 1:37.562 | 1:37.013 | 1:46.619 | 1:29.258 | 1:28.492 | – | – | – | – | – |
| 7 | 1:19.664 | 1:20.272 | 1:20.913 | 1:21.134 | 1:21.111 (personal best) | 1:24.102 | 1:22.819 | 1:23.129 | 1:22.303 (personal best) | 1:24.864 | 1:26.076 | 1:27.853 | 1:26.196 | 1:27.864 | 1:30.262 | 1:27.076 | 1:29.712 | 1:27.863 | 1:28.026 | 1:29.649 | 1:55.626 | 1:37.473 | 1:30.637 | 1:30.453 | 1:30.079 | 1:33.919 | 1:32.439 | 1:31.305 | 1:31.391 (personal best) | 1:36.430 | 1:38.294 | 1:36.264 (personal best) | 1:37.832 | 1:36.771 (personal best) | – | 1:32.843 | 1:30.779 | – | – | – | – | – |
| 8 | 1:19.914 | 1:21.232 | 1:21.161 | 1:21.680 | 1:21.743 | 1:23.414 | 1:21.104 | 1:21.002 (personal best) | 1:23.849 | 1:25.182 | 1:27.207 | 1:25.472 (personal best) | 1:26.115 | 1:26.181 | 1:25.779 | 1:25.083 (personal best) | 1:26.648 | 1:26.780 (personal best) | 1:26.258 (personal best) | 1:26.057 (personal best) | 1:26.132 | 1:32.508 | 1:30.137 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |