S19 Jaguar Car Club of Victoria - Sprint 19
Jaguar Car Club of Victoria Sprints · 29 May 2010 · Practice · Length 3 laps · Start 30 May 2010, 02:24 · Issue 1
Classification
16 of 16 cars
Classification of S19 Jaguar Car Club of Victoria - Sprint 19
| 1 | #68 | Francis Placentino (5) | Maserati Club | BMW M3 | 3 | – | 1:35.310 (fastest lap of the session) | 2 |
| 2 | #91 | Allen NASH (6) | HSV Owners Club of Vic VIC | Holden VS Clubsport | 2 | +10.600 | 1:45.910 | 2 |
| 3 | #6 | Damien Milano (1) | HSV Owners Club of Vic VIC | HSV VY V8 | 3 | +20.070 | 1:55.380 | 2 |
| 4 | #2 | Greg Lynch (1) | HSV Owners Club of Vic VIC | Holden HSV VT11 300 | 3 | +20.120 | 1:55.430 | 2 |
| 5 | #9 | David Tinworth (1) | HSV Owners Club of Vic VIC | Nissan GTR | 3 | +23.610 | 1:58.920 | 2 |
| 6 | #8 | Andy Monks (1) | HSV Owners Club of Vic VIC | VE HSV Club Sport | 3 | +25.750 | 2:01.060 | 2 |
| 7 | #17 | Steven Bonner (2) | HSV Owners Club of Vic VIC | HSV Clubsport VR | 3 | +26.740 | 2:02.050 | 2 |
| 8 | #66 | Daniel GRANT (5) | FPV & XR8 Club of Vic | Ford Sedan | 3 | +26.970 | 2:02.280 | 1 |
| 9 | #39 | Jim HAMMOND (3) | Maserati Club | Ford EF XR8 | 3 | +27.010 | 2:02.320 | 3 |
| 10 | #20 | Michelle RUSS (2) | FPV & XR8 Club of Vic | Ford Sedan | 3 | +30.610 | 2:05.920 | 2 |
| 11 | #95 | Keith ALEXANDER (1) | FPV & XR8 Club of Vic | Ford FG XR8 | 3 | +31.580 | 2:06.890 | 2 |
| 12 | #11 | Brett WILD (1) | NDSOC | Ford Falcon | 3 | +31.730 | 2:07.040 | 3 |
| 13 | #35 | Tony PORTER (3) | Maserati Club | Ford EF Futura | 3 | +33.330 | 2:08.640 | 2 |
| 14 | #78 | Ian Perry (5) | FPV & XR8 Club of Vic | Falcon XR GT | 3 | +33.550 | 2:08.860 | 3 |
| 15 | #29 | Gary RANDALL (2) | H12A | Jaguar XJ Sprinter | 3 | +35.440 | 2:10.750 | 2 |
| 16 | #28 | Vaughin FOSTER JNR (2) | Jaguar Car Club of Vic | Jaguar XJ Sprinter | 3 | +38.080 | 2:13.390 | 2 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #68 | #91 | #6 | #2 | #9 | #8 | #17 | #66 | #39 | #20 | #95 | #11 | #35 | #78 | #29 | #28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:17.200 | 1:52.360 | 2:01.200 | 2:00.750 | 2:01.560 | 2:04.970 | 2:04.730 | 2:02.280 (personal best) | 2:05.760 | 2:07.830 | 2:12.920 | 2:12.580 | 2:12.340 | 2:18.410 | 2:14.160 | 2:21.000 |
| 2 | 1:35.310 (fastest lap of the session) | 1:45.910 (personal best) | 1:55.380 (personal best) | 1:55.430 (personal best) | 1:58.920 (personal best) | 2:01.060 (personal best) | 2:02.050 (personal best) | 2:35.820 | 2:03.080 | 2:05.920 (personal best) | 2:06.890 (personal best) | 2:08.640 | 2:08.640 (personal best) | 2:11.470 | 2:10.750 (personal best) | 2:13.390 (personal best) |
| 3 | 1:53.240 | – | 1:55.840 | 1:55.450 | 1:58.990 | 2:02.390 | 2:02.610 | 2:11.420 | 2:02.320 (personal best) | 2:06.060 | 2:07.250 | 2:07.040 (personal best) | 2:13.580 | 2:08.860 (personal best) | 2:11.010 | 2:13.530 |