S1 Time Trial - Session 1
2013 MDTC Time Trials - Round 2 · 28 July 2013 · Race · Length 5 laps · Start 28 July 2013, 22:12 · Issue 1
Classification
28 of 28 cars
Classification of S1 Time Trial - Session 1
| 1 | #2 | Stephen Brennan | Stephen Brennan | Mazda MX5 | 1600 | 5 | 48.200 | 100 |
| 2 | #12 | Richard Holmes | Richard Holmes | WRX 2006 | 2500 | 5 | 47.500 | 100 |
| 3 | #20 | William South | William South | Hyundai Elantra XD | 2000 | 5 | 56.900 | 98 |
| 4 | #8 | Joe Gabko | Joe Gabko | Nissan Skyline R32 | 2000 | 5 | 49.500 | 98 |
| 5 | #30 | David Johnson | David Johnson | Skoda Octivia RS | – | 5 | 48.800 | 98 |
| 6 | #25 | Scott Williams | Scott Williams | Nissan S13 | 2000 | 5 | 46.500 | 98 |
| 7 | #26 | Eric Yuen | PET Racing Department | Toyota MR2 | 1800 | 5 | 46.600 | 98 |
| 8 | #13 | Chris Lazarevic | Chris Lazarevic | Porsche 911 Turbo | 2600 | 5 | 46.500 | 96 |
| 9 | #3 | Peter Byrnes | Peter Byrnes | BMW 3 Series | 5700 | 5 | 45.700 | 96 |
| 10 | #50 | Karyn Hardcastle | Karyn Hardcastle | Holden VK Commodore | 5000 | 5 | 54.500 | 94 |
| 11 | #16 | Mitchell Moar | Mitchell Moar | Nissan Skyline R32 | 2000 | 5 | 49.000 | 94 |
| 12 | #4 | Dana Byrnes | Dana Byrnes | BMW 3 Series | 5700 | 5 | 49.000 | 94 |
| 13 | #6 | Todd Crawford | Todd Crawford | WRX 1998 | 2000T | 5 | 46.000 | 94 |
| 14 | #29 | Andrew McGrath | Andrew McGrath | Holden Commodore VZ | – | 5 | 56.000 | 92 |
| 15 | #5 | GARRY CANE | Garry Cane | Mini Sports Sedan | 1310 | 5 | 49.950 | 92 |
| 16 | #11 | Ian Heeley | Ian Heeley | Holden VK Commodore | 5000 | 5 | 51.000 | 92 |
| 17 | #14 | Katherine Manikas | Katherine Manikas | Nissan Sylvia S13 | 2000 | 5 | 59.000 | 90 |
| 18 | #15 | Jonathan Mansell | Jonathan Mansell | Nissan Pulsar | 1598 | 5 | 49.900 | 90 |
| 19 | #1 | Curran Brennan | Curran Brennan | Mazda MX5 | 1600 | 5 | 48.700 | 90 |
| 20 | #7 | Andrew Fordham | Andrew Fordham | Mazda MX5 | 1600 | 5 | 51.500 | 88 |
| 21 | #19 | JASON ROBINSON | Jason Robinson | Commodore GTS300 | 5700 | 5 | 48.000 | 88 |
| 22 | #28 | Braydan Willmington | Braydan Willmington | Nissan Skyline | – | 5 | 51.900 | 82 |
| 23 | #23 | GABRIELLE SOUTHWELL | Gabrielle Southwell | Ford Focus XR5 Turbo | 2500 | 5 | 55.000 | 76 |
| 24 | #22 | GERRY SOUTH | Gerry South | Mini Cooper | 1310 | 5 | 51.800 | 64 |
| 25 | #91 | GREG SOUTH | Greg South | Commodore VL | 5000 | 5 | 52.500 | 62 |
| 26 | #24 | Alec Watkins | Alec Watkins | Subaru Liberty | 2000T | 5 | 46.900 | 58 |
| 27 | #18 | Chris Paradowski | Chris Paradowski | Lancer EVO8 | 2000 | 5 | 49.000 | 52 |
| 28 | #17 | Jason O'Neill | Jason O'Neill | Ford Fairlane | 5400 | 5 | 54.500 | 28 |
Lap chart
Positions by lap, as a table
| Lap | #2 | #12 | #20 | #8 | #30 | #25 | #26 | #13 | #3 | #50 | #16 | #4 | #6 | #29 | #5 | #11 | #14 | #15 | #1 | #7 | #19 | #28 | #23 | #22 | #91 | #24 | #18 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 26 | 12 | 9 | 4 | 5 | 3 | 1 | 24 | 17 | 13 | 2 | 27 | 8 | 20 | 28 | 19 | 14 | 18 | 11 | 22 | 25 | 21 | 15 | 10 | 23 | 16 |
| 2 | 7 | 6 | 26 | 12 | 8 | 4 | 5 | 3 | 1 | 24 | 13 | 14 | 2 | 27 | 11 | 19 | 28 | 16 | 9 | 17 | 10 | 22 | 25 | 23 | 18 | 15 | 20 | 21 |
| 3 | 7 | 6 | 27 | 13 | 9 | 4 | 5 | 2 | 3 | 24 | 12 | 14 | 1 | 26 | 11 | 19 | 28 | 16 | 8 | 18 | 10 | 23 | 25 | 22 | 17 | 15 | 20 | 21 |
| 4 | 7 | 6 | 27 | 15 | 9 | 4 | 5 | 2 | 3 | 24 | 11 | 12 | 1 | 25 | 13 | 21 | 28 | 17 | 8 | 18 | 10 | 22 | 26 | 23 | 16 | 14 | 19 | 20 |
| 5 | 7 | 6 | 27 | 14 | 10 | 4 | 5 | 2 | 3 | 24 | 12 | 13 | 1 | 25 | 15 | 20 | 28 | 17 | 8 | 19 | 9 | 22 | 26 | 23 | 16 | 11 | 21 | 18 |
| 6 | 5 | 3 | 13 | 8 | – | – | – | 4 | 2 | 12 | – | – | 1 | – | 9 | – | – | 10 | 6 | – | 7 | – | – | – | – | – | – | 11 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #2 | #12 | #20 | #8 | #30 | #25 | #26 | #13 | #3 | #50 | #16 | #4 | #6 | #29 | #5 | #11 | #14 | #15 | #1 | #7 | #19 | #28 | #23 | #22 | #91 | #24 | #18 | #17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.072 | 47.795 | 56.901 | 49.469 | 48.707 (personal best) | 47.126 | 47.442 | 46.388 | 45.960 | 55.568 | 50.729 | 49.469 | 46.232 | 56.988 | 48.102 (personal best) | 52.064 | 59.555 | 51.729 | 49.962 | 51.162 | 49.164 | 53.403 | 56.255 | 52.591 | 50.153 | 48.841 | 53.878 | 50.163 |
| 2 | 47.996 | 47.512 | 56.776 | 49.289 (personal best) | 48.936 | 46.441 | 46.448 (personal best) | 45.946 | 46.104 | 54.693 (personal best) | 49.140 | 50.598 | 45.922 | 57.136 | 50.107 | 51.490 | 58.086 | 50.941 | 47.741 | 51.831 | 48.992 | 53.514 | 56.032 (personal best) | 54.502 | 52.931 | 52.869 | 50.559 | 55.451 |
| 3 | 47.963 | 47.308 (personal best) | 57.259 | 50.464 | 48.728 | 46.309 | 46.700 | 45.737 (personal best) | 46.639 | 54.984 | 49.077 (personal best) | 49.395 | 44.911 (fastest lap of the session) | 55.265 (personal best) | 50.595 | 51.232 | 58.837 | 50.289 | 47.672 (personal best) | 50.418 | 49.486 | 52.996 | 56.787 | 51.858 (personal best) | 50.014 | 48.960 | 50.536 | 49.784 |
| 4 | 48.265 | 47.462 | 56.729 | 49.901 | 49.406 | 46.050 (personal best) | 46.566 | 46.106 | 46.319 | 55.064 | 49.259 | 49.126 (personal best) | 45.328 | 55.617 | 49.787 | 51.664 | 57.961 (personal best) | 50.191 | 48.885 | 50.371 (personal best) | 48.548 | 52.822 | 56.050 | 53.919 | 49.443 (personal best) | 48.237 | 50.078 (personal best) | 49.740 |
| 5 | 48.351 | 47.464 | 56.279 | 49.494 | 49.276 | 46.167 | 46.863 | 46.145 | 46.099 | 54.799 | 49.135 | 49.271 | 46.015 | 55.540 | 50.226 | 50.213 (personal best) | 58.110 | 50.294 | 48.496 | 52.529 | 48.240 (personal best) | 52.278 (personal best) | 56.645 | 55.972 | 49.848 | 47.562 (personal best) | 52.958 | 49.531 (personal best) |
| 6 | 47.854 (personal best) | 47.662 | 56.112 (personal best) | 49.401 | – | – | – | 56.752 | 45.954 (personal best) | 55.030 | – | – | 45.929 | – | 49.928 | – | – | 49.745 (personal best) | 49.110 | – | 48.637 | – | – | – | – | – | – | 59.096 |