R33 Groups A & C Touring Cars Race 3
Phillip Island Classic Festival of Motorsport 2010 · 21 Mar 2010 · Race · Length 5 laps · Start 21 Mar 2010, 22:18 · Issue 1
Classification
30 of 30 cars
Class A
| 1 | #30 | Craig Markland | 5 | Nissan Heritage Motorsport | Nissan Skyline DR30 | 1990 | 5 | 9:29.152 | – | 1:51.428 | 5 | |
| 2 | #10 | Chris Dubois | 7 | Robert Ingram | Ford Sierra Cosworth | 1998 | 5 | 9:32.110 | +2.958 | 1:50.642 | 4 | |
| 3 | #83 | Phil Verwoert | 14 | – | Ford Sierra | 1900 | 5 | 9:39.357 | +10.205 | 1:51.006 | 5 | |
| 4 | #13 | Justin Matthews | 17 | – | Toyota Corolla AE82 | 1587 | 5 | 9:58.424 | +29.272 | 1:55.934 | 3 | |
| 5 | #54 | Troy Stapleton | 28 | John Lord | Morris Cooper S | 1275 | 4 | 9:37.885 | +1 lap | 2:20.889 | 4 |
Class B
| 1 | #12 | Rod Markland | 2 | Nissan Heritage Motorsport | Nissan Skyline GTR | 2600 | 5 | 9:08.079 | – | 1:46.263 | 5 | |
| 2 | #46 | Bill Cutler | 3 | Bill Cutler Optometrist | BMW M3 | 2330 | 5 | 9:23.777 | +15.699 | 1:49.558 | 2 | |
| 3 | #56 | Jervis Ward | 6 | The Creative Parrot | BMW | 2302 | 5 | 9:31.060 | +22.981 | 1:48.146 | 5 | |
| 4 | #3 | David Towe | 13 | Colto Roller Shutters | BMW M3 | 2300 | 5 | 9:38.673 | +30.594 | 1:50.912 | 5 | |
| 5 | #51 | Richard Prince | 23 | – | Volvo 240 T | 2140 | 5 | 10:28.359 | +1:20.280 | 1:59.760 | 3 | |
| – | #1 | Terry Ashwood | – | Nissan Heritage Motorsport | Nissan GTR | 2600 | 3 | 5:27.449 | – | 1:45.725 (fastest lap of the session) | 3 | Did not finish |
Class C
| 1 | #98 | Chad Parrish | 8 | – | Holden Commodore | 4990 | 5 | 9:33.880 | – | 1:49.703 | 4 | |
| 2 | #45 | Adrian Allisey | 10 | – | Holden Comm VL Walki | 5044 | 5 | 9:37.298 | +3.417 | 1:51.346 | 3 | |
| 3 | #72 | Tony Pallas | 22 | All Classic Car Restorations | Jaguar XJS | 5300 | 5 | 10:28.070 | +54.190 | 2:02.302 | 4 | |
| – | #16 | Gary Collins | – | Protrack Automotive | VLSS Grp A Commodore | 5000 | – | – | – | – | – | Did not finish |
Class D
| 1 | #26 | Adam Workman | 9 | Nissan Heritage Motorsport | Nissan Bluebird | 1700 | 5 | 9:35.432 | – | 1:51.446 | 5 | |
| 2 | #14 | Greg Keam | 18 | Justin Matthews | Ford Escort RS 2000 | 1993 | 5 | 10:09.948 | +34.516 | 1:57.684 | 5 | |
| 3 | #66 | Doug Clark | 19 | – | Toyota Celica | 1968 | 5 | 10:15.886 | +40.453 | 1:59.911 | 2 | |
| 4 | #40 | Bill Magoffin | 25 | Casework P/L | Alfa Romeo GTV 2000 | 2000 | 5 | 10:35.610 | +1:00.178 | 2:02.297 | 5 | |
| 5 | #44 | Bob Holden | 27 | Justin Matthews | Escort | 1993 | 5 | 10:37.297 | +1:01.864 | 2:03.486 | 4 |
Class E
| 1 | #43 | Paul Stubber | 4 | – | Mazda RX7 | 3000 | 5 | 9:26.087 | – | 1:48.230 | 2 | |
| 2 | #35 | Carl Muller | 24 | – | Ford Capri 3.0S | 2994 | 5 | 10:31.862 | +1:05.775 | 2:01.753 | 5 |
Class F
| 1 | #2 | Anna Cameron | 21 | – | Holden L34 Torana | 5044 | 5 | 10:16.793 | – | 1:59.102 | 3 |
Class G
| 1 | #96 | Chris Collins | 1 | Protrack Automotive | Holden Commodore VC | 5044 | 5 | 9:08.051 | – | 1:46.826 | 2 | |
| 2 | #6 | Tony Sawford | 11 | – | HoldenTorana A9X | 5047 | 5 | 9:37.692 | +29.641 | 1:52.291 | 3 | |
| 3 | #4 | Craig Bowring | 12 | Formtech Engineering P/L | Holden Commodore | 5047 | 5 | 9:38.649 | +30.598 | 1:53.096 | 3 | |
| 4 | #41 | Michael West | 15 | – | Commodore | 5047 | 5 | 9:44.832 | +36.782 | 1:51.279 | 5 | |
| 5 | #20 | Lindsay Woollard | 16 | CivilComm | Torana A9X | 5044 | 5 | 9:52.233 | +44.182 | 1:54.767 | 5 | |
| 6 | #22 | John Mina | 20 | – | Falcon XD | 5760 | 5 | 10:16.469 | +1:08.419 | 2:00.194 | 3 | |
| 7 | #5 | Chiomi Gendre | 26 | Penelope Pitstop Racing | Torana A9X | 5047 | 5 | 10:37.145 | +1:29.095 | 2:02.083 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #96 | #12 | #46 | #43 | #30 | #56 | #10 | #98 | #26 | #45 | #6 | #4 | #3 | #83 | #41 | #20 | #13 | #14 | #66 | #22 | #2 | #72 | #51 | #35 | #40 | #5 | #44 | #54 | #1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | 5 | 7 | 17 | 12 | 16 | 10 | 6 | 8 | 9 | 14 | 11 | 20 | 13 | 15 | 19 | 21 | 18 | 23 | 24 | 22 | 27 | 28 | 26 | 25 | 29 | 1 |
| 2 | 2 | 3 | 4 | 5 | 6 | 15 | 9 | 14 | 10 | 12 | 7 | 8 | 13 | 11 | 18 | 16 | 17 | 20 | 21 | 19 | 23 | 24 | 22 | 27 | 28 | 25 | 26 | 29 | 1 |
| 3 | 2 | 3 | 4 | 6 | 5 | 13 | 8 | 14 | 10 | 11 | 7 | 9 | 15 | 12 | 17 | 16 | 18 | 19 | 22 | 20 | 23 | 24 | 21 | 25 | 28 | 26 | 27 | 29 | 1 |
| 4 | 1 | 2 | 3 | 4 | 5 | 8 | 6 | 10 | 9 | 12 | 7 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 19 | 21 | 23 | 22 | 24 | 27 | 25 | 26 | 28 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #96 | #12 | #46 | #43 | #30 | #56 | #10 | #98 | #26 | #45 | #6 | #4 | #3 | #83 | #41 | #20 | #13 | #14 | #66 | #22 | #2 | #72 | #51 | #35 | #40 | #5 | #44 | #54 | #1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:57.196 | 1:59.342 | 1:58.892 | 2:00.414 | 2:02.424 | 2:13.201 | 2:06.572 | 2:12.443 | 2:05.507 | 2:02.367 | 2:03.669 | 2:04.645 | 2:09.881 | 2:06.114 | 2:13.893 | 2:07.568 | 2:12.073 | 2:13.811 | 2:15.201 | 2:13.667 | 2:16.207 | 2:17.080 | 2:15.245 | 2:22.231 | 2:22.966 | 2:21.363 | 2:20.900 | 2:34.761 | 1:55.943 |
| 2 | 1:46.826 (personal best) | 1:46.637 | 1:49.558 (personal best) | 1:48.230 (personal best) | 1:51.710 | 1:50.685 | 1:52.787 | 1:51.420 | 1:55.075 | 1:58.854 | 1:53.976 | 1:54.548 | 1:52.440 | 1:54.571 | 1:55.054 | 1:57.920 | 1:56.860 | 2:01.148 | 1:59.911 (personal best) | 2:00.584 | 2:00.203 | 2:02.578 | 2:00.013 | 2:04.052 | 2:03.863 | 2:02.083 (personal best) | 2:05.108 | 2:21.313 | 1:45.781 |
| 3 | 1:47.491 | 1:47.721 | 1:51.852 | 1:57.587 | 1:51.526 | 1:49.734 | 1:51.074 | 1:50.528 | 1:51.835 | 1:51.346 (personal best) | 1:52.291 (personal best) | 1:53.096 (personal best) | 1:53.060 | 1:52.629 | 1:52.082 | 1:55.071 | 1:55.934 (personal best) | 1:59.316 | 2:00.089 | 2:00.194 (personal best) | 1:59.102 (personal best) | 2:03.323 | 1:59.760 (personal best) | 2:01.877 | 2:03.140 | 2:05.027 | 2:03.719 | 2:20.923 | 1:45.725 (fastest lap of the session) |
| 4 | 1:48.489 | 1:48.116 | 1:51.829 | 1:49.311 | 1:52.064 | 1:49.294 | 1:50.642 (personal best) | 1:49.703 (personal best) | 1:51.569 | 1:53.102 | 1:52.819 | 1:53.158 | 1:52.380 | 1:55.036 | 1:52.525 | 1:56.907 | 1:56.337 | 1:57.990 | 2:00.340 | 2:00.489 | 2:01.781 | 2:02.302 (personal best) | 2:03.114 | 2:01.949 | 2:03.345 | 2:03.398 | 2:03.486 (personal best) | 2:20.889 (personal best) | – |
| 5 | 1:48.049 | 1:46.263 (personal best) | 1:51.646 | 1:50.545 | 1:51.428 (personal best) | 1:48.146 (personal best) | 1:51.035 | 1:49.786 | 1:51.446 (personal best) | 1:51.628 | 1:54.938 | 1:53.202 | 1:50.912 (personal best) | 1:51.006 (personal best) | 1:51.279 (personal best) | 1:54.767 (personal best) | 1:57.221 | 1:57.684 (personal best) | 2:00.345 | 2:01.535 | 1:59.500 | 2:02.788 | 2:10.227 | 2:01.753 (personal best) | 2:02.297 (personal best) | 2:05.274 | 2:04.085 | – | – |