R30 Riverina Sports Car Association - Group N - Division 2
Historic Winton · 26 May 2013 · Race · Race 2 · Length 5 laps · Start 26 May 2013, 22:24 · Issue 1
Classification
19 of 19 cars
Classification of R30 Riverina Sports Car Association - Group N - Division 2
| 1 | #21 | Linda Devlin | Henry Draper | Morris Cooper 'S' | 1275 | 5 | 9:56.315 | – | 1:11.123 (fastest lap of the session) | 5 |
| 2 | #83 | Paul Atkins (SA) | Paul Atkins | Ford Cortina | 1598 | 5 | 9:59.804 | +3.489 | 1:12.860 | 5 |
| 3 | #7 | Ted Perkins | Ted Perkins | Ford Lotus Cortina | 1600 | 5 | 10:02.350 | +6.035 | 1:12.923 | 4 |
| 4 | #42 | Ted Brewster | Ted Brewster | Morris Cooper 'S' | 1293 | 5 | 10:04.294 | +7.978 | 1:13.355 | 4 |
| 5 | #44 | John Eeles | John Eeles | Morris Cooper 'S' | 1300 | 5 | 10:04.621 | +8.306 | 1:12.663 | 2 |
| 6 | #22 | Chris Cotton | Chris Cotton | Morris Cooper 'S' | 1330 | 5 | 10:10.613 | +14.298 | 1:12.053 | 3 |
| 7 | #96 | John Clarke | John Clarke | Ford Mustang | 4099 | 5 | 10:17.501 | +21.186 | 1:14.930 | 3 |
| 8 | #72 | Phillip Barrow | Philip Barrow | Holden FJ | 2550 | 5 | 10:18.379 | +22.064 | 1:15.641 | 2 |
| 9 | #49 | Kevin Brown | Kevin Brown | Morris Cooper 'S' | 1293 | 5 | 10:19.190 | +22.875 | 1:15.640 | 2 |
| 10 | #55 | Quentin Ferry | Quentin Ferry | Holden EH | 2997 | 5 | 10:20.020 | +23.705 | 1:15.766 | 3 |
| 11 | #24 | Len Nation | Len Nation | Morris Cooper 'S' | 1293 | 5 | 10:21.214 | +24.899 | 1:15.649 | 4 |
| 12 | #60 | Brian Deveson | Brian Deveson | Ford Cortina GT | 1598 | 5 | 10:21.435 | +25.120 | 1:14.885 | 4 |
| 13 | #27 | Eddie Dobbs | Eddie Dobbs | Holden FE | 2470 | 5 | 10:24.363 | +28.048 | 1:15.545 | 5 |
| 14 | #45 | Kerry Park | Kerry Park | Holden EH | 2999 | 5 | 10:25.950 | +29.635 | 1:16.254 | 4 |
| 15 | #63 | John Luxmoore | John Luxmoore | Ford Cortina GT | 1598 | 5 | 10:28.215 | +31.900 | 1:17.059 | 4 |
| 16 | #29 | Syd Jenkins (WA) | Syd Jenkins | Morris Cooper 'S' | 1299 | 5 | 10:28.711 | +32.395 | 1:16.900 | 4 |
| 17 | #19 | Ian Cuss | Ian Cuss | Triumph 2000 | 1998 | 5 | 10:29.356 | +33.041 | 1:16.842 | 4 |
| 18 | #54 | Rod Wood | Robert Southouse | Holden 48/215 | 2550 | 5 | 10:44.489 | +48.174 | 1:19.922 | 3 |
| 19 | #47 | John Dyer (NSW) | John Dyer | Ford Cortina 440 | 1598 | 5 | 11:16.630 | +1:20.314 | 1:27.043 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #21 | #83 | #7 | #42 | #44 | #22 | #96 | #72 | #49 | #55 | #24 | #60 | #27 | #45 | #63 | #29 | #19 | #54 | #47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 6 | 3 | 5 | 9 | 8 | 7 | 10 | 11 | 13 | 16 | 12 | 14 | 15 | 17 | 18 | 19 |
| 2 | 3 | 1 | 4 | 5 | 2 | 6 | 9 | 8 | 7 | 10 | 11 | 12 | 15 | 13 | 14 | 16 | 17 | 18 | 19 |
| 3 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 19 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 19 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #21 | #83 | #7 | #42 | #44 | #22 | #96 | #72 | #49 | #55 | #24 | #60 | #27 | #45 | #63 | #29 | #19 | #54 | #47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:18.659 | 1:17.116 | 1:18.052 | 1:19.778 | 1:18.535 | 1:18.700 | 1:23.896 | 1:22.174 | 1:21.724 | 1:24.561 | 1:25.206 | 1:27.220 | 1:28.475 | 1:26.452 | 1:27.618 | 1:28.133 | 1:29.685 | 1:33.841 | 1:35.570 |
| 2 | 1:12.852 | 1:13.006 | 1:14.021 | 1:13.801 | 1:12.663 (personal best) | 1:18.591 | 1:15.543 | 1:15.641 (personal best) | 1:15.640 (personal best) | 1:16.093 | 1:17.448 | 1:15.920 | 1:17.682 | 1:18.740 | 1:18.301 | 1:18.575 | 1:17.645 | 1:20.122 | 1:27.182 |
| 3 | 1:11.762 | 1:13.006 | 1:13.649 | 1:13.622 | 1:16.380 | 1:12.053 (personal best) | 1:14.930 (personal best) | 1:17.097 | 1:18.101 | 1:15.766 (personal best) | 1:16.251 | 1:16.754 | 1:16.226 | 1:16.735 | 1:17.797 | 1:17.526 | 1:17.646 | 1:19.922 (personal best) | 1:28.691 |
| 4 | 1:11.617 | 1:13.514 | 1:12.923 (personal best) | 1:13.355 (personal best) | 1:13.240 | 1:15.823 | 1:16.871 | 1:17.043 | 1:17.100 | 1:16.582 | 1:15.649 (personal best) | 1:14.885 (personal best) | 1:16.133 | 1:16.254 (personal best) | 1:17.059 (personal best) | 1:16.900 (personal best) | 1:16.842 (personal best) | 1:20.185 | 1:27.841 |
| 5 | 1:11.123 (fastest lap of the session) | 1:12.860 (personal best) | 1:13.402 | 1:13.436 | 1:13.501 | 1:15.143 | 1:15.958 | 1:16.121 | 1:16.322 | 1:16.715 | 1:16.358 | 1:16.353 | 1:15.545 (personal best) | 1:17.467 | 1:17.137 | 1:17.274 | 1:17.236 | 1:20.115 | 1:27.043 (personal best) |