Skip to content

S1 Supersprint

Eurowerke / BMW Superfest 2024 - Supersprint · 8 Sept 2024 · Qualifying · Start 8 Sept 2024, 18:46 · Issue 1

Classification

98 of 98 cars

Class A

Class A
1#1Trent McVey43Trent McVeyBMW 125i E82 201029–1:50.57316
2#2Andrew Anderson49Andrew AndersonBMW 328i E30 198628+3.1581:53.73117
3#55Rick White53Rick WhiteBmw E46 330sc 200228+3.5131:54.08610
4#51Jackson Blacker56Jackson BlackerBMW 130i E87 200628+3.6441:54.21718
5#48Paul Lopes74Paul LopesBmw 318 E30 198923+6.5661:57.13912
6#63Jordan Turnbull91Jordan TurnbullBMW M140i F22 201713+11.2652:01.8384

Class B

Class B
1#14Ryan House48Ryan HouseBMW E36 199415–1:53.5529
2#59Max Levesque59Max LevesqueBmw Z3 E36/7 199723+1.3881:54.94019
3#379Peter Kilner64Peter KilnerBMW 320ci e46 200218+1.6351:55.1879
4#67Bob Williams72Bob WilliamsBMW 123d E82 200918+3.5091:57.0617
5#21Benjamin Nuthall76Benjamin NuthallBMW 330ci E46 200120+4.0791:57.6317
6#149Justin House79Justin HouseBMW E36 E36 199411+5.0141:58.5668
7#90Michael Pendlebury83Michael PendleburyBMW 335i E92 200919+5.4941:59.04618
8#86Joshua Bridson87Joshua BridsonBMW 325i E30 198823+6.1111:59.6639

Class C

Class C
1#54Stephen Page57Stephen PageBMW 2002 E10 197224–1:54.42919
2#99Timothy Trainor68Timothy TrainorBMW 323i E30 198426+1.5931:56.02223
3#31Denis Mamo97Denis MamoBMW 635csi E24 198628+19.6792:14.10815

Class MA

Class MA
1#680David Beneke14David BenekeBMW M3 G80 202223–1:43.1449
2#34Alan Diversi20Alan DiversiBMW M2 G82 201825+0.8281:43.97211
3#75Fabian Nager22Fabian NagerBMW M2 F87 201624+1.6721:44.8169
4#28Jason Tan27Jason TanBMW M2 Comp F87 201922+3.0721:46.21614
5#95Christopher Skinner31Christopher SkinnerBMW M3 CS G80 202426+3.7831:46.92716
6#45David Minarik32David MinarikBMW M2 F87 201724+4.0911:47.2358
7#92Marcus Hon34Marcus HonBMW M3 E92 200825+4.5111:47.65523
8#15Grant Herron35Grant HerronBMW M2 F87 20169+4.5781:47.7227
9#22Jake Radloff36Jake RadloffBMW M2 F87 201624+4.6071:47.75123
10#64Yacine Berrada41Yacine BerradaBMW M3 F80 201631+6.4201:49.56431
11#91Vedran Barisic45Vedran BarisicBMW M3 Comp G80 20228+8.3021:51.4466
12#35Juan Giraldo47Juan GiraldoBMW M2C F87 201827+9.4731:52.61725
13#73Peter McCloy62Peter McCloyBMW M2 Comp F87 201825+11.8731:55.01723
14#79Jason Karovski66Jason KarovskiBMW M3 F80 201729+12.3501:55.49429
15#265Shanil Lal69Shanil LalBMW M2 F87 201722+12.8841:56.0284
16#39John Law71John LawBMW M2 F8719+13.7571:56.90118
17#57Jeff Kettle81Jeff KettleBMW M3 G80 202223+15.7241:58.86815
18#23Mark Haggerty84Mark HaggertyBMW M3 G80 202121+16.0071:59.15115
19#43Stephen Johnston88Stephen JohnstonBMW M4 F82 201524+16.9692:00.11324
20#7Blake Andreas92Blake AndreasBMW M3 G80 202222+20.9472:04.09115
21#61Tim Rozea94Tim RozeaBMW M2 G87 202421+21.5522:04.69621
22#98Guofei Chen95Guofei ChenBMW M4 F82 20164+22.9492:06.0934
–#68David Mai–David MaiBMW M4 F82 2016––––No time recorded

Class MB

Class MB
1#237Chris Kingsland50Chris KingslandBMW M Roadster E36/724–1:53.73923
2#74John Blankevoort51John BlankevoortBMW M3 E92 201114+0.0011:53.7409
3#78SAAD HAFIZ63Saad HafizBMW M3 E46 200621+1.3061:55.04515
4#18Ashleigh Sherry67Ashleigh SherryBMW M3 E36 19949+1.9331:55.6725
5#52Reece Lyndon90Reece LyndonBMW M3 E90 200925+7.9952:01.73425

Class OA

Class OA
1#188Louis Chan1Louis ChanPorsche GT2 996 200411–1:33.110 (fastest lap of the session)11
2#32Andrew Tendli5Andrew TendliLotus Elise Msport 127+6.9361:40.04610
3#144B J Jarrett7B J JarrettPorsche GT421+7.4201:40.53011
4#88Colin Rudd8Colin RuddLotus Exige 410 201923+7.9251:41.0354
5#38Martin Duursma9Martin DuursmaLotus Exige 430 Cup28+9.2451:42.3554
6#217Geoffrey Linders15Geoffrey LindersLotus Exige 3 202026+10.1361:43.24611
7#147Marco Farina17Marco FarinaAlfa 147 GTA Guest 210+10.3591:43.4694
8#40Huw Williams19Huw WilliamsPorsche GT3 Cup 99712+10.4731:43.5836
9#33Grant Paisley23Grant PaisleyLotus Exige 340 Rdst28+11.8631:44.9739
10#29Brett Monk33Brett MonkLotus Exige 410 Spor31+14.2181:47.32811
11#168Emiliano Valdes38Emiliano ValdesLotus Exige S 117B 224+16.2461:49.35617
12#30Paul Tilse42Paul TilsePorsche Cayman 718 G28+16.6751:49.7855
13#631Craig Sheppard44Craig SheppardLotus Exige 240 Cup25+18.1811:51.29119
14#718Lee Caporn54Lee CapornSubaru WRX 20009+21.0061:54.1169
15#69CAaron Ryder61Aaron RyderMini JWC 20088+21.9071:55.0178
16#26Peter Powell93Peter PowellPorsche Cayman 201428+31.2012:04.3119

Class OB

Class OB
1#41Bill Kinnane60Bill KinnaneSubaru BRZ ZD8 202228–1:54.94424
2#62John Driver73John DriverToyota 86 GTS 201229+2.1751:57.11910
3#156Lukas Bisset77Lukas BissetToyota GT86 O 201925+3.2741:58.21822
4#89Malcolm Smith82Malcolm SmithMazda MX5 NB 199922+3.9411:58.88515
5#81Todd McVey85Todd McVeySuzuki Swift Sport F11+4.3391:59.28311
6#815Austin McVey86Austin McVeySuzuki Swift Sport F7+4.5341:59.4786
7#83Caleb Kilgannon89Caleb KilgannonHyundai Excel X3 19923+5.7032:00.64721
8#76Jake Kilgannon96Jake KilgannonHyundai Excel X3 19911+15.4772:10.4217

Class PA

Class PA
1#00Barton Mawer2Barton MawerBMW M3 G80 202317–1:38.34611
2#46Adam Laura3Adam LauraBMW M3 E30 198619+0.5771:38.92314
3#4Rodney Forbes4Rodney ForbesBMW M3 F87 202319+1.6051:39.9517
4#111Jie Ren6Jie RenBMW M3 F80 201818+2.1421:40.48811
5#72Nicholas Peek12Nicholas PeekBMW M4 F82 201528+4.4941:42.84017
6#24Paul Zyfert13Paul ZyfertBMW M2 F87 201618+4.7081:43.05411
7#25Rick Allen16Rick AllenBMW M3 E30 Grp A 19910+4.9271:43.2736
8#60David Towe18David ToweBMW M3 E30 198717+5.2241:43.5705
9#49Adrian Radikovic24Adrian RadikovicBMW M2 F87 201625+6.8391:45.1859
10#56Justin Bisset25Justin BissetBMW 135I E82 20088+7.1241:45.4703
11#69Oscar Toks28Oscar ToksBMW M140i F20 201721+8.1881:46.53421

Class PB

Class PB
1#37Brian Izadfar21Brian IzadfarBMW 1M E82 201222–1:44.15718
2#463Jeff Male30Jeff MaleBMW M3 E46 200324+2.6071:46.76413
3#71Rom Ryan37Rom RyanBMW M3 E90 200822+4.3471:48.50415
4#70Gerard Skelly39Gerard SkellyBMW 135i E82 200914+5.2591:49.41612
5#93George Magoulias40George MagouliasBMW M3 E92 201327+5.3091:49.46610
6#19Arthur Scerri52Arthur ScerriBMW M3 E36 199510+9.6861:53.8439
7#44Jarrod Coleman58Jarrod ColemanBMW 130i E87 200622+10.6831:54.84022
8#9Colin Scerri75Colin ScerriBMW M3 SC E36 19958+13.4661:57.6234

Class PC

Class PC
1#82Nathan Antunes10Nathan AntunesBMW 135i E82 200810–1:42.5288
2#87Mark Robinson11Mark RobinsonBMW M3 E46 200216+0.0101:42.5389
3#96Philip Middlebrook26Philip MiddlebrookBMW 335i E92 200814+3.3021:45.8307
4#182Marcus Antunes29Marcus AntunesBMW 135i E82 200810+4.2281:46.7564
5#777Richard Sinclair46Richard SinclairBMW M3 E46 200228+9.4431:51.97122
6#505Bojan Serafimovski55Bojan SerafimovskiBMW 135i E82 200927+11.6891:54.21710
7#5Winston Loke65Winston LokeBmw Z4M E86 200617+12.8071:55.33511
8#709Andrew Gulson70Andrew GulsonBMW 135i E82 20106+13.6761:56.2046
9#36Rod Minetti78Rod MinettiBMW M140i F20 201923+15.8131:58.34111
10#47Anthony Bolic80Anthony BolicBMW 318i E30 199029+16.1831:58.71119