R8 Historic Touring Cars Race 2
April Race Meeting · 14 Apr 2013 · Race · Length 8 laps · Start 14 Apr 2013, 23:51 · Issue 2
Classification
23 of 23 cars
Class NB
| 1 | #4 | Graeme Woolhouse | 2 | – | Ford Mustang | 4800 | 8 | 10:00.062 | – | 1:11.735 | 3 | |
| 2 | #90 | Brian Francis | 6 | Maddington Smash Raparie | Holden EH | 2998 | 8 | 10:16.550 | +16.488 | 1:14.567 | 6 | |
| 3 | #49 | John Harwood | 7 | – | Lotus Cortina MK1 | 1600 | 8 | 10:17.801 | +17.738 | 1:14.578 | 6 | |
| 4 | #88 | Frank Viskovich | 12 | – | Ford Mustang | 4740 | 8 | 10:29.669 | +29.607 | 1:09.806 | 7 | |
| 5 | #81 | Mark Abbott | 14 | – | Morris Copper S | 1275 | 8 | 10:32.526 | +32.463 | 1:17.607 | 7 | |
| 6 | #99 | Lance Stannard | 15 | – | Morris Copper S | 1298 | 8 | 10:36.388 | +36.326 | 1:12.599 | 2 | |
| 7 | #22 | Cono Onofaro | 17 | – | Morris mini cooper s | 1275 | 8 | 10:40.718 | +40.655 | 1:12.482 | 5 | |
| 8 | #97 | Michael Kosieradzki | 18 | Minicraft WCR | Mini | 1275 | 8 | 10:42.403 | +42.341 | 1:13.682 | 7 | |
| 9 | #42 | Ted Kelly | 19 | – | Ford Cortina GT | 1500 | 8 | 10:51.758 | +51.695 | 1:19.334 | 2 | |
| 10 | #57 | Graeme Dawson | 20 | – | Ford Cortina | 1596 | 8 | 11:28.410 | +1:28.348 | 1:16.084 | 8 | |
| – | #91 | Gary Francis | – | Maddington Smash Raparie | Holden EH | 2998 | 3 | 4:40.472 | – | 1:14.393 | 2 | Did not finish |
Class NCA
| 1 | #77 | Ron Moller | 1 | – | Chevrolet Camaro | 5800 | 8 | 9:55.986 | – | 1:06.493 (fastest lap of the session) | 3 | |
| 2 | #74 | Daniel Dragdjevich | 4 | CTS construction | Holden HQ Monaro | 5700 | 8 | 10:10.768 | +14.782 | 1:07.996 | 2 | |
| 3 | #89 | John Bondi | 5 | Equipment Placement | Holden HQ Monaro | 5700 | 8 | 10:11.662 | +15.676 | 1:08.480 | 2 | |
| 4 | #98 | Brian Bondi | 8 | Equipment Placement | Holden HQ Monaro | 5700 | 8 | 10:18.461 | +22.475 | 1:08.487 | 4 | |
| – | #25 | Greg Freeman | – | GT Fabrication | Chev Camaro | 5815 | 1 | 2:15.127 | – | 2:15.127 | 1 | Did not finish |
| – | #43 | Daniel Carrucan | – | Star of the North Meat Retaile | Holden Torana | 3300 | 2 | 3:41.773 | – | 1:11.485 | 2 | Did not finish |
Class NCC
| 1 | #13 | Murry Paddison | 3 | – | Ford Cortina MK2 GT | 1660 | 8 | 10:05.701 | – | 1:14.296 | 2 | |
| 2 | #55 | Ian Wilks | 9 | – | Ford Escort 1300GT | 1300 | 8 | 10:21.627 | +15.927 | 1:16.055 | 8 | |
| 3 | #12 | Gerry Emmelhainz | 10 | – | Ford Cortina MK2 GT | 1598 | 8 | 10:22.338 | +16.637 | 1:15.403 | 5 | |
| 4 | #140 | Owen Satchell | 11 | – | Ford Escort RS1600 | 1660 | 8 | 10:27.301 | +21.600 | 1:09.745 | 2 | |
| 5 | #29 | Robert Cameron | 13 | – | Ford Capri V6 | 2994 | 8 | 10:30.470 | +24.769 | 1:11.207 | 7 | |
| 6 | #94 | Garry Edwards | 16 | Medina Automotive Services | BMW 2002 | 1990 | 8 | 10:37.435 | +31.734 | 1:12.319 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #77 | #4 | #13 | #74 | #89 | #90 | #49 | #98 | #55 | #12 | #140 | #88 | #29 | #81 | #99 | #94 | #22 | #97 | #42 | #57 | #25 | #43 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 1 | 10 | 16 | 6 | 7 | 19 | 2 | 8 | 12 | 18 | 15 | 3 | 13 | 17 | 20 | 14 | 9 | 4 | 22 | 23 | 21 |
| 2 | 10 | 2 | 1 | 11 | 13 | 6 | 7 | 16 | 3 | 8 | 12 | 18 | 15 | 5 | 14 | 19 | 20 | 17 | 9 | 4 | – | 22 | 21 |
| 3 | 10 | 2 | 1 | 11 | 13 | 4 | 5 | 14 | 3 | 6 | 12 | 17 | 16 | 8 | 15 | 19 | 20 | 18 | 9 | 7 | – | – | 21 |
| 4 | 9 | 1 | 2 | 10 | 12 | 4 | 5 | 14 | 3 | 6 | 13 | 17 | 15 | 8 | 16 | 18 | 20 | 19 | 11 | 7 | – | – | – |
| 5 | 4 | 1 | 2 | 9 | 11 | 3 | 6 | 13 | 5 | 7 | 12 | 16 | 15 | 10 | 17 | 18 | 20 | 19 | 14 | 8 | – | – | – |
| 6 | 3 | 1 | 2 | 8 | 9 | 4 | 5 | 12 | 6 | 7 | 11 | 14 | 15 | 13 | 16 | 18 | 19 | 20 | 17 | 10 | – | – | – |
| 7 | 2 | 1 | 3 | 5 | 7 | 4 | 6 | 10 | 8 | 9 | 11 | 14 | 15 | 13 | 16 | 17 | 18 | 19 | 20 | 12 | – | – | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #77 | #4 | #13 | #74 | #89 | #90 | #49 | #98 | #55 | #12 | #140 | #88 | #29 | #81 | #99 | #94 | #22 | #97 | #42 | #57 | #25 | #43 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:02.072 | 1:26.170 | 1:21.044 | 2:01.781 | 2:06.678 | 1:26.528 | 1:26.923 | 2:08.344 | 1:23.510 | 1:27.426 | 2:04.158 | 2:08.161 | 2:06.614 | 1:24.196 | 2:04.626 | 2:07.148 | 2:11.324 | 2:05.253 | 1:29.987 | 1:24.936 | 2:15.127 (personal best) | 2:30.288 | 2:11.375 |
| 2 | 1:06.935 | 1:13.616 | 1:14.296 (personal best) | 1:07.996 (personal best) | 1:08.480 (personal best) | 1:15.949 | 1:16.651 | 1:10.605 | 1:17.562 | 1:16.294 | 1:09.745 (personal best) | 1:11.644 | 1:11.821 | 1:17.995 | 1:12.599 (personal best) | 1:14.106 | 1:12.890 | 1:13.998 | 1:19.334 (personal best) | 1:16.674 | – | 1:11.485 (personal best) | 1:14.393 (personal best) |
| 3 | 1:06.493 (fastest lap of the session) | 1:11.735 (personal best) | 1:14.883 | 1:08.560 | 1:08.975 | 1:16.986 | 1:17.113 | 1:10.237 | 1:16.686 | 1:17.047 | 1:09.939 | 1:12.041 | 1:12.664 | 1:19.126 | 1:12.803 | 1:12.358 | 1:12.534 | 1:13.708 | 1:19.706 | 1:19.235 | – | – | 1:14.704 |
| 4 | 1:08.037 | 1:13.226 | 1:15.488 | 1:09.233 | 1:09.464 | 1:15.954 | 1:15.868 | 1:08.487 (personal best) | 1:17.095 | 1:16.137 | 1:11.325 | 1:12.645 | 1:11.971 | 1:19.687 | 1:13.379 | 1:13.108 | 1:12.757 | 1:13.826 | 1:20.815 | 1:18.218 | – | – | – |
| 5 | 1:08.210 | 1:12.848 | 1:15.302 | 1:10.871 | 1:09.108 | 1:15.590 | 1:15.461 | 1:09.455 | 1:17.050 | 1:15.403 (personal best) | 1:10.389 | 1:11.236 | 1:12.080 | 1:18.259 | 1:13.072 | 1:12.319 (personal best) | 1:12.482 (personal best) | 1:14.206 | 1:20.013 | 1:17.762 | – | – | – |
| 6 | 1:07.120 | 1:14.247 | 1:14.691 | 1:11.252 | 1:08.604 | 1:14.567 (personal best) | 1:14.578 (personal best) | 1:09.737 | 1:16.733 | 1:16.663 | 1:10.382 | 1:11.404 | 1:12.429 | 1:17.981 | 1:13.151 | 1:12.839 | 1:12.842 | 1:13.882 | 1:20.510 | 1:17.699 | – | – | – |
| 7 | 1:08.133 | 1:14.886 | 1:14.642 | 1:11.172 | 1:10.495 | 1:14.734 | 1:14.687 | 1:11.170 | 1:16.936 | 1:16.982 | 1:12.559 | 1:09.806 (personal best) | 1:11.207 (personal best) | 1:17.607 (personal best) | 1:12.989 | 1:13.118 | 1:13.079 | 1:13.682 (personal best) | 1:20.892 | 1:17.803 | – | – | – |
| 8 | 1:08.987 | 1:13.335 | 1:15.355 | 1:09.903 | 1:09.858 | 1:16.243 | 1:16.520 | 1:10.427 | 1:16.055 (personal best) | 1:16.385 | 1:18.804 | 1:12.733 | 1:11.684 | 1:17.675 | 1:13.770 | 1:12.439 | 1:12.810 | 1:13.849 | 1:20.500 | 1:16.084 (personal best) | – | – | – |