R19 Super TT - Trophy Race
MRA Round 2 · 14 Apr 2013 · Race · Length 8 laps · Start 15 Apr 2013, 01:26 · Issue 1
Classification
22 of 22 cars
Class A
| 1 | #75 | Daniel Deckers (NSW) | 6 | Deckspeed Racing | Mazda Mx5 2006 | 2000 | 8 | 9:16.611 | – | 1:06.998 | 8 |
| 2 | #14 | Greg Tasker (NSW) | 15 | Tasker Joinery | Mazda Mx5 | 1800 | 8 | 9:53.523 | +36.913 | 1:11.237 | 4 |
| 3 | #23 | Matthew Bloem (NSW) | 19 | – | Nissan Pulsar Sss | 1998 | 7 | 9:09.390 | +1 lap | 1:16.009 | 5 |
| 4 | #70 | Russell Harris (NSW) | 20 | Papertrans | Mazda Mx5 2003 | 1800 | 7 | 9:12.176 | +1 lap | 1:15.907 | 3 |
| 5 | #41 | Max Healy (NSW) | 21 | The Coffee Stain | Nissan Pulsar | 1998 | 7 | 9:15.807 | +1 lap | 1:16.283 | 4 |
| 6 | #27 | Bruce Rooke (NSW) | 22 | – | Ford Escort 1978 | 1300 | 7 | 9:37.615 | +1 lap | 1:19.342 | 4 |
Class B
| 1 | #150 | Lachlan Higgins (NSW) | 2 | Higgins Trading Racing | Mitsubishi Evolution | 1999 | 8 | 8:55.590 | – | 1:05.558 | 4 |
| 2 | #43 | Hayley Swanson (NSW) | 3 | Tampered Motorsport, Intima B | Subaru Wrx | 2000 | 8 | 9:09.323 | +13.733 | 1:07.333 | 5 |
| 3 | #111 | Michael Fitzgerald (NSW) | 4 | Nja Performance, Octane Event | Nissan Silvia | 2000 | 8 | 9:09.835 | +14.245 | 1:06.960 | 5 |
| 4 | #26 | John Street (NSW) | 7 | Sss Automotive/Street Racing T | Mitsubishi Evo 8 | 2000 | 8 | 9:25.832 | +30.242 | 1:09.015 | 5 |
| 5 | #42 | Matthias Herberstein NSW | 8 | Mh Autocare | Bmw M Coupe | 3201 | 8 | 9:26.417 | +30.827 | 1:09.009 | 4 |
| 6 | #4 | Endree Saade (NSW) | 9 | Fast Car Beds | BMW M3 1995 | 3000 | 8 | 9:26.982 | +31.392 | 1:06.774 | 7 |
| 7 | #119 | Graham Cardwell (NSW) | 10 | All-Systems Electronics | Mitsubishi Evo 9 Rs | 2000 | 8 | 9:42.493 | +46.902 | 1:11.335 | 5 |
| 8 | #6 | Dennis Walker (NSW) | 11 | D&S Motorsport | Holden Eh | 3300 | 8 | 9:46.632 | +51.042 | 1:11.515 | 7 |
| 9 | #25 | Brian Anderson (NSW) | 12 | Targa Racing | Bmw 130I | 2998 | 8 | 9:48.118 | +52.528 | 1:11.669 | 4 |
Class C
| 1 | #733 | Adam Burgess (NSW) | 1 | Bright Print Group | Nissan Skyline Gtr R | 2600 | 8 | 8:50.755 | – | 1:04.839 (fastest lap of the session) | 3 |
| 2 | #69 | Merrick Malouf (NSW) | 5 | Prime Finance | Ford Falcon Ute 2001 | 5645 | 8 | 9:15.586 | +24.831 | 1:08.071 | 2 |
| 3 | #52 | Richard Prince (NSW) | 13 | Rev Doctor Motorsport | Volvo 240T Gp-A | 3624 | 8 | 9:48.193 | +57.438 | 1:11.098 | 8 |
| 4 | #58 | Brad Bassett (NSW) | 14 | Southern Sporting Car Club | Ford Falcon Xr6T 200 | 6771 | 8 | 9:52.169 | +1:01.414 | 1:11.242 | 6 |
| 5 | #59 | Geoff Stockley (NSW) | 16 | Menai Mufflers | Ford Falcon Xwgt 196 | 5800 | 8 | 9:58.276 | +1:07.521 | 1:12.279 | 6 |
| 6 | #141 | Elliot Wright (NSW) | 17 | Bevisco Commercial Interiors, | Triumph Tr7 | 4600 | 8 | 9:59.194 | +1:08.439 | 1:11.140 | 5 |
No class
| 1 | #66 | Matthew Morris (NSW) | 18 | ME | Mazda MX5 | 1800 | 7 | 8:54.856 | – | 1:10.644 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #733 | #150 | #43 | #111 | #69 | #75 | #26 | #42 | #4 | #119 | #6 | #25 | #52 | #58 | #14 | #59 | #141 | #66 | #23 | #70 | #41 | #27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 4 | 5 | 7 | 8 | 10 | 6 | 9 | 11 | 13 | 15 | 17 | 14 | 18 | 12 | 16 | 19 | 21 | 20 | 22 |
| 2 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 6 | 10 | 11 | 13 | 15 | 17 | 14 | 18 | 12 | 16 | 19 | 20 | 21 | 22 |
| 3 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 5 | 10 | 11 | 12 | 14 | 16 | 13 | 17 | 18 | 15 | 19 | 20 | 21 | 22 |
| 4 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 5 | 10 | 11 | 12 | 15 | 16 | 13 | 17 | 18 | 14 | 19 | 20 | 21 | 22 |
| 5 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 5 | 10 | 11 | 13 | 15 | 16 | 12 | 17 | 18 | 14 | 19 | 20 | 21 | 22 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 15 | 17 | 18 | 13 | 19 | 20 | 21 | 22 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #733 | #150 | #43 | #111 | #69 | #75 | #26 | #42 | #4 | #119 | #6 | #25 | #52 | #58 | #14 | #59 | #141 | #66 | #23 | #70 | #41 | #27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13.570 | 1:12.344 | 1:14.628 | 1:15.121 | 1:16.036 | 1:17.448 | 1:18.770 | 1:20.218 | 1:16.105 | 1:19.209 | 1:22.440 | 1:23.645 | 1:25.105 | 1:26.355 | 1:24.773 | 1:27.473 | 1:23.274 | 1:25.517 | 1:30.681 | 1:31.615 | 1:31.121 | 1:33.781 |
| 2 | 1:05.365 | 1:06.654 | 1:07.934 | 1:07.635 | 1:08.071 (personal best) | 1:07.903 | 1:09.284 | 1:10.129 | 1:08.796 | 1:12.252 | 1:12.476 | 1:12.144 | 1:12.060 | 1:12.412 | 1:12.033 | 1:13.250 | 1:12.108 | 1:11.830 | 1:16.253 | 1:17.705 | 1:18.842 | 1:19.552 |
| 3 | 1:04.839 (fastest lap of the session) | 1:05.819 | 1:08.392 | 1:08.852 | 1:08.395 | 1:08.527 | 1:10.250 | 1:09.294 | 1:07.561 | 1:12.190 | 1:12.119 | 1:12.390 | 1:12.699 | 1:12.460 | 1:12.590 | 1:12.908 | 1:19.612 | 1:13.583 | 1:16.217 | 1:15.907 (personal best) | 1:16.723 | 1:19.420 |
| 4 | 1:04.902 | 1:05.558 (personal best) | 1:07.924 | 1:08.095 | 1:08.509 | 1:08.754 | 1:09.622 | 1:09.009 (personal best) | 1:07.332 | 1:12.482 | 1:12.408 | 1:11.669 (personal best) | 1:12.702 | 1:12.410 | 1:11.237 (personal best) | 1:14.210 | 1:15.033 | 1:11.290 | 1:16.406 | 1:16.113 | 1:16.283 (personal best) | 1:19.342 (personal best) |
| 5 | 1:04.871 | 1:05.665 | 1:07.333 (personal best) | 1:06.960 (personal best) | 1:08.123 | 1:07.900 | 1:09.015 (personal best) | 1:09.043 | 1:06.906 | 1:11.335 (personal best) | 1:11.737 | 1:12.565 | 1:11.233 | 1:11.887 | 1:11.755 | 1:12.631 | 1:11.140 (personal best) | 1:10.644 (personal best) | 1:16.009 (personal best) | 1:16.022 | 1:16.708 | 1:21.246 |
| 6 | 1:05.630 | 1:05.834 | 1:07.417 | 1:07.429 | 1:09.283 | 1:09.743 | 1:09.514 | 1:09.601 | 1:26.602 | 1:11.903 | 1:11.822 | 1:12.209 | 1:11.957 | 1:11.242 (personal best) | 1:13.527 | 1:12.279 (personal best) | 1:12.468 | 1:12.752 | 1:17.467 | 1:17.215 | 1:17.372 | 1:23.910 |
| 7 | 1:05.368 | 1:06.593 | 1:07.864 | 1:07.691 | 1:08.790 | 1:09.339 | 1:09.998 | 1:09.984 | 1:06.774 (personal best) | 1:11.486 | 1:11.515 (personal best) | 1:11.725 | 1:11.340 | 1:13.997 | 1:15.809 | 1:13.174 | 1:13.194 | 1:29.239 | 1:16.357 | 1:17.599 | 1:18.758 | 1:20.364 |
| 8 | 1:06.210 | 1:07.124 | 1:07.831 | 1:08.051 | 1:08.381 | 1:06.998 (personal best) | 1:09.379 | 1:09.139 | 1:06.907 | 1:11.636 | 1:12.116 | 1:11.771 | 1:11.098 (personal best) | 1:11.406 | 1:11.800 | 1:12.351 | 1:12.365 | – | – | – | – | – |