E7 Regularity Group 2 (Sport and Touring) - Practice
2024 VSCCWA Collie Coalfields 500 · 22 Sept 2024 · Practice · Length 10:00 minutes · Start 21 Sept 2024, 21:04 · Issue 1
Classification
28 of 28 cars
| 1 | #51 | Jamie Scott | 1979 Ford Escort MK2 | 2000 | 2 | – | 1:30.8651 | 2 | |
| 2 | #95 | Steven Boyle | 1983 Lancia Beta Cou | 1995 | 2 | +04.0585 | 1:34.9236 | 2 | |
| 3 | #54 | Paul Bartlett | 1974 Ford Escort Mk1 | 2000 | 2 | +05.1422 | 1:36.0073 | 2 | |
| 4 | #164 | Tim Falconer | 1977 Datsun SSS coup | 2400 | 2 | +05.2302 | 1:36.0953 | 2 | |
| 5 | #623 | Matthew Lawson | 1978 Leyland Mini | 1380 | 2 | +07.2473 | 1:38.1124 | 2 | |
| 6 | #217 | Tony Brett | 1964 MG Midget | 1300 | 2 | +10.1215 | 1:40.9866 | 2 | |
| 7 | #15 | Shane Lawson | 1976 Leyland Mini | 1330 | 2 | +10.7367 | 1:41.6018 | 2 | |
| 8 | #11 | Dean Whisson | 1963 Ford Cortina | 1500 | 2 | +10.7746 | 1:41.6397 | 1 | |
| 9 | #105 | Ivan Olsen | 1966 Alfa Giulia Sup | 1968 | 2 | +13.7704 | 1:44.6355 | 1 | |
| 10 | #17 | Simon Loh | 1968 Alfa 105 1750 | 1779 | 2 | +13.8879 | 1:44.7530 | 1 | |
| 11 | #84 | Mark Jones | 1985 Peugeot 205 GT1 | 1900 | 2 | +16.6655 | 1:47.5306 | 1 | |
| 12 | #279 | Geoff Metzke | 1973 Ford Escort | 2000 | 2 | +16.8153 | 1:47.6804 | 2 | |
| 13 | #4 | Neil Calvin | 1977 Ford Escort | 2000 | 2 | +17.0808 | 1:47.9459 | 1 | |
| 14 | #151 | Stephen Brown | 1963 A/Healy Sprite | 1275 | 1 | +17.0926 | 1:47.9577 | 1 | |
| 15 | #73 | Craig Kimber | 1964 Cortina MK1 GT | 1500 | 2 | +17.2265 | 1:48.0916 | 1 | |
| 16 | #59 | Rami Brass | 1966 MG B Roadster | 1800 | 2 | +17.5899 | 1:48.4550 | 1 | |
| 17 | #7 | James Newell | 1964 Morris Cooper S | 1293 | 1 | +18.9776 | 1:49.8427 | 1 | |
| 18 | #333 | Sydney Jenkins | 1966 Morris Cooper S | 1293 | 2 | +19.2530 | 1:50.1181 | 1 | |
| 19 | #27 | Terry VanDe Wyngaard | 1971 Datsun 1600 | 1800 | 1 | +19.4876 | 1:50.3527 | 1 | |
| 20 | #66 | Ted Curr | 1966 Morris Cooper S | 1310 | 2 | +20.3439 | 1:51.2090 | 1 | |
| 21 | #3 | Michael Broughton | 1965 Porsche 356 SC | 1720 | 2 | +20.3857 | 1:51.2508 | 1 | |
| 22 | #110 | Mark Duder | 1976 Alpine Renault | 1647 | 1 | +20.8043 | 1:51.6694 | 1 | |
| 23 | #5 | Greg Knowles | 1980 Porsche 924 | 2000 | 1 | +22.5536 | 1:53.4187 | 1 | |
| 24 | #43 | Adrian Vernon | 1971 Leyland Mini | 1380 | 1 | +30.9943 | 2:01.8594 | 1 | |
| 25 | #77 | George de Domahidy | 1970 MG B Roadster | 1840 | 1 | +32.5918 | 2:03.4569 | 1 | |
| 26 | #100 | Jake Murphy | 1964 Morris Cooper S | 1293 | 1 | +34.3624 | 2:05.2275 | 1 | |
| – | #33 | Graeme Bradshaw | 1972 MG B GT | 1800 | – | – | – | – | Did not start |
| – | #89 | Daryl Kowald | 1969 Datsun 1600 | 1800 | – | – | – | – | Did not start |
Lap times
| Lap | #51 | #95 | #54 | #164 | #623 | #217 | #15 | #11 | #105 | #17 | #84 | #279 | #4 | #151 | #73 | #59 | #7 | #333 | #27 | #66 | #3 | #110 | #5 | #43 | #77 | #100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:33.3578 | 1:38.3728 | 1:39.2706 | 1:36.4751 | 1:43.6040 | 1:43.3914 | 1:43.5999 | 1:41.6397 | 1:44.6355 | 1:44.7530 | 1:47.5306 | 1:47.9930 | 1:47.9459 | 1:47.9577 | 1:48.0916 | 1:48.4550 | 1:49.8427 | 1:50.1181 | 1:50.3527 | 1:51.2090 | 1:51.2508 | 1:51.6694 | 1:53.4187 | 2:01.8594 | 2:03.4569 | 2:05.2275 |
| 2 | 1:30.8651 | 1:34.9236 | 1:36.0073 | 1:36.0953 | 1:38.1124 | 1:40.9866 | 1:41.6018 | 1:48.1368 | 1:49.4846 | 1:48.7072 | 1:48.3184 | 1:47.6804 | 1:48.0567 | – | 1:58.5853 | 1:50.7270 | – | 1:50.7553 | – | 1:52.9051 | 1:56.2844 | – | – | – | – | – |