S1 Hillclimb 1
Cobra Championships - Hill Climb · 7 Apr 2013 · Qualifying · Start 7 Apr 2013, 23:03 · Issue 1
Classification
28 of 28 cars
Class 1
| 1 | #15 | Kim Down | 10 | Kim Down | Cobra | 5.00 | 5 | – | 50.160 | 5 |
| 2 | #25 | Brett Jarius | 18 | Brett Jarius | Cobra | 5.00 | 5 | +3.160 | 53.320 | 1 |
| 3 | #39 | STEVEN SERETIS | 22 | Steven Seretis | Cobra | 5.00 | 5 | +3.970 | 54.130 | 1 |
| 4 | #35 | Stephen O'Halloran | 23 | Stephen O'Halloran | Cobra | 2.50 | 5 | +5.990 | 56.150 | 5 |
| 5 | #28 | David Llwellyn | 25 | David Llwellyn | Cobra | 5.00 | 3 | +9.200 | 59.360 | 1 |
| 6 | #30 | Graham Chad | 27 | Graham Chad | Cobra | 5.00 | 5 | +10.960 | 1:01.120 | 5 |
Class 2
| 1 | #5 | Mark Hudson | 1 | Mark Hudson | Cobra | 5.70 | 5 | – | 42.200 (fastest lap of the session) | 5 |
| 2 | #2 | John Collette | 2 | John Collette | Cobra | 5.69 | 5 | +4.820 | 47.020 | 5 |
| 3 | #6 | Richard Herring | 3 | Richard Herring | Cobra | 4.00 | 5 | +5.110 | 47.310 | 5 |
| 4 | #16 | Louis Loizon | 4 | Louis Loizon | Cobra | 5.70 | 5 | +5.490 | 47.690 | 3 |
| 5 | #7 | James Pattinson | 5 | James Pattinson | Cobra | 5.70 | 5 | +5.670 | 47.870 | 5 |
| 6 | #10 | Andrew Cornett | 6 | Andrew Cornett | Cobra | 6.00 | 5 | +6.490 | 48.690 | 3 |
| 7 | #11 | Shane Howison | 7 | Shane Howison | Cobra | 5.70 | 5 | +6.610 | 48.810 | 5 |
| 8 | #9 | Peter Lloyd | 11 | Peter Lloyd | Cobra | 5.70 | 5 | +8.100 | 50.300 | 5 |
| 9 | #17 | Craig Barney | 12 | Craig Barney | Cobra | 5.40 | 3 | +8.640 | 50.840 | 3 |
| 10 | #21 | Paul Howison | 13 | Paul Howison | Cobra | 5.70 | 5 | +8.790 | 50.990 | 1 |
| 11 | #18 | David Richards | 14 | David Richards | Cobra | 5.60 | 3 | +9.060 | 51.260 | 3 |
| 12 | #19 | Robyn Hudson | 15 | Robyn Hudson | Cobra | 5.70 | 5 | +9.420 | 51.620 | 5 |
| 13 | #13 | Nick Ruban | 20 | Nick Ruban | Cobra | 5.69 | 5 | +11.580 | 53.780 | 3 |
| 14 | #26 | TODD WILKINSON | 21 | Todd Wilkinson | Cobra | 5.80 | 5 | +11.640 | 53.840 | 3 |
| 15 | #27 | Bruce Stump | 24 | Bruce Stump | Cobra | 6.00 | 5 | +14.030 | 56.230 | 5 |
| 16 | #23 | Nigel Montgomery | 26 | Nigel Montgomery | Cobra | 6.00 | 3 | +17.160 | 59.360 | 3 |
Class OPN
| 1 | #40 | Bradley White | 8 | Bradley White | GTR | 2.50 | 5 | – | 49.570 | 3 |
| 2 | #3 | John Moore | 9 | John Moore | SLR | 2.50 | 3 | +0.460 | 50.030 | 3 |
| 3 | #8 | Jim Thompson | 16 | Jim Thompson | Lola | 5.40 | 5 | +2.640 | 52.210 | 3 |
| 4 | #22 | PHIL LYNNE | 17 | Phil Lynne | GTR | 2.50 | 5 | +3.110 | 52.680 | 5 |
| 5 | #34 | Joel Montgomery | 28 | Joel Montgomery | Cobra | 6.00 | 1 | +13.390 | 1:02.960 | 1 |
No class
| 1 | #37 | Phillip Cutts | 19 | Phillip Cutts | 0 | 0 | 5 | – | 53.620 | 3 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #5 | #2 | #6 | #16 | #7 | #10 | #11 | #40 | #3 | #15 | #9 | #17 | #21 | #18 | #19 | #8 | #22 | #25 | #37 | #13 | #26 | #39 | #35 | #27 | #28 | #23 | #30 | #34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.110 | 49.130 | 48.100 | 49.210 | 49.180 | 49.590 | 49.390 | 50.710 | 50.420 | 51.740 | 50.860 | 53.050 | 50.990 (personal best) | 52.340 | 54.210 | 53.320 | 54.860 | 53.320 (personal best) | 55.240 | 55.240 | 54.570 | 54.130 (personal best) | 1:01.710 | 58.900 | 59.360 (personal best) | 1:01.070 | 1:07.720 | 1:02.960 (personal best) |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | 48.280 | 48.640 | 47.830 | 47.690 (personal best) | 48.380 | 48.690 (personal best) | 49.410 | 49.570 (personal best) | 50.030 (personal best) | 50.280 | 51.480 | 50.840 (personal best) | 52.540 | 51.260 (personal best) | 52.650 | 52.210 (personal best) | 53.020 | 53.540 | 53.620 (personal best) | 53.780 (personal best) | 53.840 (personal best) | 58.280 | 57.450 | 57.190 | 59.790 | 59.360 (personal best) | 1:02.460 | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | 42.200 (fastest lap of the session) | 47.020 (personal best) | 47.310 (personal best) | 48.290 | 47.870 (personal best) | 48.870 | 48.810 (personal best) | 50.250 | – | 50.160 (personal best) | 50.300 (personal best) | – | 51.110 | – | 51.620 (personal best) | 1:09.030 | 52.680 (personal best) | 54.950 | 54.340 | 53.980 | 54.450 | 54.690 | 56.150 (personal best) | 56.230 (personal best) | – | – | 1:01.120 (personal best) | – |