R19 Hurricane Go Kart Club Touring & Production Cars 1965 - 1982
Northam Flying 50 "round-the-houses" · 7 Apr 2013 · Race · Length 5 laps · Start 8 Apr 2013, 01:38 · Issue 1
Classification
28 of 28 cars
Classification of R19 Hurricane Go Kart Club Touring & Production Cars 1965 - 1982
| 1 | #208 | Lindsay Hamersley | Falcon GT | 6300 | 5 | 1:04.000 | 548 | |
| 2 | #144 | Simon Northey | Ford Escort MKII | 2000 | 5 | 1:07.000 | 665 | |
| 3 | #5 | Trevor Fairs | Morris Mini | 1275 | 5 | 1:12.000 | 741 | |
| 4 | #39 | Paul Bartlett | Ford Escort MK1 | 1993 | 5 | 1:05.000 | 766 | |
| 5 | #8 | Bill Claizie | Ford Falcon XD | 5800 | 5 | 1:03.000 | 897 | |
| 6 | #12 | Nick Daniele | Ford Cortina GT | 1500 | 5 | 1:11.000 | 1104 | |
| 7 | #82 | Syd Jenkins | Morris Mini Cooper S | 1293 | 5 | 1:11.000 | 1125 | |
| 8 | #94 | Denis Cook | Holden EH | 2900 | 5 | 1:14.000 | 1375 | |
| 9 | #44 | Jim Falconer | Holden Torana | 5000 | 5 | 1:03.000 | 1436 | |
| 10 | #43 | Brad Peters | Ford Cortina GT | 1600 | 5 | 1:10.000 | 1660 | |
| 11 | #45 | Andrew Murray | Lancia Fulvia HF | 1584 | 5 | 1:06.000 | 1679 | |
| 12 | #64 | Ken Shufflebotham | Morris Mini Cooper S | 1275 | 5 | 1:12.000 | 1864 | |
| 13 | #77 | Simon Morrison | Toyota Corolla KE10 | 1587 | 5 | 1:05.000 | 1873 | |
| 14 | #108 | James Alberti | Holden HQ | 5000 | 5 | 1:07.000 | 2496 | |
| 15 | #122 | Paul Easthope | Volvo 122S | 2000 | 5 | 1:16.000 | 2723 | |
| 16 | #223 | Robin Falconer | Datsun 160Z Fastback | 1600 | 5 | 1:08.000 | 2774 | |
| 17 | #42 | Ted Kelley | Ford Cortina GT | 1500 | 5 | 1:08.000 | 2966 | |
| 18 | #151 | Bruce D Jones | Ford Capri Gt | 3000 | 5 | 1:08.000 | 3395 | |
| 19 | #49 | Darrel Manning | Simca Aronde | 1290 | 5 | 1:19.000 | 5122 | |
| – | #125 | Steve Boyle | Fiat 125T | 1649 | – | 1:05.000 | – | Did not start |
| – | #146 | Ron Jones | Ford Anglia | 1500 | – | 1:10.000 | – | Did not start |
| – | #15 | Nick Cornwell | BMW 2002 Turbo | 1990 | – | 1:08.000 | – | Did not start |
| – | #20 | Bill Dunn | Cortina MK1 GT | 1498 | – | 1:03.000 | – | Did not start |
| – | #27 | Kingsley Jones | Datsun 1600 | 1600 | – | 1:09.000 | – | Did not start |
| – | #29 | Terry Massara | Holden Torana | 5000 | 3 | 1:03.000 | 6792 | Did not finish |
| – | #57 | Geoff Whall | Escort MK1 RS2000 | 1998 | – | 1:03.000 | – | Did not start |
| – | #9 | Bill Roskell | Ford Falcon GT XY | 6300 | – | 1:04.000 | – | Did not start |
| – | #97 | Gordon Mitchell | Lancia Scorpion | 1995 | – | 1:09.000 | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #208 | #144 | #5 | #39 | #8 | #12 | #82 | #94 | #44 | #43 | #45 | #64 | #77 | #108 | #122 | #223 | #42 | #151 | #49 | #29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 16 | 4 | 5 | 11 | 14 | 15 | 2 | 13 | 10 | 20 | 12 | 6 | 18 | 17 | 7 | 9 | 19 | 1 |
| 2 | 3 | 9 | 16 | 5 | 4 | 12 | 14 | 13 | 2 | 15 | 10 | 20 | 11 | 7 | 18 | 17 | 6 | 8 | 19 | 1 |
| 3 | 2 | 8 | 15 | 4 | 3 | 14 | 11 | 12 | 1 | 13 | 10 | 19 | 9 | 5 | 17 | 16 | 6 | 7 | 18 | 20 |
| 4 | 4 | 8 | 15 | 3 | 2 | 14 | 11 | 13 | 1 | 12 | 10 | 19 | 9 | 7 | 17 | 16 | 6 | 5 | 18 | – |
| 5 | 4 | 7 | 15 | 3 | 2 | 12 | 13 | 11 | 1 | 14 | 10 | 19 | 9 | 8 | 17 | 16 | 6 | 5 | 18 | – |
| 6 | – | – | – | – | 2 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #208 | #144 | #5 | #39 | #8 | #12 | #82 | #94 | #44 | #43 | #45 | #64 | #77 | #108 | #122 | #223 | #42 | #151 | #49 | #29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:03.460 | 1:07.723 | 1:16.645 | 1:04.680 | 1:05.502 | 1:14.158 | 1:15.297 | 1:15.311 | 1:03.007 | 1:15.191 | 1:11.261 | 1:20.477 | 1:14.314 | 1:05.981 | 1:17.133 | 1:16.883 | 1:06.166 | 1:09.134 | 1:17.601 | 1:02.313 |
| 2 | 1:03.773 | 1:04.938 (personal best) | 1:12.084 (personal best) | 1:04.128 | 1:03.159 | 1:12.475 (personal best) | 1:12.467 | 1:12.417 | 59.615 (personal best) | 1:12.612 | 1:09.260 | 1:13.872 | 1:07.451 | 1:04.924 | 1:11.878 (personal best) | 1:11.965 (personal best) | 1:04.073 | 1:03.237 | 1:12.704 | 59.251 (fastest lap of the session) |
| 3 | 1:04.015 | 1:07.497 | 1:12.596 | 1:03.803 (personal best) | 1:02.648 | 1:14.271 | 1:12.359 (personal best) | 1:12.617 | 1:02.361 | 1:12.566 (personal best) | 1:09.252 | 1:14.118 | 1:07.796 | 1:03.290 (personal best) | 1:13.730 | 1:12.777 | 1:04.423 | 1:06.585 | 1:13.652 | 2:02.086 |
| 4 | 1:06.632 | 1:07.760 | 1:12.710 | 1:04.711 | 1:01.240 (personal best) | 1:12.667 | 1:13.114 | 1:12.985 | 59.997 | 1:12.945 | 1:09.377 | 1:16.721 | 1:07.042 (personal best) | 1:11.370 | 1:12.236 | 1:12.705 | 1:10.809 | 1:03.203 | 1:12.528 (personal best) | – |
| 5 | 1:03.334 (personal best) | 1:06.720 | 1:13.401 | 1:03.814 | 1:01.938 | 1:12.496 | 1:13.045 | 1:11.748 (personal best) | 1:02.823 | 1:13.309 | 1:07.664 (personal best) | 1:13.471 (personal best) | 1:07.149 | 1:14.012 | 1:13.093 | 1:13.434 | 1:03.884 (personal best) | 1:02.546 (personal best) | 1:12.879 | – |
| 6 | – | – | – | – | 1:06.855 | – | – | – | 1:09.066 | – | – | – | – | – | – | – | – | – | – | – |