S1 Supersprint
Porsche Club NSW - Supersprint Round 5 · 28 June 2024 · Qualifying · Start 29 June 2024, 04:32 · Issue 1
Classification
Print results (PDF)35 of 35 cars
Class 1A
| 1 | #30 | Jaime Cheng | 3 | Jaime Cheng | Porsche 992 GT3 RS | 4000 | 20 | – | 1:37.028 | 16 |
Class 1B
| 1 | #41 | Michael Grimm | 5 | Michael Grimm | Porsche 991.2 GT3 RS | 4000 | 23 | – | 1:38.995 | 14 |
| 2 | #20 | Robert Greenough | 8 | Robert Greenough | Porsche 991 GT3 RS | 4000 | 23 | +0.409 | 1:39.404 | 22 |
| 3 | #919 | Anthony Peronace | 10 | Skheme | Porsche 991.2 GT3 RS | 4000 | 16 | +1.427 | 1:40.422 | 2 |
| 4 | #79 | Anthony Robinson | 12 | Anthony Robinson | Porsche 992 GT3 | 4000 | 20 | +2.078 | 1:41.073 | 11 |
| 5 | #707 | Livij Krevatin | 20 | Livij Krevatin | Porsche 911 GT3 Tour | 4000 | 22 | +7.276 | 1:46.271 | 15 |
| 6 | #93 | Neville Zarafetas | 21 | Neville Zarafetas | Porsche 992.1 GTS | 4000 | 17 | +7.766 | 1:46.761 | 8 |
Class 1C
| 1 | #72 | Owen Wiseman | 4 | Owen Wiseman | Porsche 991.2 GT3 Ca | 4000 | 23 | – | 1:38.485 | 14 |
Class 1D
| 1 | #1 | James Bullock | 7 | James Bullock | Porsche 996 GT3 | 3900 | 12 | – | 1:39.400 | 5 |
Class 1E
| 1 | #74 | Vassilios Zarafetas NSW | 14 | Katz Group Pty Ltd | Porsche 718 Cayman G | 4000 | 13 | – | 1:42.370 | 8 |
| 2 | #166 | Stephen Reed | 15 | Stephen Reed | Porsche 982 Cayman G | 4000 | 23 | +0.039 | 1:42.409 | 23 |
| 3 | #126 | Fitzroy Scheffer | 17 | Precision Paper Coatings Pty L | Porsche 718 Cayman G | 4000 | 13 | +1.315 | 1:43.685 | 7 |
| 4 | #61 | Stefan Perumal | 19 | Stefan Perumal | Porsche 996 GT3 | 3600 | 17 | +3.637 | 1:46.007 | 9 |
| 5 | #839 | Paul Dortkamp | 22 | Paul Dortkamp | Porsche 981 Cayman G | 3800 | 16 | +4.943 | 1:47.313 | 6 |
Class 2A
| 1 | #237 | Steven Thuaux | 16 | Steven Thuaux | Porsche 718 Cayman G | 2500T | 22 | – | 1:43.625 | 17 |
Class 3A
| 1 | #52 | James Phillis | 23 | James Phillis | Porsche 993 RS Repli | 3600 | 17 | – | 1:47.740 | 7 |
Class 3P
| 1 | #54 | Donald Rowe | 18 | Lite On LED | Porsche 718 Cayman G | 2500 | 21 | – | 1:44.974 | 8 |
| 2 | #833 | David Lane | 26 | David Lane | Porsche 982 Cayman S | 2500T | 16 | +5.459 | 1:50.433 | 11 |
Class 4A
| 1 | #12 | Stephan Nash | 25 | Stephan Nash | Porsche 987.1 Cayman | 3400 | 22 | – | 1:49.008 | 7 |
| 2 | #129 | John Talbot-Sapsford NSW | 35 | The PMO Ltd | Porsche 987 Boxster | 3400 | 24 | +21.080 | 2:10.088 | 12 |
Class 5A
| 1 | #19 | David Poynter | 27 | Virtual Forms Pty Ltd | Porsche 986 Boxster | 3200 | 28 | – | 1:53.047 | 28 |
| 2 | #118 | Joel Gregory | 30 | Joel Gregory | Porsche 986 Boxster | 3200 | 25 | +4.348 | 1:57.395 | 16 |
| 3 | #134 | David Sharpe | 31 | David Sharpe | Porsche 986 Boxster | 3200 | 20 | +4.599 | 1:57.646 | 12 |
| 4 | #119 | David Bracewell | 33 | David Bracewell | Porsche 986 Boxster | 3200 | 24 | +4.715 | 1:57.762 | 14 |
Class 5B
| 1 | #67 | Robert Scheeren | 29 | Robert Scheeren | Porsche 911 Coupe | 2700 | 12 | – | 1:54.425 | 11 |
Class 6A
| 1 | #987 | Paul Muras | 32 | Paul Muras | Porsche 987 Boxster | 2700 | 24 | – | 1:57.665 | 12 |
Class AS
| 1 | #317 | Jason Yu | 9 | Sendturion | Toyota Supra DB4R-Z | 2998T | 18 | – | 1:39.676 | 2 |
| 2 | #246 | Adam Laura | 11 | Adam Laura | BMW M3 E30 | 2302 | 7 | +1.223 | 1:40.899 | 5 |
| 3 | #717 | Jack Shea | 24 | Washroom Services Pty Ltd | Volkswagen Golf GTI | 2000 | 27 | +8.548 | 1:48.224 | 10 |
| 4 | #40 | Matthew Topfer | 28 | Matthew Topfer | Ford Falcon BA XR8 | 5400 | 14 | +14.009 | 1:53.685 | 9 |
| 5 | #247 | Edwin Fong | 34 | Edwin Fong | Mazda MX5 | 2000 | 24 | +20.269 | 1:59.945 | 13 |
Class OA
| 1 | #188 | Louis Chan | 1 | My Dental Care | Porsche 996 GT2 | 3600 | 11 | – | 1:33.449 (fastest lap of the session) | 10 |
| 2 | #35 | Indiran Padayachee | 2 | Rental Corp | Porsche 992 GT3 Cup | 4000 | 20 | +2.145 | 1:35.594 | 12 |
Class OB
| 1 | #121 | Barry Smith | 6 | Competition Friction Pty Ltd | Porsche 718 Cayman G | 4000 | 23 | – | 1:39.264 | 13 |
| 2 | #144 | Benjamin Jarrett | 13 | Turiya Investments Pty Ltd | Porsche 718 Cayman G | 4000 | 28 | +2.422 | 1:41.686 | 8 |