R35 Regularity 2 - Run 3
Historic Winton 2024 · 26 May 2024 · Race · Length 4 laps · Start 26 May 2024, 22:19 · Issue 1
Classification
Print results (PDF)32 of 32 cars
Classification of R35 Regularity 2 - Run 3
| 1 | #41 | Louise Raper | – | George Reed So-Cal | 3920 | 4 | 1:25.000 | 21 | |
| 2 | #66 | Peter Turnbull | – | Turnham Special Road | 3000 | 4 | 1:25.000 | 54 | |
| 3 | #53 | Derek McLaughlan | – | Jag/Ford Racing | 4700 | 4 | 1:24.500 | 57 | |
| 4 | #12 | Jacob Wingett | Steve Wingett | March 729 | 1600 | 4 | 1:20.000 | 70 | |
| 5 | #71 | Ben Harcourt | – | Lancia Meadows Speci | 3000 | 4 | 1:21.500 | 75 | |
| 6 | #101 | Allan Lowe | – | Singer Le Mans Sport | 2440 | 4 | 1:24.000 | 83 | |
| 7 | #31 | Peter Sewell | – | Morris Austin Specia | 1000 | 4 | 1:39.000 | 83 | |
| 8 | #7 | Peter Grenness | – | Ford Aussie Special | 296 | 4 | 1:20.000 | 88 | |
| 9 | #36 | Ty Jarman | – | Dodge Special | 3800 | 4 | 1:22.000 | 88 | |
| 10 | #45 | Andrew Purcell | – | Austin Healey 100 | 2660 | 4 | 1:22.000 | 93 | |
| 11 | #42 | Angelo Di Donato | – | Aljon Special | 4500 | 4 | 1:20.500 | 107 | |
| 12 | #153 | Keiran Laurent | – | Austin Special | 2900 | 4 | 1:33.500 | 107 | |
| 13 | #54 | David Tweddle | – | Coopin Formula 3 | 650 | 4 | 1:25.000 | 126 | |
| 14 | #5 | Alan Tidbury | – | Cooper Mk5 | 1100 | 4 | 1:33.000 | 132 | |
| 15 | #23 | Lindsay Hick | – | MG TC Special | 1366 | 4 | 1:24.000 | 135 | |
| 16 | #166 | Rick Turnbull | – | MG B | 1800 | 4 | 1:25.000 | 144 | |
| 17 | #56 | Maurice Harper | – | Jaguar D Type Replic | 4200 | 4 | 1:26.000 | 152 | |
| 18 | #40 | David Norris | – | MG Alexander Midget | 1310 | 4 | 1:20.000 | 154 | |
| 19 | #96 | Shane O?Brien | Checkmate | Austin Healey 100/4 | 2660 | 4 | 1:22.000 | 155 | |
| 20 | #22 | Stephen Pike | – | Austin Healey 3000 | 2912 | 4 | 1:20.000 | 162 | |
| 21 | #51 | Bill Reid | – | Sulman Singer 1935 | – | 4 | 1:27.000 | 169 | |
| 22 | #29 | Barrie Young | – | Austin A40 Special | 1200 | 4 | 1:33.000 | 195 | |
| 23 | #210 | Robert Cavenagh | – | Jaguar Special | 3800 | 4 | 1:22.000 | 206 | |
| 24 | #74 | Gavan Budge | – | Ausca Sports Car | 2310 | 4 | 1:32.000 | 219 | |
| 25 | #403 | Colin Balk | – | Peugeot 403 | 1600 | 4 | 1:45.000 | 232 | |
| 26 | #48 | Stuart Neave | – | Plymouth Special | 3800 | 4 | 1:22.000 | 286 | |
| 27 | #18 | Matt Corish | – | Stag Formula Vee | – | 4 | – | – | |
| 28 | #16 | Darren Visser | Noel Wilcox | Eldred Norman Tribut | 7600 | 4 | – | – | |
| – | #20 | Glen Scott | – | Austin Healey 100/6 | 2800 | 1 | 1:23.000 | 100 | Did not finish |
| – | #63 | Philip Carter | Carter Racing | Ausca Sports | 2260 | 3 | 1:33.500 | 564 | Did not finish |
| – | #8 | Bob Schapel | Schapelli Racing | MG TC Special | 1366 | – | 1:23.000 | – | No time recorded |
| – | #90 | Kristy Crampton | – | Buckle Coupe Lightwe | 2765 | – | 1:25.000 | – | No time recorded |
Lap chart
Positions by lap, as a table
| Lap | #41 | #66 | #53 | #12 | #71 | #101 | #31 | #7 | #36 | #45 | #42 | #153 | #54 | #5 | #23 | #166 | #56 | #40 | #96 | #22 | #51 | #29 | #210 | #74 | #403 | #48 | #18 | #16 | #20 | #63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 13 | 4 | 6 | 18 | 28 | 2 | 9 | 7 | 8 | 24 | 20 | 19 | 11 | 12 | 14 | 5 | 10 | 16 | 23 | 29 | 26 | 25 | 30 | 3 | 21 | 27 | 1 | 22 |
| 2 | 16 | 15 | 13 | 2 | 3 | 17 | 25 | 1 | 4 | 9 | 7 | 23 | 18 | 21 | 8 | 10 | 11 | 5 | 14 | 12 | 22 | 26 | 19 | 24 | 28 | 6 | 20 | 27 | – | 29 |
| 3 | 15 | 14 | 7 | 2 | 3 | 17 | 26 | 1 | 5 | 9 | 4 | 23 | 18 | 21 | 10 | 12 | 8 | 6 | 16 | 13 | 22 | 25 | 19 | 24 | 27 | 11 | 20 | 28 | – | 29 |
| 4 | 15 | 14 | 8 | 2 | 3 | 16 | 26 | 1 | 5 | 9 | 4 | 23 | 17 | 22 | 12 | 10 | 13 | 6 | 11 | 7 | 21 | 25 | 18 | 24 | 27 | 19 | 20 | 28 | – | – |
| 5 | 16 | 15 | 12 | 2 | 4 | 14 | – | 1 | 6 | 10 | 5 | – | 18 | 22 | 13 | 11 | 9 | 7 | 3 | 8 | 21 | – | 17 | – | – | 20 | 19 | – | – | – |
| 6 | – | – | – | 2 | 4 | – | – | 1 | 5 | – | – | – | – | – | – | – | – | 6 | 3 | 7 | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #41 | #66 | #53 | #12 | #71 | #101 | #31 | #7 | #36 | #45 | #42 | #153 | #54 | #5 | #23 | #166 | #56 | #40 | #96 | #22 | #51 | #29 | #210 | #74 | #403 | #48 | #18 | #16 | #20 | #63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.654 | 1:24.660 | 1:23.367 (personal best) | 1:19.605 | 1:21.721 | 1:29.469 | 1:40.140 | 1:18.132 (personal best) | 1:22.012 | 1:21.917 (personal best) | 1:21.963 | 1:35.690 | 1:31.855 | 1:30.586 (personal best) | 1:22.092 | 1:23.186 | 1:23.659 | 1:21.124 | 1:22.092 | 1:24.742 | 1:32.822 | 1:42.519 | 1:36.709 | 1:36.128 (personal best) | 1:44.283 | 1:19.403 (personal best) | 1:32.020 | 1:39.873 (personal best) | 1:17.988 (personal best) | 1:32.182 (personal best) |
| 2 | 1:25.191 | 1:26.833 | 1:24.276 | 1:21.886 | 1:20.813 | 1:25.559 | 1:41.025 | 1:20.952 | 1:20.938 | 1:22.198 | 1:21.974 | 1:34.184 (personal best) | 1:24.373 | 1:30.785 | 1:21.971 (personal best) | 1:22.401 (personal best) | 1:22.004 | 1:22.112 | 1:29.085 | 1:21.367 | 1:32.407 | 1:39.293 | 1:22.002 | 1:36.877 | 1:45.818 | 1:24.203 | 1:28.159 | 1:48.668 | – | 2:25.052 |
| 3 | 1:24.947 | 1:23.514 (personal best) | 1:23.611 | 1:22.454 | 1:26.081 | 1:23.686 | 1:42.483 | 1:22.926 | 1:27.599 | 1:29.185 | 1:26.288 | 1:38.009 | 1:24.436 | 1:31.593 | 1:29.724 | 1:28.300 | 1:27.006 | 1:27.591 | 1:26.522 | 1:28.856 | 1:29.197 | 1:36.463 | 1:25.704 | 1:38.754 | 1:38.539 (personal best) | 1:30.220 | 1:27.783 | 1:41.416 | – | 1:35.823 |
| 4 | 1:24.719 (personal best) | 1:24.895 | 1:26.030 | 1:18.862 (personal best) | 1:23.174 | 1:23.521 | 1:38.062 (personal best) | 1:19.206 | 1:23.346 | 1:24.141 | 1:22.714 | 1:37.079 | 1:23.186 (personal best) | 1:34.281 | 1:23.940 | 1:23.605 | 1:25.064 | 1:24.704 | 1:19.915 | 1:21.475 | 1:25.146 (personal best) | 1:32.756 (personal best) | 1:20.875 (personal best) | 1:38.390 | 1:40.811 | 1:35.241 | 1:23.677 (personal best) | 1:48.945 | – | – |
| 5 | 1:25.671 | 1:26.002 | 1:24.925 | 1:19.935 | 1:20.510 (personal best) | 1:22.452 (personal best) | – | 1:18.764 | 1:20.458 (personal best) | 1:23.398 | 1:21.283 (personal best) | – | 1:28.476 | 1:33.468 | 1:25.525 | 1:23.761 | 1:21.819 (personal best) | 1:20.838 (personal best) | 1:12.240 (fastest lap of the session) | 1:20.966 (personal best) | 1:27.383 | – | 1:23.359 | – | – | 1:31.361 | 1:24.577 | – | – | – |
| 6 | – | – | – | 1:20.597 | 1:22.812 | – | – | 1:20.517 | 1:22.736 | – | – | – | – | – | – | – | – | 1:22.432 | 1:13.655 | 1:22.766 | – | – | – | – | – | – | – | – | – | – |