E17 Superkarts Race 1
Trico VSCRC Round 4 Sandown · 24 Aug 2025 · Race · CLASS RESULTS · Length 6 laps · Start 24 Aug 2025, 00:37 · Issue 1
Classification
34 of 34 cars
| – | #222 | Nicholas Schembri (VIC) | – | Holder East / Penrite | ANDERSON | MAVER | 2 | 2:38.6463 | – | 1:16.9171 | 2 | Did not finish |
| 1 | #1 | Tim Clarke (VIC) | 1 | T.C. Logistics/ Two Worlds Rac | Woodgate | Evo 2 | 6 | 8:14.4495 | – | 1:20.8035 | 3 | |
| 2 | #7 | Colin McIntyre (VIC) | 2 | Marron Excavations / Winslow | Anderson | Maver | 6 | 8:21.8064 | +07.3569 | 1:22.1769 | 3 | |
| 3 | #17 | Lachlan Jay (VIC) | 3 | Investwise Property | Anderson | Maver | 6 | 8:50.8203 | +36.3708 | 1:27.0115 | 3 | |
| 4 | #24 | Lee Filliponi (VIC) | 4 | Poni Steel Fabrication | woodgate | evo 2 | 6 | 9:07.0363 | +52.5868 | 1:28.4607 | 3 | |
| – | #12 | James Boden (SA) | – | – | Anderson | Maver | 4 | 5:36.3162 | – | 1:21.5514 | 3 | Did not finish |
| – | #48 | Geoffrey Lawrence (VIC) | – | – | Anderson | Maver | 2 | 2:58.9036 | – | 1:26.8006 | 2 | Did not finish |
| 1 | #29 | Martin Anderson (VIC) | 1 | – | Scorpion | IWT | 6 | 9:26.5181 | – | 1:30.1113 | 6 | |
| 2 | #23 | Tyler Williams (VIC) | 2 | Slipstream Signs | Scorpion | Mark | 6 | 9:26.6772 | +00.1591 | 1:30.7267 | 2 | |
| 3 | #32 | Robert Strah (VIC) | 3 | Supagas | Woodgate Racing | Evo | 5 | 8:23.4258 | +1 lap | 1:36.1271 | 2 |
| 1 | #93 | Russ Occhipinti (VIC) | 1 | Ace Karts / Penrite | Woodgate | Evo | 6 | 9:09.8843 | – | 1:28.2769 | 5 | |
| 2 | #53 | Hayden Veld (VIC) | 2 | – | scorpian | mark | 6 | 9:15.4488 | +05.5645 | 1:28.7546 | 2 | |
| 3 | #92 | Jessica Zakanj (VIC) | 3 | Ace Karts | Woodgate | Evo | 6 | 9:21.0050 | +11.1207 | 1:29.7282 | 3 | |
| 4 | #9 | Zen Cramer (VIC) | 4 | Zen Cramer Racing | Woodgate | Evo 3 | 6 | 9:21.6670 | +11.7827 | 1:30.3609 | 2 | |
| 5 | #31 | James Strah (VIC) | 5 | Supagas / JB Electrics | Arrow | AX-8 | 6 | 9:22.7264 | +12.8421 | 1:30.3277 | 3 | |
| 6 | #39 | Liam Cowin (VIC) | 6 | – | Woodgate | EVO | 6 | 9:25.9983 | +16.1140 | 1:30.2344 | 2 | |
| 7 | #64 | Alexander Maltaric (VIC) | 7 | – | Arrow | x4 | 6 | 9:38.8245 | +28.9402 | 1:31.5354 | 3 | |
| 8 | #57 | Darren Tyler (VIC) | 8 | – | Intrepid | Cruis | 6 | 9:39.4605 | +29.5762 | 1:32.7534 | 2 | |
| 9 | #98 | Sanuja Perera (VIC) | 9 | – | Scorpion | Mark | 5 | 8:24.2973 | +1 lap | 1:28.6759 | 2 | |
| – | #63 | Hridey Preet Singh (VIC) | – | – | Swiss | Hutle | 2 | 3:15.7199 | – | 1:29.9329 | 2 | Did not finish |
| – | #91 | Elyse Burke (VIC) | – | – | Arrow | Ax8 | 3 | 8:20.1553 | – | 1:38.7094 | 2 | Did not finish |
| – | #97 | Zahra Scarcella (VIC) | – | Scarcella Motorsport | Dragon | Evo | 3 | 5:06.7160 | – | 1:35.9736 | 2 | Did not finish |
| 1 | #27 | Rod Clarke (VIC) | 1 | OZ Design Nunawading / Two Wor | Woodgate | Evo | 5 | 8:16.9210 | – | 1:34.3089 | 2 | |
| 2 | #21 | Rick Setterfield (VIC) | 2 | – | Woodgate | Evo | 5 | 8:17.2978 | +00.3768 | 1:34.1644 | 2 | |
| 3 | #44 | Jeremy Crust (VIC) | 3 | Hazardous Designs/Network Pres | Woodgate | Evo | 5 | 8:18.0108 | +01.0898 | 1:34.1161 | 2 | |
| 4 | #55 | Cameron Austen (VIC) | 4 | Windridge | Tony Kart | Kryto | 5 | 8:20.4949 | +03.5739 | 1:34.1412 | 2 | |
| 5 | #83 | Brendan Kloot (VIC) | 5 | – | Woodgate | EVO | 5 | 8:21.0665 | +04.1455 | 1:34.7126 | 3 | |
| 6 | #13 | Joe Brancati (VIC) | 6 | JB Electrics | KOSMIC | LYNX | 5 | 8:21.1584 | +04.2374 | 1:33.8818 | 2 | |
| 7 | #18 | Cameron Jay (Vic) | 7 | Investwise Property | Scorpion | Halfg | 5 | 8:52.8896 | +35.9686 | 1:41.2934 | 2 | |
| 8 | #75 | Jason Kilcullen (VIC) | 8 | – | Arrow | X5 | 5 | 9:09.1152 | +52.1942 | 1:42.9189 | 2 |
| 1 | #84 | Oliver Bonaccorso (VIC) | 1 | – | Arrow | AX8 | 6 | 9:17.3414 | – | 1:30.1947 | 6 | |
| – | #35 | Jeff Duckworth (VIC) | – | – | Arrow | X4 | 2 | 4:41.3029 | – | 1:38.8829 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #1 | #27 | #29 | #84 | #93 | #21 | #23 | #53 | #7 | #17 | #32 | #44 | #92 | #24 | #55 | #9 | #31 | #83 | #13 | #39 | #18 | #64 | #57 | #75 | #98 | #12 | #222 | #35 | #48 | #63 | #91 | #97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 26 | 19 | 8 | 10 | 24 | 20 | 13 | 4 | 6 | 23 | 29 | 14 | 9 | 25 | 16 | 17 | 28 | 27 | 15 | 30 | 21 | 18 | 31 | 12 | 3 | 1 | 7 | 5 | 11 | 32 | 22 |
| 2 | 2 | 26 | 18 | 7 | 9 | 22 | 17 | 11 | 4 | 6 | 23 | 27 | 13 | 8 | 24 | 15 | 16 | 28 | 25 | 14 | 29 | 20 | 19 | 30 | 10 | 3 | 1 | 31 | 5 | 12 | 32 | 21 |
| 3 | 1 | 20 | 15 | 6 | 7 | 18 | 14 | 9 | 3 | 4 | 23 | 21 | 10 | 5 | 25 | 11 | 12 | 22 | 24 | 13 | 26 | 17 | 16 | 27 | 8 | 2 | – | – | – | – | 28 | 19 |
| 4 | 1 | 18 | 15 | 7 | 6 | 19 | 14 | 9 | 3 | 4 | 24 | 20 | 10 | 5 | 23 | 11 | 12 | 21 | 22 | 13 | 25 | 17 | 16 | 26 | 8 | 2 | – | – | – | – | – | – |
| 5 | 1 | 16 | 13 | 7 | 5 | 17 | 12 | 6 | 2 | 3 | 22 | 18 | 8 | 4 | 19 | 9 | 10 | 20 | 21 | 11 | 24 | 15 | 14 | 25 | 23 | – | – | – | – | – | – | – |
| 6 | 1 | – | 12 | 7 | 5 | – | 13 | 6 | 2 | 3 | – | – | 8 | 4 | – | 9 | 10 | – | – | 11 | – | 14 | 15 | – | – | – | – | – | – | – | – | – |
Lap times
| Lap | #1 | #27 | #29 | #84 | #93 | #21 | #23 | #53 | #7 | #17 | #32 | #44 | #92 | #24 | #55 | #9 | #31 | #83 | #13 | #39 | #18 | #64 | #57 | #75 | #98 | #12 | #222 | #35 | #48 | #63 | #91 | #97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.7775 | 1:56.5104 | 1:51.0990 | 1:39.0366 | 1:45.7453 | 1:55.6871 | 1:51.2000 | 1:46.4003 | 1:28.7430 | 1:34.3757 | 1:54.1042 | 1:58.3562 | 1:46.7455 | 1:42.9522 | 1:56.2249 | 1:48.4382 | 1:48.5628 | 1:57.4371 | 1:56.7661 | 1:48.3770 | 2:00.8263 | 1:51.3477 | 1:49.9891 | 2:14.5972 | 1:46.2724 | 1:27.9301 | 1:21.7292 | 1:38.8829 | 1:32.1030 | 1:45.7870 | 3:27.2725 | 1:53.5459 |
| 2 | 1:21.6339 | 1:34.3089 | 1:31.3789 | 1:31.3632 | 1:29.1284 | 1:34.1644 | 1:30.7267 | 1:28.7546 | 1:22.9224 | 1:27.4562 | 1:36.1271 | 1:34.1161 | 1:30.2188 | 1:28.7115 | 1:34.1412 | 1:30.3609 | 1:30.7206 | 1:35.6656 | 1:33.8818 | 1:30.2344 | 1:41.2934 | 1:32.9879 | 1:32.7534 | 1:42.9189 | 1:28.6759 | 1:22.6466 | 1:16.9171 | 3:02.4200 | 1:26.8006 | 1:29.9329 | 1:38.7094 | 1:35.9736 |
| 3 | 1:20.8035 | 1:36.0615 | 1:31.5620 | 1:31.2562 | 1:29.0576 | 1:36.7202 | 1:31.6593 | 1:29.2111 | 1:22.1769 | 1:27.0115 | 1:39.3294 | 1:34.5979 | 1:29.7282 | 1:28.4607 | 1:41.0504 | 1:30.7471 | 1:30.3277 | 1:34.7126 | 1:38.9782 | 1:31.5137 | 1:41.7085 | 1:31.5354 | 1:32.9329 | 1:44.9870 | 1:29.3589 | 1:21.5514 | – | – | – | – | 3:14.1734 | 1:37.1965 |
| 4 | 1:20.8498 | 1:35.1656 | 1:30.8690 | 1:31.4605 | 1:29.0237 | 1:35.5617 | 1:31.1152 | 1:29.2236 | 1:22.6550 | 1:27.1580 | 1:37.1352 | 1:35.2465 | 1:30.4317 | 1:28.7653 | 1:34.6569 | 1:30.6719 | 1:30.7791 | 1:34.9183 | 1:34.2611 | 1:31.9546 | 1:46.4942 | 1:33.9438 | 1:33.7729 | 1:43.2900 | 1:28.8657 | 1:24.1881 | – | – | – | – | – | – |
| 5 | 1:22.1627 | 1:34.8746 | 1:31.4979 | 1:34.0302 | 1:28.2769 | 1:35.1644 | 1:31.1947 | 1:32.4018 | 1:22.4080 | 1:27.6818 | 1:36.7299 | 1:35.6941 | 1:33.0560 | 1:29.3282 | 1:34.4215 | 1:30.6952 | 1:31.7249 | 1:38.3329 | 1:37.2712 | 1:32.8888 | 1:42.5672 | 1:35.6682 | 1:35.9379 | 1:43.3221 | 2:11.1244 | – | – | – | – | – | – | – |
| 6 | 1:22.2221 | – | 1:30.1113 | 1:30.1947 | 1:28.6524 | – | 1:30.7813 | 1:29.4574 | 1:22.9011 | 1:27.1371 | – | – | 1:30.8248 | 1:28.8184 | – | 1:30.7537 | 1:30.6113 | – | – | 1:31.0298 | – | 1:33.3415 | 1:34.0743 | – | – | – | – | – | – | – | – | – |