R20 Sports Sedans Race 2
Victorian State Circuit Racing Championships 2011 - Round 4 · 23 Oct 2011 · Race · Length 6 laps · Start 23 Oct 2011, 23:17 · Issue 1
Classification
Print results (PDF)12 of 12 cars
Classification of R20 Sports Sedans Race 2
| 1 | #66 | Dean Camm | – | Corvette | 6000 | 6 | 10:24.552 | – | 1:39.992 (fastest lap of the session) | 2 |
| 2 | #21 | Graeme Gilliland | – | Mazda RX7 | 2289 | 6 | 10:32.425 | +7.872 | 1:43.368 | 6 |
| 3 | #32 | Michael Robinson | – | Holden Monaro | 6000 | 6 | 10:33.101 | +8.548 | 1:42.994 | 3 |
| 4 | #3 | Ian Cowley | – | Holden | 5000 | 6 | 10:39.581 | +15.028 | 1:43.356 | 4 |
| 5 | #18 | Rick Newman | – | Ford Falcon | 6000 | 6 | 10:50.549 | +25.997 | 1:46.843 | 2 |
| 6 | #49 | Dave Pettit | – | Chev Camaro | 5000 | 6 | 10:56.623 | +32.071 | 1:45.339 | 6 |
| 7 | #7 | Adam Beechey | Kenton Ferguson | Holden Commodore | 4200 | 6 | 11:11.273 | +46.721 | 1:48.530 | 4 |
| 8 | #73 | Lauren Gray | Gary Roberts | Holden Torana GTR | 4500 | 6 | 11:15.725 | +51.173 | 1:49.113 | 6 |
| 9 | #6 | Danny Buzadzic | – | Holden Commodore VS | 4240 | 6 | 11:19.247 | +54.695 | 1:50.597 | 2 |
| 10 | #27 | Vin Stenta | Robinson Racing Developments | Ford Typhoon | 4000 | 6 | 11:42.768 | +1:18.216 | 1:54.409 | 5 |
| 11 | #10 | Brad Goss | Robinson Racing Developments | Falcon | 4000T | 6 | 11:42.863 | +1:18.311 | 1:53.971 | 5 |
| 12 | #68 | David Brown | – | Nissan Bluebird | 1998 | 5 | 10:40.946 | +1 lap | 2:05.239 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #66 | #21 | #32 | #3 | #18 | #49 | #7 | #73 | #6 | #27 | #10 | #68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 5 | 4 | 6 | 7 | 9 | 8 | 10 | 11 | 12 |
| 2 | 2 | 3 | 1 | 5 | 4 | 7 | 6 | 9 | 8 | 10 | 11 | 12 |
| 3 | 2 | 3 | 1 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 |
| 4 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 |
| 5 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #66 | #21 | #32 | #3 | #18 | #49 | #7 | #73 | #6 | #27 | #10 | #68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:55.336 | 1:52.246 | 1:51.043 | 1:58.938 | 1:55.571 | 1:59.407 | 2:00.261 | 2:04.693 | 2:04.317 | 2:06.948 | 2:10.101 | 2:17.267 |
| 2 | 1:39.992 (fastest lap of the session) | 1:43.450 | 1:43.140 | 1:43.999 | 1:46.843 (personal best) | 1:51.519 | 1:50.130 | 1:50.928 | 1:50.597 (personal best) | 1:54.894 | 1:55.846 | 2:05.297 |
| 3 | 1:42.082 | 1:45.521 | 1:42.994 (personal best) | 1:44.269 | 1:47.166 | 1:47.223 | 1:50.320 | 1:50.291 | 1:50.633 | 1:55.432 | 1:54.024 | 2:05.239 (personal best) |
| 4 | 1:42.552 | 1:43.777 | 1:44.049 | 1:43.356 (personal best) | 1:47.023 | 1:46.604 | 1:48.530 (personal best) | 1:50.535 | 1:50.747 | 1:54.559 | 1:54.909 | 2:05.552 |
| 5 | 1:40.253 | 1:44.064 | 1:45.559 | 1:44.142 | 1:46.990 | 1:46.532 | 1:53.020 | 1:50.165 | 1:52.066 | 1:54.409 (personal best) | 1:53.971 (personal best) | 2:07.592 |
| 6 | 1:44.338 | 1:43.368 (personal best) | 1:46.315 | 1:44.878 | 1:46.957 | 1:45.339 (personal best) | 1:49.013 | 1:49.113 (personal best) | 1:50.888 | 1:56.526 | 1:54.012 | – |