R3 Group Nb - Race 1
2011 Australian Muscle Car Masters · 4 Sept 2011 · Race · Length 5 laps · Start 3 Sept 2011, 22:52 · Issue 1
Classification
Print results (PDF)41 of 41 cars
Classification of R3 Group Nb - Race 1
| 1 | #22 | Bill Trengrove | TERMITES | Ford Mustang | 4727 | 5 | 9:26.149 | – | 1:51.395 | 3 | |
| 2 | #289 | Dennis O'Brien | ALAN SHEARER | Ford Mustang | 4875 | 5 | 9:28.801 | +2.653 | 1:51.701 | 2 | |
| 3 | #88 | Greg Toepfer | G TOEPFER | Holden HQ Kingswood | 5047 | 5 | 9:31.116 | +4.968 | 1:51.765 | 2 | |
| 4 | #172 | Andrew Clempson | TEAM HOLLYWOOD | Ford Mustang | 4700 | 5 | 9:33.262 | +7.113 | 1:52.380 | 2 | |
| 5 | #50 | David Moran | D MORAN | Ford Mustang | 4793 | 5 | 9:40.868 | +14.719 | 1:53.545 | 5 | |
| 6 | #14 | Geoff Taylor | GEOFF TAYLOR MOTORCYCLES | Ford Mustang | 4700 | 5 | 9:41.049 | +14.901 | 1:52.426 | 5 | |
| 7 | #23 | Max Ullrich | CLEANERS WAREHOUSE | Ford Mustang | 4736 | 5 | 9:44.475 | +18.326 | 1:54.533 | 5 | |
| 8 | #4 | Scott Fleming | REV-DOCTOR MOTORSPORTS | Lotus Ford Cortina | 1598 | 5 | 9:48.629 | +22.480 | 1:51.160 (fastest lap of the session) | 3 | |
| 9 | #132 | Bob Munday | PANORAMA AIRCONDITIONING BATHU | Ford Mustang | 4868 | 5 | 9:49.806 | +23.657 | 1:54.568 | 4 | |
| 10 | #12 | Andrew Bergan | MINI & MOKE WORLD | Morris Cooper S | 1293 | 5 | 9:50.128 | +23.980 | 1:54.943 | 3 | |
| 11 | #114 | Graham Gulson | GULSON ALFA ROMEO | Alfa Romeo Giulia GT | 1600 | 5 | 9:50.474 | +24.325 | 1:54.870 | 3 | |
| 12 | #333 | Troy Williams | TW MOTORSPORT | Ford Mustang | 4700 | 5 | 9:51.999 | +25.850 | 1:54.178 | 5 | |
| 13 | #3 | Paul Truelove | DOMINIC TRUELOVE | Ford Cortina | 1598 | 5 | 9:54.591 | +28.443 | 1:54.904 | 5 | |
| 14 | #31 | Craig Stephenson | C STEPHENSON | Holden EH | 2989 | 5 | 10:03.105 | +36.957 | 1:57.212 | 3 | |
| 15 | #155 | Santino Di Carlo | S DI CARLO | Morris Cooper S | 1300 | 5 | 10:04.519 | +38.370 | 1:57.416 | 2 | |
| 16 | #197 | Mark Broadhead | M BROADHEAD | Morris Cooper S | 1293 | 5 | 10:05.206 | +39.058 | 1:57.046 | 4 | |
| 17 | #46 | Malcolm Rutschack | M RUTSCHACK | Austin Cooper S | 1293 | 5 | 10:05.572 | +39.424 | 1:56.722 | 4 | |
| 18 | #181 | David Gray | D GRAY | Morris Cooper S | 1293 | 5 | 10:06.285 | +40.136 | 1:57.141 | 4 | |
| 19 | #78 | Chris Collett | COASTWIDE CARS.COM.AU | Morris Cooper S | 1298 | 5 | 10:06.592 | +40.444 | 1:56.762 | 5 | |
| 20 | #61 | David Wheatley | D WHEATLEY | Morris Cooper S | 1293 | 5 | 10:06.624 | +40.476 | 1:57.521 | 4 | |
| 21 | #109 | Matthew Windsor | WINDSOR AUTOMOTIVE | Ford Cortina GT | 1500 | 5 | 10:07.652 | +41.503 | 1:57.442 | 5 | |
| 22 | #270 | Paul Battersby | BATMAC CONSTRUCTIONS P/L | Morris Cooper S | 1293 | 5 | 10:15.404 | +49.255 | 1:58.343 | 4 | |
| 23 | #292 | Allen Boughen | A BOUGHEN | Ford Customline | 4785 | 5 | 10:19.612 | +53.464 | 1:58.889 | 3 | |
| 24 | #170 | Lynn Brown | PAUL KNOTT | Ford Falcon | 2786 | 5 | 10:21.023 | +54.874 | 2:00.972 | 3 | |
| 25 | #98 | Helen Lindner | JON MICHEL EXECUTIVE SEARCH | Mini Cooper S | 1300 | 5 | 10:25.242 | +59.093 | 2:01.517 | 5 | |
| 26 | #166 | Brian Titheradge | B TITHERADGE | Ford Cortina | 1598 | 5 | 10:26.387 | +1:00.238 | 2:01.414 | 2 | |
| 27 | #96 | John Clarke | J CLARKE | Ford Mustang | 4790 | 5 | 10:30.241 | +1:04.093 | 1:59.031 | 5 | |
| 28 | #66 | Laura Kennedy | KENNEDY RACING | Ford Fairlane 500 | – | 5 | 10:33.411 | +1:07.262 | 2:02.156 | 5 | |
| 29 | #13 | Ken Lee | K LEE | Morris Cooper S | 1299 | 5 | 10:37.154 | +1:11.006 | 2:02.631 | 5 | |
| 30 | #135 | Dave Probin | D PROBIN | Austin A35 | 998 | 5 | 10:40.194 | +1:14.046 | 2:04.214 | 5 | |
| 31 | #131 | Shane Hobman | B HARRIS | Holden EH | 2997 | 5 | 10:41.587 | +1:15.438 | 2:03.791 | 3 | |
| 32 | #140 | Mark Lenstra | JERRY LENSTRA | Hillman Imp GT | 998 | 5 | 10:46.636 | +1:20.488 | 2:02.967 | 5 | |
| 33 | #20 | David Roberts | OLD ROOTES RACING | Hillman Imp | 998 | 5 | 10:47.830 | +1:21.682 | 2:04.532 | 5 | |
| 34 | #971 | Ian Johnson | I JOHNSON | Holden EH | 2998 | 5 | 10:54.272 | +1:28.123 | 2:06.294 | 5 | |
| 35 | #99 | Phillip Yakas | P YAKAS | Ford Cortina GT | 1558 | 5 | 11:04.517 | +1:38.369 | 2:08.061 | 5 | |
| – | #1 | Darren Burnes | DJ BURNES AUTOMOTIVE | Morris Cooper S | 1293 | 1 | 2:11.694 | – | 2:11.694 | 1 | Did not finish |
| – | #189 | Ben Wilkinson | B WILKINSON | Holden EH | 2983 | 2 | 4:35.066 | – | 2:03.514 | 1 | Did not finish |
| – | #58 | Stephen Pitman | PITMAN RACING | Holden EH | 2990 | 2 | 4:19.346 | – | 2:02.157 | 2 | Did not finish |
| – | #6 | Ross Muller | R MULLER | Chevy Nova Sport Cou | 5359 | – | – | – | – | – | Did not finish |
| – | #72 | Phillip Barrow | P BARROW | Holden FJ | 2550 | 1 | 2:16.624 | – | 2:16.624 | 1 | Did not finish |
| – | #97 | Phillip Taylor | LUCKY PHILL RACING | Holden EH | 2990 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #22 | #289 | #88 | #172 | #50 | #14 | #23 | #4 | #132 | #12 | #114 | #333 | #3 | #31 | #155 | #197 | #46 | #181 | #78 | #61 | #109 | #270 | #292 | #170 | #98 | #166 | #96 | #66 | #13 | #135 | #131 | #140 | #20 | #971 | #99 | #1 | #189 | #58 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 3 | 5 | 11 | 7 | 29 | 10 | 9 | 8 | 15 | 13 | 14 | 12 | 17 | 20 | 21 | 18 | 19 | 22 | 24 | 27 | 23 | 28 | 30 | 34 | 31 | 33 | 32 | 35 | 36 | 37 | 38 | 39 | 16 | 6 | 26 | 25 |
| 2 | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 18 | 10 | 8 | 9 | 13 | 12 | 14 | 11 | 15 | 20 | 19 | 16 | 17 | 21 | 23 | 24 | 22 | 26 | 27 | 32 | 28 | 30 | 29 | 31 | 34 | 33 | 35 | 37 | – | 36 | 25 | – |
| 3 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 13 | 10 | 8 | 9 | 12 | 11 | 15 | 14 | 16 | 18 | 19 | 20 | 17 | 21 | 24 | 22 | 23 | 25 | 26 | 29 | 27 | 28 | 30 | 31 | 33 | 32 | 34 | 35 | – | – | – | – |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 10 | 8 | 9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 32 | 34 | 35 | – | – | – | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #22 | #289 | #88 | #172 | #50 | #14 | #23 | #4 | #132 | #12 | #114 | #333 | #3 | #31 | #155 | #197 | #46 | #181 | #78 | #61 | #109 | #270 | #292 | #170 | #98 | #166 | #96 | #66 | #13 | #135 | #131 | #140 | #20 | #971 | #99 | #1 | #189 | #58 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:59.102 | 1:59.526 | 2:02.009 | 2:00.810 | 2:02.757 | 2:08.666 | 2:03.986 | 2:18.759 | 2:08.619 | 2:08.467 | 2:08.457 | 2:11.666 | 2:08.729 | 2:11.649 | 2:08.671 | 2:13.141 | 2:13.933 | 2:14.244 | 2:13.597 | 2:13.744 | 2:14.823 | 2:16.488 | 2:17.944 | 2:15.860 | 2:18.352 | 2:19.620 | 2:24.043 | 2:20.964 | 2:22.421 | 2:21.614 | 2:24.060 | 2:25.883 | 2:25.903 | 2:27.285 | 2:29.466 | 2:11.694 (personal best) | 2:03.514 (personal best) | 2:17.190 | 2:16.624 (personal best) |
| 2 | 1:51.548 | 1:51.701 (personal best) | 1:51.765 (personal best) | 1:52.380 (personal best) | 1:55.360 | 1:53.638 | 1:55.690 | 1:53.848 | 1:57.026 | 1:56.423 | 1:56.777 | 1:55.942 | 1:57.688 | 1:58.115 | 1:57.416 (personal best) | 1:58.988 | 1:59.470 | 1:58.420 | 1:58.597 | 1:58.590 | 1:59.312 | 2:01.297 | 2:01.143 | 2:01.213 | 2:01.582 | 2:01.414 (personal best) | 2:06.014 | 2:03.442 | 2:04.929 | 2:05.207 | 2:05.096 | 2:08.228 | 2:06.731 | 2:06.860 | 2:08.524 | – | 2:31.552 | 2:02.157 (personal best) | – |
| 3 | 1:51.395 (personal best) | 1:52.115 | 1:52.656 | 1:53.826 | 1:55.347 | 1:53.350 | 1:55.593 | 1:51.160 (fastest lap of the session) | 1:54.936 | 1:54.943 (personal best) | 1:54.870 (personal best) | 1:55.939 | 1:56.442 | 1:57.212 (personal best) | 2:00.217 | 1:58.517 | 1:57.751 | 1:58.783 | 1:59.588 | 1:58.787 | 1:58.132 | 2:00.635 | 1:58.889 (personal best) | 2:00.972 (personal best) | 2:02.057 | 2:01.726 | 2:00.888 | 2:03.850 | 2:03.131 | 2:04.262 | 2:03.791 (personal best) | 2:06.004 | 2:05.162 | 2:06.914 | 2:10.275 | – | – | – | – |
| 4 | 1:52.217 | 1:52.648 | 1:52.531 | 1:53.162 | 1:53.859 | 1:52.969 | 1:54.672 | 1:52.304 | 1:54.568 (personal best) | 1:55.105 | 1:55.008 | 1:54.274 | 1:56.829 | 1:58.122 | 1:59.094 | 1:57.046 (personal best) | 1:56.722 (personal best) | 1:57.141 (personal best) | 1:58.049 | 1:57.521 (personal best) | 1:57.943 | 1:58.343 (personal best) | 2:00.574 | 2:01.656 | 2:01.732 | 2:01.530 | 2:00.265 | 2:02.998 | 2:04.042 | 2:04.897 | 2:03.929 | 2:03.554 | 2:05.503 | 2:06.918 | 2:08.191 | – | – | – | – |
| 5 | 1:51.887 | 1:52.812 | 1:52.155 | 1:53.084 | 1:53.545 (personal best) | 1:52.426 (personal best) | 1:54.533 (personal best) | 1:52.559 | 1:54.656 | 1:55.190 | 1:55.361 | 1:54.178 (personal best) | 1:54.904 (personal best) | 1:58.008 | 1:59.120 | 1:57.514 | 1:57.697 | 1:57.697 | 1:56.762 (personal best) | 1:57.982 | 1:57.442 (personal best) | 1:58.640 | 2:01.064 | 2:01.323 | 2:01.517 (personal best) | 2:02.097 | 1:59.031 (personal best) | 2:02.156 (personal best) | 2:02.631 (personal best) | 2:04.214 (personal best) | 2:04.710 | 2:02.967 (personal best) | 2:04.532 (personal best) | 2:06.294 (personal best) | 2:08.061 (personal best) | – | – | – | – |