R11 Australian Superkarts NGB-Race 2
MotorsportAustraliaSouthAustralianMotorRacingChampionship · 3 Mar 2024 · Race · CLASS RESULTS · Length 6 laps · Start 3 Mar 2024, 03:25 · Issue 1
Classification
Print results (PDF)27 of 27 cars
Class H: 125cc Max Heavy
| 1 | #89 | Patrick Ross | 1 | 125 | 6 | 13:47.608 | – | 2:11.433 | 5 |
| 2 | #11 | Johnathon Twigden | 2 | 125 | 6 | 13:47.687 | +0.079 | 2:11.172 | 2 |
| 3 | #29 | Jordan Ford | 3 | 125 | 6 | 13:48.372 | +0.764 | 2:11.753 | 5 |
| 4 | #1B | Colin McIntyre | 4 | 125 | 6 | 13:50.836 | +3.228 | 2:11.987 | 5 |
| 5 | #26 | Christian Amadio | 5 | 125 | 6 | 13:50.862 | +3.255 | 2:12.203 | 4 |
| 6 | #72 | Tim Clarke | 6 | 250 | 6 | 14:00.527 | +12.919 | 2:13.450 | 2 |
| 7 | #19 | Tony Moit | 7 | 125 | 6 | 14:04.311 | +16.704 | 2:14.448 | 4 |
| 8 | #84 | Shaun Jones | 8 | 125 | 6 | 14:04.376 | +16.768 | 2:13.964 | 3 |
| 9 | #41 | Brandon Stillwell | 9 | 125 | 6 | 14:04.507 | +16.899 | 2:14.322 | 3 |
| 10 | #NZH | Shannon Noble | 10 | 125 | 6 | 14:18.994 | +31.386 | 2:16.728 | 5 |
| 11 | #99 | Matt Hall | 11 | 125 | 6 | 14:33.098 | +45.491 | 2:13.284 | 3 |
| 12 | #91 | Stuart Robertson | 12 | 125 | 6 | 14:33.251 | +45.643 | 2:14.446 | 3 |
Class L: 125cc Max Light
| 1 | #1A | Sanuja Perera | 1 | 125 | 6 | 13:10.822 | – | 2:10.801 | 3 |
| 2 | #NZ1 | Tyler Edney | 2 | 125 | 6 | 13:10.853 | +0.031 | 2:10.805 | 5 |
| 3 | #61 | Antoni Ormsby | 3 | 125 | 6 | 13:11.010 | +0.188 | 2:11.029 | 5 |
| 4 | #93 | Russ Occhipinti | 4 | 125 | 6 | 13:11.053 | +0.231 | 2:10.762 (fastest lap of the session) | 3 |
| 5 | #90 | Mark Vickers | 5 | 125 | 6 | 13:15.366 | +4.544 | 2:12.218 | 4 |
| 6 | #78 | Doug Savage | 6 | 125 | 6 | 13:15.882 | +5.060 | 2:12.117 | 5 |
| 7 | #53 | Hayden Veld | 7 | 125 | 6 | 13:16.017 | +5.195 | 2:11.858 | 3 |
| 8 | #40 | Ashlea Ford | 8 | 125 | 6 | 13:23.041 | +12.219 | 2:12.717 | 5 |
| 9 | #119 | Samuel Miettunen | 9 | 125 | 6 | 13:34.323 | +23.501 | 2:14.462 | 4 |
| 10 | #9 | Zen Cramer | 10 | 125 | 6 | 13:34.328 | +23.506 | 2:13.997 | 3 |
Class SH: 125cc Max Super Heavy
| 1 | #27 | Rod Clarke | 1 | 125 | 6 | 14:41.150 | – | 2:18.731 | 2 |
| 2 | #83 | Brendan Kloot | 2 | 125 | 6 | 14:44.605 | +3.455 | 2:19.753 | 3 |
| 3 | #79 | Martin Golledge | 3 | 125 | 6 | 14:54.219 | +13.069 | 2:21.281 | 3 |
| 4 | #1C | Joe Brancati | 4 | 125 | 6 | 15:19.165 | +38.014 | 2:18.423 | 2 |
| 5 | #58 | Daniel Parsons | 5 | – | 5 | 13:30.496 | +1 lap | 2:30.431 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #1A | #27 | #89 | #11 | #83 | #NZ1 | #29 | #61 | #79 | #1B | #1C | #93 | #26 | #58 | #90 | #72 | #78 | #19 | #53 | #40 | #84 | #119 | #41 | #9 | #NZH | #99 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1A | #27 | #89 | #11 | #83 | #NZ1 | #29 | #61 | #79 | #1B | #1C | #93 | #26 | #58 | #90 | #72 | #78 | #19 | #53 | #40 | #84 | #119 | #41 | #9 | #NZH | #99 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 2:12.267 | 2:18.731 (personal best) | 2:13.034 | 2:11.172 (personal best) | 2:20.024 | 2:12.062 | 2:12.863 | 2:11.642 | 2:21.446 | 2:12.495 | 2:18.423 (personal best) | 2:10.946 | 2:12.388 | 2:35.295 | 2:12.333 | 2:13.450 (personal best) | 2:12.476 | 2:15.923 | 2:12.853 | 2:14.801 | 2:14.967 | 2:16.438 | 2:16.061 | 2:16.599 | 2:17.007 | 2:14.042 | 2:14.528 |
| 3 | 2:10.801 (personal best) | 2:18.870 | 2:13.814 | 2:12.573 | 2:19.753 (personal best) | 2:10.872 | 2:13.814 | 2:11.077 | 2:21.281 (personal best) | 2:12.800 | 2:19.108 | 2:10.762 (fastest lap of the session) | 2:12.779 | 2:33.914 | 2:12.330 | 2:14.800 | 2:12.542 | 2:15.842 | 2:11.858 (personal best) | 2:13.290 | 2:13.964 (personal best) | 2:14.938 | 2:14.322 (personal best) | 2:13.997 (personal best) | 2:16.944 | 2:13.284 (personal best) | 2:14.446 (personal best) |
| 4 | 2:12.593 | 2:21.104 | 2:12.246 | 2:11.603 | 2:20.255 | 2:12.627 | 2:11.765 | 2:12.525 | 2:22.620 | 2:12.155 | 2:57.548 | 2:12.430 | 2:12.203 (personal best) | 2:32.363 | 2:12.218 (personal best) | 2:15.094 | 2:12.509 | 2:14.448 (personal best) | 2:12.587 | 2:13.571 | 2:14.353 | 2:14.462 (personal best) | 2:14.477 | 2:15.402 | 2:17.258 | 2:20.439 | 2:16.108 |
| 5 | 2:10.958 | 2:19.481 | 2:11.433 (personal best) | 2:11.779 | 2:20.447 | 2:10.805 (personal best) | 2:11.753 (personal best) | 2:11.029 (personal best) | 2:21.966 | 2:11.987 (personal best) | 2:20.242 | 2:11.222 | 2:12.682 | 2:30.431 (personal best) | 2:12.271 | 2:15.222 | 2:12.117 (personal best) | 2:14.875 | 2:12.305 | 2:12.717 (personal best) | 2:15.020 | 2:16.266 | 2:15.011 | 2:17.533 | 2:16.728 (personal best) | 2:14.245 | 2:15.917 |
| 6 | 2:12.282 | 2:19.867 | 2:12.280 | 2:12.504 | 2:20.121 | 2:12.525 | 2:13.114 | 2:12.675 | 2:21.793 | 2:14.534 | 2:20.408 | 2:12.567 | 2:13.913 | – | 2:12.702 | 2:15.157 | 2:13.284 | 2:14.948 | 2:13.045 | 2:13.036 | 2:14.848 | 2:16.407 | 2:14.780 | 2:15.183 | 2:17.388 | 2:14.394 | 2:15.590 |