S1 QSSS B1 - Run 1
QSSS - B Series - Round 1- Morgan Park Raceway · 3 Mar 2024 · Qualifying · QSSS Non Registered Entrants · Length 3 laps · Start 2 Mar 2024, 18:59 · Issue 7
Classification
Print results (PDF)153 of 153 cars
Class AWO
| 1 | #888 | Mick McMillan | 4 | Mick McMillan | Mitsubishi Evo | – | 3 | – | 4:14.453 | 1 | |
| 2 | #555 | Daryl Watson | 11 | Daryl Watson | Subaru Wrx | – | 3 | +9.244 | 4:23.697 | 1 | |
| 3 | #338 | Kevin Lee | 55 | Kevin Jee | – | – | 3 | +33.674 | 4:48.127 | 1 | |
| 4 | #26 | Virgil Smith | 136 | Virgil Smith | Mitsubishi Evo 7 | – | 1 | – | – | – | |
| – | #177 | Corey Baker | – | Corey Baker | Audi S4 | – | – | – | – | – | No time recorded |
| – | #881 | Stephen Faulks | – | Stephen Faulks | Subaru STi | – | – | – | – | – | No time recorded |
Class AWS
| 1 | #121 | Matt Van Tuinen | 10 | Matt Van Tuinen | Subaru WRX STi Spec | – | 3 | – | 4:23.542 | 1 | |
| 2 | #253 | Ben Trevenna | 17 | Ben Trevenna | Mitsubishi Evo 8 MR | – | 3 | +1.791 | 4:25.333 | 1 | |
| 3 | #101 | Adam Randell | 19 | Adam Randell | Subaru Wrx Sti | – | 3 | +3.290 | 4:26.832 | 1 | |
| 4 | #80 | Justin Roots | 21 | Justin Roots | Subaru WRX STI | – | 3 | +3.499 | 4:27.041 | 1 | |
| 5 | #111 | Gregory Burrowes | 33 | Gregory Burrowes | Toyota GR Yaris | – | 3 | +12.081 | 4:35.623 | 1 | |
| 6 | #130 | Fred Van Tuinen | 98 | Fred Van Tuinen | Mercedes Benz GLB AM | – | 3 | +45.741 | 5:09.283 | 1 | |
| 7 | #23 | Brendan Sykes | 102 | Brendan Sykes | Subaru WRX | – | 3 | +50.347 | 5:13.889 | 1 |
Class IP1
| 1 | #927 | Josh Shelley | 75 | Josh Shelley | Hyndai Excel | – | 3 | – | 4:57.936 | 1 | |
| 2 | #22 | Conrad Dorrough | 87 | Conrad Dorrough | Hyundai Excel | – | 3 | +6.252 | 5:04.188 | 1 | |
| 3 | #255 | William Wallis | 90 | William Wallis | Hyundai Excel | – | 3 | +6.585 | 5:04.521 | 1 | |
| 4 | #40 | Danika Delaney | 103 | Danika Delaney | Hyndai Excel | – | 3 | +16.373 | 5:14.309 | 1 | |
| 5 | #119 | David Evans | 104 | David Evans | Hyundai Excel | – | 3 | +16.959 | 5:14.895 | 1 | |
| 6 | #200 | Alex Ferdinand | 106 | Alex Ferdinand | Hyundai Excel | – | 3 | +17.135 | 5:15.071 | 1 | |
| 7 | #340 | Lacey Delaney | 107 | Lacey Delaney | Hyndai Excel | – | 3 | +17.345 | 5:15.281 | 1 | |
| 8 | #218 | Charlotte Beveridge | 108 | Charlotte Beveridge | Suzuki Swift | – | 3 | +17.801 | 5:15.737 | 1 | |
| 9 | #138 | Duncan Fowler | 110 | Duncan Fowler | Hyundai Excel | – | 3 | +18.131 | 5:16.067 | 1 | |
| 10 | #707 | Bailey Weston | 112 | Bailey Weston | Datsun 1200 | – | 3 | +18.544 | 5:16.480 | 1 | |
| 11 | #69 | Andrew Devine | 113 | Andrew Devine | Toyota Carolla | – | 3 | +19.330 | 5:17.266 | 1 | |
| 12 | #188 | Josh Oshlack | 115 | Josh Oshlack | Hyundai Excel | – | 3 | +19.783 | 5:17.719 | 1 | |
| 13 | #76 | Brad Longland | 116 | Brad Longland | Hyundai Excel | – | 3 | +19.871 | 5:17.807 | 1 | |
| 14 | #178 | Dustin Baker | 131 | Dustin Baker | Hyundai Excel | – | 3 | +44.069 | 5:42.005 | 1 |
Class IP2
| 1 | #106 | Dwight Steinhardt | 30 | Dwight Steinhardt | Toyota 86 | – | 3 | – | 4:32.694 | 1 | |
| 2 | #661 | Bayley Lynch | 35 | Bayley Lynch | Subaru Brz | 1998 | 3 | +3.500 | 4:36.194 | 1 | |
| 3 | #86 | Graeme Gray | 36 | Graeme Gray | Toyota Sprinter | – | 3 | +5.181 | 4:37.875 | 1 | |
| 4 | #153 | William Bruce | 39 | William Bruce | Toyota 86 | – | 3 | +6.656 | 4:39.350 | 1 | |
| 5 | #67 | BRYAN EATON | 44 | BRYAN EATON | Honda Civic | – | 3 | +9.353 | 4:42.047 | 1 | |
| 6 | #107 | Eli Steinhardt | 47 | Eli Steinhardt | Toyota 86 | – | 3 | +9.827 | 4:42.521 | 1 | |
| 7 | #33 | Andrew Wilson | 49 | Andrew Wilson | Alfa Romeo 105 | – | 3 | +10.675 | 4:43.369 | 1 | |
| 8 | #355 | Mick Lea | 51 | Mick Lea | Nissan Pulsar | – | 3 | +11.341 | 4:44.035 | 1 | |
| 9 | #88 | Mark Goldspink | 52 | Mark Goldspink | Hyundai Excel | – | 3 | +11.538 | 4:44.232 | 1 | |
| 10 | #21 | Dale Johnson | 56 | Dale Johnson | BMW E36 | – | 3 | +15.770 | 4:48.464 | 1 | |
| 11 | #55 | Bruce Richardson | 59 | Bruce Richardson | Mazda Mx5 | – | 3 | +17.265 | 4:49.959 | 1 | |
| 12 | #212 | Hugh Lawrie | 74 | Hugh Lawrie | Nissan Pulsar | – | 3 | +24.839 | 4:57.533 | 1 | |
| 13 | #158 | Andrew Fletcher | 77 | Andrew Fletcher | Peugeot 206 Gti | – | 3 | +25.904 | 4:58.598 | 1 | |
| 14 | #270 | Jamie Overend | 78 | Jamie Overend | Renault Clio Sport 1 | – | 3 | +25.920 | 4:58.614 | 1 | |
| 15 | #59 | Rhys Simmons | 80 | Rhys Simmons | Nissan Pulsar | – | 3 | +27.832 | 5:00.526 | 1 | |
| 16 | #30 | Scott Ward | 82 | Scott Ward | Nissan Pulsar | – | 3 | +29.054 | 5:01.748 | 1 | |
| 17 | #45 | James Ball | 85 | James Ball | Nissan Pulsar SSS | – | 3 | +29.241 | 5:01.935 | 1 | |
| 18 | #127 | Dean Bradley | 86 | Dean Bradley | Renault Clio | – | 3 | +30.790 | 5:03.484 | 1 | |
| 19 | #152 | Rob Dillon | 88 | ROB DILLON | SEAT IBIZA | – | 3 | +31.513 | 5:04.207 | 1 | |
| 20 | #100 | Neil Michel | 95 | Neil Michel | Mitsubishi LA Lancer | – | 3 | +35.025 | 5:07.719 | 1 | |
| 21 | #32 | Stephen Bell | 100 | Stephen Bell | BMW 318i | – | 3 | +36.893 | 5:09.587 | 1 | |
| 22 | #235 | Ruby Lea | 105 | Ruby Lea | Nissan Pulsar | – | 3 | +42.208 | 5:14.902 | 1 | |
| 23 | #146 | Dave Evans | 109 | Dave Evans | Hyundai FX Coup | – | 3 | +43.061 | 5:15.755 | 1 | |
| 24 | #77 | Steven Lee-Jones | 111 | Steven Lee-Jones | Hyundai Excel | – | 3 | +43.697 | 5:16.391 | 1 | |
| 25 | #777 | Paul Young | 125 | Paul Young | Alfa Romeo Gtv Coupe | – | 3 | +53.247 | 5:25.941 | 1 | |
| 26 | #18 | Molly Thompson | 128 | Molly Thompson | Nissan Pulsar | – | 3 | +57.558 | 5:30.252 | 1 | |
| 27 | #62 | John Hall | 132 | John Hall | Datsun 1600 | – | 3 | +1:31.622 | 6:04.316 | 1 | |
| – | #29 | Paul Brelsford | – | Paul Brelsford | Ford Escort | – | – | – | – | – | No time recorded |
| – | #5 | Anthony Lawler | – | Anthony Lawler | Ford Escort | – | – | – | – | – | No time recorded |
Class IP3
| 1 | #911 | Brendon Lawrie | 37 | Brendon Lawrie | BMW 130i | – | 3 | – | 4:38.721 | 1 | |
| 2 | #64 | Lee Wilson | 38 | Lee Wilson | BMW E36 | – | 3 | +0.189 | 4:38.910 | 1 | |
| 3 | #44 | Ed Mulligan | 70 | Ed Mulligan | BMW 130i | – | 3 | +17.731 | 4:56.452 | 1 | |
| 4 | #16 | Robert Flint | 71 | Robert Flint | Mitsubishi Lancer CS | – | 3 | +18.529 | 4:57.250 | 1 | |
| 5 | #70 | John Coleman | 92 | John Coleman | Mazda MX5 | – | 3 | +26.036 | 5:04.757 | 1 | |
| 6 | #367 | Cameron Simmons | 96 | Cameron Simmons | BMW 130i | – | 3 | +29.203 | 5:07.924 | 1 | |
| 7 | #195 | Ethan Whitney | 123 | Ethan Whitney | Mitsubishi Lancer | – | 3 | +43.495 | 5:22.216 | 1 | |
| 8 | #4 | Rex Jolly | 127 | Rex Jolly | Mazda 3 | – | 3 | +50.597 | 5:29.318 | 1 |
Class IP4
| 1 | #220 | Col Tomkins | 25 | Col Tomkins | Nissan SX180 | – | 3 | – | 4:28.476 | 1 | |
| 2 | #317 | Ryan Moore | 31 | Ryan Moore | Mazda MPS 3 | – | 3 | +4.753 | 4:33.229 | 1 | |
| 3 | #649 | Tim Follington | 42 | Tim Follington | Ford Au Falcon | – | 3 | +13.019 | 4:41.495 | 1 | |
| 4 | #78 | Bruce Bunch | 53 | Bruce Bunch | Ford Falcon | – | 3 | +17.472 | 4:45.948 | 1 | |
| 5 | #131 | Robert Maclaurin | 57 | Robert Maclaurin | Ford AU FALCON | – | 3 | +21.015 | 4:49.491 | 1 | |
| 6 | #221 | Craig Manteufel | 68 | CRAIG MANTEUFEL | HOLDEN COMMODORE | – | 3 | +26.363 | 4:54.839 | 1 | |
| 7 | #712 | Brett Ferdinand | 79 | Brett Ferdinand | Holden Commodore | – | 3 | +31.946 | 5:00.422 | 1 | |
| 8 | #72 | Alex Berry | 84 | Alex Berry | Alfa Romeo GT | – | 3 | +33.446 | 5:01.922 | 1 | |
| 9 | #268 | Charles Webb | 89 | Charles Webb | Alfa | – | 3 | +35.868 | 5:04.344 | 1 | |
| 10 | #456 | Frank Ball | 91 | Frank Ball | Nissan Pulsar SSS | – | 3 | +36.165 | 5:04.641 | 1 | |
| 11 | #619 | Alan Broadhurst | 97 | Alan Broadhurst | Alfa Romeo Gt | – | 3 | +39.481 | 5:07.957 | 1 | |
| 12 | #250 | Ben Van Wegen | 99 | Ben Van Wegen | Renault Megane RS250 | – | 3 | +40.997 | 5:09.473 | 1 | |
| 13 | #806 | Don Harris | 121 | Don Harris | HOLDEN HQ | – | 3 | +53.006 | 5:21.482 | 1 | |
| 14 | #370 | Zoe Whell | 124 | Zoe Whell | Holden Commodore | – | 3 | +56.455 | 5:24.931 | 1 | |
| 15 | #826 | Brenden Pfingst | 126 | Brenden Pfingst | Holden Commodore | – | 3 | +59.245 | 5:27.721 | 1 | |
| 16 | #50 | Marnix Van | 130 | Marnix Van | Renault Megane RS250 | – | 3 | +1:09.335 | 5:37.811 | 1 | |
| 17 | #222 | Jayden Manteufel | 137 | Jayden Manteufel | HOLDEN COMMODORE | – | 1 | – | – | – |
Class IP5
| 1 | #112 | John Whell | 76 | John Whell | Holden Commodore VT | – | 3 | – | 4:58.361 | 1 | |
| 2 | #95 | Wayne Porter | 81 | Wayne Porter | Ford Focus Xr5 | – | 3 | +3.279 | 5:01.640 | 1 | |
| 3 | #216 | Philip Diack | 129 | Philip Diack | Mitsubishi Fto | – | 3 | +39.415 | 5:37.776 | 1 |
Class IP6
| 1 | #20 | Mark Jackson | 13 | Mark Jackson | Alfa Romeo Giulia | – | 3 | – | 4:24.661 | 1 | |
| 2 | #75 | Rodney Shannon | 27 | Rodney Shannon | Ford Falcon | – | 3 | +6.318 | 4:30.979 | 1 | |
| 3 | #71 | Scott Simmonds | 28 | Scott Simmonds | Holden Commodore | – | 3 | +6.774 | 4:31.435 | 1 | |
| 4 | #151 | Mick Middleton | 34 | Mick Middleton | Ford Falcon | – | 3 | +11.442 | 4:36.103 | 1 | |
| 5 | #82 | Graham Hubbert | 50 | Graham Hubbert | BMW 1 Series | – | 3 | +18.771 | 4:43.432 | 1 | |
| 6 | #79 | Guy Nawratzki | 58 | Guy Nawratzki | Holden VH Commodore | – | 3 | +24.973 | 4:49.634 | 1 | |
| 7 | #644 | Jacinta Follington | 60 | Jacinta Follington | Holden Ve | – | 3 | +25.338 | 4:49.999 | 1 | |
| 8 | #159 | Neville Nawratzki | 72 | Neville Nawratzki | Holden VT Commodore | – | 3 | +32.746 | 4:57.407 | 1 | |
| 9 | #113 | Chantal Nawratzki | 93 | Chantal Nawratzki | Holden VT Commodore | – | 3 | +40.180 | 5:04.841 | 1 | |
| 10 | #17 | Justin Sleep | 133 | Justin Sleep | FORD SPAC | – | 2 | – | – | – |
Class LO1
| 1 | #37 | Barry Mather | 16 | Barry Mather | Lotus Elise S1 | – | 3 | – | 4:25.116 | 1 | |
| 2 | #2 | Joe Arico | 18 | Joe Arico | Lotus Elise | – | 3 | +0.896 | 4:26.012 | 1 | |
| 3 | #41 | Jason Patullo | 23 | Jason Patullo | Lotus Elise | – | 3 | +2.877 | 4:27.993 | 1 | |
| 4 | #24 | Pat Richards | 64 | Pat Richards | Lotus Elise | – | 3 | +28.182 | 4:53.298 | 1 | |
| 5 | #38 | George Row | 66 | George Row | Lotus Elise | – | 3 | +29.043 | 4:54.159 | 1 | |
| 6 | #199 | Peter Quinn | 67 | Peter Quinn | Lotus Elise Gold | – | 3 | +29.156 | 4:54.272 | 1 | |
| 7 | #99 | Alex Quinn | 73 | Alex Quinn | Lotus Elise | – | 3 | +32.307 | 4:57.423 | 1 | |
| 8 | #114 | Ben Stevens | 94 | Ben Stevens | Lotus Elise | – | 3 | +40.188 | 5:05.304 | 1 |
Class LO2
| 1 | #53 | Geoff Noble | 1 | Geoff Noble | Lotus Elise | – | 3 | – | 3:56.144 (fastest lap of the session) | 1 | |
| 2 | #686 | Anthony Fitzgerald | 5 | Anthony Fitzgerald | Lotus Exige | – | 3 | +21.703 | 4:17.847 | 1 | |
| 3 | #93 | Mitchell Ringuet | 7 | Mitchell Ringuet | Lotus Exige Sport 35 | – | 3 | +22.425 | 4:18.569 | 1 | |
| 4 | #42 | Ian Vant | 12 | Ian Vant | Lotus Exige | – | 3 | +28.368 | 4:24.512 | 1 | |
| 5 | #47 | Des Hill | 14 | Des Hill | Lotus Exige | – | 3 | +28.776 | 4:24.920 | 1 | |
| 6 | #118 | Gideon Street | 15 | Gideon Street | Lotus Exige | – | 3 | +28.790 | 4:24.934 | 1 | |
| 7 | #193 | Darryl Ringuet | 22 | Darryl Ringuet | Lotus Exige Sport 35 | – | 3 | +31.298 | 4:27.442 | 1 | |
| 8 | #60 | John Flynn | 24 | John Flynn | Lotus Exige | – | 3 | +31.952 | 4:28.096 | 1 | |
| 9 | #68 | Martin OBrien | 43 | Martin OBrien | Lotus Elise | – | 3 | +45.808 | 4:41.952 | 1 | |
| 10 | #27 | Graham Maxwell | 46 | Graham Maxwell | Lotus Elise | – | 3 | +46.125 | 4:42.269 | 1 | |
| 11 | #13 | Matt Plowman | 134 | Matt Plowman | Lotus Exige | – | 2 | – | – | – |
Class NP
| 1 | #22 | Matt Clift | 1 | Matt Clift | Honda Civic | – | 3 | – | 4:48.916 | 1 | |
| 2 | #195 | Casey Springate | 2 | Casey Springate | – | – | 3 | +8.976 | 4:57.892 | 1 | |
| 3 | #1 | Paul Spitiri | 3 | Paul Spitiri | – | – | 3 | +9.254 | 4:58.170 | 1 | |
| 4 | #333 | Steve Delissa | 4 | Steve Delissa | – | – | 3 | +10.184 | 4:59.100 | 1 | |
| 5 | #248 | Will Shanks | 5 | Will Shanks | – | – | 3 | +14.688 | 5:03.604 | 1 | |
| 6 | #710 | Jordan Spitiri | 6 | Jordan Spitiri | – | – | 3 | +17.022 | 5:05.938 | 1 | |
| 7 | #999 | Janine Thomas | 7 | Janine Thomas | Hyundai Excel | – | 3 | +28.924 | 5:17.840 | 1 |
Class RS1
| 1 | #14 | Mark Boyd | 3 | Mark Boyd | Mazda NC | – | 3 | – | 4:33.195 | 1 |
Class RS2
| 1 | #284 | Wayne Menzies | 1 | Wayne Menzies | Mitsubishi Lancer | – | 3 | – | 4:23.949 | 1 | |
| 2 | #48 | Greg Corbet | 2 | Greg Corbet | Corbet Benz Special | – | 3 | +1.841 | 4:25.790 | 1 | |
| 3 | #63 | Craig Jervis | 4 | Craig Jervis | Harrison Cobra | – | 3 | +26.859 | 4:50.808 | 1 |
Class SC1
| 1 | #181 | Bruce Chamberlain | 2 | Bruce Chamberlain | Minetti SSV-1 | – | 3 | – | 4:10.849 | 1 | |
| 2 | #81 | Andrew Row | 3 | Andrew Row | Dominator TS400 | – | 3 | +0.250 | 4:11.099 | 1 | |
| 3 | #108 | Bride Moran | 8 | Bride Moran | Dominator TS400 | – | 3 | +9.671 | 4:20.520 | 1 | |
| 4 | #28 | Serge Oberhauser | 41 | Serge Oberhauser | Alfa Romeo GTV6 | – | 3 | +30.148 | 4:40.997 | 1 | |
| 5 | #87 | Philip Morton | 48 | Philip Morton | Toyota 86 | – | 3 | +32.148 | 4:42.997 | 1 | |
| 6 | #61 | Steven Lynch | 62 | Steven Lynch | MX-5 Mazda | – | 3 | +39.858 | 4:50.707 | 1 | |
| 7 | #129 | Norm Singleton | 69 | Norm Singleton | Alfa Romeo 1970 2000 | – | 3 | +44.609 | 4:55.458 | 1 | |
| 8 | #505 | Allan Baskerville | 118 | Allan Baskerville | Mazda MX5 | – | 3 | +1:09.014 | 5:19.863 | 1 | |
| 9 | #135 | Graham Turner | 119 | Graham Turner | Mazda MX5 | – | 3 | +1:09.115 | 5:19.964 | 1 | |
| 10 | #31 | Terry Sproston | 135 | Terry Sproston | Aussie Car Commodore | – | 1 | – | – | – | |
| – | #455 | Doug Swan | – | Doug Swan | Toyota MR2 | – | – | – | – | – | No time recorded |
Class SC2
| 1 | #628 | Matt Follington | 6 | Matt Follington | Holden Vx Commodore | – | 3 | – | 4:18.003 | 1 | |
| 2 | #89 | Rob Oshlack | 9 | Rob Oshlack | Porsche GT3 | – | 3 | +3.447 | 4:21.450 | 1 | |
| 3 | #39 | Gary Lange | 20 | Gary Lange | Holden HSV Maloo VE | – | 3 | +8.889 | 4:26.892 | 1 | |
| 4 | #371 | Dan Greer | 40 | Dan Greer | Lexus RCF | – | 3 | +21.681 | 4:39.684 | 1 | |
| 5 | #215 | Michael Weston | 45 | Michael Weston | Leyford GT | – | 3 | +24.064 | 4:42.067 | 1 | |
| 6 | #294 | Brendan Parker | 61 | Brendan Parker | Hyundai Genesis GT38 | – | 3 | +32.684 | 4:50.687 | 1 | |
| 7 | #291 | Maldwyn Parker | 63 | Maldwyn Parker | Hyundai Genesis GT 3 | – | 3 | +35.127 | 4:53.130 | 1 | |
| 8 | #34 | Kylie Roos | 83 | Kylie Roos | BMW M2 | – | 3 | +43.913 | 5:01.916 | 1 | |
| 9 | #43 | Stephen Roos | 114 | STEPHEN ROOS | BMW M2 | – | 3 | +59.674 | 5:17.677 | 1 | |
| 10 | #179 | Dwayne Smith | 122 | Dwayne Smith | Nissan 350z | – | 3 | +1:03.862 | 5:21.865 | 1 |
Class SS
| 1 | #84 | Brad Stehr | 26 | Brad Stehr | Nissan 200sx | – | 3 | – | 4:29.426 | 1 | |
| 2 | #8 | Dennis Brown | 29 | Dennis Brown | Ford MK1 Escort | – | 3 | +3.044 | 4:32.470 | 1 | |
| 3 | #103 | Greg Field | 32 | Greg Field | Nissan Bluebird | – | 3 | +6.151 | 4:35.577 | 1 | |
| 4 | #73 | Joshua Pile | 54 | Joshua Pile | Holden Commodore | – | 3 | +17.995 | 4:47.421 | 1 | |
| 5 | #219 | Darryl Meehan | 65 | Darryl Meehan | Alfa Romeo GTV | – | 3 | +24.500 | 4:53.926 | 1 | |
| 6 | #7 | Mark Baker | 101 | Mark Baker | Alfa Romeo Alfetta | – | 3 | +41.154 | 5:10.580 | 1 | |
| 7 | #156 | Graeme Berry | 117 | Graeme Berry | Alfa Romeo 156 | – | 3 | +49.687 | 5:19.113 | 1 | |
| 8 | #680 | Jenny Mitropoulos | 120 | Jenny Mitropoulos | Alfa Romeo Guilia Sp | – | 3 | +51.078 | 5:20.504 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #22 | #284 | #53 | #181 | #195 | #48 | #1 | #14 | #81 | #333 | #63 | #888 | #248 | #686 | #628 | #710 | #93 | #999 | #108 | #89 | #121 | #555 | #42 | #20 | #47 | #118 | #37 | #253 | #2 | #101 | #39 | #80 | #193 | #41 | #60 | #220 | #84 | #75 | #71 | #8 | #106 | #317 | #103 | #111 | #151 | #661 | #86 | #911 | #64 | #153 | #371 | #28 | #649 | #68 | #67 | #215 | #27 | #107 | #87 | #33 | #82 | #355 | #88 | #78 | #73 | #338 | #21 | #131 | #79 | #55 | #644 | #294 | #61 | #291 | #24 | #219 | #38 | #199 | #221 | #129 | #44 | #16 | #159 | #99 | #212 | #927 | #112 | #158 | #270 | #712 | #59 | #95 | #30 | #34 | #72 | #45 | #127 | #152 | #268 | #255 | #456 | #70 | #113 | #114 | #100 | #367 | #619 | #130 | #250 | #32 | #7 | #23 | #40 | #119 | #235 | #200 | #340 | #218 | #146 | #138 | #77 | #707 | #69 | #43 | #188 | #76 | #156 | #505 | #135 | #680 | #806 | #179 | #370 | #777 | #826 | #4 | #18 | #216 | #50 | #178 | #62 | #17 | #13 | #31 | #26 | #222 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:45.630 | 1:28.566 | 1:21.009 | 1:25.603 | 1:53.616 | 1:30.122 | 1:40.924 | 1:32.206 | 1:25.016 | 1:39.671 | 1:39.212 | 1:30.213 | 1:42.948 | 1:28.968 | 1:27.455 | 1:46.497 | 1:27.990 | 1:47.156 | 1:30.849 | 1:28.339 | 1:29.720 | 1:31.279 | 1:29.861 | 1:31.120 | 1:29.790 | 1:30.211 | 1:31.459 | 1:32.997 | 1:31.380 | 1:29.870 | 1:30.081 | 1:32.568 | 1:31.015 | 1:32.199 | 1:31.478 | 1:29.737 | 1:25.332 | 1:32.367 | 1:32.024 | 1:32.623 | 1:33.933 | 1:34.328 | 1:34.149 | 1:35.007 | 1:33.943 | 1:35.462 | 1:33.572 | 1:35.421 | 1:35.861 | 1:36.628 | 1:34.093 | 1:35.807 | 1:37.271 | 1:36.067 | 1:37.209 | 1:37.226 | 1:36.076 | 1:36.851 | 1:38.219 | 1:36.939 | 1:36.326 | 1:37.319 | 1:37.864 | 1:37.510 | 1:39.740 | 1:37.953 | 1:37.964 | 1:39.190 | 1:39.789 | 1:38.717 | 1:39.830 | 1:40.062 | 1:39.957 | 1:39.654 | 1:40.226 | 1:42.711 | 1:41.394 | 1:40.700 | 1:39.551 | 1:42.725 | 1:41.064 | 1:43.137 | 1:40.670 | 1:42.117 | 1:43.581 | 1:42.194 | 1:40.731 | 1:42.429 | 1:43.565 | 1:43.285 | 1:43.696 | 1:44.665 | 1:44.256 | 1:44.058 | 1:45.723 | 1:44.240 | 1:43.365 | 1:45.858 | 1:46.788 | 1:46.081 | 1:46.924 | 1:44.507 | 1:44.201 | 1:43.045 | 1:44.982 | 1:48.366 | 1:48.125 | 1:46.005 | 1:45.222 | 1:46.376 | 1:48.437 | 1:46.694 | 1:48.380 | 1:48.788 | 1:47.098 | 1:47.206 | 1:49.090 | 1:49.321 | 1:52.171 | 1:49.146 | 1:49.508 | 1:49.830 | 1:48.000 | 1:50.635 | 1:50.590 | 1:50.403 | 1:51.869 | 1:50.548 | 1:47.655 | 1:49.242 | 1:47.656 | 1:51.895 | 1:50.252 | 1:54.838 | 1:50.897 | 1:52.117 | 1:56.668 | 1:44.134 (personal best) | 2:00.888 | 1:57.902 | 2:02.391 | 1:38.431 | 1:27.831 | 1:40.407 (personal best) | 1:36.499 (personal best) | 1:39.414 (personal best) |
| 2 | 1:39.016 (personal best) | 1:27.616 (personal best) | 1:17.846 | 1:22.940 | 1:44.745 | 1:27.788 (personal best) | 1:38.660 | 1:29.988 (personal best) | 1:22.309 (personal best) | 1:39.078 (personal best) | 1:37.147 | 1:22.784 | 1:40.117 (personal best) | 1:24.221 (personal best) | 1:25.122 (personal best) | 1:40.341 | 1:25.080 (personal best) | 1:45.928 | 1:24.554 (personal best) | 1:25.986 (personal best) | 1:27.771 | 1:26.415 | 1:27.411 | 1:27.204 | 1:27.822 | 1:27.531 | 1:26.984 | 1:26.781 | 1:27.632 | 1:28.006 (personal best) | 1:28.022 (personal best) | 1:27.765 | 1:28.019 (personal best) | 1:28.052 | 1:28.096 (personal best) | 1:27.991 (personal best) | 1:23.762 (personal best) | 1:29.289 (personal best) | 1:29.116 (personal best) | 1:30.274 | 1:29.675 | 1:29.772 | 1:30.343 (personal best) | 1:31.441 | 1:31.660 | 1:30.657 | 1:31.216 (personal best) | 1:32.054 | 1:31.840 | 1:31.387 | 1:31.555 (personal best) | 1:32.176 (personal best) | 1:32.000 (personal best) | 1:33.616 | 1:31.968 (personal best) | 1:32.712 | 1:32.779 (personal best) | 1:32.068 (personal best) | 1:32.352 (personal best) | 1:32.906 (personal best) | 1:35.547 | 1:33.414 | 1:32.982 (personal best) | 1:33.915 (personal best) | 1:33.968 | 1:36.001 | 1:35.370 | 1:34.970 (personal best) | 1:34.391 (personal best) | 1:35.243 (personal best) | 1:35.162 | 1:35.451 | 1:35.854 | 1:37.274 | 1:36.904 | 1:36.122 | 1:37.506 | 1:37.116 | 1:39.569 | 1:36.530 | 1:37.483 (personal best) | 1:37.095 | 1:37.724 (personal best) | 1:37.808 | 1:37.342 | 1:38.167 | 1:39.042 | 1:39.776 | 1:37.896 | 1:39.263 | 1:37.457 (personal best) | 1:38.534 | 1:38.776 | 1:39.360 | 1:37.083 (personal best) | 1:39.092 | 1:39.145 (personal best) | 1:39.384 | 1:39.268 | 1:39.866 | 1:38.978 | 1:39.832 (personal best) | 1:41.131 | 1:37.561 (personal best) | 1:41.796 | 1:41.438 | 1:42.021 | 1:41.310 (personal best) | 1:43.586 | 1:40.734 (personal best) | 1:40.906 (personal best) | 1:43.334 (personal best) | 1:42.500 (personal best) | 1:42.293 (personal best) | 1:41.639 (personal best) | 1:43.750 (personal best) | 1:42.265 (personal best) | 1:42.082 (personal best) | 1:41.149 (personal best) | 1:44.241 | 1:43.456 | 1:42.757 (personal best) | 1:41.979 (personal best) | 1:44.215 | 1:44.286 | 1:43.457 (personal best) | 1:44.165 | 1:44.215 (personal best) | 1:47.170 | 1:47.373 | 1:43.984 (personal best) | 1:47.067 | 1:48.067 | 1:45.888 | 1:51.425 | 1:48.238 (personal best) | 1:50.504 | 2:05.959 | 1:50.585 | 1:51.765 (personal best) | 2:02.108 | 1:35.821 (personal best) | 1:19.313 (personal best) | – | – | – |
