R14 2024 Tyrepower V8 SuperUte Series - Race 4
2024 Thrifty Bathurst 500 · 25 Feb 2024 · Race · Length 17:00 minutes · Start 26 Feb 2024, 00:05 · Issue 1
Classification
Print results (PDF)18 of 18 cars
Classification of R14 2024 Tyrepower V8 SuperUte Series - Race 4
| 1 | #15 | Adam Marjoram | Team Motion Racing | Isuzu D-MAX | 6200 | 6 | 20:36.039 | – | 2:31.025 (fastest lap of the session) | 3 |
| 2 | #1 | Aaron Borg | Team Motion Racing | Isuzu D-MAX | 6200 | 6 | 20:37.081 | +1.042 | 2:31.263 | 4 |
| 3 | #58 | Ryal Harris | EFS 4x4 Accessories | Ford Ranger | 6200 | 6 | 20:37.442 | +1.404 | 2:31.062 | 4 |
| 4 | #3 | David Sieders | Yuasa Batteries Racing | Mazda BT-50 | 6200 | 6 | 20:46.741 | +10.702 | 2:32.487 | 3 |
| 5 | #50 | Jimmy Vernon | Hunter Pacific Ceiling Fans | Mitsubishi Triton | 6200 | 6 | 20:47.158 | +11.119 | 2:32.521 | 3 |
| 6 | #18 | Cody Brewczynski | Phoenix Lining Services | Toyota Hilux | 6200 | 6 | 20:48.976 | +12.938 | 2:32.826 | 3 |
| 7 | #125 | Ryan How | Gtechniq Racing | Ford Ranger | 6200 | 6 | 20:49.778 | +13.740 | 2:32.501 | 6 |
| 8 | #64 | Craig Woods | Western Sydney Motorsport | Toyota Hilux | 6200 | 6 | 20:50.912 | +14.874 | 2:32.922 | 2 |
| 9 | #19 | George Gutierrez | Plenti | Holden Colorado | 6200 | 6 | 20:52.050 | +16.011 | 2:33.239 | 2 |
| 10 | #333 | Rossi Johnson | Plenti | Holden Colorado | 6200 | 6 | 20:56.841 | +20.802 | 2:33.961 | 3 |
| 11 | #7 | Cameron Crick | SCTR Racing | Ford Ranger | 6200 | 6 | 20:58.485 | +22.446 | 2:32.965 | 2 |
| 12 | #90 | Jayden Wanzek | Sieders Racing Team | Mitsubishi Triton | 6200 | 6 | 20:59.276 | +23.238 | 2:32.917 | 5 |
| 13 | #55 | Michael Sherwell | Nova Air and Electrical | Mitsubishi Triton | 6200 | 6 | 21:07.913 | +31.874 | 2:35.498 | 5 |
| 14 | #9 | Amar Sharma | City Rural Insurance | Mazda BT-50 | 6200 | 6 | 21:08.622 | +32.583 | 2:35.259 | 5 |
| 15 | #76 | Ellexandra Best | Best Leisure Industries | Mazda BT-50 | 6200 | 6 | 21:10.801 | +34.763 | 2:35.333 | 5 |
| 16 | #88 | Jason Norris | Auto Masters Racing | Toyota Hilux | 6200 | 6 | 21:11.844 | +35.805 | 2:35.102 | 4 |
| 17 | #805 | Jensen Engelhardt | Jensen Engelhardt Racing | Toyota Hilux | 6200 | 6 | 21:16.268 | +40.229 | 2:36.217 | 3 |
| 18 | #72 | Craig Thompson | Western Sydney Motorsport | Toyota Hilux | 6200 | 6 | 21:45.543 | +1:09.504 | 2:36.924 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #15 | #1 | #58 | #3 | #50 | #18 | #125 | #64 | #19 | #333 | #7 | #90 | #55 | #9 | #76 | #88 | #805 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #15 | #1 | #58 | #3 | #50 | #18 | #125 | #64 | #19 | #333 | #7 | #90 | #55 | #9 | #76 | #88 | #805 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 2:31.250 | 2:31.338 | 2:31.182 | 2:32.658 | 2:32.722 | 2:32.893 | 2:32.631 | 2:32.922 (personal best) | 2:33.239 (personal best) | 2:34.083 | 2:32.965 (personal best) | 2:35.922 | 2:36.359 | 2:37.533 | 2:37.809 | 2:37.016 | 2:36.850 | 2:37.266 |
| 3 | 2:31.025 (fastest lap of the session) | 2:31.488 | 2:31.209 | 2:32.487 (personal best) | 2:32.521 (personal best) | 2:32.826 (personal best) | 2:33.287 | 2:33.747 | – | 2:33.961 (personal best) | 2:34.527 | 2:33.875 | 2:36.484 | 2:35.770 | 2:37.392 | 2:36.160 | 2:36.217 (personal best) | 2:36.924 (personal best) |
| 4 | 2:31.684 | 2:31.263 (personal best) | 2:31.062 (personal best) | 2:32.531 | 2:32.638 | 2:33.314 | 2:33.419 | 2:33.882 | 2:33.259 | 2:34.255 | 2:36.225 | 2:33.254 | 2:36.207 | 2:35.709 | 2:35.446 | 2:35.102 (personal best) | 2:36.835 | 3:01.809 |
| 5 | 2:31.393 | 2:31.472 | 2:31.284 | – | 2:33.839 | 2:34.172 | 2:34.361 | 2:34.464 | 2:33.987 | 2:34.523 | 2:36.065 | 2:32.917 (personal best) | 2:35.498 (personal best) | 2:35.259 (personal best) | 2:35.333 (personal best) | 2:35.809 | 2:36.839 | 2:39.411 |
| 6 | 2:31.925 | 2:32.250 | 2:31.991 | 2:34.319 | 2:34.147 | 2:33.876 | 2:32.501 (personal best) | 2:33.492 | 2:34.313 | 2:34.802 | 2:35.876 | 2:33.660 | 2:35.794 | 2:35.610 | 2:36.544 | 2:36.686 | 2:37.804 | 2:39.718 |