E3 MODERN REGULARITY - HEAT 3
PORSCHE CLUB SA - Modern Regularity · 15 Sept 2018 · Race · Length 3 laps · Start 16 Sept 2018, 01:11 · Issue 1
Classification
Print results (PDF)47 of 47 cars
Classification of E3 MODERN REGULARITY - HEAT 3
| 1 | #191 | Franco Quaini | 2011 Porsche Gt3 Cup | 3 | 2:05.000 | 26 | |
| 2 | #19 | Cesar Blanco | 2016 Porsche GT4 | 3 | 2:14.000 | 35 | |
| 3 | #99 | Graeme Cook | 1974 Porsche 911 RS | 3 | 2:14.000 | 53 | |
| 4 | #3 | Martyn Ewer | Porsche 911 991 GT3 | 3 | 1:58.000 | 65 | |
| 5 | #7 | Matt Curyer | 1990 Porsche 964 | 3 | 2:17.000 | 75 | |
| 6 | #51 | Roger Paterson | 1974 Porsche 911RS | 3 | 2:14.500 | 90 | |
| 7 | #10 | Mark Krashos | 2006 Porsche GT3 Cup | 3 | 2:05.000 | 107 | |
| 8 | #14 | Julian Newton | 2017 Mercedes AMG GT | 3 | 2:03.000 | 108 | |
| 9 | #33 | Chris VanDeMeulengra SA | 2016 Porsche GT3 Cup | 3 | 2:05.000 | 112 | |
| 10 | #32 | Salvatore Piantadosi SA | 2008 Porsche GT3 | 3 | 2:09.000 | 112 | |
| 11 | #66 | Scott McInnes | 2014 Porsche 911 GT3 | 3 | 2:12.000 | 140 | |
| 12 | #80 | Peter Wirthensohn | 2010 Porsche Carrera | 3 | 2:32.000 | 149 | |
| 13 | #17 | David Edkins | 2007 Porsche Cayman | 3 | 2:43.000 | 170 | |
| 14 | #30 | Andrew Nunn | 2007 Porsche GT3 Cup | 3 | 2:05.000 | 178 | |
| 15 | #82 | Christopher Ogden | 2005 Porsche 911 | 3 | 2:40.000 | 181 | |
| 16 | #71 | Raymond Bessell (DA) | 2014 Porsche Cayman | 3 | 2:43.000 | 182 | |
| 17 | #101 | Anthony Giustozzi | 2012 Porsche 997 | 3 | 2:01.000 | 185 | |
| 18 | #111 | Alex Dianos | 2011 Porsche GT3 Cup | 3 | 2:04.000 | 256 | |
| 19 | #84 | Stephen Thiele | 2016 Porsche 911 C2S | 3 | 2:16.000 | 320 | |
| 20 | #24 | Garry Voges | 1990 Porsche 944 S2 | 3 | 2:43.000 | 320 | |
| 21 | #150 | Grant Stephenson | 1983 Porsche 911 SC | 3 | 2:40.000 | 362 | |
| 22 | #40 | Anthony Carolan | 2004 Porsche GT3 | 3 | 2:20.000 | 415 | |
| 23 | #11 | David Gilbert | 1986 Porsche 928S | 3 | 2:27.000 | 504 | |
| 24 | #70 | Stuart Elshaw | 1998 Porsche Boxter | 3 | 2:25.000 | 529 | |
| 25 | #47 | Adrian Chung | 2012 Porsche 991 | 3 | 2:50.000 | 551 | |
| 26 | #83 | David Eglinton | 2005 Porsche Boxster | 3 | 2:36.800 | 658 | |
| 27 | #4 | Phil Jacquillard | 2016 Porsche Cayman | 3 | 2:30.000 | 1038 | |
| 28 | #25 | Romuald Czechowicz | 2006 Subaru Impreza | 3 | 2:38.000 | 15851 | |
| – | #18 | Mark Chrzanowski | 1983 Porsche 911 SC | 1 | 2:30.000 | 1125 | Did not finish |
| – | #20 | Shane Wirthensohn | 2016 Porsche Cayman | – | 2:24.000 | – | No time recorded |
| – | #23 | William Harding | 2010 Porsche 911 | 1 | 2:30.000 | 1260 | Did not finish |
| – | #27 | Victor Moore | 1977 Porsche 911 RSR | 1 | 2:28.000 | 1123 | Did not finish |
| – | #29 | Stephen McCappin | 2016 Porsche 911 GT3 | 1 | 2:27.000 | 1148 | Did not finish |
| – | #31 | Geoffrey Vardon | 1973 Datsun 1200 | – | 2:20.000 | – | No time recorded |
| – | #35 | Jason Palmer | 1981 Mazda RX7 | 1 | 2:20.000 | 1135 | Did not finish |
| – | #41 | Randall Warry | 1972 Ford Falcon XA | 1 | 2:30.000 | 1101 | Did not finish |
| – | #45 | Peter Mayer | 2014 Porsche Cayman | – | 2:26.000 | – | No time recorded |
| – | #55 | James Law | 2017 Porsche GT3 | 1 | 2:27.000 | 1116 | Did not finish |
| – | #57 | Daryl Curyer | 1990 Porsche 964 | – | 2:20.000 | – | No time recorded |
| – | #61 | Mark Laucke | 2015 Porsche 911 GTS | – | 2:18.000 | – | No time recorded |
| – | #67 | Johnny Fricke | 2010 Porsche 911 | 1 | 2:27.000 | 1089 | Did not finish |
| – | #73 | Kevin Chapley | 2011 Porsche GT3 Cup | 1 | 2:01.000 | 44 | Did not finish |
| – | #78 | Hamish McKendrick | 1985 Porsche 944T | – | 2:22.000 | – | No time recorded |
| – | #8 | Michael Rogers | 2000 Porsche 911 | 1 | 2:25.000 | 999 | Did not finish |
| – | #81 | Peter Panopoulos | 2013 Porsche Boxster | 1 | 2:22.000 | 1276 | Did not finish |
| – | #88 | Adam Trimmer | 2015 Toyota 86 | – | 2:20.000 | – | No time recorded |
| – | #9 | Ken Eve | 1976 Porsche 993 GT2 | 1 | 2:40.000 | 1044 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #191 | #19 | #99 | #3 | #7 | #51 | #10 | #14 | #33 | #32 | #66 | #80 | #17 | #30 | #82 | #71 | #101 | #111 | #84 | #24 | #150 | #40 | #11 | #70 | #47 | #83 | #4 | #25 | #18 | #23 | #27 | #29 | #35 | #41 | #55 | #67 | #73 | #8 | #81 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 13 | 1 | 15 | 12 | 6 | 4 | 8 | 11 | 18 | 19 | 22 | 9 | 21 | 24 | 5 | 14 | 17 | 26 | 25 | 16 | 23 | 20 | 28 | 27 | 7 | 37 | 36 | 40 | 34 | 35 | 30 | 33 | 32 | 31 | 3 | 29 | 39 | 38 |
| 2 | 2 | 12 | 13 | 1 | 16 | 11 | 5 | 3 | 6 | 8 | 15 | 18 | 21 | 7 | 22 | 23 | 4 | 9 | 17 | 25 | 24 | 14 | 20 | 19 | 27 | 26 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | 2 | 12 | 13 | 1 | 15 | 11 | 5 | 3 | 6 | 10 | 14 | 18 | 22 | 7 | 21 | 23 | 4 | 8 | 16 | 25 | 24 | 17 | 20 | 19 | 27 | 26 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | 2 | 8 | 11 | 1 | – | 10 | 4 | – | 5 | – | 12 | 13 | 17 | 7 | 16 | 18 | 3 | 6 | – | 20 | 19 | – | 15 | 14 | 22 | 21 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 4 | – | – | – | – | 6 | 5 | – | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #191 | #19 | #99 | #3 | #7 | #51 | #10 | #14 | #33 | #32 | #66 | #80 | #17 | #30 | #82 | #71 | #101 | #111 | #84 | #24 | #150 | #40 | #11 | #70 | #47 | #83 | #4 | #25 | #18 | #23 | #27 | #29 | #35 | #41 | #55 | #67 | #73 | #8 | #81 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:05.186 | 2:12.952 (personal best) | 2:16.200 | 1:59.547 (fastest lap of the session) | 2:18.889 (personal best) | 2:13.028 | 2:10.310 | 2:06.199 | 2:11.672 | 2:12.988 | 2:20.540 | 2:40.109 | 2:50.550 | 2:11.704 | 2:49.347 | 2:51.999 | 2:08.604 | 2:16.796 | 2:20.252 (personal best) | 2:56.856 | 2:56.153 | 2:19.205 | 2:51.625 | 2:48.800 | 3:09.396 | 3:03.355 | 2:11.520 (personal best) | 4:24.400 | 4:22.548 (personal best) | 4:36.089 (personal best) | 4:20.314 (personal best) | 4:21.804 (personal best) | 4:13.557 (personal best) | 4:20.119 (personal best) | 4:18.682 (personal best) | 4:15.915 (personal best) | 2:05.461 (personal best) | 4:04.925 (personal best) | 4:29.689 (personal best) | 4:24.454 (personal best) |
| 2 | 2:04.376 (personal best) | 2:14.360 | 2:15.077 (personal best) | 2:00.062 | 2:20.556 | 2:12.900 | 2:07.040 (personal best) | 2:05.827 (personal best) | 2:06.665 (personal best) | 2:11.119 (personal best) | 2:15.432 | 2:36.683 | 2:47.080 | 2:07.431 (personal best) | 2:48.742 | 2:48.115 | 2:06.181 (personal best) | 2:08.131 (personal best) | 2:23.960 | 2:54.810 | 2:53.514 | 2:16.415 (personal best) | 2:41.788 | 2:42.607 | 3:07.715 | 2:56.897 | 2:13.913 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | 2:06.368 | 2:15.211 | 2:16.178 | 2:01.086 | 2:19.298 | 2:12.841 (personal best) | 2:08.478 | 2:07.918 | 2:08.032 | 2:14.286 | 2:14.103 (personal best) | 2:30.857 | 2:48.593 | 2:13.744 | 2:40.104 | 2:47.251 | 2:06.826 | 2:12.845 | 2:35.926 | 2:49.490 | 2:46.700 | 2:53.186 | 2:38.188 | 2:36.503 | 3:08.119 | 2:56.176 | 2:12.405 | 2:45.424 | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | 2:52.516 | 2:48.280 | 2:51.985 | 2:01.089 | – | 2:58.987 | 2:51.165 | – | 2:53.059 | – | 3:09.492 | 2:30.523 | 2:44.429 (personal best) | 2:57.306 | 2:42.156 | 2:43.972 (personal best) | 2:50.279 | 2:42.450 | – | 2:47.845 (personal best) | 2:46.538 | – | 2:36.987 | 2:34.163 | 3:05.856 (personal best) | 2:51.401 (personal best) | 2:53.256 | 2:36.337 | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | 2:28.959 (personal best) | – | – | 2:36.617 (personal best) | – | – | – | – | 3:07.830 | 2:37.779 (personal best) | – | 2:33.737 (personal best) | 2:33.131 (personal best) | – | – | – | 2:36.427 | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2:32.079 | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2:30.493 (personal best) | – | – | – | – | – | – | – | – | – | – | – | – |