P6 Australian Production Car Endurance Championship Practice 2
Australian Production Car Endurance Championship - Round 1 · 29 May 2011 · Practice · Length 20:00 minutes · Start 28 May 2011, 20:55 · Issue 1
Classification
Print results (PDF)39 of 39 cars
Class A: Extreme Performance
| 1 | #1 | Stuart Kostera | 3 | TMR Performance | Mitsubishi Lancer Ev | 1998 | 8 | – | 2:10.587 | 8 | |
| 2 | #68 | Dylan Thomas | 5 | CXC Team Stinger | Stingel 010 | 1600 | 7 | +1.254 | 2:11.841 | 7 | |
| 3 | #7 | Dean Kelland | 6 | – | Mitsubishi EUO 9RS | 2000 | 9 | +2.254 | 2:12.840 | 8 | |
| 4 | #25 | Peter Burnitt | 17 | Go Karting Gold Coast | Subaru STI | 1998 | 4 | +9.935 | 2:20.522 | 4 | |
| 5 | #25 | Brad Patton | 20 | Go Karting Gold Coast | Subaru STI | 1998 | 3 | +12.551 | 2:23.138 | 2 | |
| – | #25 | Cam Wilson | – | Go Karting Gold Coast | Subaru STI | 1998 | – | – | – | – | No time recorded |
| – | #7 | Jim Pollicina | – | – | Mitsubishi EUO 9RS | 2000 | – | – | – | – | No time recorded |
Class B: High Performance
| 1 | #11 | Nathan Morcom | 2 | D.P.O / Eastern Creek Karts | BMW 335i | – | 8 | – | 2:10.515 | 7 | |
| 2 | #10 | Jeremy Gray | 9 | International Energy Services | Ford FPV F6 310 | 3987 | 8 | +3.153 | 2:13.667 | 6 | |
| 3 | #28 | John Bowe | 10 | GWS Personnel | BMW 335 | 2990 | 6 | +3.206 | 2:13.721 | 3 | |
| 4 | #65 | Brett Howard | 11 | – | HSV GTS | – | 8 | +4.651 | 2:15.165 | 8 | |
| – | #10 | Barton Mawer | – | International Energy Services | Ford FPV F6 310 | 3987 | – | – | – | – | No time recorded |
| – | #11 | Barry Morcom | – | D.P.O / Eastern Creek Karts | BMW 335i | – | – | – | – | – | No time recorded |
| – | #28 | Peter O'Donnell | – | GWS Personnel | BMW 335 | 2990 | – | – | – | – | No time recorded |
| – | #65 | Matthew Holt | – | – | HSV GTS | – | – | – | – | – | No time recorded |
Class C: Performance Touring
| 1 | #20 | Ryan McLeod | 1 | – | Holden Astra HSV | 1998 | 7 | – | 2:08.197 (fastest lap of the session) | 4 | |
| 2 | #31 | Rob Jones | 4 | Osborne Motorsport | Mazda 3MPS | 2300T | 9 | +3.533 | 2:11.730 | 9 | |
| 3 | #36 | Scott Nicholas | 8 | Grand Prix Mazda | Mazda MPS3 | 2261 | 7 | +4.798 | 2:12.996 | 7 | |
| 4 | #13 | Rick Bates | 15 | – | Mazda 3MPS | 2300T | 3 | +10.154 | 2:18.351 | 2 | |
| 5 | #26 | Keen Booker | 23 | GWS Personnel | BMW 130i | 2990 | 6 | +24.108 | 2:32.306 | 2 | |
| – | #13 | Colin Osborne | – | – | Mazda 3MPS | 2300T | – | – | – | – | No time recorded |
| – | #26 | Garth Duffy | – | GWS Personnel | BMW 130i | 2990 | – | – | – | – | No time recorded |
| – | #31 | Hadrian Morroll | – | Osborne Motorsport | Mazda 3MPS | 2300T | – | – | – | – | No time recorded |
| – | #36 | Jake Camilleri | – | Grand Prix Mazda | Mazda MPS3 | 2261 | – | – | – | – | No time recorded |
Class D: Production Touring
| 1 | #71 | Phil Kirkham | 12 | Intertia Apparel / Robinson Ra | Ford Fiesta | 1998 | 5 | – | 2:16.222 | 4 | |
| 2 | #71 | Declan Kirkham | 13 | Intertia Apparel / Robinson Ra | Ford Fiesta | 1998 | 2 | +0.898 | 2:17.120 | 2 | |
| 3 | #75 | Matt McGill | 14 | Crown and Marks | Toyota Celica | 1800 | 4 | +1.348 | 2:17.570 | 3 | |
| 4 | #97 | Carl Schembri | 18 | Safe - T - Stop | Renault Clio | 1997 | 8 | +4.840 | 2:21.062 | 8 | |
| 5 | #5 | Jake Williams | 21 | LGM & Holton Spares | Toyota Corolla | 1795 | 6 | +6.965 | 2:23.187 | 4 | |
| – | #5 | Lauren Gray | – | LGM & Holton Spares | Toyota Corolla | 1795 | – | – | – | – | No time recorded |
| – | #97 | Richard Gartner | – | Safe - T - Stop | Renault Clio | 1997 | – | – | – | – | No time recorded |
Class E: Compact Touring
| 1 | #15 | Ashley Quiddington | 19 | LGM & American Made Cycles | Toyota ECHO | 1497 | 4 | – | 2:21.080 | 3 | |
| 2 | #77 | Daryl Martin | 22 | Pedders Suspension | Proton Satria Gti | 1834 | 5 | +5.693 | 2:26.773 | 5 | |
| 3 | #15 | Maddison Gray | 24 | LGM & American Made Cycles | Toyota ECHO | 1497 | 1 | +18.076 | 2:39.156 | 1 | |
| – | #77 | Grant Phillips | – | Pedders Suspension | Proton Satria Gti | 1834 | – | – | – | – | No time recorded |
Class I: Invitational
| 1 | #2 | Mathew Mackelden | 7 | Abbey Cranes/Hoggs Breath Cafe | Mini Cooper S | 1600 | 7 | – | 2:12.995 | 7 | |
| 2 | #23 | Tom Pickett | 16 | Bruce Lynton Mini Garage | Mini Cooper S JCW | 1598 | 8 | +5.797 | 2:18.792 | 6 | |
| – | #2 | Brendan Cook | – | Abbey Cranes/Hoggs Breath Cafe | Mini Cooper S | 1600 | – | – | – | – | No time recorded |
| – | #23 | Beric Lynton | – | Bruce Lynton Mini Garage | Mini Cooper S JCW | 1598 | – | – | – | – | No time recorded |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #20 | #11 | #1 | #31 | #68 | #7 | #2 | #36 | #10 | #28 | #65 | #71 | #75 | #13 | #23 | #25 | #97 | #15 | #5 | #77 | #26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:43.823 | 2:25.981 | 2:29.108 | 2:26.745 | 2:26.468 | 2:23.982 | 2:32.265 | 2:22.408 | 2:23.774 | 5:39.376 | 2:26.290 | 2:32.697 | 2:28.372 | 2:21.530 | 2:29.185 | 2:29.789 | 2:37.430 | 2:40.738 | 2:47.573 | 2:36.696 | 2:41.731 |
| 2 | 2:15.320 | 2:13.414 | 2:20.623 | 2:17.375 | 2:14.182 | 2:21.851 | 2:20.445 | 5:00.151 | 2:16.916 | 2:24.633 | 2:22.277 | 2:20.523 | 2:18.352 | 2:18.351 (personal best) | 2:21.961 | 2:23.138 | 2:28.923 | 2:24.762 | 2:25.251 | 2:30.030 | 2:32.306 (personal best) |
| 3 | 2:09.546 | 2:13.289 | 2:18.893 | 2:15.555 | 2:15.275 | 2:19.647 | 2:16.423 | 2:18.378 | 2:18.029 | 2:13.721 (personal best) | 2:20.801 | 2:17.448 | 2:17.570 (personal best) | 4:45.722 | 2:20.460 | 4:47.157 | 2:24.213 | 2:21.080 (personal best) | 2:23.885 | 2:27.993 | 2:39.677 |
| 4 | 2:08.197 (fastest lap of the session) | 2:14.475 | 2:19.448 | 2:14.809 | 2:13.188 | 2:17.094 | 2:14.815 | 2:31.838 | 2:16.477 | 2:15.854 | 2:17.470 | 2:16.222 (personal best) | 7:42.886 | – | 2:18.817 | 2:31.939 | 2:22.698 | 4:09.539 | 2:23.187 (personal best) | 2:28.117 | 2:39.935 |
| 5 | 2:09.430 | 2:12.517 | 2:13.682 | 2:13.240 | 2:16.007 | 2:18.531 | 2:15.201 | 3:11.852 | 2:16.398 | 4:19.862 | 2:20.915 | 4:04.992 | – | – | 2:23.541 | 2:23.798 | 2:23.480 | 2:39.156 | 2:24.071 | 2:26.773 (personal best) | 4:59.686 |
| 6 | 2:09.760 | 2:12.152 | 2:17.823 | 2:13.631 | 2:13.176 | 2:13.287 | 2:13.286 | 2:18.348 | 2:13.667 (personal best) | 2:29.233 | 2:17.005 | 2:39.723 | – | – | 2:18.792 (personal best) | 2:22.703 | 2:23.470 | – | 2:24.714 | – | 2:41.780 |
| 7 | 2:08.753 | 2:10.515 (personal best) | 2:12.445 | 2:14.803 | 2:11.841 (personal best) | 2:13.205 | 2:12.995 (personal best) | 2:12.996 (personal best) | 2:15.035 | – | 2:15.229 | 2:17.120 | – | – | 2:20.121 | 2:20.522 (personal best) | 2:22.055 | – | – | – | – |
| 8 | – | 2:26.696 | 2:10.587 (personal best) | 2:12.571 | – | 2:12.840 (personal best) | – | – | 2:15.250 | – | 2:15.165 (personal best) | – | – | – | 2:22.186 | – | 2:21.062 (personal best) | – | – | – | – |
| 9 | – | – | – | 2:11.730 (personal best) | – | 2:13.918 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |