R2 Race Revolution - Run 2
2018 Race Revolution · 1 Sept 2018 · Qualifying · Start 1 Sept 2018, 20:03 · Issue 1
Classification
Print results (PDF)73 of 73 cars
Class 2D
| 1 | #22 | Steve Carter | 44 | STEVE CARTER | VW BEETLE 1973 | 2165T | 1 | – | 20.983 | 1 |
| 2 | #51 | Andrew MacPherson | 54 | ANDREW MACPHERSON | VW TYPE 3 FASTBACK 1 | 2000T | 1 | +0.797 | 21.780 | 1 |
| 3 | #83 | ASHLEY BAGDONAS | 59 | ASHLEY BAGDONAS | NISSAN S12 1985 | 2000T | 1 | +1.547 | 22.530 | 1 |
| 4 | #84 | GERHARD JACOBS | 62 | GERHARD JACOBS | TOYOTA COROLLA 1984 | 2000T | 1 | +1.774 | 22.757 | 1 |
| 5 | #85 | JOSHUS SMEETS | 65 | JOSHUS SMEETS | FORD ESCORT 1974 | 2000T | 1 | +2.158 | 23.141 | 1 |
| 6 | #91 | Paul Richards | 71 | PAUL RICHARDS | HOLDEN HR 1966 | 2800T | 1 | +4.419 | 25.402 | 1 |
Class 2E
| 1 | #7 | ARTHUR KALANTZIS | 8 | ARTHUR KALANTZIS | PORSCHE 930 1985 | 3800T | 1 | – | 18.223 | 1 |
| 2 | #57 | MARK ROWLEY | 40 | MARK ROWLEY | HOLDEN LX TORANA 197 | 5700 | 1 | +2.552 | 20.775 | 1 |
Class 3E
| 1 | #93 | MARTIN UPENIEKS | 16 | MARTIN UPENIEKS | PORSCHE 911 1977 | 3400T | 1 | – | 18.889 | 1 |
| 2 | #8 | MARTIN STEVENSON | 68 | MARTIN STEVENSON | HOLDEN HB TORANA 196 | 6100 | 1 | +4.893 | 23.783 | 1 |
Class 4D
| 1 | #61 | REECE MCKINTOSH | 2 | REECE MCKINTOSH | AUDI RS3 2017 | 2500T | 1 | – | 17.344 | 1 |
| 2 | #21 | Leigh Barker | 6 | LEIGH BARKER | FERRARI 488 2016 | 3900T | 1 | +0.738 | 18.082 | 1 |
| 3 | #49 | Kyle Morrell | 66 | KYLE MORRELL | HOLDEN COMMODORE SV6 | – | 1 | +6.160 | 23.504 | 1 |
| 4 | #42 | OLIVER DREW | 70 | OLIVER DREW | SUBARU LIBERTY 2004 | 2000T | 1 | +7.180 | 24.524 | 1 |
Class 4E
| 1 | #54 | David Deaves | 30 | DAVID DEAVES | HSV VF GTS 2014 | 6200S | 1 | – | 20.114 | 1 |
| 2 | #82 | CRISPIN LYNE | 34 | CRISPIN LYNE | BMW 335I 2008 | 3000T | 1 | +0.364 | 20.478 | 1 |
| 3 | #89 | JOEL WATKINSON | 37 | JOEL WATKINSON | MERCEDES BENZ E55 AM | 5500S | 1 | +0.490 | 20.603 | 1 |
| 4 | #64 | Noel Cuttiford | 50 | NOEL CUTTIFORD | MERCEDES BENZ E55 AM | 5400S | 1 | +1.334 | 21.448 | 1 |
| 5 | #60 | LANI DRAHEIM | 51 | LANI DRAHEIM | HSV VE CLUBSPORT R8 | 6200 | 1 | +1.455 | 21.569 | 1 |
| 6 | #43 | RICHARD SHUMACK | 52 | RICHARD SHUMACK | BMW 135i 2013 | 3000T | 1 | +1.535 | 21.649 | 1 |
| 7 | #71 | CAMERON RICHARD | 60 | CAMERON RICHARD | FORD MUSTANG 2016 | 5000 | 1 | +2.463 | 22.577 | 1 |
| 8 | #27 | ALAN RICHARD | 61 | ALAN RICHARD | FORD MUSTANG 2016 | 5000 | 1 | +2.543 | 22.656 | 1 |
Class 5C
| 1 | #80 | Andrew Lewandowski | 67 | ANDREW LEWANDOWSKI | MINI COOPER S 2006 | 1600S | 1 | – | 23.638 | 1 |
Class 5D
| 1 | #9 | Gareth Wiggan | 5 | GARETH WIGGAN | VW GOLF R 2016 | 2000T | 1 | – | 17.798 | 1 |
| 2 | #16 | ABHINAV BHAN | 7 | ABHINAV BHAN | TOYOTA CALDINA 1997 | 2000T | 1 | +0.345 | 18.143 | 1 |
| 3 | #24 | Steven Muller | 9 | STEVEN MULLER | VW GOLF R 2016 | 2000T | 1 | +0.536 | 18.334 | 1 |
| 4 | #48 | Lucas Holloway | 19 | LUCAS HOLLOWAY | VW GOLF R 2015 | 2000T | 1 | +1.328 | 19.127 | 1 |
| 5 | #34 | Milton Miltiadous | 45 | MILTON MILTIADOUS | NISSAN SKYLINE GTS-T | 2700T | 1 | +3.197 | 20.995 | 1 |
| 6 | #31 | Peter Turnbull | 55 | PETER TURNBULL | MITSUBISHI LANCER EV | 2000T | 1 | +4.150 | 21.948 | 1 |
| 7 | #66 | GABBY SOUTHWELL | 69 | GABBY SOUTHWELL | FORD XR5 TURBO 2009 | 2500T | 1 | +6.177 | 23.975 | 1 |
Class 5E
| 1 | #97 | Adam Laura | 3 | ADAM LAURA | PORSCHE 997 TURBO 20 | 3600T | 1 | – | 17.716 | 1 |
| 2 | #14 | GRAEME HUDSON SIGLEY | 4 | GRAEME HUDSON SIGLEY | NISSAN GTR 2014 | 3800T | 1 | +0.037 | 17.752 | 1 |
| 3 | #10 | CHRIS CHARALAMBOUS | 10 | CHRIS CHARALAMBOUS | JEEP CHEROKEE SRT-8 | 6100T | 1 | +0.620 | 18.336 | 1 |
| 4 | #69 | Andrew Brown | 12 | ANDREW BROWN | TOYOTA SUPRA 1990 | 3000T | 1 | +1.030 | 18.746 | 1 |
| 5 | #62 | TERRENCE HENDERSON | 14 | TERRENCE HENDERSON | HSV VF GTS-R 2017 | 6200S | 1 | +1.136 | 18.851 | 1 |
| 6 | #17 | GAVIN MILLER | 15 | GAVIN MILLER | TOYOTA SUPRA 1988 | 3000T | 1 | +1.140 | 18.855 | 1 |
| 7 | #23 | Robert Kolimackovski | 17 | ROBERT KOLIMACKOVSKI | CHEVROLET CAMARO 197 | 8200 | 1 | +1.180 | 18.895 | 1 |
| 8 | #41 | MATTHEW EACOTT | 18 | MATTHEW EACOTT | TOYOTA SUPRA 1995 | 3000T | 1 | +1.216 | 18.932 | 1 |
| 9 | #67 | Clint Domine | 20 | CLINT DOMINE | TOYOTA SUPRA 1997 | 3000T | 1 | +1.629 | 19.344 | 1 |
| 10 | #70 | ANDREW LINTON | 21 | ANDREW LINTON | TOYOTA SUPRA 1989 | 3000T | 1 | +1.680 | 19.395 | 1 |
| 11 | #72 | ADRIAN ROW | 22 | ADRIAN ROW | FORD FALCON G6E 2008 | 4000T | 1 | +1.683 | 19.399 | 1 |
| 12 | #20 | ANDREW PROCTOR | 24 | ANDREW PROCTOR | NISSAN 300ZX 1991 | 3000T | 1 | +1.740 | 19.456 | 1 |
| 13 | #79 | KIERIN WOODS | 25 | KIERIN WOODS | TOYOTA SUPRA 1993 | 3000T | 1 | +1.789 | 19.505 | 1 |
| 14 | #427 | MARK SGARAVIZZI | 26 | MARK SGARAVIZZI | HSV 427 2008 | 7000 | 1 | +1.854 | 19.570 | 1 |
| 15 | #46 | MICHAEL DILLON | 27 | MICHAEL DILLON | FPV BF GT-P 2006 | 5400S | 1 | +1.938 | 19.653 | 1 |
| 16 | #13 | Dennis O'malley | 28 | DENNIS O'MALLEY | NISSAN R32 GTS-T 199 | 4000T | 1 | +2.226 | 19.942 | 1 |
| 17 | #75 | JUSTEN SIMPSON | 29 | JUSTEN SIMPSON | TOYOTA CRESSIDA 1992 | 6000S | 1 | +2.346 | 20.062 | 1 |
| 18 | #37 | Matthew Branch | 32 | MATTHEW BRANCH | FORD MUSTANG 2016 | 5000 | 1 | +2.547 | 20.263 | 1 |
| 19 | #28 | TONY BOTIC | 33 | TONY BOTIC | HSV VE R8 CLUBSPORT | 6000 | 1 | +2.758 | 20.474 | 1 |
| 20 | #77 | SIMON CAROLAN-WORK | 35 | SIMON CAROLAN-WORK | HSV VX CLUBSPORT 200 | 5700 | 1 | +2.854 | 20.569 | 1 |
| 21 | #55 | IAN DUMPLETON | 36 | IAN DUMPLETON | HSV VE GTS 2007 | 6000T | 1 | +2.859 | 20.575 | 1 |
| 22 | #45 | TIMOTHY ANDERS | 38 | TIMOTHY ANDERS | FORD MUSTANG 2016 | 5000 | 1 | +2.917 | 20.632 | 1 |
| 23 | #76 | Marc Sobbel | 39 | MARC SOBBEL | BMW M3 2016 | 3000T | 1 | +2.927 | 20.643 | 1 |
| 24 | #81 | LUKA BOTIC | 41 | LUKA BOTIC | HSV VE R8 CLUBSPORT | 6000 | 1 | +3.063 | 20.779 | 1 |
| 25 | #88 | DAN QUELCH | 42 | DAN QUELCH | FORD MUSTANG 2016 | 5000S | 1 | +3.124 | 20.840 | 1 |
| 26 | #44 | STEVEN TALJAARD | 43 | STEVEN TALJAARD | FORD MUSTANG GT 2016 | 5000S | 1 | +3.224 | 20.940 | 1 |
| 27 | #59 | LACHLAN BRANCH-FERGU | 46 | LACHLAN BRANCH-FERGUSON | FORD FALCON 2015 | 5000S | 1 | +3.325 | 21.041 | 1 |
| 28 | #32 | TAYLOR WHITE | 47 | TAYLOR WHITE | HSV VE MALOO R8 2008 | 6200 | 1 | +3.605 | 21.320 | 1 |
| 29 | #38 | JASON ROBINSON | 49 | JASON ROBINSON | HSV VY GTS 300 2004 | 5700S | 1 | +3.677 | 21.392 | 1 |
| 30 | #18 | JAMIE SCHUMAN | 53 | JAMIE SCHUMAN | HSVY VY CLUBSPORT 20 | 6600T | 1 | +4.041 | 21.756 | 1 |
| 31 | #53 | BRENDAN CAUNT | 56 | BRENDAN CAUNT | FORD MUSTANG 2016 | 5000 | 1 | +4.400 | 22.115 | 1 |
| 32 | #68 | ANTHONY PICKLUM | 57 | ANTHONY PICKLUM | FPV GT 2005 | 5400 | 1 | +4.488 | 22.204 | 1 |
| 33 | #63 | PAUL VAN NEIJENHOFF | 58 | PAUL VAN NEIJENHOFF | HSV VF R8 CLUBSPORT | 6200S | 1 | +4.714 | 22.430 | 1 |
| 34 | #73 | BOB PARKIN | 63 | BOB PARKIN | HSV VL WALKINSHAW 19 | 5500 | 1 | +5.236 | 22.952 | 1 |
| 35 | #86 | BEN CAMILLERI | 64 | BEN CAMILLERI | TOYOTA 86 2012 | 6200 | 1 | +5.242 | 22.958 | 1 |
| 36 | #29 | BILLY GIAMPAOLO | 73 | BILLY GIAMPAOLO | HOLDEN COMMODORE SV8 | 5700S | 1 | +20.111 | 37.826 | 1 |
Class 6D
| 1 | #30 | Scott Turnbull | 13 | SCOTT TURNBULL | SUBARU WRX 1999 | 2500T | 1 | – | 18.794 | 1 |
| 2 | #78 | Tim Blake | 48 | TIM BLAKE | SUBARU WRX 2016 | 2600T | 1 | +2.546 | 21.339 | 1 |
Class 6E
| 1 | #56 | Jarrod Baker | 72 | JARROD BAKER | FORD FAIRMONT 1997 | 4000T | 1 | – | 26.558 | 1 |
Class 7E
| 1 | #6 | TERRY MCGRATH | 1 | TERRY MCGRATH | TOYOTA SUPRA 1994 | 3400T | 1 | – | 17.021 (fastest lap of the session) | 1 |
| 2 | #4 | Sally-Anne Hains | 11 | SALLY-ANNE HAINS | AUDI RS6 2009 | 5000T | 1 | +1.638 | 18.660 | 1 |
| 3 | #25 | Tom Sethack | 23 | TOM SETHACK | FORD EF FALCON 1996 | 4000T | 1 | +2.418 | 19.439 | 1 |
| 4 | #5 | DARREN MAXWELL | 31 | DARREN MAXWELL | TOYOTA SUPRA 1994 | 3200T | 1 | +3.140 | 20.161 | 1 |