R23 Regularity - Event 3
Winton Festival of Speed · 5 Aug 2018 · Race · Length 5 laps · Start 5 Aug 2018, 22:49 · Issue 1
Classification
Print results (PDF)31 of 31 cars
Classification of R23 Regularity - Event 3
| 1 | #95 | Ian Tate | Ian Tate | '54 Prefect Special | 1200 | 5 | 2:03.000 | 42 | |
| 2 | #88 | Rowan Pinder | Rowan Pinder | '73 Datsun 1200 | 1200 | 5 | 1:52.000 | 37 | |
| 3 | #56 | Joanne Coad | – | '56 Vauxhall Special | – | 5 | 2:03.500 | 33 | |
| 4 | #42 | Shane White | Greg White | '75 STANDFAST Formul | – | 5 | 1:51.000 | 30 | |
| 5 | #54 | Scott Graham | Scott Graham | '77 Ford Escort | 1993 | 5 | 1:52.000 | 30 | |
| 6 | #9 | Phillip Burns | Patrick Ryan | '85 Daveric Fvee | 1200 | 5 | 1:58.000 | 30 | |
| 7 | #17 | Ron Townley | Yes Please | '39/48 BWA Special | 1500 | 5 | 2:04.500 | 29 | |
| 8 | #27 | Declin Foo | Penrite Oil Co | '63 Elfin Clubman | 1558 | 5 | 1:46.000 | 25 | |
| 9 | #10 | Stuart Dearden | City Ford Sydney | '89 Ford EA Falcon | 3900 | 5 | 1:46.500 | 25 | |
| 10 | #39 | Greg Menzies | Greg Menzies | '60 Jaguar 3.8 Mk2 | 3800 | 5 | 1:58.000 | 24 | |
| 11 | #104 | Phil Spender | Phil Spender | '66 Ford Mustang GT3 | 4700 | 5 | 2:00.000 | 23 | |
| 12 | #79 | Craig Dutton | "Valid Technologies, Evolution | '79 Holden Gemini | 1594 | 5 | 1:52.000 | 23 | |
| 13 | #41 | Louise Raper | Graeme Raper | '47 George Reed So-C | 3990 | 5 | 2:10.000 | 23 | |
| 14 | #19 | Cameron Smith | Classic Wheels Australia | '74 Porsche 911 RS r | 3.0lt | 5 | 1:53.000 | 19 | |
| 15 | #15 | Shane McDonald | CBM OPS | '85 Nissan Bullybird | 3800 | 5 | 1:48.000 | 17 | |
| 16 | #92 | Frank Robinson | – | '39 FORD milthorpe s | – | 5 | 2:00.000 | 13 | |
| 17 | #25 | Graeme Stevenson | Graeme Stevenson | '79 Ford XC Falcon | 5800 | 5 | 1:51.000 | 12 | |
| 18 | #7 | Bernie Mylon | Mylon Automotive design | '84 Ford GT40 | 5000 | 5 | 1:52.000 | 10 | |
| 19 | #18 | Craig Barkla | CBM Ops | '76 Holden Torana | 5044 | 5 | 1:45.000 | 7 | |
| 20 | #5 | David Ramsay | David Ramsay | '72 Ford XA Hardtop | 5800 | 5 | 1:46.000 | 0 | |
| 21 | #51 | Robert Forbes | David Crabtree | '76 Cheetah MK4 | 1598 | 5 | 1:46.000 | 0 | |
| 22 | #35 | Ebony Sefton | Grindstone Racing | '74 Haggis U2 Clubma | 1295 | 5 | 1:55.000 | 0 | |
| 23 | #117 | Tas Mourmouras | Tas Mourmouras | '95 FORD EL | 4.1 | 5 | 2:05.000 | 0 | |
| 24 | #13 | David Aberdeen | David Aberdeen | '68 MG B GT | 1860 | 5 | 2:00.000 | 0 | |
| 25 | #82 | Lorna Chapman | Aussie Pools | '64 MG MGB Roadster | 1860 | 5 | 2:07.000 | 0 | |
| 26 | #135 | Max McKay | Max McKay | '84 HOLDEN COMMODORE | 5000 | 5 | 1:51.000 | 0 | |
| 27 | #11 | Aaron Cameron | Anna Cameron | '74 HOLDEN TORANA | 5047 | 5 | 1:45.000 | 0 | |
| 28 | #53 | Nick Crocitti | Nick Crocitti | '34 Ford Roadster | 5000 | 5 | 2:00.000 | 0 | |
| 29 | #75 | Alexander Kelty | – | '75 Venom Mk.2 | – | 5 | – | – | |
| – | #115 | Chris Dingle | Chris Dingle | '60 Springbank Sprit | 1293 | 3 | 1:52.000 | 37 | Did not finish |
| – | #58 | Glenn Radford | Shane Bowden | '58 PRAD 5 Sports | 2262 | 4 | 1:55.000 | 30 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #95 | #88 | #56 | #42 | #54 | #9 | #17 | #27 | #10 | #39 | #104 | #79 | #41 | #19 | #15 | #92 | #25 | #7 | #18 | #5 | #51 | #35 | #117 | #13 | #82 | #135 | #11 | #53 | #75 | #115 | #58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 8 | 25 | 3 | 9 | 24 | 27 | 2 | 4 | 18 | 21 | 15 | 31 | 16 | 13 | 22 | 6 | 10 | 5 | 11 | 12 | 19 | 28 | 29 | 30 | 7 | 1 | 14 | 20 | 17 | 23 |
| 2 | 29 | 7 | 25 | 4 | 13 | 23 | 30 | 2 | 3 | 20 | 24 | 16 | 31 | 17 | 12 | 22 | 9 | 11 | 5 | 10 | 15 | 18 | 28 | 26 | 27 | 6 | 1 | 8 | 21 | 14 | 19 |
| 3 | 29 | 8 | 26 | 6 | 13 | 23 | 30 | 2 | 4 | 20 | 24 | 16 | 31 | 19 | 7 | 22 | 9 | 14 | 5 | 10 | 12 | 17 | 27 | 25 | 28 | 3 | 1 | 11 | 21 | 15 | 18 |
| 4 | 27 | 10 | 26 | 7 | 14 | 24 | 29 | 2 | 4 | 19 | 23 | 16 | 30 | 17 | 6 | 22 | 9 | 13 | 5 | 11 | 12 | 15 | 25 | 20 | 28 | 3 | 1 | 8 | 21 | – | 18 |
| 5 | 26 | 12 | 25 | 10 | 15 | 23 | 28 | 2 | 4 | 18 | 20 | 16 | 29 | 17 | 6 | 22 | 9 | 13 | 5 | 7 | 11 | 14 | 24 | 19 | 27 | 3 | 1 | 8 | 21 | – | – |
| 6 | – | – | – | 6 | – | – | – | 1 | 3 | – | – | – | – | – | 5 | – | – | 10 | 4 | 9 | – | 7 | – | – | – | 2 | – | 8 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #95 | #88 | #56 | #42 | #54 | #9 | #17 | #27 | #10 | #39 | #104 | #79 | #41 | #19 | #15 | #92 | #25 | #7 | #18 | #5 | #51 | #35 | #117 | #13 | #82 | #135 | #11 | #53 | #75 | #115 | #58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:04.030 | 1:54.789 | 2:02.760 | 1:49.981 (personal best) | 1:55.298 | 2:01.135 | 2:04.849 (personal best) | 1:46.639 | 1:51.506 | 1:57.904 | 1:58.888 (personal best) | 1:56.127 | 2:08.406 (personal best) | 1:56.653 | 1:56.018 | 1:59.449 | 1:53.617 | 1:55.528 | 1:52.430 | 1:55.767 | 1:55.959 | 1:58.280 | 2:05.327 | 2:05.619 | 2:06.110 | 1:53.848 | 1:45.642 | 1:56.112 | 1:58.660 | 1:56.872 | 1:59.905 |
| 2 | 2:05.732 | 1:52.221 | 2:02.083 (personal best) | 1:52.148 | 1:53.776 (personal best) | 1:57.668 (personal best) | 2:06.209 | 1:44.303 (personal best) | 1:47.774 (personal best) | 1:59.391 | 2:01.145 | 1:55.465 | 2:09.779 | 1:56.317 | 1:52.796 | 1:58.768 | 1:53.978 | 1:52.774 | 1:49.836 | 1:52.193 | 1:54.923 | 1:55.298 | 2:02.161 | 2:01.609 | 2:01.218 (personal best) | 1:49.642 | 1:37.828 (fastest lap of the session) | 1:51.150 | 1:58.759 | 1:52.870 (personal best) | 1:55.096 (personal best) |
| 3 | 2:03.091 | 1:52.747 | 2:04.398 | 1:52.618 | 1:53.971 | 1:58.856 | 2:07.616 | 1:45.376 | 1:50.072 | 1:57.289 | 1:58.994 | 1:55.043 | 2:10.401 | 1:58.659 | 1:49.771 | 1:58.474 (personal best) | 1:52.750 | 1:55.353 | 1:49.705 | 1:52.663 | 1:52.105 | 1:53.649 | 2:02.494 | 1:56.115 | 2:03.870 | 1:44.909 | 1:39.372 | 1:54.956 | 1:58.474 (personal best) | 1:53.949 | 1:56.293 |
| 4 | 2:02.652 (personal best) | 1:51.423 (personal best) | 2:04.334 | 1:53.096 | 1:53.960 | 2:00.925 | 2:09.731 | 1:46.636 | 1:48.224 | 2:00.396 | 1:59.442 | 1:54.073 | 2:13.685 | 1:56.173 | 1:47.299 (personal best) | 2:01.518 | 1:49.995 | 1:52.695 | 1:48.102 | 1:50.903 | 1:51.232 | 1:50.664 (personal best) | 2:01.101 (personal best) | 1:53.869 (personal best) | 2:05.068 | 1:44.292 (personal best) | 1:39.373 | 1:47.554 (personal best) | 2:01.573 | – | 1:59.879 |
| 5 | 2:03.528 | 1:53.213 | 2:03.656 | 1:51.841 | 1:54.740 | 2:02.228 | 2:05.535 | 1:47.586 | 1:48.165 | 1:56.449 (personal best) | 1:59.967 | 1:53.970 (personal best) | 2:09.054 | 1:53.927 (personal best) | 1:47.730 | 2:02.402 | 1:49.262 (personal best) | 1:49.359 (personal best) | 1:47.877 | 1:46.513 (personal best) | 1:47.522 (personal best) | 1:52.018 | 2:03.132 | 1:58.388 | 2:03.808 | 1:50.026 | 1:42.284 | 1:48.836 | 2:02.457 | – | – |
| 6 | – | – | – | 1:53.842 | – | – | – | 1:49.710 | 1:48.194 | – | – | – | – | – | 1:49.948 | – | – | 2:17.236 | 1:47.779 (personal best) | 2:16.119 | – | 1:51.344 | – | – | – | 1:50.512 | – | 2:04.068 | – | – | – |