R6 Saloon Cars Victoria - Race 1
Victorian Motor Race Championship - Round 4 (VMRC) · 27 July 2025 · Race · Length 20:00 minutes · Start 26 July 2025, 23:50 · Issue 2
Classification
20 of 20 cars
| 1 | #8 | Bradley Vaughan | Sprayfoam Solutions | Holden Commodore | 8 | 21:11.2132 | – | 1:57.1340 | 4 | |
| 2 | #35 | Daniel Johnson | PDM Detailing | Ford Falcon | 8 | 21:20.5101 | +09.2969 | 1:57.1531 | 3 | |
| 3 | #56 | Kane Baxter-Smith | Swift Solar Repairs | Ford AU Falcon | 8 | 21:22.0791 | +10.8659 | 1:58.9438 | 3 | |
| 4 | #66 | Kerran Pridmore | Gippsland Custom Accessories | Holden Commodore | 8 | 21:22.0966 | +10.8834 | 1:56.5363 | 5 | |
| 5 | #99 | Jacob Prestipino | Hip Pocket And Guys Glass | Holden Commodore VY | 8 | 21:24.3190 | +13.1058 | 2:00.9188 | 4 | |
| 6 | #14 | Jason Cruse | – | Ford Falcon | 8 | 21:27.6965 | +16.4833 | 2:02.5664 | 2 | |
| 7 | #10 | Justin Schembri | Northern Glass Group | Ford Falcon | 8 | 21:36.0226 | +24.8094 | 2:03.4052 | 4 | |
| 8 | #85 | Nash Harris | Sprayfoam Solutions | Holden Commodore VN | 8 | 21:36.5374 | +25.3242 | 2:04.4206 | 4 | |
| 9 | #45 | Kerry Bright | Connected Automotive/Raceline | Holden Commodore | 8 | 21:36.8755 | +25.6623 | 2:01.5046 | 4 | |
| 10 | #147 | Kohdi Cartledge | Pitman | Ford Falcon EA | 8 | 21:38.1940 | +26.9808 | 2:02.8545 | 4 | |
| 11 | #76 | Jason Cartledge | Pitman Trucks | Ford Falcon EA | 8 | 21:44.0690 | +32.8558 | 2:04.3950 | 3 | |
| 12 | #34 | Andrew McSwain | Drive Events | Ford Falcon AU | 8 | 22:00.7086 | +49.4954 | 2:03.5383 | 3 | |
| 13 | #97 | Chris Jackson | Alwayz Tiling | Holden Commodore | 8 | 22:03.1993 | +51.9861 | 2:04.5777 | 4 | |
| 14 | #94 | Keegan Gaunt | Ventech Diesel | Holden Commodore VN | 8 | 22:21.5235 | +1:10.3103 | 2:03.4983 | 4 | |
| 15 | #28 | Robert Knight | – | Ford Falcon AU2 | 8 | 22:25.8826 | +1:14.6694 | 2:11.3474 | 2 | |
| 16 | #33 | Darrin Kyritsis | Ritz Motorsport | Holden VN Commodore | 8 | 22:29.4135 | +1:18.2003 | 2:10.8261 | 2 | |
| 17 | #6 | Anthony Leitch | Kyneton Crane Hire | Ford Falcon AU | 6 | 22:40.8541 | +2 laps | 2:04.4061 | 3 | |
| – | #1 | Adam Lowndes | ProPlumb | Holden Commodore | – | – | – | – | – | Did not finish |
| – | #84 | Brett Tait | TAIT Lawyers | Ford Falcon AU | 5 | 15:28.5926 | – | 2:10.5755 | 2 | Did not finish |
| – | #91 | James Jaeschke | – | Ford Falcon AU | 7 | 19:25.5240 | – | 2:02.8293 | 4 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #8 | #35 | #56 | #66 | #99 | #14 | #10 | #85 | #45 | #147 | #76 | #34 | #97 | #94 | #28 | #33 | #6 | #84 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 3 | 1 | 6 | 7 | 12 | 8 | 4 | 9 | 11 | 10 | 15 | 13 | 18 | 19 | 16 | 17 | 14 |
| 2 | 1 | 4 | 3 | 2 | 6 | 7 | 12 | 8 | 5 | 11 | 9 | 17 | 14 | 10 | 18 | 19 | 15 | 16 | 13 |
| 3 | 1 | 4 | 3 | 2 | 5 | 7 | 10 | 8 | 6 | 11 | 9 | 16 | 14 | 15 | 18 | 19 | 13 | 17 | 12 |
| 4 | 1 | 4 | 3 | 2 | 5 | 7 | 9 | 8 | 6 | 11 | 10 | 15 | 13 | 14 | 16 | 17 | 19 | 18 | 12 |
| 5 | 1 | 4 | 3 | 2 | 5 | 7 | 9 | 8 | 6 | 11 | 10 | 15 | 13 | 14 | 16 | 17 | 19 | 18 | 12 |
| 6 | 1 | 4 | 3 | 2 | 5 | 7 | 9 | 8 | 6 | 11 | 10 | 15 | 13 | 14 | 16 | 17 | 18 | – | 12 |
| 7 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 11 | 9 | 13 | 14 | 12 | 15 | 16 | 17 | – | – | 10 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – | – | – |
Lap times
| Lap | #8 | #35 | #56 | #66 | #99 | #14 | #10 | #85 | #45 | #147 | #76 | #34 | #97 | #94 | #28 | #33 | #6 | #84 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:07.8728 | 6:10.4842 | 6:08.9618 | 6:07.6028 | 6:13.1230 | 6:14.2802 | 6:19.3196 | 6:17.2884 | 6:10.1801 | 6:18.0553 | 6:18.7581 | 6:18.5804 | 6:21.6233 | 6:20.6544 | 6:28.4720 | 6:30.2821 | 6:23.2085 | 6:26.9156 | 6:21.3254 |
| 2 | 1:57.9009 | 2:01.1745 | 1:59.4230 | 1:58.8916 | 2:01.4176 | 2:02.5664 | 2:07.9110 | 2:04.5980 | 2:03.5646 | 2:09.1265 | 2:07.0337 | 2:20.7469 | 2:07.5431 | 2:06.2990 | 2:11.3474 | 2:10.8261 | 2:06.6810 | 2:10.5755 | 2:06.6253 |
| 3 | 1:57.3762 | 1:57.1531 | 1:58.9438 | 1:57.7461 | 2:01.8895 | 2:04.7512 | 2:04.0300 | 2:04.9916 | 2:06.4668 | 2:06.3603 | 2:04.3950 | 2:03.5383 | 2:07.0982 | 2:12.2454 | 2:13.4750 | 2:13.1418 | 2:04.4061 | 2:10.9318 | 2:06.0210 |
| 4 | 1:57.1340 | 1:58.1972 | 1:59.4612 | 1:59.0276 | 2:00.9188 | 2:02.8647 | 2:03.4052 | 2:04.4206 | 2:01.5046 | 2:02.8545 | 2:05.8325 | 2:09.6678 | 2:04.5777 | 2:03.4983 | 2:12.9553 | 2:13.8455 | 7:21.6715 | 2:20.1945 | 2:02.8293 |
| 5 | 1:57.9051 | 2:06.6930 | 2:04.5387 | 1:56.5363 | 2:03.8998 | 2:07.5393 | 2:04.9655 | 2:07.5236 | 2:02.6101 | 2:06.6813 | 2:06.1320 | 2:06.7182 | 2:06.6363 | 2:08.6126 | 2:19.3529 | 2:19.5414 | 2:21.5105 | 2:19.9752 | 2:07.5857 |
| 6 | 3:06.7667 | 2:52.4934 | 2:54.6565 | 3:05.6222 | 2:45.1244 | 2:35.4154 | 2:30.2903 | 2:29.3335 | 2:42.4802 | 2:28.4406 | 2:28.7623 | 2:16.8504 | 2:25.7542 | 2:24.3949 | 2:18.9524 | 2:19.8900 | 2:23.3765 | – | 2:27.8624 |
| 7 | 2:02.1170 | 2:06.4519 | 2:05.3898 | 2:08.6231 | 2:08.2781 | 2:10.0820 | 2:12.6648 | 2:15.4249 | 2:21.1163 | 2:12.5583 | 2:18.5572 | 2:13.4710 | 2:15.6774 | 2:31.4096 | 2:22.1613 | 2:20.6837 | – | – | 2:13.2749 |
| 8 | 2:04.1405 | 2:07.8628 | 2:10.7043 | 2:08.0469 | 2:09.6678 | 2:10.1973 | 2:13.4362 | 2:12.9568 | 2:08.9528 | 2:14.1172 | 2:14.5982 | 2:31.1356 | 2:34.2891 | 2:34.4093 | 2:19.1663 | 2:21.2029 | – | – | – |