R23 Saloon Cars Victoria - Race 4
Victorian Motor Race Championship - Round 4 (VMRC) · 27 July 2025 · Race · Length 20:00 minutes · Start 27 July 2025, 21:17 · Issue 1
Classification
20 of 20 cars
| 1 | #66 | Kerran Pridmore | Gippsland Custom Accessories | Holden Commodore | 8 | 21:46.1111 | – | 1:58.1316 | 3 | |
| 2 | #35 | Daniel Johnson | PDM Detailing | Ford Falcon | 8 | 21:48.3764 | +02.2653 | 1:58.7484 | 4 | |
| 3 | #56 | Kane Baxter-Smith | Swift Solar Repairs | Ford AU Falcon | 8 | 21:53.5723 | +07.4612 | 1:59.3962 | 3 | |
| 4 | #99 | Jacob Prestipino | Hip Pocket And Guys Glass | Holden Commodore VY | 8 | 22:00.5051 | +14.3940 | 2:01.7541 | 3 | |
| 5 | #97 | Chris Jackson | Alwayz Tiling | Holden Commodore | 8 | 22:02.4105 | +16.2994 | 2:04.7857 | 3 | |
| 6 | #85 | Nash Harris | Sprayfoam Solutions | Holden Commodore VN | 8 | 22:04.9511 | +18.8400 | 2:04.3172 | 3 | |
| 7 | #14 | Jason Cruse | – | Ford Falcon | 8 | 22:05.4820 | +19.3709 | 2:04.8049 | 4 | |
| 8 | #91 | James Jaeschke | – | Ford Falcon AU | 8 | 22:06.5652 | +20.4541 | 2:02.5136 | 4 | |
| 9 | #10 | Justin Schembri | Northern Glass Group | Ford Falcon | 8 | 22:07.5728 | +21.4617 | 2:04.0256 | 3 | |
| 10 | #147 | Kohdi Cartledge | Pitman | Ford Falcon EA | 8 | 22:08.4403 | +22.3292 | 2:04.5488 | 4 | |
| 11 | #6 | Anthony Leitch | Kyneton Crane Hire | Ford Falcon AU | 8 | 22:10.0753 | +23.9642 | 2:03.5792 | 3 | |
| 12 | #28 | Robert Knight | – | Ford Falcon AU2 | 8 | 22:13.3464 | +27.2353 | 2:12.1220 | 5 | |
| 13 | #45 | Kerry Bright | Connected Automotive/Raceline | Holden Commodore | 8 | 22:17.8596 | +31.7485 | 2:02.2272 | 3 | |
| 14 | #94 | Keegan Gaunt | Ventech Diesel | Holden Commodore VN | 8 | 22:21.7171 | +35.6060 | 2:11.4254 | 6 | |
| 15 | #33 | Darrin Kyritsis | Ritz Motorsport | Holden VN Commodore | 8 | 22:27.4811 | +41.3700 | 2:12.7534 | 2 | |
| 16 | #76 | Jason Cartledge | Pitman Trucks | Ford Falcon EA | 8 | 22:29.8127 | +43.7016 | 2:06.6021 | 4 | |
| 17 | #34 | Andrew McSwain | Drive Events | Ford Falcon AU | 8 | 22:44.1586 | +58.0475 | 2:02.9618 | 3 | |
| 18 | #8 | Bradley Vaughan | Sprayfoam Solutions | Holden Commodore | 6 | 22:21.9734 | +2 laps | 1:55.7871 | 3 | |
| – | #1 | Adam Lowndes | ProPlumb | Holden Commodore | – | – | – | – | – | Did not finish |
| – | #84 | Brett Tait | TAIT Lawyers | Ford Falcon AU | 7 | 19:57.7795 | – | 2:08.6784 | 4 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #66 | #35 | #56 | #99 | #97 | #85 | #14 | #91 | #10 | #147 | #6 | #28 | #45 | #94 | #33 | #76 | #34 | #8 | #84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 7 | 9 | 10 | 12 | 13 | 15 | 11 | 8 | 18 | 4 | 14 | 19 | 16 | 5 | 6 | 17 |
| 2 | 1 | 2 | 3 | 6 | 9 | 10 | 11 | 13 | 14 | 12 | 8 | 18 | 5 | 16 | 19 | 15 | 7 | 4 | 17 |
| 3 | 1 | 2 | 3 | 6 | 9 | 10 | 11 | 13 | 14 | 12 | 8 | 15 | 5 | 19 | 16 | 17 | 7 | 4 | 18 |
| 4 | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 11 | 13 | 12 | 7 | 14 | 4 | 18 | 16 | 15 | 6 | 19 | 17 |
| 5 | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 11 | 13 | 12 | 7 | 14 | 4 | 18 | 16 | 15 | 6 | 19 | 17 |
| 6 | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 11 | 13 | 12 | 7 | 14 | 4 | 18 | 16 | 15 | 6 | 19 | 17 |
| 7 | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 11 | 13 | 12 | 7 | 14 | 4 | 18 | 16 | 15 | 6 | – | 17 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 13 | 17 | – | – |
Lap times
| Lap | #66 | #35 | #56 | #99 | #97 | #85 | #14 | #91 | #10 | #147 | #6 | #28 | #45 | #94 | #33 | #76 | #34 | #8 | #84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:58.2406 | 5:59.2835 | 6:01.1674 | 6:09.8978 | 6:13.8615 | 6:14.7431 | 6:15.2256 | 6:15.7181 | 6:17.6862 | 6:14.7640 | 6:12.1934 | 6:20.8637 | 6:04.8227 | 6:16.9743 | 6:21.7330 | 6:18.0333 | 6:07.1942 | 6:09.3414 | 6:18.5115 |
| 2 | 1:59.7994 | 1:59.3565 | 2:00.4899 | 2:02.8532 | 2:05.6014 | 2:06.8898 | 2:06.9149 | 2:07.9753 | 2:09.1253 | 2:08.4966 | 2:04.9199 | 2:12.8098 | 2:04.6959 | 2:12.0499 | 2:12.7534 | 2:10.4138 | 2:08.6762 | 1:57.8893 | 2:11.1516 |
| 3 | 1:58.1316 | 1:58.8831 | 1:59.3962 | 2:01.7541 | 2:04.7857 | 2:04.3172 | 2:04.8693 | 2:06.1707 | 2:04.0256 | 2:05.8207 | 2:03.5792 | 2:13.4965 | 2:02.2272 | 2:27.4434 | 2:15.2858 | 2:26.6768 | 2:02.9618 | 1:55.7871 | 2:26.1400 |
| 4 | 1:58.1564 | 1:58.7484 | 1:59.5531 | 2:02.0153 | 2:04.9023 | 2:04.8590 | 2:04.8049 | 2:02.5136 | 2:04.0783 | 2:04.5488 | 2:03.9237 | 2:12.5194 | 2:02.2897 | 2:21.5431 | 2:13.7620 | 2:06.6021 | 2:03.5042 | 8:15.7079 | 2:08.6784 |
| 5 | 2:00.0583 | 2:02.1417 | 2:02.8478 | 2:10.0124 | 2:11.0162 | 2:10.8080 | 2:10.7635 | 2:11.2486 | 2:10.0078 | 2:10.5057 | 2:07.2638 | 2:12.1220 | 2:03.9937 | 2:12.5897 | 2:13.3341 | 2:10.8029 | 2:06.2451 | 2:00.5824 | 2:13.5310 |
| 6 | 3:14.5484 | 3:11.8649 | 3:08.4670 | 2:47.4801 | 2:38.0192 | 2:37.7471 | 2:38.0460 | 2:37.9202 | 2:38.9615 | 2:38.2213 | 2:44.2525 | 2:14.7907 | 2:54.9260 | 2:11.4254 | 2:14.7426 | 2:14.4574 | 2:46.6502 | 2:02.6653 | 2:14.3680 |
| 7 | 2:35.4136 | 2:34.2650 | 2:33.2490 | 2:31.6622 | 2:30.2007 | 2:29.5983 | 2:28.9848 | 2:29.1579 | 2:27.8563 | 2:29.1715 | 2:31.3845 | 2:26.8507 | 2:32.3872 | 2:17.2841 | 2:25.2868 | 2:27.7400 | 2:31.2974 | – | 2:25.3990 |
| 8 | 2:01.7628 | 2:03.8333 | 2:08.4019 | 2:14.8300 | 2:14.0235 | 2:15.9886 | 2:15.8730 | 2:15.8608 | 2:15.8318 | 2:16.9117 | 2:22.5583 | 2:19.8936 | 2:32.5172 | 2:22.4072 | 2:30.5834 | 2:20.0864 | 2:57.6295 | – | – |