R38 Historic Touring Cars up to 3000cc Race 4
Phillip Island Classic Motor Races · 20 Mar 2011 · Race · Length 6 laps · Start 21 Mar 2011, 00:36 · Issue 1
Classification
Print results (PDF)45 of 45 cars
Class A
| 1 | #20 | David Roberts | 38 | Old Rootes Racing | Hillman Imp | 998 | 6 | 13:25.406 | – | 2:09.021 | 2 |
Class B
| 1 | #14 | Darren Burnes | 16 | D.J Burnes Automotive | Morris Cooper S | 1293 | 6 | 12:16.103 | – | 1:59.463 | 6 | |
| 2 | #55 | Santino Di Carlo | 18 | – | Morris Cooper S | 1300 | 6 | 12:21.647 | +5.544 | 2:00.523 | 3 | |
| 3 | #46 | Malc Rutschack | 19 | – | Austin Cooper S | 1298 | 6 | 12:21.699 | +5.597 | 2:00.432 | 4 | |
| 4 | #38 | Anthony Ramadge | 21 | – | Austin Cooper S | 1296 | 6 | 12:31.350 | +15.247 | 2:02.333 | 3 | |
| 5 | #33 | Paul Girt | 24 | – | Morris Cooper S | 1293 | 6 | 12:33.998 | +17.895 | 2:02.441 | 2 | |
| 6 | #42 | Ted Brewster | 28 | – | Morris Cooper S | 1293 | 6 | 12:49.977 | +33.874 | 2:04.558 | 3 | |
| 7 | #98 | Helen Lindner | 31 | Jon Michel Executive Search | Morris Cooper S | 1300 | 6 | 12:53.433 | +37.330 | 2:05.318 | 6 | |
| 8 | #24 | Len Nation | 34 | – | Morris Cooper S | 1293 | 6 | 13:12.414 | +56.311 | 2:08.721 | 2 | |
| 9 | #36 | James Holloway | 36 | Intrepid Racing | Morris Cooper S | 1310 | 6 | 13:16.611 | +1:00.509 | 2:09.050 | 3 | |
| – | #65 | David Wheatley | – | – | Morris Cooper S | 1293 | 3 | 6:30.561 | – | 2:03.814 | 2 | Did not finish |
| – | #70 | Paul Battersby | – | Batmac Constructions | Morris Cooper S | 1293 | – | – | – | – | – | Did not finish |
| – | #93 | Pete Melick | – | – | Morris Cooper S | 1293 | 2 | 4:21.097 | – | 2:02.508 | 2 | Did not finish |
Class C
| 1 | #66 | Nick Cascone | 17 | Cone Race Engines | Ford Cortina GT | 1598 | 6 | 12:17.433 | – | 1:59.751 | 5 | |
| 2 | #83 | Paul Atkins | 27 | – | Cortina GT | 1598 | 6 | 12:45.260 | +27.827 | 2:03.484 | 4 | |
| 3 | #11 | Marcus Gordon | 30 | James Gordon | Alfa Romeo Giulia | 1600 | 6 | 12:52.338 | +34.905 | 2:03.731 | 5 | |
| 4 | #17 | Paul Watson | 33 | – | Ford Cortina GT | 1598 | 6 | 13:02.138 | +44.705 | 2:06.153 | 5 | |
| 5 | #63 | John Luxmoore | 35 | – | Cortina GT | 1598 | 6 | 13:12.768 | +55.335 | 2:08.557 | 2 |
Class E
| 1 | #181 | Phillip Barrow | 37 | – | FX Holden | 2545 | 6 | 13:24.588 | – | 2:08.120 | 2 | |
| 2 | #27 | Eddie Dobbs | 39 | – | Holden FE | 2550 | 6 | 13:36.331 | +11.743 | 2:11.468 | 2 |
Class G
| 1 | #81 | Graham Russell | 12 | – | Morris Cooper S | 1300 | 6 | 12:08.071 | – | 1:59.183 | 4 |
Class H
| 1 | #39 | Jason Black | 2 | Black Truck Sales | Ford Escort RS 1600 | 1666 | 6 | 11:38.242 | – | 1:54.238 | 2 | |
| 2 | #1 | Russell Pilven | 10 | Essendon Tyre Power | Datsun 1600 P510 | 1600 | 6 | 12:03.491 | +25.249 | 1:56.980 | 2 | |
| 3 | #61 | Errol Stratford | 11 | – | Ford Escort RS 1600 | 1600 | 6 | 12:07.593 | +29.351 | 1:59.017 | 4 | |
| 4 | #47 | Philip Simmie | 13 | – | Alfa Romeo GTV 2000 | 1996 | 6 | 12:08.089 | +29.847 | 1:58.596 | 3 | |
| 5 | #60 | Harvey (Snr) Black | 14 | Black Truck Sales | Ford Escort RS 1600 | 1688 | 6 | 12:14.605 | +36.363 | 1:59.266 | 3 | |
| 6 | #76 | Bill Magoffin | 20 | Casework P/L | Alfa Romeo GTV | 1962 | 6 | 12:31.191 | +52.949 | 2:02.872 | 6 | |
| 7 | #95 | Chris Ralph | 26 | – | BMW 2002 | 2000 | 6 | 12:37.112 | +58.870 | 2:03.606 | 2 | |
| 8 | #82 | Mark Schatz | 29 | – | BMW 2002 | 1990 | 6 | 12:51.509 | +1:13.266 | 2:05.008 | 4 | |
| – | #8 | Murray Paddison | – | ATM Enterprises P/L | Cortina 240 | 1660 | 1 | 2:37.547 | – | 2:37.547 | 1 | Did not finish |
Class I
| 1 | #29 | Jason Humble | 1 | Credible Building Technologies | Mazda RX2 | 2292 | 6 | 11:38.242 | – | 1:54.059 (fastest lap of the session) | 5 | |
| 2 | #22 | Gary Bonwick | 3 | Paul's Transport & Towing | Mazda RX2 | 2063 | 6 | 11:42.410 | +4.169 | 1:54.404 | 2 | |
| 3 | #19 | Wayne Seabrook | 4 | Sydney Sports Apparel | Porsche 911S | 2247 | 6 | 11:42.678 | +4.437 | 1:55.545 | 2 | |
| 4 | #80 | Steve Land | 5 | – | Ford Capri | 2994 | 6 | 11:45.427 | +7.185 | 1:54.556 | 2 | |
| 5 | #96 | Bill Attard | 6 | – | Mazda RX2 | 2062 | 6 | 11:45.941 | +7.700 | 1:55.001 | 3 | |
| 6 | #71 | Wayne Rogerson | 7 | – | Mazda RX2 | 2063 | 6 | 11:48.944 | +10.703 | 1:56.070 | 4 | |
| 7 | #31 | Ben Read | 8 | – | Mazda RX2 | 2063 | 6 | 11:51.057 | +12.815 | 1:54.573 | 2 | |
| 8 | #4 | Kirk Davis | 9 | Caroona Enterprises | Mazda RX2 | 2063 | 6 | 11:53.896 | +15.654 | 1:57.021 | 3 | |
| 9 | #32 | Quentin Bland | 15 | – | Capri | 2994 | 6 | 12:15.372 | +37.130 | 1:59.433 | 5 | |
| 10 | #7 | Bob Heagerty | 22 | Fenco Noise Barriers | Mazda RX2 | 2036 | 6 | 12:32.297 | +54.056 | 2:02.005 | 4 | |
| 11 | #50 | Tony Gilfuis | 23 | Battery All Types | Ford Capri | 2994 | 6 | 12:32.459 | +54.218 | 2:00.944 | 5 | |
| 12 | #68 | Geoffrey Davis | 25 | Caroona Enterprises P/L | Mazda RX2 | 2063 | 6 | 12:36.908 | +58.667 | 1:59.944 | 6 | |
| 13 | #67 | Ian Watt | 32 | Applied Electronic Commerce | Triumph 2.5 PI Mk2 | 2500 | 6 | 12:58.794 | +1:20.553 | 2:05.642 | 4 | |
| – | #6 | Bob Sudall | – | Wheeler Race Gear | Mazda RX2 | 2063 | 3 | 6:07.383 | – | 1:58.879 | 2 | Did not finish |
| – | #94 | Ben Wilkinson | – | Jared Cox | Mazda RX2 | 2063 | 1 | 2:06.313 | – | 2:06.313 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #29 | #39 | #22 | #19 | #80 | #96 | #71 | #31 | #4 | #1 | #61 | #81 | #47 | #60 | #32 | #14 | #66 | #55 | #46 | #76 | #38 | #7 | #50 | #33 | #68 | #95 | #83 | #42 | #82 | #11 | #98 | #67 | #17 | #24 | #63 | #36 | #181 | #20 | #27 | #6 | #65 | #8 | #93 | #94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 1 | 5 | 10 | 8 | 3 | 11 | 13 | 12 | 14 | 17 | 19 | 21 | 18 | 20 | 16 | 22 | 15 | 23 | 27 | 28 | 26 | 37 | 24 | 34 | 33 | 29 | 30 | 32 | 35 | 36 | 38 | 41 | 40 | 44 | 39 | 42 | 9 | 31 | 43 | 25 | 7 |
| 2 | 2 | 4 | 6 | 1 | 5 | 7 | 8 | 3 | 9 | 11 | 12 | 13 | 14 | 15 | 19 | 16 | 18 | 20 | 21 | 17 | 22 | 26 | 27 | 25 | 33 | 23 | 32 | 30 | 31 | 29 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 38 | 41 | 10 | 28 | – | 24 | – |
| 3 | 3 | 4 | 5 | 2 | 6 | 7 | 8 | 1 | 9 | 10 | 12 | 13 | 14 | 15 | 18 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 26 | 23 | 30 | 25 | 31 | 29 | 32 | 28 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 37 | 41 | 11 | 27 | – | – | – |
| 4 | 1 | 3 | 5 | 4 | 6 | 7 | 8 | 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 20 | 22 | 24 | 23 | 26 | 25 | 27 | 29 | 30 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 37 | 39 | – | – | – | – | – |
| 5 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 20 | 22 | 23 | 24 | 26 | 25 | 27 | 29 | 30 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | – | – | – | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #29 | #39 | #22 | #19 | #80 | #96 | #71 | #31 | #4 | #1 | #61 | #81 | #47 | #60 | #32 | #14 | #66 | #55 | #46 | #76 | #38 | #7 | #50 | #33 | #68 | #95 | #83 | #42 | #82 | #11 | #98 | #67 | #17 | #24 | #63 | #36 | #181 | #20 | #27 | #6 | #65 | #8 | #93 | #94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:01.601 | 2:03.107 | 2:04.446 | 2:00.819 | 2:03.759 | 2:07.243 | 2:06.670 | 2:02.349 | 2:07.347 | 2:09.952 | 2:09.659 | 2:10.515 | 2:12.507 | 2:14.076 | 2:14.946 | 2:13.494 | 2:14.143 | 2:12.225 | 2:16.073 | 2:12.182 | 2:16.117 | 2:19.808 | 2:19.862 | 2:18.859 | 2:26.228 | 2:17.474 | 2:23.612 | 2:23.424 | 2:21.121 | 2:22.059 | 2:23.265 | 2:25.090 | 2:25.483 | 2:26.361 | 2:28.030 | 2:27.964 | 2:38.553 | 2:26.610 | 2:30.553 | 2:06.937 | 2:22.800 | 2:37.547 (personal best) | 2:18.589 | 2:06.313 (personal best) |
| 2 | 1:55.252 | 1:54.238 (personal best) | 1:54.404 (personal best) | 1:55.545 (personal best) | 1:54.556 (personal best) | 1:55.199 | 1:56.486 | 1:54.573 (personal best) | 1:57.544 | 1:56.980 (personal best) | 1:59.683 | 1:59.628 | 1:58.965 | 2:01.094 | 2:01.210 | 2:01.822 | 2:01.889 | 2:04.773 | 2:01.112 | 2:03.343 | 2:02.441 | 2:02.105 | 2:03.993 | 2:02.441 (personal best) | 2:03.186 | 2:03.606 (personal best) | 2:05.230 | 2:05.179 | 2:07.695 | 2:05.561 | 2:06.550 | 2:06.709 | 2:07.938 | 2:08.721 (personal best) | 2:08.557 (personal best) | 2:09.779 | 2:08.120 (personal best) | 2:09.021 (personal best) | 2:11.468 (personal best) | 1:58.879 (personal best) | 2:03.814 (personal best) | – | 2:02.508 (personal best) | – |
| 3 | 1:56.688 | 1:56.463 | 1:55.718 | 1:56.611 | 1:56.391 | 1:55.001 (personal best) | 1:56.158 | 1:55.601 | 1:57.021 (personal best) | 1:57.871 | 1:59.934 | 1:59.410 | 1:58.596 (personal best) | 1:59.266 (personal best) | 2:00.115 | 2:00.459 | 2:00.132 | 2:00.523 (personal best) | 2:01.846 | 2:04.942 | 2:02.333 (personal best) | 2:02.784 | 2:02.756 | 2:02.592 | 2:03.823 | 2:04.337 | 2:04.449 | 2:04.558 (personal best) | 2:06.803 | 2:05.150 | 2:05.879 | 2:06.560 | 2:06.566 | 2:09.563 | 2:08.787 | 2:09.050 (personal best) | 2:08.429 | 2:09.665 | 2:13.437 | 2:01.567 | 2:03.948 | – | – | – |
| 4 | 1:54.426 | 1:55.015 | 1:55.844 | 1:56.473 | 1:56.909 | 1:55.863 | 1:56.070 (personal best) | 1:55.517 | 1:57.131 | 2:00.072 | 1:59.017 (personal best) | 1:59.183 (personal best) | 1:59.303 | 2:00.138 | 1:59.606 | 2:00.924 | 2:01.279 | 2:01.189 | 2:00.432 (personal best) | 2:03.952 | 2:03.084 | 2:02.005 (personal best) | 2:02.325 | 2:03.539 | 2:01.491 | 2:04.296 | 2:03.484 (personal best) | 2:04.754 | 2:05.008 (personal best) | 2:04.735 | 2:06.636 | 2:05.642 (personal best) | 2:06.818 | 2:09.067 | 2:08.944 | 2:10.397 | 2:09.176 | 2:18.700 | 2:13.078 | – | – | – | – | – |
| 5 | 1:54.059 (fastest lap of the session) | 1:54.263 | 1:55.195 | 1:55.790 | 1:56.559 | 1:56.867 | 1:56.753 | 2:04.140 | 1:57.413 | 1:58.656 | 1:59.597 | 1:59.334 | 1:58.920 | 1:59.979 | 1:59.433 (personal best) | 1:59.940 | 1:59.751 (personal best) | 2:00.902 | 2:01.187 | 2:03.900 | 2:03.752 | 2:02.167 | 2:00.944 (personal best) | 2:03.910 | 2:02.238 | 2:03.608 | 2:03.872 | 2:05.447 | 2:05.105 | 2:03.731 (personal best) | 2:05.785 | 2:06.356 | 2:06.153 (personal best) | 2:09.018 | 2:09.394 | 2:09.578 | 2:10.166 | 2:11.030 | 2:11.680 | – | – | – | – | – |
| 6 | 1:56.216 | 1:55.156 | 1:56.803 | 1:57.442 | 1:57.253 | 1:55.769 | 1:56.806 | 1:58.877 | 1:57.440 | 1:59.961 | 1:59.703 | 2:00.002 | 1:59.799 | 2:00.053 | 2:00.060 | 1:59.463 (personal best) | 2:00.239 | 2:02.034 | 2:01.050 | 2:02.872 (personal best) | 2:03.622 | 2:03.429 | 2:02.580 | 2:02.657 | 1:59.944 (personal best) | 2:03.792 | 2:04.614 | 2:06.615 | 2:05.776 | 2:11.102 | 2:05.318 (personal best) | 2:08.437 | 2:09.180 | 2:09.684 | 2:09.057 | 2:09.845 | 2:10.144 | 2:10.381 | 2:16.116 | – | – | – | – | – |