Skip to content

S1 Supersprint

BMW Drivers Club - Supersprint Round 3 · 24 June 2018 · Qualifying · Start 24 June 2018, 20:15 · Issue 1

Classification

Print results (PDF)

30 of 30 cars

Class A

Class A
1#2Andrew Anderson13Andrew AndersonBMW E30 328i 198644–1:01.69833
2#49Bill Kinnane15Bill KinnaneBMW E82 135i 200828+0.3091:02.00725
3#67Robert Williams17Robert WilliamsBMW E30 328i 198962+1.6071:03.30546
4#43Jarrod Coleman21Jarrod ColemanBMW E87 130i 200660+2.9191:04.61752
5#22Graeme Anderson28Graeme AndersonBMW E30 328i 198638+6.3791:08.07714

Class B

Class B
1#93Aaron Domio12Aaron DomioBMW E36 325i 199347–1:01.65344

Class C

Class C
1#60Adrian Kent24Adrian KentBMW E31 324 198443–1:06.51537
2#6Ace Kent25Ace KentBMW E30 323 198350+0.0681:06.58341
3#33Colin Scerri27Colin ScerriBMW E30 323i 198558+0.2321:06.74750
4#95James Dimopoulos29James DimopoulosBMW E21 325i 8442+5.2571:11.77240

Class D

Class D
1#3Andrew Grosse20Andrew GrosseBMW E24 635csi 198438–1:04.60834
2#318Anthony Newland23Anthony NewlandBMW E36 318iS 199638+1.8161:06.42435
3#28Geoff Hoad26Geoff HoadBMW E46 323Ci 200039+2.0081:06.61636
4#13Jordan Mclachlan30Jordan McLachlanBMW E30 323i 198524+10.7601:15.3686

Class MA

Class MA
1#56Justin Bissset3Justin BisssetBMW F87 M2 201649–58.00047
2#17Paul Shacklady6Paul ShackladyBMW F87 M2 201631+1.96259.96214
3#30Chris Kingsland10Chris. KingslandBMW E36/7 M Rstr 19961+3.5011:01.50156
4#77Colin Rudd14Colin RuddBMW F87 M2 201734+3.8471:01.84733
5#10Jeremy Koch18Jeremy KochBMW E85 Z4M 200659+5.4711:03.47159

Class MB

Class MB
1#5Glenn Cox8Glenn CoxBMW E39 M5 199965–1:00.68038
2#74Jeff Male11Jeff MaleBMW E46 M3 200338+0.8951:01.57532
3#303Michael Walter19Michael WalterBMW E36 M3 9449+3.0261:03.70616

Class O

Class O
1#71Steve Judges22Steve JudgesSubaru GC8 Impreza 248–1:04.85445

Class PA

Class PA
1#4Rodney Forbes1Rodney ForbesBMW E92 M3 GTS 201135–56.370 (fastest lap of the session)21
2#29Lloyd Godfrey4Lloyd GodfreyBMW E82 1M 201246+2.72359.09341
3#1Alex Wong5Alex WongBMW E82 135i 200846+3.40559.77537
4#37Brian Izadfar7Brian IzadfarBMW E82 1M 201248+3.9851:00.35525
5#23Randall Lumbewe9Randall LumbeweBMW F87 M2 201648+4.6331:01.00322

Class PB

Class PB
1#19Arthur Scerri16Arthur ScerriBMW E36 M3 199561–1:02.57452

Class R

Class R
1#8Dominic Schmidt2Dominic SchmidtBMW E36/7 Z3 GT 199542–57.00338