R6 2018 Porsche Michelin GT3 Cup Challenge - Race 2
2018 CAMS National Racing Championships - Round 3 · 3 June 2018 · Race · Length 9 laps · Start 3 June 2018, 19:15 · Issue 1
Classification
Print results (PDF)25 of 25 cars
Class AM
| 1 | #23 | Daniel Stutterd | 4 | The Porsche Broker | Porsche GT3 Cup | 3800 | 9 | 16:32.788 | – | 1:33.988 | 4 | |
| 2 | #65 | Ben Stack | 5 | DNA Racing | Porsche GT3 Cup | 3800 | 9 | 16:33.046 | +0.258 | 1:34.049 | 5 | |
| 3 | #17 | Marcel Zalloua | 6 | 360 Motorsport/Valmont | Porsche GT3 Cup | 3800 | 9 | 16:33.481 | +0.693 | 1:34.559 | 8 | |
| 4 | #84 | Brett Boulton | 7 | Bold Living | Porsche GT3 Cup | 3800 | 9 | 16:36.912 | +4.125 | 1:34.621 | 7 | |
| 5 | #27 | Sam Fillmore | 10 | – | Porsche GT3 Cup | 3800 | 9 | 16:38.214 | +5.426 | 1:34.491 | 4 | |
| 6 | #21 | Shane Barwood | 11 | Melbourne Orthopaedic Group | Porsche GT3 Cup | 3800 | 9 | 16:41.490 | +8.703 | 1:34.791 | 7 | |
| 7 | #10 | Michael Loccisano | 13 | Hallmarc | Porsche GT3 Cup | 3800 | 9 | 16:55.142 | +22.355 | 1:36.804 | 8 | |
| 8 | #131 | Graham Williams | 15 | Sonic / Williams Racing | Porsche GT3 Cup | 3800 | 9 | 16:56.915 | +24.127 | 1:36.692 | 5 | |
| 9 | #29 | Rob Woods | 16 | Platinum Night Club Broadbeach | Porsche GT3 Cup | 3800 | 9 | 17:01.382 | +28.594 | 1:37.419 | 8 | |
| 10 | #73 | Michael Hovey | 17 | Triffid Bar & Venue | Porsche GT3 Cup | 3800 | 9 | 17:01.725 | +28.937 | 1:37.216 | 7 | |
| – | #99 | Ross McGregor | – | Southern Star Windows | Porsche GT3 Cup | 3800 | – | – | – | – | – | Did not finish |
Class AP
| 1 | #36 | Cooper Murray | 1 | Lodge Bros Racing | Porsche GT3 Cup | 3800 | 9 | 16:14.604 | – | 1:32.003 (fastest lap of the session) | 6 | |
| 2 | #96 | Simon Fallon | 2 | Sonic Motor Racing | Porsche GT3 Cup | 3800 | 9 | 16:17.171 | +2.567 | 1:32.118 | 5 | |
| 3 | #7 | Jimmy Vernon | 3 | McElrea Racing | Porsche GT3 Cup | 3800 | 9 | 16:25.762 | +11.158 | 1:32.769 | 6 | |
| 4 | #38 | Chelsea Angelo | 8 | PAYCE/Wilson Security | Porsche GT3 Cup | 3800 | 9 | 16:37.015 | +22.412 | 1:34.321 | 9 | |
| 5 | #77 | Max Vidau | 9 | Sonic / Bob Jane T Marts | Porsche GT3 Cup | 3800 | 9 | 16:37.114 | +22.510 | 1:32.303 | 7 | |
| – | #230 | Luis Leeds | – | OPS Gateway | Porsche GT3 Cup | 3800 | – | – | – | – | – | Did not finish |
Class B
| 1 | #76 | Christian Pancione | 12 | VCM Performance | Porsche GT3 Cup | 3800 | 9 | 16:44.681 | – | 1:35.060 | 5 | |
| 2 | #87 | David Greig | 14 | – | Porsche GT3 Cup | 3726 | 9 | 16:56.057 | +11.376 | 1:36.627 | 5 | |
| 3 | #22 | Andrew Goldie | 18 | Woodford Trailers | Porsche GT3 Cup | 3800 | 9 | 17:02.258 | +17.576 | 1:37.365 | 9 | |
| 4 | #88 | Phil Morriss | 19 | Morriss Racing Services | Porsche GT3 Cup | 3800 | 9 | 17:02.411 | +17.730 | 1:37.015 | 7 | |
| 5 | #15 | Vince Misuraca | 20 | Pie-Face/United Petroleum | Porsche GT3 Cup | 3800 | 9 | 17:02.919 | +18.238 | 1:37.041 | 4 | |
| 6 | #117 | Sergio Pires | 21 | 360 Motorsport | Porsche GT3 Cup | 3800 | 9 | 17:04.048 | +19.367 | 1:37.603 | 9 | |
| 7 | #57 | Richard Bloomfield | 22 | Okey Dokey | Porsche GT3 Cup | 3800 | 9 | 17:04.167 | +19.486 | 1:37.326 | 9 | |
| 8 | #9 | Tony Martin | 23 | Triffid Bar+Venue | Porsche GT3 Cup | 3800 | 9 | 17:14.290 | +29.609 | 1:38.668 | 9 |
Lap chart
Positions by lap, as a table
| Lap | #36 | #96 | #7 | #23 | #65 | #17 | #84 | #38 | #77 | #27 | #21 | #76 | #10 | #87 | #131 | #29 | #73 | #22 | #88 | #15 | #117 | #57 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 4 | 5 | 3 | 9 | 14 | 15 | 8 | 6 | 16 | 12 | 10 | 13 | 17 | 23 | 11 | 21 | 22 | 18 | 19 | 20 |
| 2 | 1 | 2 | 7 | 4 | 5 | 3 | 9 | 14 | 15 | 8 | 6 | 16 | 12 | 10 | 13 | 17 | 23 | 11 | 21 | 22 | 18 | 19 | 20 |
| 3 | 1 | 2 | 5 | 3 | 6 | 4 | 7 | 12 | 9 | 10 | 8 | 14 | 13 | 11 | 16 | 17 | 22 | 15 | 21 | 20 | 18 | 19 | 23 |
| 4 | 1 | 2 | 4 | 3 | 7 | 5 | 8 | 11 | 6 | 9 | 10 | 12 | 14 | 13 | 15 | 17 | 21 | 16 | 20 | 18 | 19 | 22 | 23 |
| 5 | 1 | 2 | 3 | 5 | 7 | 6 | 8 | 11 | 4 | 9 | 10 | 12 | 14 | 13 | 15 | 17 | 21 | 16 | 20 | 18 | 19 | 22 | 23 |
| 6 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 4 | 9 | 11 | 12 | 14 | 13 | 15 | 17 | 19 | 16 | 20 | 18 | 21 | 22 | 23 |
| 7 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 3 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 16 | 19 | 20 | 21 | 22 | 23 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #36 | #96 | #7 | #23 | #65 | #17 | #84 | #38 | #77 | #27 | #21 | #76 | #10 | #87 | #131 | #29 | #73 | #22 | #88 | #15 | #117 | #57 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:17.525 | 2:18.341 | 2:23.573 | 2:20.909 | 2:21.966 | 2:19.393 | 2:25.721 | 2:31.098 | 2:31.808 | 2:24.761 | 2:22.690 | 2:32.789 | 2:28.405 | 2:26.434 | 2:29.159 | 2:34.228 | 2:44.409 | 2:27.725 | 2:37.951 | 2:38.738 | 2:35.228 | 2:36.501 | 2:37.260 |
| 2 | 3:10.242 | 3:09.859 | 3:05.805 | 3:07.553 | 3:06.945 | 3:08.989 | 3:04.236 | 3:00.401 | 2:59.802 | 3:05.044 | 3:06.588 | 2:58.953 | 3:02.604 | 3:03.917 | 3:02.250 | 2:57.782 | 2:49.938 | 3:03.056 | 2:55.939 | 2:55.440 | 2:57.113 | 2:56.738 | 2:56.462 |
| 3 | 1:32.899 | 1:33.007 | 1:35.119 | 1:34.934 | 1:36.562 | 1:36.081 | 1:37.014 | 1:38.500 | 1:35.491 | 1:38.376 | 1:37.820 | 1:39.724 | 1:39.842 | 1:39.000 | 1:41.004 | 1:40.579 | 1:41.288 | 1:41.184 | 1:41.291 | 1:40.707 | 1:41.081 | 1:41.454 | 1:42.593 |
| 4 | 1:32.274 | 1:32.967 | 1:33.088 | 1:33.988 (personal best) | 1:34.443 | 1:34.713 | 1:35.492 | 1:34.454 | 1:32.464 | 1:34.491 (personal best) | 1:36.031 | 1:35.587 | 1:37.863 | 1:38.581 | 1:37.693 | 1:38.835 | 1:38.563 | 1:39.037 | 1:38.630 | 1:37.041 (personal best) | 1:39.218 | 1:40.231 | 1:40.906 |
| 5 | 1:32.091 | 1:32.118 (personal best) | 1:34.509 | 1:35.384 | 1:34.049 (personal best) | 1:34.680 | 1:35.407 | 1:34.486 | 1:32.973 | 1:35.376 | 1:35.335 | 1:35.060 (personal best) | 1:37.259 | 1:36.627 (personal best) | 1:36.692 (personal best) | 1:38.574 | 1:37.385 | 1:38.754 | 1:37.580 | 1:38.293 | 1:38.121 | 1:38.342 | 1:39.740 |
| 6 | 1:32.003 (fastest lap of the session) | 1:32.212 | 1:32.769 (personal best) | 1:34.625 | 1:34.181 | 1:35.041 | 1:34.739 | 1:34.422 | 1:32.515 | 1:34.862 | 1:36.057 | 1:35.113 | 1:36.961 | 1:37.816 | 1:37.421 | 1:37.887 | 1:37.370 | 1:37.828 | 1:38.397 | 1:37.892 | 1:39.404 | 1:37.770 | 1:39.461 |
| 7 | 1:32.360 | 1:33.159 | 1:33.360 | 1:34.641 | 1:34.330 | 1:34.643 | 1:34.621 (personal best) | 1:34.443 | 1:32.303 (personal best) | 1:34.581 | 1:34.791 (personal best) | 1:35.805 | 1:37.591 | 1:38.363 | 1:37.388 | 1:38.123 | 1:37.216 (personal best) | 1:38.222 | 1:37.015 (personal best) | 1:39.310 | 1:37.889 | 1:37.938 | 1:39.615 |
| 8 | 1:32.592 | 1:32.599 | 1:33.283 | 1:34.999 | 1:34.921 | 1:34.559 (personal best) | 1:34.839 | 1:34.891 | 1:46.305 | 1:35.020 | 1:36.135 | 1:35.719 | 1:36.804 (personal best) | 1:37.816 | 1:37.641 | 1:37.419 (personal best) | 1:37.364 | 1:39.087 | 1:38.267 | 1:38.157 | 1:38.391 | 1:37.867 | 1:39.585 |
| 9 | 1:32.617 | 1:32.909 | 1:34.257 | 1:35.754 | 1:35.650 | 1:35.381 | 1:34.843 | 1:34.321 (personal best) | 1:33.454 | 1:35.704 | 1:36.044 | 1:35.932 | 1:37.813 | 1:37.506 | 1:37.667 | 1:37.955 | 1:38.191 | 1:37.365 (personal best) | 1:37.342 | 1:37.340 | 1:37.603 (personal best) | 1:37.326 (personal best) | 1:38.668 (personal best) |