R38 Groups Lb Sports & Racing - Race 3
2018 Historic Winton · 27 May 2018 · Race · CLASS RESULTS · Length 8 laps · Start 28 May 2018, 00:42 · Issue 1
Classification
Print results (PDF)26 of 26 cars
Class INV: Invited
| 1 | #99 | Dick O'Keefe | 1 | 1959 Photon Lotus 11 | 998 | 8 | 9:45.956 | – | 1:10.922 | 4 | |
| 2 | #77 | Patrick Ryan | 2 | Elgaram | – | 8 | 10:00.815 | +14.858 | 1:13.514 | 2 | |
| 3 | #40 | Matthew Liersch | 3 | 1965 HRB Ford Specia | 1045 | 8 | 10:37.048 | +51.092 | 1:16.714 | 4 | |
| 4 | #80 | Colin Sullivan | 4 | 1959 Elfin Streamlin | 1600 | 8 | 10:37.938 | +51.982 | 1:17.603 | 6 | |
| 5 | #57 | Barry Bates | 5 | 1964 Thompson Specia | 1500 | 8 | 10:40.078 | +54.121 | 1:18.386 | 4 | |
| 6 | #51 | David Reid | 6 | 1935 Sulman Singer | 1250 | 7 | 10:14.342 | +1 lap | 1:24.300 | 2 | |
| – | #115 | John Evans | – | 1959 Elfin Streamlin | 1498 | 5 | 6:59.470 | – | 1:20.672 | 4 | Did not finish |
Class LBR: Group Lb Racing
| 1 | #26 | Brian Simpson | 1 | 1955 Cooper J.A.P. M | 1100 | 8 | 10:07.826 | – | 1:10.865 | 6 | |
| 2 | #52 | Cameron Edwards | 2 | 1960 Cooper T52 FJ | 1051 | 8 | 10:13.997 | +6.171 | 1:13.257 | 4 | |
| 3 | #15 | Max Pegram | 3 | 1960 Gemini Ford Mk1 | 1100 | 8 | 10:29.662 | +21.835 | 1:14.818 | 8 | |
| 4 | #89 | John Medley | 4 | 1960 Nota Formula Ju | 1100 | 8 | 10:31.019 | +23.193 | 1:17.040 | 2 | |
| 5 | #50 | Robert Lesslie | 5 | 1959 Faux Pas | 2550 | 8 | 10:31.978 | +24.151 | 1:13.094 | 5 | |
| 6 | #42 | Bernie Mylon | 6 | 1957 Morris Minor Sp | 996 | 8 | 10:32.052 | +24.226 | 1:16.899 | 5 | |
| 7 | #12 | Mike Gosbell | 7 | 1957 Sabakat Lotus 1 | 1475 | 8 | 10:34.558 | +26.731 | 1:16.961 | 5 | |
| 8 | #39 | John Gillett | 8 | 1949 MG TC Special | 1340 | 8 | 10:36.570 | +28.743 | 1:16.769 | 4 | |
| 9 | #19 | Fred Brock | 9 | 1949 MG TC Special | 1320 | 8 | 11:05.489 | +57.662 | 1:20.708 | 3 | |
| 10 | #95 | Ian Tate | 10 | 1954 Prefect Special | 1200 | 7 | 9:49.087 | +1 lap | 1:20.068 | 5 | |
| – | #13 | Greg Smith | – | 1953 MG-Holden Monop | 2550 | 1 | 1:36.116 | – | 1:36.116 | 1 | Did not finish |
| – | #169 | Keith Simpson | – | 1951 Cooper MK5 | 1100 | 2 | 2:46.859 | – | 1:18.299 | 2 | Did not finish |
Class LBS: Group Lb Sports
| 1 | #96 | Peter Mcknight | 1 | 1956 Aarons Lotus Mk | 1585 | 8 | 10:22.858 | – | 1:14.670 | 4 | |
| 2 | #47 | Russell Budge | 2 | 1959 Ausca Zephsca | 2553 | 8 | 10:26.225 | +3.367 | 1:16.130 | 4 | |
| 3 | #18 | eddie woods | 3 | 1961 Elfin Streamlin | 1098 | 8 | 10:40.366 | +17.508 | 1:16.411 | 4 | |
| 4 | #90 | Cameron Schofield | 4 | 1958 Buckle Lightwei | 2750 | 7 | 10:13.165 | +1 lap | 1:24.244 | 4 | |
| – | #27 | Samantha Dymond | – | 1960 Lola Mk1 | 1220 | 6 | 7:14.229 | – | 1:10.748 (fastest lap of the session) | 5 | Did not finish |
| – | #44 | Andrew Woodall | – | 1958 Slotus Clubman | 1174 | 4 | 5:43.201 | – | 1:21.825 | 3 | Did not finish |
| – | #5 | Dan Jeffries | – | 1960 Elfin Streamlin | 998 | 2 | 2:58.600 | – | 1:28.923 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #26 | #96 | #99 | #47 | #52 | #77 | #15 | #18 | #40 | #80 | #89 | #90 | #50 | #57 | #42 | #51 | #12 | #39 | #19 | #95 | #115 | #13 | #169 | #27 | #44 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 2 | 4 | 12 | 3 | 11 | 18 | 19 | 10 | 6 | 23 | 13 | 8 | 9 | 26 | 5 | 15 | 22 | 20 | 21 | 25 | 16 | 1 | 24 | 17 |
| 2 | 13 | 6 | 2 | 4 | 11 | 3 | 8 | 17 | 16 | 12 | 5 | 23 | 25 | 9 | 10 | 24 | 7 | 15 | 19 | 18 | 20 | – | 14 | 1 | 22 | 21 |
| 3 | 8 | 5 | 2 | 4 | 7 | 3 | 16 | 15 | 14 | 12 | 6 | 22 | 20 | 11 | 10 | 23 | 9 | 13 | 17 | 19 | 18 | – | – | 1 | 21 | – |
| 4 | 7 | 5 | 2 | 4 | 6 | 3 | 16 | 15 | 14 | 12 | 8 | 22 | 17 | 11 | 10 | 23 | 9 | 13 | 18 | 20 | 19 | – | – | 1 | 21 | – |
| 5 | 4 | 6 | 2 | 5 | 7 | 3 | 16 | 15 | 12 | 14 | 8 | 21 | 17 | 13 | 10 | 22 | 9 | 11 | 18 | 20 | 19 | – | – | 1 | – | – |
| 6 | 4 | 7 | 2 | 6 | 5 | 3 | 12 | 17 | 13 | 14 | 8 | 20 | 15 | 16 | 10 | 21 | 9 | 11 | 18 | 19 | – | – | – | 1 | – | – |
| 7 | 3 | 5 | 1 | 6 | 4 | 2 | 9 | 16 | 13 | 14 | 7 | 19 | 11 | 15 | 8 | 20 | 10 | 12 | 17 | 18 | – | – | – | – | – | – |
| 8 | 3 | 5 | 1 | 6 | 4 | 2 | 7 | 16 | 13 | 14 | 8 | – | 9 | 15 | 10 | – | 11 | 12 | 17 | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #26 | #96 | #99 | #47 | #52 | #77 | #15 | #18 | #40 | #80 | #89 | #90 | #50 | #57 | #42 | #51 | #12 | #39 | #19 | #95 | #115 | #13 | #169 | #27 | #44 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:27.251 | 1:23.776 | 1:17.476 | 1:20.889 | 1:26.516 | 1:18.363 | 1:26.187 | 1:29.559 | 1:29.694 | 1:26.034 | 1:22.298 | 1:34.540 | 1:26.665 | 1:25.184 | 1:25.544 | 1:37.019 | 1:22.116 | 1:27.677 | 1:33.230 | 1:32.145 | 1:32.977 | 1:36.116 (personal best) | 1:28.560 | 1:16.396 | 1:35.281 | 1:28.923 (personal best) |
| 2 | 1:19.033 | 1:16.655 | 1:12.184 | 1:17.235 | 1:18.508 | 1:13.514 (personal best) | 1:18.240 | 1:19.996 | 1:19.260 | 1:19.837 | 1:17.040 (personal best) | 1:24.790 | 1:36.824 | 1:19.426 | 1:19.387 | 1:24.300 (personal best) | 1:19.378 | 1:20.719 | 1:22.078 | 1:22.721 | 1:22.701 | – | 1:18.299 (personal best) | 1:11.250 | 1:23.613 | 1:29.677 |
| 3 | 1:14.463 | 1:16.177 | 1:11.278 | 1:16.320 | 1:13.565 | 1:13.825 | 1:24.947 | 1:19.253 | 1:18.382 | 1:19.251 | 1:17.634 | 1:24.971 | 1:16.812 | 1:20.216 | 1:18.245 | 1:24.535 | 1:19.977 | 1:18.618 | 1:20.708 (personal best) | 1:23.055 | 1:21.354 | – | – | 1:11.105 | 1:21.825 (personal best) | – |
| 4 | 1:12.680 | 1:14.670 (personal best) | 1:10.922 (personal best) | 1:16.130 (personal best) | 1:13.257 (personal best) | 1:14.454 | 1:16.139 | 1:16.411 (personal best) | 1:16.714 (personal best) | 1:18.338 | 1:17.781 | 1:24.244 (personal best) | 1:14.342 | 1:18.386 (personal best) | 1:16.940 | 1:24.391 | 1:17.966 | 1:16.769 (personal best) | 1:21.032 | 1:22.303 | 1:20.672 (personal best) | – | – | 1:11.043 | 1:22.481 | – |
| 5 | 1:13.535 | 1:17.131 | 1:10.971 | 1:17.521 | 1:17.077 | 1:13.651 | 1:18.049 | 1:18.298 | 1:17.866 | 1:19.666 | 1:17.785 | 1:25.831 | 1:13.094 (personal best) | 1:19.483 | 1:16.899 (personal best) | 1:25.239 | 1:16.961 (personal best) | 1:17.748 | 1:20.823 | 1:20.068 (personal best) | 1:21.767 | – | – | 1:10.748 (fastest lap of the session) | – | – |
| 6 | 1:10.865 (personal best) | 1:18.463 | 1:12.300 | 1:18.685 | 1:15.263 | 1:14.586 | 1:15.858 | 1:18.664 | 1:17.914 | 1:17.603 (personal best) | 1:18.475 | 1:28.438 | 1:13.412 | 1:18.780 | 1:16.930 | 1:28.985 | 1:17.338 | 1:17.888 | 1:20.878 | 1:22.497 | – | – | – | 1:13.687 | – | – |
| 7 | 1:13.460 | 1:16.607 | 1:13.036 | 1:19.286 | 1:15.834 | 1:15.533 | 1:15.424 | 1:19.766 | 1:18.751 | 1:18.938 | 1:20.945 | 1:30.350 | 1:15.352 | 1:20.016 | 1:19.110 | 1:29.875 | 1:21.552 | 1:18.547 | 1:23.270 | 1:26.299 | – | – | – | – | – | – |
| 8 | 1:16.541 | 1:19.381 | 1:17.791 | 1:20.160 | 1:13.979 | 1:16.889 | 1:14.818 (personal best) | 1:18.419 | 1:18.467 | 1:18.271 | 1:19.063 | – | 1:15.476 | 1:18.588 | 1:18.998 | – | 1:19.271 | 1:18.606 | 1:23.470 | – | – | – | – | – | – | – |