E3 Modern Regularity 1
AUSTRALIAN SUPERKART GRAND PRIX · 6 Dec 2009 · Race · Length 4 laps · Start 6 Dec 2009, 22:09 · Issue 1
Classification
Print results (PDF)29 of 29 cars
Classification of E3 Modern Regularity 1
| 1 | #80 | Peter Nelson | Peter Nelson | Mazda MX5 | 2720 | 4 | 1:25.000 | 11 |
| 2 | #8 | Geoff Stephens | KCB Car Audio Services Pty Ltd | Clemente Clubman | 1600 | 4 | 1:34.300 | 20 |
| 3 | #66 | Philip Scadding | Philip Scadding | Toyota MR2 | 2000 | 4 | 1:32.500 | 22 |
| 4 | #44 | Craig Marshman | Craig Marshman | Ford Capri MkI | 1700 | 4 | 1:38.800 | 25 |
| 5 | #69 | Colin Tucker | Colin Tucker | Ford Cortina | 4100 | 4 | 1:32.800 | 27 |
| 6 | #7 | Cliff Haynes | KGB Car Audio Servuces Pty Ltd | Unos | 1600 | 4 | 1:36.000 | 31 |
| 7 | #16 | Chris Watters | Harland Pumps | Peugeot 206 GTi | 1998 | 4 | 1:31.000 | 34 |
| 8 | #98 | Brandan Marston | Mars Cars | Ford Falcon | 5000 | 4 | 1:30.000 | 39 |
| 9 | #85 | Frederick WELSH | Frederick Welsh | Alfa Romeo GTV | 1984 | 4 | 1:32.200 | 43 |
| 10 | #1 | Graham Bishop | Graham Bishop | Subaru Forester | 2457 | 4 | 1:38.500 | 46 |
| 11 | #78 | Neil Martin | Neil Martin | Triumph TR8 Replica | 3500 | 4 | 1:32.000 | 50 |
| 12 | #89 | Bruce Marston | Mars Cars | Ford Falcon | 5000 | 4 | 1:28.500 | 51 |
| 13 | #61 | John Tiller | John Tiller | Mazda MX5 | 1800 | 4 | 1:34.500 | 53 |
| 14 | #97 | Mark Ladhams | Rapid Parts | Nissan 180 SX | 1800 | 4 | 1:28.500 | 57 |
| 15 | #33 | Michael McClaren | Michael McClaren | Suzuki Swift GTi | 1300 | 4 | 1:40.000 | 60 |
| 16 | #88 | Matthew Mullett | Matthew Mullett | Evo 8 MRFQ320 | 0 | 4 | 1:27.000 | 66 |
| 17 | #9 | Paul Kupczynski | Paul Kupczynski | Ford Falcon XR8 | 5000 | 4 | 1:32.500 | 79 |
| 18 | #59 | Norm CLEMENTS | Norm Clements | Clemente Clubman | 1600 | 4 | 1:32.000 | 83 |
| 19 | #4 | Tanya Vanderkamp | – | Ford Falcon GT | – | 4 | 1:32.000 | 96 |
| 20 | #47 | Kevin Hoegee | Kevin Hoegee | Ford Falcon BA XR8 | 5400 | 4 | 1:32.500 | 102 |
| 21 | #90 | Steve Havriluk | Steve Havriluk | Holden Torana LS | 0 | 4 | 1:28.000 | 109 |
| 22 | #64 | Anthony Hempel | All Clutch & Brake Service | Nissan Silvia | 4420 | 4 | 1:23.500 | 112 |
| 23 | #92 | Matthew Leathley | Matthew Leathley | Mitsubishi Lancer | 0 | 4 | 1:30.000 | 136 |
| 24 | #77 | Andrew Baohm | Ochre Digital | Austin Healy Sprite | 1295 | 4 | 1:33.000 | 152 |
| 25 | #76 | Michael Willis | Michael Willis | Mitsubishi EVO 9 | 0 | 4 | 1:27.500 | 163 |
| 26 | #41 | Andrew Hoegee | Andrew Hoegee | Ford Falcon AU XR8 | 5400 | 4 | 1:43.000 | 164 |
| 27 | #14 | Christopher Hunt | Christopher Hunt | MGB GT | 1798 | 4 | 1:48.000 | 319 |
| 28 | #15 | Paul Carter | Paul Carter | Nissan Pulsar N14SSS | 1998 | 4 | – | – |
| 29 | #58 | Noel Claridge | Noel Claridge | Holden Monaro | – | 4 | – | – |
Lap chart
Positions by lap, as a table
| Lap | #80 | #8 | #66 | #44 | #69 | #7 | #16 | #98 | #85 | #1 | #78 | #89 | #61 | #97 | #33 | #88 | #9 | #59 | #4 | #47 | #90 | #64 | #92 | #77 | #76 | #41 | #14 | #15 | #58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 20 | 15 | 26 | 17 | 23 | 14 | 10 | 16 | 24 | 12 | 7 | 18 | 9 | 25 | 6 | 19 | 22 | 21 | 13 | 11 | 1 | 8 | 28 | 2 | 27 | 29 | 5 | 4 |
| 2 | 3 | 21 | 17 | 27 | 18 | 23 | 14 | 11 | 16 | 24 | 12 | 7 | 19 | 9 | 25 | 5 | 15 | 22 | 20 | 13 | 10 | 1 | 8 | 26 | 2 | 28 | 29 | 4 | 6 |
| 3 | 3 | 22 | 16 | 27 | 18 | 23 | 14 | 11 | 17 | 26 | 12 | 7 | 20 | 9 | 25 | 5 | 15 | 21 | 19 | 13 | 10 | 1 | 8 | 24 | 2 | 28 | 29 | 4 | 6 |
| 4 | 3 | 21 | 16 | 25 | 18 | 23 | 14 | 11 | 17 | 27 | 13 | 7 | 22 | 9 | 26 | 5 | 15 | 19 | 20 | 12 | 10 | 1 | 8 | 24 | 4 | 28 | 29 | 2 | 6 |
| 5 | – | 8 | 5 | – | 7 | 11 | – | – | 6 | – | 3 | – | 9 | – | – | – | 4 | – | – | 2 | – | 1 | – | 10 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #80 | #8 | #66 | #44 | #69 | #7 | #16 | #98 | #85 | #1 | #78 | #89 | #61 | #97 | #33 | #88 | #9 | #59 | #4 | #47 | #90 | #64 | #92 | #77 | #76 | #41 | #14 | #15 | #58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:25.130 | 1:34.440 | 1:32.520 | 1:40.660 | 1:33.750 | 1:36.920 | 1:32.210 | 1:30.400 (personal best) | 1:33.170 | 1:38.030 (personal best) | 1:31.940 | 1:28.610 | 1:33.950 | 1:30.120 | 1:39.490 | 1:27.450 | 1:34.400 | 1:36.020 | 1:35.020 | 1:32.100 | 1:31.910 | 1:22.150 | 1:29.520 | 1:45.470 | 1:24.450 (personal best) | 1:42.220 | 2:12.340 | 1:27.110 | 1:26.950 (personal best) |
| 2 | 1:24.580 (personal best) | 1:35.020 | 1:34.200 | 1:38.940 | 1:33.570 | 1:37.030 | 1:32.700 | 1:31.680 | 1:32.930 (personal best) | 1:39.830 | 1:31.740 | 1:27.910 | 1:33.780 (personal best) | 1:27.530 (personal best) | 1:38.840 (personal best) | 1:26.550 | 1:31.570 | 1:34.990 | 1:33.200 (personal best) | 1:31.660 | 1:29.050 (personal best) | 1:22.010 | 1:27.220 (personal best) | 1:34.080 | 1:24.620 | 1:40.760 | 1:54.750 | 1:23.750 (personal best) | 1:28.360 |
| 3 | 1:25.090 | 1:35.380 | 1:32.880 | 1:38.470 (personal best) | 1:33.390 (personal best) | 1:36.690 | 1:31.270 (personal best) | 1:31.190 | 1:34.060 | 1:40.000 | 1:31.030 | 1:27.730 | 1:35.510 | 1:30.050 | 1:39.240 | 1:25.560 (personal best) | 1:31.270 (personal best) | 1:32.420 (personal best) | 1:33.540 | 1:31.000 | 1:31.380 | 1:21.590 (fastest lap of the session) | 1:27.860 | 1:34.300 | 1:25.540 | 1:38.940 (personal best) | 1:48.900 | 1:24.220 | 1:27.260 |
| 4 | 1:25.280 | 1:34.560 | 1:32.380 | 1:38.710 | 1:33.470 | 1:35.650 (personal best) | 1:31.320 | 1:30.810 | 1:33.100 | 1:39.550 | 1:30.560 (personal best) | 1:27.120 (personal best) | 1:36.480 | 1:28.090 | 1:39.220 | 1:25.630 | 1:31.590 | 1:33.020 | 1:35.980 | 1:30.010 (personal best) | 1:30.720 | 1:22.410 | 1:28.310 | 1:33.550 (personal best) | 1:28.470 | 1:41.630 | 1:48.050 (personal best) | 1:24.080 | 1:27.360 |
| 5 | – | 1:34.310 (personal best) | 1:31.640 (personal best) | – | 1:33.580 | 1:38.390 | – | – | 1:33.530 | – | 1:30.910 | – | 1:36.190 | – | – | – | 1:31.530 | – | – | 1:30.300 | – | 1:22.060 | – | 1:34.610 | – | – | – | – | – |