R4 Super Karts - Race 1 - National Circuit
Top Gear Race Meeting · 15 Nov 2009 · Race · Length 5 laps · Start 15 Nov 2009, 21:26 · Issue 1
Classification
Print results (PDF)19 of 19 cars
Classification of R4 Super Karts - Race 1 - National Circuit
| 1 | #65 | Michael Nicholas | Michael Nicholas | – | – | 5 | 6:53.873 | – | 1:21.405 (fastest lap of the session) | 5 | |
| 2 | #113 | Matt Wright | Matt Wright | Centreline Honda | 125 | 5 | 7:18.427 | +24.554 | 1:26.878 | 4 | |
| 3 | #88 | Paul Davis | Paul Davis | – | – | 5 | 7:27.303 | +33.430 | 1:26.574 | 3 | |
| 4 | #39 | John Hay | Sodi Sport | Sodi SR4 | 125 | 5 | 7:30.724 | +36.851 | 1:29.052 | 5 | |
| 5 | #38 | John Hay | Sodi Sport | Sodi Targa | 125 | 5 | 7:32.025 | +38.153 | 1:29.360 | 3 | |
| 6 | #7 | Joe Sciacca | Joe Sciacca | Arrow K8 | 125 | 5 | 7:42.727 | +48.854 | 1:30.994 | 2 | |
| 7 | #18 | Daniel Lewis | Daniel Lewis | Tonykart Racer | 125 | 5 | 7:43.024 | +49.151 | 1:28.529 | 3 | |
| 8 | #74 | Tony Ross | Tony Ross | Arrow AX6 | 125 | 5 | 7:43.174 | +49.302 | 1:29.868 | 5 | |
| 9 | #141 | Malcolm Kamp | Malcolm Kamp | PCR Rotax | 125 | 5 | 7:45.324 | +51.452 | 1:31.007 | 3 | |
| 10 | #3 | Sean Maberly | Sean Maberly | Intrepid Cruiser | 125 | 5 | 7:47.391 | +53.518 | 1:30.412 | 3 | |
| 11 | #86 | Warwick Donsky | Warwick Donsky | Arrow AX | 125 | 5 | 7:47.841 | +53.969 | 1:31.232 | 3 | |
| 12 | #48 | Dante Turco | Dante Turco | Arrow AX | 125 | 5 | 7:54.339 | +1:00.466 | 1:31.543 | 3 | |
| 13 | #87 | Justin Krieger | Justin Krieger | Aurora Kart | 125 | 5 | 7:54.907 | +1:01.034 | 1:32.296 | 3 | |
| 14 | #8 | Iain McIntosh | Iain McIntosh | Eliminator Honda | 125 | 5 | 8:07.816 | +1:13.943 | 1:33.441 | 2 | |
| 15 | #17 | Phil Webb | Phil Webb | – | – | 5 | 8:10.595 | +1:16.723 | 1:35.334 | 3 | |
| – | #13 | Kelly Pedersen | Kelly Pedersen | Sodikart Targa | 125 | – | – | – | – | – | Did not finish |
| – | #42 | Errol Wright | Brent Wright | Haase Honda | 125 | 2 | 3:11.775 | – | 1:30.312 | 2 | Did not finish |
| – | #59 | Don Munro | T&DMotorsport | Engergy Reactor | 125 | 4 | 6:15.091 | – | 1:30.943 | 3 | Did not finish |
| – | #60 | Nick Contarino | T&D Motorsport | Energy Reactor | 125 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #65 | #113 | #88 | #39 | #38 | #7 | #18 | #74 | #141 | #3 | #86 | #48 | #87 | #8 | #17 | #42 | #59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 3 | 4 | 6 | 17 | 11 | 7 | 14 | 10 | 13 | 9 | 16 | 15 | 12 | 8 |
| 2 | 1 | 2 | 5 | 3 | 4 | 6 | 14 | 9 | 7 | 12 | 10 | 13 | 15 | 16 | 17 | 8 | 11 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 12 | 8 | 7 | 11 | 10 | 13 | 14 | 15 | 16 | – | 9 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 8 | 7 | 11 | 12 | 13 | 14 | 15 | 16 | – | 10 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #65 | #113 | #88 | #39 | #38 | #7 | #18 | #74 | #141 | #3 | #86 | #48 | #87 | #8 | #17 | #42 | #59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.310 | 1:29.396 | 1:37.311 | 1:33.651 | 1:34.094 | 1:38.041 | 1:46.899 | 1:41.184 | 1:38.174 | 1:42.710 | 1:41.047 | 1:41.920 | 1:40.639 | 1:44.667 | 1:42.931 | 1:41.463 | 1:39.579 |
| 2 | 1:22.512 | 1:27.093 | 1:28.340 | 1:29.620 | 1:29.473 | 1:30.994 (personal best) | 1:29.663 | 1:30.977 | 1:31.832 | 1:31.868 | 1:32.005 | 1:32.778 | 1:36.276 | 1:33.441 (personal best) | 1:36.971 | 1:30.312 (personal best) | 1:33.508 |
| 3 | 1:21.750 | 1:27.391 | 1:26.574 (personal best) | 1:29.106 | 1:29.360 (personal best) | 1:31.190 | 1:28.529 (personal best) | 1:30.964 | 1:31.007 (personal best) | 1:30.412 (personal best) | 1:31.232 (personal best) | 1:31.543 (personal best) | 1:32.296 (personal best) | 1:33.875 | 1:35.334 (personal best) | – | 1:30.943 (personal best) |
| 4 | 1:21.896 | 1:26.878 (personal best) | 1:27.422 | 1:29.294 | 1:29.441 | 1:31.200 | 1:29.269 | 1:30.182 | 1:31.917 | 1:30.951 | 1:31.670 | 1:34.541 | 1:33.001 | 1:34.269 | 1:35.543 | – | 1:31.061 |
| 5 | 1:21.405 (fastest lap of the session) | 1:27.670 | 1:27.656 | 1:29.052 (personal best) | 1:29.657 | 1:31.302 | 1:28.664 | 1:29.868 (personal best) | 1:32.394 | 1:31.450 | 1:31.888 | 1:33.557 | 1:32.695 | 1:41.564 | 1:39.817 | – | – |