R13 Super Karts - Race 3 - Clubman Circuit
Top Gear Race Meeting · 15 Nov 2009 · Race · Length 5 laps · Start 16 Nov 2009, 00:02 · Issue 1
Classification
Print results (PDF)16 of 16 cars
Classification of R13 Super Karts - Race 3 - Clubman Circuit
| 1 | #65 | Michael Nicholas | Michael Nicholas | – | – | 5 | 5:04.080 | – | 59.525 (fastest lap of the session) | 2 | |
| 2 | #113 | Matt Wright | Matt Wright | Centreline Honda | 125 | 5 | 5:10.092 | +6.012 | 1:00.235 | 4 | |
| 3 | #39 | John Hay | Sodi Sport | Sodi SR4 | 125 | 5 | 5:20.916 | +16.837 | 1:03.388 | 2 | |
| 4 | #18 | Daniel Lewis | Daniel Lewis | Tonykart Racer | 125 | 5 | 5:20.936 | +16.856 | 1:02.423 | 4 | |
| 5 | #42 | Errol Wright | Brent Wright | Haase Honda | 125 | 5 | 5:21.028 | +16.949 | 1:02.255 | 2 | |
| 6 | #59 | Don Munro | T&DMotorsport | Engergy Reactor | 125 | 5 | 5:21.409 | +17.329 | 1:02.966 | 2 | |
| 7 | #74 | Tony Ross | Tony Ross | Arrow AX6 | 125 | 5 | 5:35.769 | +31.689 | 1:03.158 | 3 | |
| 8 | #141 | Malcolm Kamp | Malcolm Kamp | PCR Rotax | 125 | 5 | 5:48.457 | +44.378 | 1:04.898 | 3 | |
| 9 | #48 | Dante Turco | Dante Turco | Arrow AX | 125 | 5 | 5:49.281 | +45.202 | 1:06.576 | 5 | |
| 10 | #87 | Justin Krieger | Justin Krieger | Aurora Kart | 125 | 5 | 5:49.860 | +45.780 | 1:06.880 | 5 | |
| 11 | #3 | Sean Maberly | Sean Maberly | Intrepid Cruiser | 125 | 5 | 6:00.000 | +55.920 | 1:04.427 | 3 | |
| 12 | #60 | Nick Contarino | T&D Motorsport | Energy Reactor | 125 | 5 | 6:13.552 | +1:09.472 | 1:12.489 | 3 | |
| 13 | #17 | Phil Webb | Phil Webb | – | – | 5 | 6:19.705 | +1:15.625 | 1:10.199 | 3 | |
| – | #38 | John Hay | Sodi Sport | Sodi Targa | 125 | 2 | 2:08.610 | – | 1:03.773 | 2 | Did not finish |
| – | #8 | Iain McIntosh | Iain McIntosh | Eliminator Honda | 125 | 2 | 2:19.114 | – | 1:08.787 | 1 | Did not finish |
| – | #86 | Warwick Donsky | Warwick Donsky | Arrow AX | 125 | 2 | 2:24.890 | – | 1:11.820 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #65 | #113 | #39 | #18 | #42 | #59 | #74 | #141 | #48 | #87 | #3 | #60 | #17 | #38 | #8 | #86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 3 | 8 | 9 | 5 | 4 | 15 | 11 | 12 | 16 | 14 | 10 | 2 | 7 | 13 |
| 2 | 1 | 2 | 4 | 8 | 7 | 5 | 6 | 14 | 12 | 11 | 16 | 15 | 10 | 3 | 9 | 13 |
| 3 | 1 | 2 | 3 | 7 | 6 | 5 | 4 | 11 | 9 | 10 | 13 | 12 | 8 | – | – | – |
| 4 | 1 | 2 | 5 | 7 | 6 | 4 | 3 | 8 | 9 | 10 | 12 | 13 | 11 | – | – | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #65 | #113 | #39 | #18 | #42 | #59 | #74 | #141 | #48 | #87 | #3 | #60 | #17 | #38 | #8 | #86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:04.208 | 1:07.178 | 1:05.839 | 1:09.146 | 1:09.575 | 1:06.290 | 1:06.168 | 1:24.816 | 1:12.667 | 1:12.685 | 1:38.765 | 1:15.684 | 1:11.838 | 1:04.836 | 1:08.787 (personal best) | 1:13.070 |
| 2 | 59.525 (fastest lap of the session) | 1:01.151 | 1:03.388 (personal best) | 1:03.094 | 1:02.255 (personal best) | 1:02.966 (personal best) | 1:03.527 | 1:05.749 | 1:11.190 | 1:11.062 | 1:05.321 | 1:16.093 | 1:10.320 | 1:03.773 (personal best) | 1:10.327 | 1:11.820 (personal best) |
| 3 | 59.949 | 1:00.718 | 1:03.571 | 1:02.766 | 1:02.832 | 1:03.640 | 1:03.158 (personal best) | 1:04.898 (personal best) | 1:08.953 | 1:09.760 | 1:04.427 (personal best) | 1:12.489 (personal best) | 1:10.199 (personal best) | – | – | – |
| 4 | 1:00.207 | 1:00.235 (personal best) | 1:04.124 | 1:02.423 (personal best) | 1:02.665 | 1:03.899 | 1:03.835 | 1:06.907 | 1:09.896 | 1:09.473 | 1:06.687 | 1:15.254 | 1:18.782 | – | – | – |
| 5 | 1:00.191 | 1:00.810 | 1:03.994 | 1:03.506 | 1:03.701 | 1:04.614 | 1:19.081 | 1:06.087 | 1:06.576 (personal best) | 1:06.880 (personal best) | 1:04.800 | 1:14.032 | 1:28.567 | – | – | – |