R1 2018 Aussie Racing Car Series - Race 1
2018 WD-40 Phillip Island 500 - Supercars · 22 Apr 2018 · Race · Length 8 laps · Start 21 Apr 2018, 21:12 · Issue 2
Classification
Print results (PDF)23 of 23 cars
Classification of R1 2018 Aussie Racing Car Series - Race 1
| 1 | #75 | Kel Treseder | KKP Motorsport | Camaro | 1300 | 8 | 14:19.750 | – | 1:46.040 | 7 |
| 2 | #8 | Justin Ruggier | Western Sydney Motorsport | Mustang | 1300 | 8 | 14:20.199 | +0.449 | 1:45.803 (fastest lap of the session) | 7 |
| 3 | #16 | Joel Heinrich | Osborns Transport | Nissan Altima | 1300 | 8 | 14:21.125 | +1.375 | 1:46.089 | 2 |
| 4 | #4 | Brendon Tucker | Variety Group | Camaro | 1300 | 8 | 14:28.742 | +8.992 | 1:46.594 | 7 |
| 5 | #36 | Joshua Anderson | RDA Brakes / Perenso | Camaro | 1300 | 8 | 14:28.906 | +9.156 | 1:46.542 | 6 |
| 6 | #68 | Blake Sciberras | Western Sydney Motorsport | Mustang | 1300 | 8 | 14:32.128 | +12.379 | 1:47.682 | 8 |
| 7 | #25 | Reece Chapman | Motorsport 25 | Camaro | 1300 | 8 | 14:40.225 | +20.475 | 1:48.335 | 8 |
| 8 | #35 | Darren Chamberlin | RDA Brakes / Perenso | Toyota | 1300 | 8 | 14:40.547 | +20.797 | 1:48.101 | 5 |
| 9 | #52 | Charlotte Poynting | Western Sydney Motorsport | Mustang | 1300 | 8 | 14:43.872 | +24.122 | 1:48.551 | 5 |
| 10 | #11 | Leigh Bowler | Supergroups Conplex Constructi | Camaro | 1300 | 8 | 14:45.731 | +25.981 | 1:47.896 | 8 |
| 11 | #72 | Craig Thompson | Western Sydney Motorsport | Mustang | 1300 | 8 | 14:49.461 | +29.711 | 1:49.592 | 4 |
| 12 | #21 | Kyle Ensbey | Your Print Group | Mustang | 1300 | 8 | 14:50.618 | +30.869 | 1:47.337 | 6 |
| 13 | #96 | Jeff Watters | Aughterson's Insurance Brokers | Nissan Altima | 1300 | 8 | 14:52.639 | +32.890 | 1:49.652 | 6 |
| 14 | #29 | Grant Thompson | Western Sydney Motorsport | Mustang | 1300 | 8 | 14:52.774 | +33.024 | 1:49.211 | 7 |
| 15 | #15 | Adam Clark | Lustre Bar Melbourne | Nissan Altima | 1300 | 8 | 15:02.755 | +43.005 | 1:48.376 | 4 |
| 16 | #51 | Emma Clark | Lustre Bar Melbourne | Camaro | 1300 | 8 | 15:03.572 | +43.822 | 1:49.744 | 8 |
| 17 | #23 | Jonathan Bloxsom | Opteon Motorsport | Nissan Altima | 1300 | 8 | 15:06.256 | +46.506 | 1:51.045 | 7 |
| 18 | #3 | Madison Dunston | McDonalds Restaurants | Camaro | 1300 | 8 | 15:06.365 | +46.615 | 1:50.794 | 3 |
| 19 | #6 | Ian Chivas | Silkgate Group | Nissan Altima | 1300 | 8 | 15:07.369 | +47.619 | 1:50.654 | 8 |
| 20 | #2 | Troy Dontas | Western Sydney Motorsport | Nissan Altima | 1300 | 8 | 15:08.854 | +49.104 | 1:50.988 | 6 |
| 21 | #65 | David Makin | Axil Coffee Rosters | Camaro | 1300 | 8 | 15:17.079 | +57.329 | 1:50.157 | 6 |
| 22 | #13 | Ross Higgins | Cumberland River Holiday Park | Camaro | 1300 | 8 | 15:20.603 | +1:00.853 | 1:51.956 | 8 |
| 23 | #5 | Keelan Dunston | Pitstop Karting | Commodore | 1300 | 8 | 15:44.438 | +1:24.688 | 1:54.412 | 2 |
Lap chart
Positions by lap, as a table
| Lap | #75 | #8 | #16 | #4 | #36 | #68 | #25 | #35 | #52 | #11 | #72 | #21 | #96 | #29 | #15 | #51 | #23 | #3 | #6 | #2 | #65 | #13 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 10 | 8 | 9 | 18 | 12 | 15 | 22 | 14 | 17 | 16 | 13 | 19 | 23 | 20 | 21 |
| 2 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 9 | 10 | 8 | 11 | 16 | 12 | 14 | 22 | 13 | 17 | 19 | 15 | 18 | 23 | 20 | 21 |
| 3 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 9 | 10 | 8 | 11 | 15 | 12 | 14 | 20 | 13 | 17 | 18 | 16 | 19 | 22 | 21 | 23 |
| 4 | 1 | 3 | 2 | 5 | 4 | 6 | 7 | 9 | 10 | 8 | 11 | 15 | 12 | 14 | 20 | 13 | 17 | 18 | 16 | 19 | 22 | 21 | 23 |
| 5 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 9 | 10 | 8 | 11 | 12 | 13 | 15 | 20 | 14 | 16 | 17 | 18 | 19 | 22 | 21 | 23 |
| 6 | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 9 | 11 | 10 | 12 | 13 | 14 | 18 | 15 | 16 | 17 | 19 | 20 | 22 | 21 | 23 |
| 7 | 1 | 2 | 3 | 5 | 4 | 6 | 8 | 7 | 9 | 11 | 12 | 10 | 13 | 14 | 16 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #75 | #8 | #16 | #4 | #36 | #68 | #25 | #35 | #52 | #11 | #72 | #21 | #96 | #29 | #15 | #51 | #23 | #3 | #6 | #2 | #65 | #13 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:54.259 | 1:54.548 | 1:55.367 | 1:56.254 | 1:56.479 | 1:56.786 | 1:58.199 | 1:59.828 | 1:59.448 | 1:58.303 | 1:59.280 | 2:05.732 | 2:01.003 | 2:03.746 | 2:16.823 | 2:03.406 | 2:05.102 | 2:04.964 | 2:03.386 | 2:05.850 | 2:18.602 | 2:07.483 | 2:08.799 |
| 2 | 1:46.791 | 1:46.629 | 1:46.089 (personal best) | 1:48.200 | 1:48.273 | 1:47.902 | 1:48.844 | 1:49.582 | 1:50.083 | 1:49.383 | 1:50.876 | 1:50.801 | 1:50.133 | 1:50.557 | 1:48.649 | 1:49.933 | 1:51.444 | 1:53.223 | 1:52.737 | 1:51.459 | 1:51.111 | 1:53.057 | 1:54.412 (personal best) |
| 3 | 1:46.837 | 1:46.817 | 1:46.677 | 1:47.980 | 1:47.429 | 1:48.344 | 1:48.818 | 1:48.375 | 1:49.289 | 1:48.420 | 1:49.788 | 1:49.422 | 1:50.241 | 1:49.621 | 1:48.569 | 1:49.845 | 1:51.861 | 1:50.794 (personal best) | 1:52.003 | 1:52.303 | 1:50.797 | 1:53.576 | 1:57.717 |
| 4 | 1:46.724 | 1:47.451 | 1:47.159 | 1:47.865 | 1:47.809 | 1:47.708 | 1:48.411 | 1:48.109 | 1:48.901 | 1:48.645 | 1:49.592 (personal best) | 1:47.523 | 1:50.414 | 1:49.464 | 1:48.376 (personal best) | 1:49.771 | 1:51.867 | 1:51.902 | 1:52.109 | 1:51.698 | 1:53.495 | 1:53.066 | 1:55.202 |
| 5 | 1:46.657 | 1:46.103 | 1:46.904 | 1:47.018 | 1:46.953 | 1:47.741 | 1:48.912 | 1:48.101 (personal best) | 1:48.551 (personal best) | 1:48.499 | 1:49.727 | 1:48.501 | 1:50.715 | 1:50.218 | 1:52.257 | 1:50.268 | 1:51.307 | 1:51.958 | 1:52.813 | 1:53.297 | 1:51.065 | 1:54.270 | 1:57.987 |
| 6 | 1:46.200 | 1:46.617 | 1:46.322 | 1:46.857 | 1:46.542 (personal best) | 1:47.757 | 1:49.397 | 1:48.672 | 1:49.002 | 1:55.925 | 1:49.828 | 1:47.337 (personal best) | 1:49.652 (personal best) | 1:49.469 | 1:49.602 | 2:00.209 | 1:52.508 | 1:51.420 | 1:52.004 | 1:50.988 (personal best) | 1:50.157 (personal best) | 1:53.685 | 1:56.668 |
| 7 | 1:46.040 (personal best) | 1:45.803 (fastest lap of the session) | 1:46.413 | 1:46.594 (personal best) | 1:47.130 | 1:48.209 | 1:49.309 | 1:49.154 | 1:49.208 | 1:48.659 | 1:50.544 | 1:48.301 | 1:49.809 | 1:49.211 (personal best) | 1:49.636 | 1:50.398 | 1:51.045 (personal best) | 1:51.173 | 1:51.664 | 1:51.907 | 1:51.085 | 1:53.510 | 1:57.981 |
| 8 | 1:46.243 | 1:46.232 | 1:46.194 | 1:47.975 | 1:48.291 | 1:47.682 (personal best) | 1:48.335 (personal best) | 1:48.727 | 1:49.390 | 1:47.896 (personal best) | 1:49.825 | 1:48.001 | 1:50.673 | 1:50.489 | 1:48.845 | 1:49.744 (personal best) | 1:51.121 | 1:50.932 | 1:50.654 (personal best) | 1:51.351 | 1:50.768 | 1:51.956 (personal best) | 1:55.672 |