R41 MGs Race 2
Historic Sandown 2009 - Return of the Thunder · 8 Nov 2009 · Race · Length 6 laps · Start 8 Nov 2009, 23:57 · Issue 1
Classification
Print results (PDF)32 of 32 cars
Classification of R41 MGs Race 2
| 1 | #25 | Rob Whitwell | MGB GTV8 | 5000 | 6 | 8:16.182 | – | 1:19.998 (fastest lap of the session) | 3 | |
| 2 | #50 | Robin Bailey | MGB GT V8 | 4860 | 6 | 8:19.871 | +3.689 | 1:20.021 | 3 | |
| 3 | #40 | Neil Hopwood | MGB | 5000 | 6 | 8:42.237 | +26.055 | 1:24.878 | 3 | |
| 4 | #42 | Robert Nordlinger | MGC SEBRING | 5000 | 6 | 9:04.404 | +48.222 | 1:24.412 | 2 | |
| 5 | #72 | Alan J Richardson | MGB V8 Roadster | 4000 | 6 | 9:15.295 | +59.113 | 1:30.215 | 4 | |
| 6 | #51 | Rosemary Trevethan | MG GTV8 | 3650 | 6 | 9:22.449 | +1:06.267 | 1:31.467 | 3 | |
| 7 | #98 | Jason Holmes | MG TF Cup Car | 1796 | 6 | 9:23.899 | +1:07.717 | 1:31.529 | 6 | |
| 8 | #96 | Geoffrey Herbert | MG V8 | 4283 | 6 | 9:25.509 | +1:09.326 | 1:29.668 | 4 | |
| 9 | #32 | Rodney Gibb | MGF Cup Car | 1796 | 6 | 9:32.205 | +1:16.023 | 1:32.873 | 2 | |
| 10 | #1 | Ken Price | MGTF CUP | 1796 | 6 | 9:32.981 | +1:16.798 | 1:31.216 | 4 | |
| 11 | #53 | Michael Wood | MGB GT V8 | 3500 | 6 | 9:35.177 | +1:18.995 | 1:33.143 | 6 | |
| 12 | #5 | Peter Sortwell | MGB | 1860 | 6 | 9:38.416 | +1:22.233 | 1:33.550 | 3 | |
| 13 | #60 | Rodney Wells | MG Midget | 1293 | 6 | 9:41.552 | +1:25.370 | 1:33.811 | 5 | |
| 14 | #52 | Don Mazzone | MGB | 1798 | 5 | 8:17.117 | +1 lap | 1:35.772 | 5 | |
| 15 | #76 | Trent Price | MGB | 1860 | 5 | 8:19.278 | +1 lap | 1:36.591 | 5 | |
| 16 | #34 | Andrew Watson | MGB | 1868 | 5 | 8:22.594 | +1 lap | 1:37.400 | 2 | |
| 17 | #14 | Jason Ladson | MGA | 1950 | 5 | 8:23.512 | +1 lap | 1:36.343 | 3 | |
| 18 | #44 | Don Bartley | Austin Healey Sprite | 1275 | 5 | 8:24.012 | +1 lap | 1:36.878 | 3 | |
| 19 | #21 | Peter Dunn | MGB | 1800 | 5 | 8:24.378 | +1 lap | 1:36.746 | 3 | |
| 20 | #15 | Mark O'Neill | MGB | 1840 | 5 | 8:25.010 | +1 lap | 1:35.449 | 4 | |
| 21 | #71 | Denis Best | Lenham Le-Mans GT | 1275 | 5 | 8:25.269 | +1 lap | 1:35.121 | 4 | |
| 22 | #6 | Peter Rose | MGB | 1800 | 5 | 8:27.210 | +1 lap | 1:35.975 | 4 | |
| 23 | #24 | Greg Prunster | MG Midget | 1380 | 5 | 8:29.959 | +1 lap | 1:37.465 | 5 | |
| 24 | #59 | Mort Fitzgerald | MGB | 1840 | 5 | 8:33.928 | +1 lap | 1:37.137 | 4 | |
| 25 | #43 | Phillip Cornelius | MGB | 1800 | 5 | 8:41.736 | +1 lap | 1:40.089 | 5 | |
| 26 | #56 | Aubrey Pavard | MGF | 1796 | 5 | 8:43.580 | +1 lap | 1:39.695 | 4 | |
| 27 | #9 | Greg White | MGB Roadster | 1860 | 5 | 8:44.474 | +1 lap | 1:40.259 | 4 | |
| 28 | #66 | James Dodd | MGB | 1860 | 5 | 8:57.248 | +1 lap | 1:42.079 | 2 | |
| – | #17 | Adrian Akhurst | MG F | 1798 | 3 | 4:46.553 | – | 1:26.610 | 3 | Did not finish |
| – | #3 | James Hall | MGB GT | 1845 | 2 | 3:33.482 | – | 1:36.709 | 2 | Did not finish |
| – | #48 | Peter Whitten | MGB GT Mk11 | 1868 | 5 | 8:07.277 | – | 1:34.450 | 2 | Did not finish |
| – | #86 | Ross Kaigg | MG | 1867 | 3 | 5:06.960 | – | 1:37.694 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #25 | #50 | #40 | #42 | #72 | #51 | #98 | #96 | #32 | #1 | #53 | #5 | #60 | #52 | #76 | #34 | #14 | #44 | #21 | #15 | #71 | #6 | #24 | #59 | #43 | #56 | #9 | #66 | #17 | #3 | #48 | #86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 19 | 9 | 7 | 11 | 10 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 26 | 23 | 27 | 25 | 28 | 29 | 30 | 31 | 32 | 16 | 24 | 12 | 15 |
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 15 | 9 | 7 | 12 | 11 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 25 | 24 | 27 | 26 | 28 | 29 | 30 | 31 | 32 | 10 | 23 | 13 | 17 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 13 | 10 | 8 | 12 | 11 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 7 | – | 15 | 18 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 9 | 7 | 12 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 24 | 26 | 27 | 28 | 29 | – | – | 13 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 7 | 12 | 11 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | – | – | 14 | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 7 | 11 | 12 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #25 | #50 | #40 | #42 | #72 | #51 | #98 | #96 | #32 | #1 | #53 | #5 | #60 | #52 | #76 | #34 | #14 | #44 | #21 | #15 | #71 | #6 | #24 | #59 | #43 | #56 | #9 | #66 | #17 | #3 | #48 | #86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:28.084 | 1:28.647 | 1:31.494 | 1:32.714 | 1:39.336 | 1:42.776 | 1:44.453 | 1:52.676 | 1:45.541 | 1:43.425 | 1:47.020 | 1:46.125 | 1:48.249 | 1:50.049 | 1:51.347 | 1:52.269 | 1:53.279 | 1:54.946 | 1:55.292 | 1:58.494 | 1:55.841 | 1:58.979 | 1:57.271 | 1:59.418 | 2:00.197 | 2:01.199 | 2:01.588 | 2:02.560 | 1:51.245 | 1:56.773 | 1:48.010 | 1:50.264 |
| 2 | 1:20.093 | 1:20.146 | 1:25.128 | 1:24.412 (personal best) | 1:30.417 | 1:32.262 | 1:32.175 | 1:30.835 | 1:32.873 (personal best) | 1:32.215 | 1:34.473 | 1:33.945 | 1:34.740 | 1:37.571 | 1:37.599 | 1:37.400 (personal best) | 1:38.025 | 1:37.144 | 1:37.432 | 1:35.649 | 1:38.101 | 1:37.610 | 1:38.368 | 1:37.558 | 1:40.379 | 1:41.057 | 1:41.089 | 1:42.079 (personal best) | 1:28.697 | 1:36.709 (personal best) | 1:34.450 (personal best) | 1:37.694 (personal best) |
| 3 | 1:19.998 (fastest lap of the session) | 1:20.021 (personal best) | 1:24.878 (personal best) | 1:25.027 | 1:30.600 | 1:31.467 (personal best) | 1:32.193 | 1:32.721 | 1:33.916 | 1:32.217 | 1:33.915 | 1:33.550 (personal best) | 1:34.858 | 1:37.057 | 1:36.803 | 1:37.504 | 1:36.343 (personal best) | 1:36.878 (personal best) | 1:36.746 (personal best) | 1:37.816 | 1:38.540 | 1:36.779 | 1:38.531 | 1:37.966 | 1:40.951 | 1:40.973 | 1:41.032 | 1:43.057 | 1:26.610 (personal best) | – | 1:35.424 | 1:39.002 |
| 4 | 1:21.226 | 1:20.959 | 1:25.143 | 1:30.351 | 1:30.215 (personal best) | 1:31.930 | 1:31.629 | 1:29.668 (personal best) | 1:33.186 | 1:31.216 (personal best) | 1:33.272 | 1:33.884 | 1:35.056 | 1:36.667 | 1:36.937 | 1:37.957 | 1:37.947 | 1:37.374 | 1:37.482 | 1:35.449 (personal best) | 1:35.121 (personal best) | 1:35.975 (personal best) | 1:38.324 | 1:37.137 (personal best) | 1:40.121 | 1:39.695 (personal best) | 1:40.259 (personal best) | 1:44.225 | – | – | 1:34.892 | – |
| 5 | 1:22.401 | 1:22.477 | 1:26.875 | 1:37.005 | 1:31.326 | 1:31.615 | 1:31.920 | 1:29.772 | 1:33.378 | 1:31.508 | 1:33.355 | 1:33.659 | 1:33.811 (personal best) | 1:35.772 (personal best) | 1:36.591 (personal best) | 1:37.464 | 1:37.919 | 1:37.671 | 1:37.426 | 1:37.602 | 1:37.665 | 1:37.867 | 1:37.465 (personal best) | 1:41.849 | 1:40.089 (personal best) | 1:40.656 | 1:40.505 | 1:45.327 | – | – | 1:34.501 | – |
| 6 | 1:24.381 | 1:27.622 | 1:28.718 | 1:34.895 | 1:33.402 | 1:32.401 | 1:31.529 (personal best) | 1:29.837 | 1:33.309 | 1:32.400 | 1:33.143 (personal best) | 1:37.253 | 1:34.838 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |