Skip to content

FESTIVAL OF SPORTING CARS

1 Nov 2009 · Wakefield Park Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of FESTIVAL OF SPORTING CARS
SessionTypeStartsCarsLap times
P1 Regularity OnePractice31 Oct 2009, 20:0823Yes
P2 Marque and IPRAPractice31 Oct 2009, 20:4625Yes
P3 Regularity TwoPractice31 Oct 2009, 21:1828Yes
P4 Event Directors Select GroupPractice31 Oct 2009, 21:528Yes
P5 Group SPractice31 Oct 2009, 22:1924Yes
P6 Group NPractice31 Oct 2009, 22:4729Yes
R1 Event Directors Select GroupRace1 Nov 2009, 00:017Yes
R2 Regularity OneRace1 Nov 2009, 00:1523Yes
R3 Marque and IPRARace1 Nov 2009, 00:3524Yes
R4 Regularity TwoRace1 Nov 2009, 00:5325Yes
R5 Group SRace1 Nov 2009, 01:1424Yes
R6 Group NRace1 Nov 2009, 01:3228Yes
R7 Regularity OneRace1 Nov 2009, 01:5123Yes
R8 Marque and IPRARace1 Nov 2009, 02:1121Yes
R9 Regularity TwoRace1 Nov 2009, 02:2822Yes
R10 Group S Plus InviteesRace1 Nov 2009, 02:5025Yes
R11 Group NRace1 Nov 2009, 03:1028Yes
R12 Event Directors Select GroupRace1 Nov 2009, 20:037Yes
R13 Regularity OneRace1 Nov 2009, 20:1720Yes
R14 Marque and IPRARace1 Nov 2009, 20:3322Yes
R15 Regularity TwoRace1 Nov 2009, 20:5724Yes
R16 Group SRace1 Nov 2009, 21:1522Yes
R17 Group NRace1 Nov 2009, 21:3527Yes
R18 Event Directors Select GroupRace1 Nov 2009, 21:516Yes
R19 Regularity OneRace1 Nov 2009, 22:0719Yes
R20 Marque and IPRARace1 Nov 2009, 22:2821Yes
R21 Regularity TwoRace1 Nov 2009, 22:4523Yes
R22 Group SRace1 Nov 2009, 23:0721Yes
R23 Group NRace2 Nov 2009, 00:0026Yes
R24 Regularity OneRace2 Nov 2009, 00:2018Yes
R25 Marque and IPRARace2 Nov 2009, 00:3818Yes
R26 Regularity TwoRace2 Nov 2009, 00:5122Yes
R27 Group S Plus InviteesRace2 Nov 2009, 01:0812Yes
R28 Group NRace2 Nov 2009, 01:3121Yes
R29 Regularity OneRace2 Nov 2009, 01:4710Yes
R30 Marque and IPRARace2 Nov 2009, 01:587Yes
R31 Regularity TwoRace2 Nov 2009, 02:0812Yes
R32 Group S Plus InviteesRace2 Nov 2009, 02:225Yes
R33 Group NRace2 Nov 2009, 02:3714Yes