R9 2018 Porsche Wilson Security Carrera Cup Aust - Race 3
2018 ROLEX Australian Grand Prix · 25 Mar 2018 · Race · Length 10 laps · Start 25 Mar 2018, 02:23 · Issue 2
Classification
Print results (PDF)24 of 24 cars
Class A
| 1 | #4 | Stephen Grove | 10 | Grove Motorsport Pty Ltd | Porsche 911 GT3 Cup | 3996 | 10 | 22:10.637 | – | 2:01.593 | 6 | |
| 2 | #6 | Tim MIles | 11 | Miles Advisory Partners | Porsche 911 GT3 Cup | 3996 | 10 | 22:11.865 | +1.228 | 2:02.018 | 8 | |
| 3 | #22 | Dean Cook | 13 | BMF/Pitman Racing | Porsche 911 GT3 Cup | 3996 | 10 | 22:16.512 | +5.875 | 2:02.454 | 9 | |
| 4 | #5 | Greg taylor | 14 | Arris/Strongbuild | Porsche 911 GT3 Cup | 3996 | 10 | 22:19.044 | +8.407 | 2:01.761 | 9 | |
| 5 | #80 | Max Twigg | 15 | WM Waste Management | Porsche 911 GT3 Cup | 3996 | 10 | 22:28.378 | +17.741 | 2:01.356 | 7 | |
| 6 | #13 | Sam Shahin | 16 | The Bend/htfu | Porsche 911 GT3 Cup | 3996 | 10 | 22:30.142 | +19.505 | 2:02.119 | 10 | |
| 7 | #23 | Roger Lago | 17 | JBS Australia | Porsche 911 GT3 Cup | 3996 | 10 | 22:40.762 | +30.125 | 2:02.217 | 10 | |
| 8 | #9 | Marc Cini | 19 | Hallmarc | Porsche 911 GT3 Cup | 3996 | 10 | 22:45.951 | +35.314 | 2:05.852 | 7 | |
| 9 | #35 | Indiran Padayachee | 20 | Hyundai Forklifts Australia | Porsche 911 GT3 Cup | 3996 | 10 | 22:46.409 | +35.772 | 2:04.854 | 9 | |
| 10 | #131 | Graham Williams | 22 | Sonic | Porsche 911 GT3 Cup | 3996 | 10 | 23:22.161 | +1:11.524 | 2:05.750 | 6 | |
| – | #19 | Anthony Gilbertson | – | Hallmark Homes | Porsche 911 GT3 Cup | 3996 | 3 | 8:28.014 | – | 2:08.853 | 2 | Did not finish |
| – | #20 | Adrian Flack | – | Agas National | Porsche 911 GT3 Cup | 3996 | 2 | 5:48.864 | – | 2:05.470 | 2 | Did not finish |
Class P
| 1 | #100 | Dale Wood | 1 | Sonic/Polyflor | Porsche 911 GT3 Cup | 3996 | 10 | 21:40.165 | – | 1:59.620 | 8 | |
| 2 | #7 | Jaxon Evans | 2 | Morris Finance | Porsche 911 GT3 Cup | 3996 | 10 | 21:41.445 | +1.280 | 1:59.799 | 7 | |
| 3 | #888 | Alex Davison | 3 | Porsche Centre Brighton/Doncas | Porsche 911 GT3 Cup | 3996 | 10 | 21:46.013 | +5.848 | 1:59.588 (fastest lap of the session) | 9 | |
| 4 | #77 | Michael Almond (TBC) | 4 | Bob Jane T Marts/PSA | Porsche 911 GT3 Cup | 3996 | 10 | 21:46.028 | +5.863 | 1:59.927 | 7 | |
| 5 | #777 | Jordan Love | 5 | Rodney Jane Racing | Porsche 911 GT3 Cup | 3996 | 10 | 21:46.524 | +6.359 | 2:00.058 | 7 | |
| 6 | #8 | Nick McBride | 6 | Porsche Centre Melbourne | Porsche 911 GT3 Cup | 3996 | 10 | 21:47.138 | +6.973 | 1:59.815 | 8 | |
| 7 | #88 | Dylan O'Keeffe | 7 | ABP Group | Porsche 911 GT3 Cup | 3996 | 10 | 21:47.275 | +7.110 | 1:59.701 | 6 | |
| 8 | #15 | Josh Hunt | 8 | Volante Rosso Motorsport | Porsche 911 GT3 Cup | 3996 | 10 | 22:04.695 | +24.530 | 2:00.868 | 6 | |
| 9 | #14 | Peter Major | 9 | Sonic/Totally 4x4 | Porsche 911 GT3 Cup | 3996 | 10 | 22:07.842 | +27.677 | 2:00.511 | 9 | |
| 10 | #1 | David Wall | 12 | PAYCE/Wilson Security | Porsche 911 GT3 Cup | 3996 | 10 | 22:15.996 | +35.831 | 2:00.890 | 8 | |
| 11 | #18 | James Moffat (TBC) | 18 | Payce/Wilson Security/JBL | Porsche 911 GT3 Cup | 3996 | 10 | 22:42.673 | +1:02.508 | 1:59.719 | 5 | |
| 12 | #12 | Adam Garwood | 21 | Garwood Motorsport | Porsche 911 GT3 Cup | 3996 | 10 | 22:47.132 | +1:06.967 | 2:01.198 | 8 |
Lap chart
Positions by lap, as a table
| Lap | #100 | #7 | #888 | #77 | #777 | #8 | #88 | #15 | #14 | #4 | #6 | #1 | #22 | #5 | #80 | #13 | #23 | #18 | #9 | #35 | #12 | #131 | #19 | #20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 6 | 7 | 9 | 11 | 8 | 22 | 16 | 10 | 3 | 12 | 13 | 23 | 19 | 15 | 4 | 18 | 20 | 14 | 21 | 24 | 17 |
| 2 | 1 | 2 | 5 | 6 | 7 | 9 | 10 | 8 | 18 | 15 | 11 | 3 | 12 | 14 | 21 | 20 | 17 | 4 | 19 | 22 | 13 | 23 | 24 | 16 |
| 3 | 1 | 2 | 4 | 3 | 5 | 7 | 8 | 6 | 14 | 13 | 10 | 15 | 12 | 16 | 18 | 20 | 21 | 9 | 17 | 19 | 11 | 22 | 23 | – |
| 4 | 1 | 2 | 5 | 3 | 4 | 6 | 8 | 7 | 14 | 11 | 12 | 15 | 13 | 16 | 17 | 19 | 21 | 9 | 18 | 20 | 10 | 22 | – | – |
| 5 | 1 | 2 | 5 | 3 | 4 | 6 | 7 | 8 | 13 | 11 | 12 | 14 | 15 | 16 | 17 | 19 | 21 | 9 | 18 | 20 | 10 | 22 | – | – |
| 6 | 1 | 2 | 5 | 3 | 4 | 6 | 7 | 8 | 12 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 21 | 9 | 19 | 20 | 10 | 22 | – | – |
| 7 | 1 | 2 | 5 | 3 | 4 | 6 | 7 | 9 | 11 | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 21 | 8 | 19 | 20 | 10 | 22 | – | – |
| 8 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 9 | 11 | 13 | 14 | 12 | 15 | 16 | 17 | 18 | 20 | 8 | 19 | 21 | 10 | 22 | – | – |
| 9 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 11 | 13 | 14 | 12 | 15 | 16 | 17 | 18 | 19 | 9 | 20 | 21 | 10 | 22 | – | – |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 8 | 20 | 21 | 10 | 22 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #100 | #7 | #888 | #77 | #777 | #8 | #88 | #15 | #14 | #4 | #6 | #1 | #22 | #5 | #80 | #13 | #23 | #18 | #9 | #35 | #12 | #131 | #19 | #20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:37.503 | 3:37.746 | 3:38.836 | 3:38.954 | 3:39.131 | 3:39.863 | 3:40.606 | 3:39.600 | 3:46.334 | 3:42.257 | 3:40.446 | 3:37.982 | 3:40.969 | 3:41.337 | 3:46.556 | 3:44.517 | 3:42.012 | 3:38.383 | 3:44.114 | 3:45.386 | 3:41.548 | 3:46.103 | 3:47.387 | 3:43.394 |
| 2 | 2:01.482 | 2:01.494 | 2:01.820 | 2:01.910 | 2:02.277 | 2:03.218 | 2:02.786 | 2:03.236 | 2:05.005 | 2:06.343 | 2:06.287 | 2:01.607 | 2:06.709 | 2:06.993 | 2:07.157 | 2:08.678 | 2:07.721 | 2:01.673 | 2:08.438 | 2:08.909 | 2:06.763 | 2:09.834 | 2:08.853 (personal best) | 2:05.470 (personal best) |
| 3 | 2:00.056 | 2:00.194 | 2:01.048 | 2:00.805 | 2:00.406 | 2:01.620 | 2:01.669 | 2:01.458 | 2:04.296 | 2:03.915 | 2:03.502 | 2:16.784 | 2:04.683 | 2:09.301 | 2:08.124 | 2:11.271 | 2:29.664 | 2:10.150 | 2:06.917 | 2:09.203 | 2:03.064 | 2:27.159 | 2:31.774 | – |
| 4 | 2:00.282 | 2:00.202 | 2:01.798 | 2:00.330 | 2:01.170 | 2:00.895 | 2:01.595 | 2:02.136 | 2:02.020 | 2:03.082 | 2:05.896 | 2:01.598 | 2:04.999 | 2:04.417 | 2:03.481 | 2:06.421 | 2:04.329 | 2:00.368 | 2:08.046 | 2:08.092 | 2:03.415 | 2:08.487 | – | – |
| 5 | 1:59.968 | 1:59.986 | 1:59.804 | 2:00.130 | 2:00.067 | 2:00.066 | 2:00.191 | 2:01.794 | 2:01.043 | 2:01.695 | 2:02.457 | 2:02.554 | 2:05.238 | 2:03.599 | 2:03.303 | 2:04.434 | 2:02.855 | 1:59.719 (personal best) | 2:07.754 | 2:06.275 | 2:01.669 | 2:06.340 | – | – |
| 6 | 1:59.840 | 2:00.030 | 2:00.421 | 2:00.324 | 2:00.353 | 2:00.398 | 1:59.701 (personal best) | 2:00.868 (personal best) | 2:00.824 | 2:01.593 (personal best) | 2:04.062 | 2:01.262 | 2:02.953 | 2:02.474 | 2:02.288 | 2:04.276 | 2:02.541 | 2:00.325 | 2:06.963 | 2:05.757 | 2:01.823 | 2:05.750 (personal best) | – | – |
| 7 | 1:59.998 | 1:59.799 (personal best) | 2:00.047 | 1:59.927 (personal best) | 2:00.058 (personal best) | 2:00.027 | 2:00.004 | 2:04.293 | 2:01.674 | 2:03.547 | 2:02.295 | 2:00.894 | 2:02.501 | 2:03.338 | 2:01.356 (personal best) | 2:03.592 | 2:02.318 | 2:00.403 | 2:05.852 (personal best) | 2:05.705 | 2:01.574 | 2:06.265 | – | – |
| 8 | 1:59.620 (personal best) | 1:59.923 | 2:00.270 | 2:00.113 | 2:01.000 | 1:59.815 (personal best) | 1:59.775 | 2:04.484 | 2:00.998 | 2:03.152 | 2:02.018 (personal best) | 2:00.890 (personal best) | 2:03.036 | 2:02.086 | 2:01.875 | 2:02.548 | 2:03.635 | 1:59.758 | 2:05.991 | 2:06.551 | 2:01.198 (personal best) | 2:08.326 | – | – |
| 9 | 2:00.445 | 2:00.309 | 1:59.588 (fastest lap of the session) | 2:00.287 | 2:00.872 | 2:00.360 | 2:00.204 | 2:02.702 | 2:00.511 (personal best) | 2:02.051 | 2:02.241 | 2:00.927 | 2:02.454 (personal best) | 2:01.761 (personal best) | 2:03.345 | 2:02.286 | 2:03.471 | 2:10.560 | 2:05.911 | 2:04.854 (personal best) | 2:01.226 | 2:16.429 | – | – |
| 10 | 2:00.973 | 2:01.762 | 2:02.382 | 2:03.248 | 2:01.191 | 2:00.877 | 2:00.744 | 2:04.125 | 2:05.137 | 2:03.003 | 2:02.664 | 2:11.499 | 2:02.970 | 2:03.739 | 2:10.892 | 2:02.119 (personal best) | 2:02.217 (personal best) | 2:01.334 | 2:05.965 | 2:05.679 | 2:04.853 | 2:07.470 | – | – |