R40 Groups J,K,Lb Sports, Racing Cars & Invited FV Race 4
29th Phillip Island Classic Festival of Motorsport · 11 Mar 2018 · Race · Length 4 laps · Start 11 Mar 2018, 22:03 · Issue 1
Classification
Print results (PDF)39 of 39 cars
Class IR
| 1 | #47 | Adam Berryman | 2 | – | Cooper T70 | 2500 | 4 | 7:54.483 | – | 1:56.053 | 3 | |
| 2 | #53 | Donald Thallon | 14 | – | Cooper T53 F1 | 2500 | 4 | 8:36.028 | +41.545 | 2:02.673 | 2 |
Class IS
| 1 | #991 | Dick O'Keefe | 6 | Performance Ignition SerVICes | Photon Lotus 11 Rep | 998 | 4 | 8:23.603 | – | 2:01.491 | 4 | |
| 2 | #66 | Trevor Booth | 11 | – | Nota Sunbeam Clubma | 1500 | 4 | 8:31.209 | +7.606 | 2:04.266 | 4 | |
| 3 | #17 | Warwick Mcbean | 13 | – | Lolus 60-61 | 2260 | 4 | 8:32.523 | +8.920 | 2:03.950 | 4 | |
| 4 | #57 | Barry Bates | 20 | – | Thompson Special | 1500 | 4 | 8:54.771 | +31.168 | 2:09.021 | 3 |
Class KA
| 1 | #16 | Graeme Raper | 4 | – | George Reed Ford Spe | 4512 | 4 | 8:15.272 | – | 1:59.975 | 4 |
Class KB
| 1 | #11 | Jim Russell | 12 | The Classic Speed Shop | Ford Racer | 4400 | 4 | 8:31.901 | – | 2:04.106 | 4 | |
| 2 | #32 | Raymond Sprague | 16 | – | Ford Roadster | 4225 | 4 | 8:41.104 | +9.203 | 2:06.807 | 4 |
Class LR1
| 1 | #64 | Dick Willis | 3 | – | Nota Major | 1498 | 4 | 8:12.859 | – | 2:01.854 | 2 | |
| 2 | #82 | Norman Falkiner | 17 | – | Stanguellini formula | 1100 | 4 | 8:51.039 | +38.180 | 2:07.975 | 4 | |
| 3 | #39 | John Gillett | 21 | – | MG TC Special S/C | 1350 | 4 | 8:54.773 | +41.914 | 2:08.192 | 3 | |
| 4 | #19 | Frederick Brock | 25 | – | MG TC Special | 1366 | 4 | 9:22.462 | +1:09.603 | 2:17.280 | 3 | |
| 5 | #42 | Bernard Mylon | 26 | Mylon Automotive Design. | Morris Special | 996 | 4 | 9:23.218 | +1:10.359 | 2:16.515 | 2 | |
| 6 | #44 | Aubrey Paverd | 27 | Classic Car Stable | MG TC Special | 1320 | 4 | 9:25.002 | +1:12.143 | 2:17.061 | 4 |
Class LR2
| 1 | #50 | Mal Reid | 1 | Team R | Faux Pas | 2550 | 4 | 7:52.499 | – | 1:54.539 (fastest lap of the session) | 4 | |
| 2 | #110 | Vern Schuppan (S.A) | 5 | – | Lago Talbot T.26 | 4482 | 4 | 8:21.644 | +29.145 | 2:01.477 | 4 | |
| 3 | #30 | Charlie Mitchell | 8 | – | TS Special Mono Post | 4788 | 4 | 8:26.774 | +34.275 | 2:02.753 | 4 | |
| 4 | #48 | Geoffrey McInnes | 15 | – | Riley Special | 2500 | 4 | 8:38.313 | +45.814 | 2:05.150 | 3 | |
| – | #28 | Leslie Wright | – | – | Dalro Jaguar Formula | 3567 | 3 | 5:58.235 | – | 1:56.017 | 3 | Did not finish |
Class LS1
| 1 | #18 | eddie woods | 18 | HSD Cylinder Heads | Elfin Steamliner | 1098 | 4 | 8:52.600 | – | 2:08.523 | 4 | |
| 2 | #3 | Nicholas Daunt | 19 | – | Cooper type 39 (Bobt | 1460 | 4 | 8:53.355 | +0.755 | 2:09.209 | 3 | |
| 3 | #5 | Daniel Jeffries | 22 | – | Elfin Streamliner | 998 | 4 | 8:56.023 | +3.423 | 2:08.266 | 4 | |
| 4 | #96 | Peter Mcknight | 24 | – | Aarons Lotus MK 9 | 1494 | 4 | 9:18.263 | +25.663 | 2:15.298 | 4 |
Class LS2
| 1 | #111 | John Bowe | 7 | – | Allard J2X | 5424 | 4 | 8:25.778 | – | 2:03.535 | 4 | |
| 2 | #56 | Phillip Aitken | 9 | – | Vauxhall Special | 2300 | 4 | 8:27.223 | +1.445 | 2:02.853 | 4 | |
| 3 | #221 | John Rundell | 10 | – | Ausca Ausca | 2549 | 4 | 8:28.445 | +2.668 | 2:03.758 | 4 | |
| – | #70 | Ernest Nagamatsu (USA) | – | – | Old Yeller II Mk II | 6500 | – | – | – | – | – | Did not finish |
Class VA
| 1 | #51 | Elizabeth Bailey | 34 | – | GAS Formula Vee | 1192 | 4 | 10:03.896 | – | 2:14.359 | 4 | |
| – | #14 | Damian Sykes | – | – | Rennmax Mk 1 | 1200 | 1 | 3:17.074 | – | 3:17.074 | 1 | Did not finish |
Class VB
| 1 | #37 | Donald Greiveson | 28 | – | Spectre N.G Type | 1192 | 4 | 9:32.937 | – | 2:07.498 | 3 | |
| 2 | #9 | Conor Ryan | 29 | – | Daveric F Vee | 1200 | 4 | 9:33.134 | +0.198 | 2:07.719 | 3 | |
| 3 | #321 | Jason Molle | 30 | – | Renmax MK2 | 1200 | 4 | 9:33.187 | +0.251 | 2:07.308 | 3 | |
| 4 | #2 | Matthew Scott | 31 | – | Elfin NG Formula Vee | 1200 | 4 | 9:42.534 | +9.598 | 2:09.662 | 2 | |
| 5 | #88 | Christopher Jackson VIC | 32 | – | Avanti Formula Vee | 1200 | 4 | 9:43.650 | +10.714 | 2:09.237 | 4 | |
| 6 | #75 | Dean Briggs | 33 | – | Spectre Formula Vee | 1198 | 4 | 9:54.922 | +21.985 | 2:10.257 | 4 | |
| 7 | #175 | Alex Kelty | 35 | Venom Rennabteilung | Venom Mk.2 | 1200 | 4 | 10:04.254 | +31.317 | 2:14.580 | 4 | |
| 8 | #38 | Geoffrey Stone | 36 | – | Elfin NG | 1192 | 4 | 10:04.298 | +31.361 | 2:14.444 | 4 |
No class
| 1 | #162 | Gerard Miller | 23 | Marque Restoration & Motor Rep | Plymouth Special | 3790 | 4 | 9:11.308 | – | 2:13.806 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #50 | #47 | #64 | #16 | #110 | #991 | #111 | #30 | #56 | #221 | #66 | #11 | #17 | #53 | #48 | #32 | #82 | #18 | #3 | #57 | #39 | #5 | #162 | #96 | #19 | #42 | #44 | #37 | #9 | #321 | #2 | #88 | #75 | #51 | #175 | #38 | #14 | #28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 6 | 10 | 8 | 7 | 5 | 9 | 11 | 12 | 14 | 13 | 17 | 15 | 16 | 18 | 20 | 19 | 22 | 21 | 24 | 25 | 23 | 26 | 28 | 27 | 31 | 30 | 29 | 32 | 33 | 38 | 35 | 37 | 36 | 34 | 3 |
| 2 | 2 | 1 | 4 | 5 | 9 | 10 | 7 | 6 | 8 | 11 | 13 | 12 | 15 | 14 | 16 | 17 | 20 | 19 | 18 | 21 | 23 | 22 | 24 | 25 | 26 | 28 | 27 | 31 | 29 | 30 | 32 | 33 | 36 | 34 | 37 | 35 | – | 3 |
| 3 | 2 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 16 | 17 | 19 | 20 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 31 | 30 | 29 | 32 | 33 | 34 | 35 | 36 | 37 | – | 3 |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #50 | #47 | #64 | #16 | #110 | #991 | #111 | #30 | #56 | #221 | #66 | #11 | #17 | #53 | #48 | #32 | #82 | #18 | #3 | #57 | #39 | #5 | #162 | #96 | #19 | #42 | #44 | #37 | #9 | #321 | #2 | #88 | #75 | #51 | #175 | #38 | #14 | #28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:03.214 | 2:03.256 | 2:06.040 | 2:12.467 | 2:13.880 | 2:13.315 | 2:13.198 | 2:11.783 | 2:13.554 | 2:15.168 | 2:16.140 | 2:17.507 | 2:16.406 | 2:20.311 | 2:17.710 | 2:20.028 | 2:23.065 | 2:24.756 | 2:23.423 | 2:26.390 | 2:26.371 | 2:28.424 | 2:28.914 | 2:28.415 | 2:30.076 | 2:32.930 | 2:30.981 | 3:09.944 | 3:08.684 | 3:08.563 | 3:10.982 | 3:13.616 | 3:21.661 | 3:17.678 | 3:18.472 | 3:18.261 | 3:17.074 (personal best) | 2:03.544 |
| 2 | 1:58.912 | 1:58.555 | 2:01.854 (personal best) | 2:02.335 | 2:04.245 | 2:05.008 | 2:04.034 | 2:05.118 | 2:04.171 | 2:03.914 | 2:06.012 | 2:04.585 | 2:06.804 | 2:02.673 (personal best) | 2:06.894 | 2:07.060 | 2:11.794 | 2:09.826 | 2:10.052 | 2:09.934 | 2:11.910 | 2:09.730 | 2:13.963 | 2:18.235 | 2:17.541 | 2:16.515 (personal best) | 2:18.104 | 2:07.592 | 2:08.422 | 2:08.852 | 2:09.662 (personal best) | 2:10.551 | 2:12.284 | 2:15.528 | 2:15.638 | 2:15.680 | – | 1:58.674 |
| 3 | 1:55.834 | 1:56.053 (personal best) | 2:02.007 | 2:00.495 | 2:02.041 | 2:03.789 | 2:05.011 | 2:07.120 | 2:06.645 | 2:05.605 | 2:04.791 | 2:05.704 | 2:05.363 | 2:05.409 | 2:05.150 (personal best) | 2:07.209 | 2:08.205 | 2:09.496 | 2:09.209 (personal best) | 2:09.021 (personal best) | 2:08.192 (personal best) | 2:09.603 | 2:13.806 (personal best) | 2:16.315 | 2:17.280 (personal best) | 2:16.595 | 2:18.856 | 2:07.498 (personal best) | 2:07.719 (personal best) | 2:07.308 (personal best) | 2:10.580 | 2:10.245 | 2:10.720 | 2:16.331 | 2:15.564 | 2:15.913 | – | 1:56.017 (personal best) |
| 4 | 1:54.539 (fastest lap of the session) | 1:56.619 | 2:02.957 | 1:59.975 (personal best) | 2:01.477 (personal best) | 2:01.491 (personal best) | 2:03.535 (personal best) | 2:02.753 (personal best) | 2:02.853 (personal best) | 2:03.758 (personal best) | 2:04.266 (personal best) | 2:04.106 (personal best) | 2:03.950 (personal best) | 2:07.635 | 2:08.560 | 2:06.807 (personal best) | 2:07.975 (personal best) | 2:08.523 (personal best) | 2:10.671 | 2:09.426 | 2:08.299 | 2:08.266 (personal best) | 2:14.625 | 2:15.298 (personal best) | 2:17.565 | 2:17.178 | 2:17.061 (personal best) | 2:07.903 | 2:08.309 | 2:08.465 | 2:11.310 | 2:09.237 (personal best) | 2:10.257 (personal best) | 2:14.359 (personal best) | 2:14.580 (personal best) | 2:14.444 (personal best) | – | – |