R21 NZ Muscle Cars Race 4
Muscle Car Masters · 6 Sept 2009 · Race · Length 6 laps · Start 7 Sept 2009, 00:36 · Issue 1
Classification
Print results (PDF)21 of 21 cars
Classification of R21 NZ Muscle Cars Race 4
| 1 | #99 | Mike Ellis | M ELLIS | Ford Falcon Coupe | 6700 | 6 | 11:25.946 | – | 1:50.303 | 5 | |
| 2 | #8 | Craig Stacey | C STACEY | AMC Javelin AMX | 6700 | 6 | 11:26.439 | +0.493 | 1:48.655 | 5 | |
| 3 | #29 | Paul Sinclair | W.P.R. MOTORSPORT | Holden VK Commodore | 5700 | 6 | 11:26.465 | +0.520 | 1:45.311 | 6 | |
| 4 | #73 | Shane Wigston | GORILLA RACING | HQ Holden | 6178 | 6 | 11:26.963 | +1.018 | 1:44.166 (fastest lap of the session) | 2 | |
| 5 | #70 | John Colebourne | J COLEBOURNE | Holden Torana SS Hat | 5899 | 6 | 11:33.672 | +7.726 | 1:45.297 | 2 | |
| 6 | #31 | Paul Stubber | PAUL STUBBER | Chevrolet Camaro | 5866 | 6 | 11:36.813 | +10.867 | 1:45.187 | 3 | |
| 7 | #80 | Andrew Turner | BATT RACING | Holden Commodore | 5800 | 6 | 11:37.109 | +11.163 | 1:50.303 | 4 | |
| 8 | #28 | Murray Brown | M BROWN | Chevrolet Camaro Z28 | 5700 | 6 | 11:41.949 | +16.003 | 1:50.870 | 6 | |
| 9 | #50 | Ross Golding | R GOLDING | Holden VK Commodore | 5817 | 6 | 11:43.204 | +17.258 | 1:51.457 | 2 | |
| 10 | #6 | Billy Dunn | MOSELLE PANEL & PAINT | Chevrolet Camaro | 6500 | 6 | 11:43.525 | +17.580 | 1:47.106 | 3 | |
| 11 | #72 | Steve Malam | TEAM CAMARO | Chevrolet Camaro | 7440 | 6 | 11:44.748 | +18.802 | 1:49.903 | 6 | |
| 12 | #63 | Angus Fogg | G HALL | Chevrolet Nova SS | 5358 | 6 | 11:45.625 | +19.679 | 1:48.087 | 4 | |
| 13 | #58 | Colin Meadows | C MEADOWS | Holden Torana | 5000 | 6 | 11:47.998 | +22.053 | 1:54.383 | 4 | |
| 14 | #38 | Paul Burnet | P BURNET | Holden Torana GTR | 3540 | 6 | 11:51.011 | +25.066 | 1:54.042 | 3 | |
| 15 | #45 | Bruce McRae | PAUL SPICER | Holden Monaro | 5800 | 6 | 11:51.230 | +25.284 | 1:53.043 | 2 | |
| 16 | #13 | Dr John Elliott | J ELLIOTT | Holden Torana GTR XU | 3300 | 6 | 12:33.214 | +1:07.269 | 2:01.892 | 5 | |
| – | #21 | Glenn Humphreys | G HUMPHREYS | Ford Falcon GT | 5700 | 1 | 2:10.943 | – | 2:10.943 | 1 | Did not finish |
| – | #25 | Vern Muller | V MULLER | Ford Falcon Cobra | 6000 | – | – | – | – | – | Disqualified |
| – | #37 | Jonathan Blewett | J BLEWETT | Holden Commodore | 5700 | 5 | 9:56.681 | – | 1:51.188 | 2 | Did not finish |
| – | #46 | Terry Carter | JET SPARROW RACING | AMC Javelin | 5899 | – | – | – | – | – | Did not finish |
| – | #69 | Colin Sargison | GORILLA RACING | HQ Holden | 5700 | – | – | – | – | – | Disqualified |
Lap chart
Positions by lap, as a table
| Lap | #99 | #8 | #29 | #73 | #70 | #31 | #80 | #28 | #50 | #6 | #72 | #63 | #58 | #38 | #45 | #13 | #21 | #37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 14 | 17 | 15 | 18 | 8 | 10 | 9 | 16 | 13 | 12 | 1 | 5 | 7 | 3 | 4 | 11 |
| 2 | 1 | 3 | 13 | 15 | 14 | 16 | 6 | 10 | 7 | 17 | 12 | 8 | 2 | 4 | 5 | 9 | – | 11 |
| 3 | 1 | 2 | 9 | 10 | 12 | 14 | 5 | 8 | 7 | 15 | 13 | 16 | 3 | 4 | 6 | 17 | – | 11 |
| 4 | 1 | 2 | 5 | 6 | 7 | 11 | 4 | 10 | 8 | 15 | 13 | 16 | 3 | 9 | 12 | 17 | – | 14 |
| 5 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 9 | 8 | 12 | 11 | 14 | 10 | 13 | 16 | 17 | – | 15 |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #99 | #8 | #29 | #73 | #70 | #31 | #80 | #28 | #50 | #6 | #72 | #63 | #58 | #38 | #45 | #13 | #21 | #37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:09.827 | 2:16.638 | 2:34.943 | 2:38.002 | 2:36.819 | 2:38.670 | 2:19.965 | 2:26.047 | 2:20.334 | 2:37.456 | 2:30.172 | 2:27.857 | 2:09.006 | 2:14.812 | 2:16.776 | 2:10.121 | 2:10.943 (personal best) | 2:27.207 |
| 2 | 1:52.761 | 1:51.450 | 1:46.751 | 1:44.166 (fastest lap of the session) | 1:45.297 (personal best) | 1:49.003 | 1:50.966 | 1:51.538 | 1:51.457 (personal best) | 1:50.405 | 1:50.689 | 1:48.868 | 1:55.163 | 1:54.384 | 1:53.043 (personal best) | 2:07.061 | – | 1:51.188 (personal best) |
| 3 | 1:50.948 | 1:49.883 | 1:47.161 | 1:47.415 | 1:47.895 | 1:45.187 (personal best) | 1:52.563 | 1:51.109 | 1:53.442 | 1:47.106 (personal best) | 1:51.732 | 2:01.234 | 1:55.202 | 1:54.042 (personal best) | 1:54.449 | 2:08.779 | – | 1:51.385 |
| 4 | 1:50.913 | 1:49.360 | 1:46.963 | 1:46.366 | 1:48.310 | 1:48.602 | 1:50.303 (personal best) | 1:51.392 | 1:53.257 | 1:48.046 | 1:49.974 | 1:48.087 (personal best) | 1:54.383 (personal best) | 1:56.661 | 1:57.724 | 2:02.476 | – | 1:52.790 |
| 5 | 1:50.303 (personal best) | 1:48.655 (personal best) | 1:45.339 | 1:45.691 | 1:46.944 | 1:47.279 | 1:51.524 | 1:50.994 | 1:52.139 | 1:52.020 | 1:52.277 | 1:49.929 | 1:58.099 | 1:55.618 | 1:55.097 | 2:01.892 (personal best) | – | 1:54.111 |
| 6 | 1:51.194 | 1:50.453 | 1:45.311 (personal best) | 1:45.324 | 1:48.407 | 1:48.072 | 1:51.788 | 1:50.870 (personal best) | 1:52.575 | 1:48.493 | 1:49.903 (personal best) | 1:49.650 | 1:56.145 | 1:55.494 | 1:54.141 | 2:02.886 | – | – |