R2 Trendy Cut Meats - Regularity - Race 1
2018 Tas Super Series - Round 1 - Baskerville 60th · 24–25 Feb 2018 · Race · Length 4 laps · Start 24 Feb 2018, 23:21 · Issue 1
Classification
Print results (PDF)29 of 29 cars
Classification of R2 Trendy Cut Meats - Regularity - Race 1
| 1 | #4 | Rob Proctor | Rob Proctor | HK Holden Premier | 3300 | 4 | 1:17.500 | 47 |
| 2 | #68 | James Willson | James Willson | Morris Cooper S | 1310 | 4 | 1:14.000 | 47 |
| 3 | #126 | Darryl Wilcox | Darryl Wilcox | FX Holden | – | 4 | 1:24.500 | 47 |
| 4 | #18 | Daimian Dransfield | Daimian Dransfield | TC Ford Cortina | 4100 | 4 | 1:12.000 | 45 |
| 5 | #120 | John Routley | John Routley | FX holden 48 series | 2850 | 4 | 1:16.000 | 45 |
| 6 | #172 | Tim Woolley | Tim Woolley | VC Commodore | 3300 | 4 | 1:16.000 | 42 |
| 7 | #64 | Ashley Board | Ashley Board | Gemini | 1600 | 4 | 1:12.000 | 40 |
| 8 | #26 | Neil Johnson | Neil Johnson | Porsche 944 | 2479 | 4 | 1:15.000 | 40 |
| 9 | #20 | Warren Slater | Warren Slater | FX holden 48 series | 2250 | 4 | 1:24.500 | 40 |
| 10 | #77 | Darren Stoward | Darren Stoward | Torana XU1 | 3310 | 4 | 1:25.000 | 38 |
| 11 | #96 | John Frost | John Frost | Mazda MX5 | 1600 | 4 | 1:25.000 | 37 |
| 12 | #7 | Andrew Morris | Andrew Morris | Mazda RX7 | 2225 | 4 | 1:11.000 | 36 |
| 13 | #14 | Ellis French | Ellis French | FJ Holden | 2200 | 4 | 1:25.000 | 36 |
| 14 | #27 | Tristan Rayner | – | Escort | – | 4 | 1:17.500 | 33 |
| 15 | #102 | Rod Wilcox | Rod Wilcox | FX Holden | 2170 | 4 | 1:24.500 | 31 |
| 16 | #82 | Craig Trenham | Craig Trenham | Morris Mini Cooper S | 1293 | 4 | 1:26.000 | 31 |
| 17 | #57 | David Peterson | David Peterson | FX holden 48 series | 2250 | 4 | 1:26.000 | 30 |
| 18 | #72 | Ian Martin | Ian Martin | Ford Escort MK1 | 2000 | 4 | 1:12.000 | 28 |
| 19 | #29 | Leon Duggan | Leon Duggan | Ford Escort | 2000 | 4 | 1:12.500 | 28 |
| 20 | #17 | Brett Mansfield | Brett Mansfield | Holden Commodore | 3000 | 4 | 1:20.000 | 26 |
| 21 | #12 | Matthew Whyte | Warren Slater | Ford Cortina | 1993 | 4 | 1:18.000 | 23 |
| 22 | #62 | Ayrton Richardson | Ayrton Richardson | Corolla KE35 | 1600 | 4 | 1:12.500 | 22 |
| 23 | #159 | Geoff Storr | Geoff Storr | Alfa Romeo Alfetta | 1962 | 4 | 1:21.000 | 22 |
| 24 | #51 | Martin Kehl | Martin Kehl | Datsun 260Z coupe | 2850 | 4 | 1:21.550 | 12 |
| 25 | #15 | Leigh Chaplin | Leigh Chaplin | Torana XU1 | 3048 | 4 | 1:17.000 | 11 |
| 26 | #40 | Marcus Hart | Marcus Hart | Mini 1968 | 1380 | 4 | 1:22.000 | 0 |
| 27 | #98 | Bradley Trenham | Bradley Trenham | Toyota Sprinter | 1598 | 4 | 1:19.000 | 0 |
| 28 | #196 | Gary Willson | Gary Willson | Mini Clubman 1972 | 1150 | 4 | 1:19.000 | 0 |
| 29 | #60 | Peter Pyke | Peter Pyke | Toyota Celica | 1950 | 4 | 1:08.000 | 0 |
Lap chart
Positions by lap, as a table
| Lap | #4 | #68 | #126 | #18 | #120 | #172 | #64 | #26 | #20 | #77 | #96 | #7 | #14 | #27 | #102 | #82 | #57 | #72 | #29 | #17 | #12 | #62 | #159 | #51 | #15 | #40 | #98 | #196 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 22 | 3 | 7 | 11 | 2 | 6 | 25 | 27 | 24 | 1 | 20 | 5 | 21 | 28 | 26 | 10 | 9 | 15 | 18 | 12 | 17 | 14 | 8 | 29 | 23 | 19 | 16 |
| 2 | 14 | 4 | 25 | 3 | 7 | 9 | 2 | 6 | 23 | 27 | 22 | 1 | 21 | 5 | 20 | 28 | 26 | 10 | 11 | 15 | 17 | 12 | 19 | 16 | 8 | 29 | 24 | 13 | 18 |
| 3 | 16 | 4 | 24 | 3 | 7 | 13 | 2 | 5 | 22 | 25 | 27 | 1 | 21 | 10 | 20 | 28 | 23 | 6 | 9 | 15 | 14 | 11 | 18 | 17 | 8 | 29 | 26 | 12 | 19 |
| 4 | 14 | 4 | 22 | 2 | 9 | 10 | 3 | 5 | 23 | 25 | 26 | 1 | 21 | 12 | 20 | 28 | 24 | 6 | 7 | 15 | 13 | 11 | 16 | 17 | 19 | 29 | 27 | 8 | 18 |
| 5 | 13 | 4 | – | 2 | 10 | 11 | 3 | 5 | – | – | – | 1 | – | 12 | – | – | – | 7 | 8 | 14 | – | 9 | 15 | 16 | 17 | – | – | 6 | 18 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #4 | #68 | #126 | #18 | #120 | #172 | #64 | #26 | #20 | #77 | #96 | #7 | #14 | #27 | #102 | #82 | #57 | #72 | #29 | #17 | #12 | #62 | #159 | #51 | #15 | #40 | #98 | #196 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:18.784 | 1:13.995 | 1:24.698 | 1:12.766 | 1:15.898 | 1:17.624 | 1:12.426 | 1:15.414 | 1:25.141 | 1:25.974 | 1:24.970 | 1:11.965 | 1:23.095 (personal best) | 1:14.392 (personal best) | 1:23.891 | 1:27.561 (personal best) | 1:25.165 | 1:17.475 | 1:17.168 | 1:19.035 | 1:19.938 | 1:18.493 | 1:19.683 | 1:18.972 | 1:16.876 | 1:29.344 | 1:24.892 | 1:20.564 | 1:19.310 |
| 2 | 1:18.397 | 1:13.536 | 1:24.353 (personal best) | 1:12.804 | 1:15.789 | 1:14.922 (personal best) | 1:11.308 (personal best) | 1:15.262 | 1:23.806 | 1:24.820 | 1:23.930 (personal best) | 1:09.922 (fastest lap of the session) | 1:23.953 | 1:16.043 | 1:22.708 (personal best) | 1:29.251 | 1:24.861 | 1:15.186 | 1:15.989 | 1:18.181 | 1:17.853 | 1:15.053 | 1:19.325 | 1:18.263 (personal best) | 1:15.061 (personal best) | 1:27.732 (personal best) | 1:24.134 (personal best) | 1:14.497 | 1:19.359 |
| 3 | 1:17.707 | 1:14.564 | 1:24.482 | 1:12.743 (personal best) | 1:15.127 (personal best) | 1:16.679 | 1:13.135 | 1:12.803 (personal best) | 1:23.748 (personal best) | 1:23.954 (personal best) | 1:26.742 | 1:13.060 | 1:25.469 | 1:17.494 | 1:22.926 | 1:28.416 | 1:23.185 (personal best) | 1:12.950 (personal best) | 1:14.359 (personal best) | 1:17.143 (personal best) | 1:15.123 | 1:15.000 | 1:18.241 (personal best) | 1:19.409 | 1:15.455 | 1:28.806 | 1:26.522 | 1:13.600 (personal best) | 1:20.158 |
| 4 | 1:17.373 (personal best) | 1:13.011 (personal best) | 1:26.316 | 1:13.263 | 1:17.994 | 1:15.601 | 1:15.033 | 1:14.446 | 1:27.269 | 1:28.836 | 1:28.376 | 1:13.804 | 1:27.303 | 1:18.092 | 1:27.277 | 1:29.111 | 1:28.310 | 1:14.927 | 1:14.604 | 1:18.204 | 1:14.339 (personal best) | 1:16.417 | 1:18.533 | 1:19.157 | 1:30.540 | 1:28.977 | 1:28.778 | 1:13.649 | 1:17.963 (personal best) |
| 5 | 1:17.888 | 1:15.606 | – | 1:15.721 | 1:17.690 | 1:17.883 | 1:15.452 | 1:14.380 | – | – | – | 1:18.183 | – | 1:21.944 | – | – | – | 1:17.743 | 1:16.952 | 1:19.869 | – | 1:14.166 (personal best) | 1:18.699 | 1:18.924 | 1:17.386 | – | – | 1:14.130 | 1:19.142 |