R11 Boylan Traffic Solutions Australian Manufacturers Champ
Shannons Nationals Motor Racing Championship - Round 6 · 19 July 2009 · Race · Race 2 · Length 9 laps · Start 19 July 2009, 21:40 · Issue 2
Classification
Print results (PDF)21 of 21 cars
Class A1
| 1 | #11 | Steve Glenney | 1 | Mt Vincent Racing Team | Mitsubishi Evo 10 | 2000 | 9 | 22:29.315 | – | 1:46.368 | 6 | |
| 2 | #35 | Mark King | 2 | – | Mitsubishi Evo 10 | 2600 | 9 | 22:30.278 | +0.963 | 1:47.077 | 8 | |
| 3 | #10 | Rod Salmon | 4 | SWIRK.com | Mitsubishi Evo 10 | 1997 | 9 | 22:34.776 | +5.461 | 1:45.580 (fastest lap of the session) | 7 | |
| 4 | #25 | Lee Castle | 5 | Wilson Brothers Racing | Subaru WRX Sti | 1994 | 9 | 22:35.958 | +6.643 | 1:46.913 | 9 | |
| 5 | #44 | Jim Hunter | 11 | Johnson Window Films | Subaru WRX STi | 2495 | 9 | 22:57.826 | +28.511 | 1:49.328 | 7 | |
| – | #33 | Bob Pearson | – | Pro-Duct Motorsport | Mitsubishi Evo 10 | 2600 | 1 | 2:02.174 | – | 2:02.174 | 1 | Did not finish |
Class A2
| 1 | #20 | Garry Holt | 3 | Eastern Creek Int Karting | BMW 335i | – | 9 | 22:34.124 | – | 1:47.117 | 7 | |
| 2 | #37 | Anthony Loscialpo | 6 | Excelerate M'sport/Tempest Air | Comm VY GTS | 5720 | 9 | 22:39.236 | +5.112 | 1:47.908 | 7 | |
| 3 | #7 | Jim Pollicina | 7 | Poll Performance/Martini Racin | Commodore | – | 9 | 22:39.573 | +5.449 | 1:48.402 | 8 | |
| 4 | #8 | Steve Briffa | 8 | Briffa Smash /McGrath Holden | Comm HSV Club | 6200 | 9 | 22:43.090 | +8.966 | 1:49.417 | 8 | |
| 5 | #56 | Barry Nesbitt | 10 | Donut King Monaro Perf | Monaro HSV GTS | 5700 | 9 | 22:45.056 | +10.932 | 1:49.447 | 7 | |
| 6 | #21 | Chris Delfsma | 17 | Century 21 Hazelbrook | Falcon BF GT | 5400 | 8 | 23:02.420 | +1 lap | 1:52.336 | 8 | |
| – | #5 | Marty Miller | – | Jost Australia | Holden VZ Club | 6000 | 8 | 20:58.950 | – | 1:49.656 | 8 | Did not finish |
Class B
| 1 | #67 | Jeremy Gray | 9 | JMG Maint Super Hoist | Ford XR6 Turbo | 3983 | 9 | 22:44.200 | – | 1:49.118 | 7 | |
| 2 | #30 | David Ryan | 12 | – | Ford BF XR6 T | 4000 | 9 | 23:00.280 | +16.080 | 1:52.053 | 7 | |
| – | #28 | Peter O'Donnell | – | GWS Personnel | BMW 130i | 3000 | 1 | 2:03.699 | – | 2:03.699 | 1 | Did not finish |
| – | #36 | Jake Camilleri | – | Grand Prix Mazda | Mazda MPS 3 | 2300 | 1 | 2:00.805 | – | 2:00.805 | 1 | Did not finish |
Class C
| 1 | #31 | Stuart Jones | 13 | Osborne Motorsport | Toyota Celica | 1796 | 9 | 23:09.108 | – | 1:54.959 | 9 | |
| 2 | #13 | Colin Osborne | 14 | Osborne Motorsport | Toyota Celica | 1796 | 9 | 23:09.284 | +0.176 | 1:54.284 | 8 | |
| 3 | #50 | Trevor Keene | 15 | Mid West Multi Media | Mini Cooper S | 1598 | 9 | 23:10.622 | +1.514 | 1:54.376 | 8 | |
| 4 | #22 | Terry Conroy | 16 | Disc Brakes Australia | Honda Integra S | 1998 | 9 | 23:11.116 | +2.009 | 1:54.390 | 8 |
Lap chart
Positions by lap, as a table
| Lap | #11 | #35 | #20 | #10 | #25 | #37 | #7 | #8 | #67 | #56 | #44 | #30 | #31 | #13 | #50 | #22 | #21 | #28 | #33 | #36 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 2 | 13 | 6 | 5 | 7 | 8 | 12 | 15 | 9 | 20 | 18 | 17 | 19 | 21 | 16 | 14 | 10 | 11 |
| 2 | 2 | 1 | 3 | 5 | 9 | 6 | 4 | 7 | 8 | 11 | 12 | 10 | 13 | 16 | 14 | 17 | 18 | – | – | – | 15 |
| 3 | 1 | 2 | 3 | 5 | 9 | 6 | 4 | 7 | 8 | 11 | 12 | 10 | 13 | 16 | 14 | 17 | 18 | – | – | – | 15 |
| 4 | 1 | 2 | 3 | 5 | 9 | 6 | 4 | 7 | 8 | 11 | 12 | 10 | 13 | 16 | 14 | 17 | 18 | – | – | – | 15 |
| 5 | 1 | 2 | 3 | 5 | 9 | 6 | 4 | 7 | 8 | 11 | 12 | 10 | 13 | 16 | 14 | 17 | 18 | – | – | – | 15 |
| 6 | 1 | 2 | 3 | 4 | 7 | 6 | 5 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 15 | 17 | 18 | – | – | – | 13 |
| 7 | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | – | – | – | 12 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | – | – | – | 12 |
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #11 | #35 | #20 | #10 | #25 | #37 | #7 | #8 | #67 | #56 | #44 | #30 | #31 | #13 | #50 | #22 | #21 | #28 | #33 | #36 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:51.959 | 1:53.197 | 1:54.151 | 1:52.946 | 2:01.588 | 1:55.875 | 1:54.735 | 1:56.736 | 1:57.696 | 2:01.045 | 2:02.325 | 2:00.326 | 2:07.747 | 2:05.848 | 2:05.299 | 2:06.899 | 4:34.301 | 2:03.699 (personal best) | 2:02.174 (personal best) | 2:00.805 (personal best) | 2:00.940 |
| 2 | 1:53.615 | 1:48.731 | 1:53.967 | 1:56.841 | 1:52.672 | 1:54.904 | 1:54.445 | 1:55.271 | 1:55.070 | 1:55.922 | 1:57.032 | 1:56.266 | 2:01.268 | 2:09.608 | 2:09.170 | 2:09.100 | 3:40.650 | – | – | – | 2:13.791 |
| 3 | 4:03.072 | 4:09.030 | 4:05.722 | 4:06.826 | 4:09.060 | 4:06.995 | 4:06.282 | 4:06.619 | 4:08.042 | 4:08.931 | 4:07.849 | 4:08.357 | 3:59.448 | 3:56.547 | 3:55.796 | 3:57.110 | 3:57.041 | – | – | – | 3:56.285 |
| 4 | 4:00.287 | 3:59.273 | 3:58.503 | 3:58.054 | 3:56.227 | 3:58.054 | 3:57.503 | 3:58.088 | 3:57.419 | 3:55.977 | 3:57.147 | 3:55.482 | 3:57.048 | 3:57.253 | 3:56.912 | 3:57.306 | 3:17.453 | – | – | – | 3:57.125 |
| 5 | 3:32.128 | 3:31.330 | 3:29.661 | 3:28.152 | 3:24.717 | 3:27.292 | 3:29.316 | 3:26.672 | 3:25.697 | 3:23.514 | 3:21.679 | 3:24.398 | 3:21.260 | 3:19.113 | 3:20.042 | 3:18.714 | 1:54.193 | – | – | – | 3:19.286 |
| 6 | 1:46.368 (personal best) | 1:47.211 | 1:47.935 | 1:48.889 | 1:49.423 | 1:50.084 | 1:50.304 | 1:50.513 | 1:51.022 | 1:50.402 | 1:51.288 | 1:54.085 | 1:55.933 | 1:56.806 | 1:57.112 | 1:57.415 | 1:54.027 | – | – | – | 1:51.943 |
| 7 | 1:47.471 | 1:47.276 | 1:47.117 (personal best) | 1:45.580 (fastest lap of the session) | 1:48.048 | 1:47.908 (personal best) | 1:49.552 | 1:49.473 | 1:49.118 (personal best) | 1:49.447 (personal best) | 1:49.328 (personal best) | 1:52.053 (personal best) | 1:56.474 | 1:54.948 | 1:56.655 | 1:54.663 | 1:52.419 | – | – | – | 1:49.925 |
| 8 | 1:47.083 | 1:47.077 (personal best) | 1:48.570 | 1:50.969 | 1:47.309 | 1:48.508 | 1:48.402 (personal best) | 1:49.417 (personal best) | 1:49.935 | 1:49.717 | 1:51.110 | 1:55.133 | 1:54.971 | 1:54.284 (personal best) | 1:54.376 (personal best) | 1:54.390 (personal best) | 1:52.336 (personal best) | – | – | – | 1:49.656 (personal best) |
| 9 | 1:47.331 | 1:47.155 | 1:48.498 | 1:46.521 | 1:46.913 (personal best) | 1:49.618 | 1:49.035 | 1:50.301 | 1:50.201 | 1:50.102 | 2:00.067 | 1:54.179 | 1:54.959 (personal best) | 1:54.878 | 1:55.261 | 1:55.520 | – | – | – | – | – |