R3 Sports Cars - Drivers
Island Magic 2008 · 23 Nov 2008 · Race · Length 5 laps · Start 23 Nov 2008, 03:18 · Issue 1
Classification
Print results (PDF)38 of 38 cars
Class A
| 1 | #27 | Paul Whitmarsh | 1 | Australian Wharf & Bridge Pty | Porsche 993 GT2 | 3600 | 5 | 9:19.911 | – | 1:49.611 | 4 | |
| 2 | #33 | Fraser Kirchner | 3 | Kirchner Constructions | Porsche GT3 Cup Car | 3600 | 5 | 9:29.577 | +9.666 | 1:50.928 | 4 | |
| 3 | #73 | Michael Lentini | 4 | Lentini Dental / PIARC | Porsche GT3 Cup | 3600 | 5 | 9:35.548 | +15.636 | 1:51.190 | 3 | |
| 4 | #18 | Murray Carter | 5 | PIARC | Chev Corvette C5 | 6000 | 5 | 9:46.367 | +26.455 | 1:52.770 | 2 | |
| 5 | #71 | Dean Koutsoumidis | 6 | Designer Shower Screens | Porsche GT3 | 3600 | 5 | 9:46.694 | +26.783 | 1:53.570 | 2 | |
| 6 | #52 | Tim Hendy | 7 | Ausmar Homes | Daytona Coupe | 7000 | 5 | 9:53.356 | +33.444 | 1:55.969 | 4 | |
| 7 | #78 | Andrew Miedecke | 31 | Daytona Sportscars / PIARC | Daytona Coupe | 5996 | 4 | 10:31.619 | +1 lap | 1:46.752 | 3 | |
| – | #30 | Mort Fitzgerald | – | West Gippsland Endoscopy Centr | MGB V8 | 5100 | 2 | 3:52.872 | – | 1:54.008 | 2 | Did not finish |
| – | #4 | Ted Huglin | – | www.Consolidated Chemicals Co. | Lamborghini Gallardo | 4961 | 4 | 7:29.944 | – | 1:50.719 | 2 | Did not finish |
| – | #68 | John Ballard | – | Team Ballard Motorsport | Toyota Supra | 3000 | 1 | 2:01.255 | – | 2:01.255 | 1 | Did not finish |
| – | #75 | Jeffrey Bobik | – | Creative Colour | Porsche GT3 Cup Car | 3598 | 4 | 7:28.225 | – | 1:49.853 | 2 | Did not finish |
| – | #99 | George Vidovic | – | Python Vehicles Australia | Python SR 302 Mk2 | 5000 | 2 | 4:10.167 | – | 1:57.573 | 2 | Did not finish |
Class B
| 1 | #1 | D.Raddatz / D.Deckers | 2 | MX Mania | Mazda MX5 | 1840 | 5 | 9:20.051 | – | 1:46.684 | 3 | |
| 2 | #37 | A.Moodie / G.Gorman | 8 | Moodie Infrastructure/Weltmeis | Porsche 993 RSCS | 3744 | 5 | 9:54.421 | +34.370 | 1:53.826 | 2 | |
| 3 | #92 | Chris Tonna | 9 | Haltech Disc Brakes Australia | Mazda MX5 SP | 1840T | 5 | 9:54.628 | +34.576 | 1:52.958 | 3 | |
| 4 | #6 | Bradley Douglass | 10 | MDA Lawyers | Lotus Elise S1 | 1800 | 5 | 9:55.102 | +35.050 | 1:56.005 | 4 | |
| 5 | #13 | Mark Stinson | 12 | – | Nissan Silvia | 2000 | 5 | 9:58.578 | +38.527 | 1:50.488 | 4 | |
| 6 | #98 | Nick Martinenko | 15 | MX5 Mania | Mazda MX5 | 1800 | 5 | 10:15.847 | +55.796 | 1:57.922 | 4 | |
| 7 | #51 | Andrew MacPherson | 17 | Rocket Sausage Racing | Lotus Exige S | 1800 | 5 | 10:20.600 | +1:00.548 | 1:57.365 | 2 | |
| 8 | #74 | Eric Northwood | 18 | Data Recovery Services PL | Lotus Elise Mk2 | 1998 | 5 | 10:21.247 | +1:01.196 | 2:00.006 | 2 | |
| 9 | #28 | Chris Stannard | 30 | – | Porche 993 RSCS | 3800 | 4 | 9:22.428 | +1 lap | 1:51.388 | 3 |
Class C
| 1 | #49 | A.Robson / L.Iezzi | 11 | Uniport-Creating Workspace | Mazda MX5 | 1843 | 5 | 9:55.275 | – | 1:55.192 | 2 | |
| 2 | #88 | Ric Shaw | 14 | Sennheiser Racing | Mazda RX7 | 3335 | 5 | 10:04.124 | +8.849 | 1:46.279 (fastest lap of the session) | 2 | |
| 3 | #24 | Brian Ferrabee | 19 | Race Car Rentals | Mazda MX5 | 1800T | 5 | 10:21.461 | +26.186 | 2:00.373 | 4 | |
| 4 | #44 | Matt Close | 20 | – | Porsche 944 S2 | 3000 | 5 | 10:22.126 | +26.850 | 1:59.785 | 2 | |
| 5 | #77 | A.Magaitis / M.Bolton | 21 | Quintessence Construction Mana | Lotus Elise | 1798 | 5 | 10:22.643 | +27.368 | 1:58.823 | 2 | |
| 6 | #90 | Fred Douglas | 24 | GFR Industries | Mazda MX5 | 1940 | 5 | 10:30.846 | +35.571 | 2:00.725 | 2 | |
| 7 | #86 | Peter Lucas | 27 | Urban management | Lotus Elise | 1798 | 5 | 10:33.287 | +38.011 | 1:47.273 | 4 | |
| 8 | #23 | Steven Head | 28 | – | Mazda MX5 | 2000 | 5 | 10:33.739 | +38.463 | 2:00.508 | 2 | |
| – | #26 | Andrew Bollom | – | A.J.B. Inspecta Homes | Mazda RX7 | 2600 | 2 | 10:06.917 | – | 2:10.766 | 2 | Did not finish |
| – | #60 | Val Stewart | – | – | Mazda RX7 | 2600 | – | – | – | – | – | Did not finish |
Class E
| 1 | #34 | Michael Cullinan | 13 | Cullinan Technical Services | Porsche 944 | 2500 | 5 | 9:59.549 | – | 1:55.168 | 4 | |
| 2 | #89 | Ivan Klasan | 16 | Hi-Torque Performance | Porsche 944 | 2500 | 5 | 10:16.351 | +16.802 | 1:58.833 | 3 | |
| 3 | #14 | Rod Smith | 22 | Race Rent | Porsche 944 | 2500 | 5 | 10:24.169 | +24.620 | 1:59.453 | 3 | |
| 4 | #9 | Gary McDermott | 23 | – | Porsche 944 | 2500 | 5 | 10:24.203 | +24.654 | 1:59.206 | 4 | |
| 5 | #22 | Mark Nicholson | 25 | Nicholson Group | Porsche 944 | 2500 | 5 | 10:31.079 | +31.529 | 1:57.224 | 4 | |
| 6 | #80 | Peter Doherty | 26 | Jabac Connections | Porsche 944 | 2499 | 5 | 10:31.246 | +31.697 | 2:00.484 | 2 | |
| 7 | #45 | Anthony Cementon | 29 | Joma Developments P/L | Porsche 944 | 2500 | 5 | 10:36.419 | +36.870 | 1:59.097 | 4 |
Lap chart
Positions by lap, as a table
| Lap | #27 | #1 | #33 | #73 | #18 | #71 | #52 | #37 | #92 | #6 | #49 | #13 | #34 | #88 | #98 | #89 | #51 | #74 | #24 | #44 | #77 | #14 | #9 | #90 | #22 | #80 | #86 | #23 | #45 | #28 | #78 | #26 | #30 | #4 | #68 | #75 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 5 | 6 | 10 | 9 | 11 | 13 | 20 | 12 | 14 | 30 | 17 | 33 | 21 | 22 | 19 | 15 | 18 | 23 | 24 | 26 | 27 | 25 | 31 | 28 | 34 | 29 | 32 | 35 | 36 | 37 | 4 | 2 | 7 | 1 | 16 |
| 2 | 3 | 6 | 7 | 4 | 9 | 8 | 10 | 11 | 15 | 12 | 13 | 26 | 16 | 32 | 23 | 19 | 18 | 17 | 20 | 21 | 22 | 24 | 27 | 25 | 30 | 28 | 33 | 29 | 31 | 34 | 35 | 36 | 5 | 2 | – | 1 | 14 |
| 3 | 2 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 13 | 12 | 11 | 18 | 14 | 29 | 21 | 17 | 15 | 16 | 19 | 20 | 22 | 23 | 24 | 25 | 30 | 26 | 31 | 27 | 28 | 32 | 33 | – | – | 3 | – | 1 | – |
| 4 | 2 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 19 | 18 | 16 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 30 | 26 | 31 | 28 | 29 | 32 | 33 | – | – | 3 | – | 1 | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #27 | #1 | #33 | #73 | #18 | #71 | #52 | #37 | #92 | #6 | #49 | #13 | #34 | #88 | #98 | #89 | #51 | #74 | #24 | #44 | #77 | #14 | #9 | #90 | #22 | #80 | #86 | #23 | #45 | #28 | #78 | #26 | #30 | #4 | #68 | #75 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:58.136 | 2:01.516 | 1:59.710 | 2:00.243 | 2:04.353 | 2:02.593 | 2:05.845 | 2:10.000 | 2:14.883 | 2:06.590 | 2:10.481 | 2:21.112 | 2:12.859 | 2:54.357 | 2:15.676 | 2:16.176 | 2:14.828 | 2:11.632 | 2:14.196 | 2:17.247 | 2:18.797 | 2:19.705 | 2:19.926 | 2:19.420 | 2:21.174 | 2:20.491 | 3:16.023 | 2:20.906 | 2:24.478 | 3:47.947 | 5:07.602 | 7:56.151 | 1:58.864 | 1:55.472 | 2:01.255 (personal best) | 1:53.221 | 2:12.594 |
| 2 | 1:50.571 | 1:51.566 | 1:53.510 | 1:51.449 | 1:52.770 (personal best) | 1:53.570 (personal best) | 1:57.419 | 1:53.826 (personal best) | 1:55.498 | 1:57.587 | 1:55.192 (personal best) | 1:59.209 | 1:58.411 | 1:46.279 (fastest lap of the session) | 2:02.252 | 1:59.915 | 1:57.365 (personal best) | 2:00.006 (personal best) | 2:02.635 | 1:59.785 (personal best) | 1:58.823 (personal best) | 2:00.281 | 2:00.674 | 2:00.725 (personal best) | 2:02.502 | 2:00.484 (personal best) | 1:51.195 | 2:00.508 (personal best) | 2:02.627 | 1:51.531 | 1:49.334 | 2:10.766 (personal best) | 1:54.008 (personal best) | 1:50.719 (personal best) | – | 1:49.853 (personal best) | 1:57.573 (personal best) |
| 3 | 1:49.933 | 1:46.684 (personal best) | 1:51.206 | 1:51.190 (personal best) | 1:55.153 | 1:58.164 | 1:57.114 | 1:58.040 | 1:52.958 (personal best) | 1:58.499 | 1:57.001 | 1:54.981 | 1:56.724 | 1:47.336 | 1:59.566 | 1:58.833 (personal best) | 1:59.776 | 2:02.607 | 2:00.451 | 2:00.421 | 2:00.860 | 1:59.453 (personal best) | 1:59.423 | 2:03.427 | 2:05.971 | 2:03.011 | 1:50.871 | 2:02.691 | 2:00.581 | 1:51.388 (personal best) | 1:46.752 (personal best) | – | – | 1:52.473 | – | 1:52.268 | – |
| 4 | 1:49.611 (personal best) | 1:50.524 | 1:50.928 (personal best) | 1:51.729 | 1:56.681 | 1:55.174 | 1:55.969 (personal best) | 1:55.382 | 1:55.081 | 1:56.005 (personal best) | 1:56.783 | 1:50.488 (personal best) | 1:55.168 (personal best) | 1:48.233 | 1:57.922 (personal best) | 2:00.074 | 2:03.251 | 2:02.662 | 2:00.373 (personal best) | 2:00.470 | 2:00.067 | 1:59.462 | 1:59.206 (personal best) | 2:02.191 | 1:57.224 (personal best) | 2:01.608 | 1:47.273 (personal best) | 2:01.890 | 1:59.097 (personal best) | 1:51.562 | 1:47.932 | – | – | 1:51.280 | – | 1:52.883 | – |
| 5 | 1:51.660 | 1:49.762 | 1:54.223 | 2:00.938 | 1:57.410 | 1:57.193 | 1:57.009 | 1:57.174 | 1:56.208 | 1:56.422 | 1:55.819 | 1:52.788 | 1:56.388 | 1:47.919 | 2:00.431 | 2:01.353 | 2:05.380 | 2:04.340 | 2:03.807 | 2:04.202 | 2:04.096 | 2:05.267 | 2:04.973 | 2:05.083 | 2:04.207 | 2:05.653 | 1:47.925 | 2:07.744 | 2:09.636 | – | – | – | – | – | – | – | – |