Skip to content

Vintage Sports Car Club of WA - 2026 Coalfields 500

4 Oct 2026 · Collie Motorplex Long Circuit · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of Vintage Sports Car Club of WA - 2026 Coalfields 500
SessionTypeStartsCarsLap times
E1 Formula Classic - QualifyingQualifying3 Oct 2026, 19:046No
E2 HQ Holden - QualifyingQualifying3 Oct 2026, 19:1928No
E3 Historic Touring Car - QualifyingQualifying3 Oct 2026, 19:358No
E4 Regularity Group 1 - PracticePractice3 Oct 2026, 19:4916No
E5 Regularity Group 2 - PracticePractice3 Oct 2026, 20:0623No
E6 Regularity Group 3 - PracticePractice3 Oct 2026, 20:2813No
E7 Regularity Group 4 - PracticePractice3 Oct 2026, 20:449No
E8 Formula Classic - Race 1Race3 Oct 2026, 21:046No
E9 HQ Holden - Race 1Race3 Oct 2026, 21:2128No
E10 Historic Touring Car - Race 1Race3 Oct 2026, 21:428No
E11 Regularity Group 1 - Trial 1Race3 Oct 2026, 22:5416No
E12 Regularity Group 2 - Trial 1Race3 Oct 2026, 23:1120No
E13 Regularity Group 3 - Trial 1Race3 Oct 2026, 23:2811No
E14 Regularity Group 4 - Trial 1Race3 Oct 2026, 23:479No
E15 Formula Classic - Race 2Race4 Oct 2026, 00:046No
E16 HQ Holden - Race 2Race4 Oct 2026, 00:2028No
E17 Historic Touring Car - Race 2Race4 Oct 2026, 00:458No
E18 Regularity Group 1 - Trial 2Race4 Oct 2026, 01:0016No
E19 Regularity Group 2 - Trial 2Race4 Oct 2026, 01:1720No
E20 Regularity Group 3 - Trial 2Race4 Oct 2026, 01:3311No
E21 Regularity Group 4 - Trial 2Race4 Oct 2026, 01:509No
E22 HQ Holden - Race 3Race4 Oct 2026, 03:1328No
E23 Regularity Group 1 - Trial 3Race4 Oct 2026, 19:5416No
E24 Regularity Group 2 - Trial 3Race4 Oct 2026, 20:1420No
E25 Regularity Group 3 - Trial 3Race4 Oct 2026, 20:3311No
E26 Regularity Group 4 - Trial 3Race4 Oct 2026, 20:499No
E27 Formula Classic - Race 3Race4 Oct 2026, 21:066No
E28 Historic Touring Car - Race 3Race4 Oct 2026, 21:218No
E29 Regularity Group 1 - Trial 4Race4 Oct 2026, 21:3616No
E30 Regularity Group 2 - Trial 4Race4 Oct 2026, 21:5420No
E31 Regularity Group 3 - Trial 4Race4 Oct 2026, 22:1111No
E32 Regularity Group 4 - Trial 4Race4 Oct 2026, 22:279No
E33 Formula Classic - Race 4Race4 Oct 2026, 22:456No
E34 Historic Touring Car - Race 4Race4 Oct 2026, 23:588No
E35 Regularity Group 1 - Trial 5Race5 Oct 2026, 00:1516No
E36 Regularity Group 2 - Trial 5Race5 Oct 2026, 00:3320No
E37 Regularity Group 3 - Trial 5Race5 Oct 2026, 00:5011No
E38 Regularity Group 4 - Trial 5Race5 Oct 2026, 01:069No
E39 Historic Touring Car - Race 5 (Feature Event)Race5 Oct 2026, 01:248No