R26 Regularity Division 2 - Run 2
The Phillip Island Classic Festival of Motor Sport 2009 · 15 Mar 2009 · Race · Length 4 laps · Start 15 Mar 2009, 20:06 · Issue 2
Classification
Print results (PDF)38 of 38 cars
Classification of R26 Regularity Division 2 - Run 2
| 1 | #18 | James Calder | – | Lotus Super Seven | 1500 | 4 | 2:28.000 | 49 | |
| 2 | #34 | Joe Di Bartolo | Ray Narkiewicz | Porsche 911 Carrera | 3000 | 4 | 2:08.000 | 47 | |
| 3 | #1 | Colin Stark | – | Alpine Renault A110 | 1596 | 4 | 2:08.000 | 47 | |
| 4 | #62 | Laurie houghton | – | MGB | 3948 | 4 | 2:03.000 | 42 | |
| 5 | #31 | Tim Pyne | – | Daimler SP | 5451 | 4 | 2:06.000 | 41 | |
| 6 | #37 | David Kelly | – | Triumph TR7 | 4300 | 4 | 2:07.000 | 41 | |
| 7 | #32 | Tony Rogers | – | Porsche 911 2.4E | 2340 | 4 | 2:07.000 | 39 | |
| 8 | #29 | Michael Heaton | – | Porsche 911 | 3164 | 4 | 2:15.000 | 36 | |
| 9 | #22 | Kevin Kirk | – | MG B Roadster | 1798 | 4 | 2:11.000 | 36 | |
| 10 | #35 | Bob Cutting | – | Datsun 240Z | 2800 | 4 | 2:01.500 | 32 | |
| 11 | #23 | Henry Stratton | – | MGC GT | 3000 | 4 | 2:20.000 | 31 | |
| 12 | #93 | Dean Marquart | – | Porsche 930 Turbo Kr | 3300 | 4 | 2:01.000 | 30 | |
| 13 | #67 | Larry Varley | – | Williams Special | 2450 | 4 | 2:04.000 | 30 | |
| 14 | #60 | Robert Crichton | – | Datsun 260Z Coupe | 2600 | 4 | 2:02.500 | 29 | |
| 15 | #80 | 6572 | – | Austin Healey 3000 | 0 | 4 | 2:08.000 | 25 | |
| 16 | #74 | Bob Blayden | – | MGB GT | 1800 | 4 | 2:15.000 | 20 | |
| 17 | #38 | Warren Litchfield | – | MG B | 1987 | 4 | 2:12.000 | 18 | |
| 18 | #25 | John Carson | – | Alfa Romeo GTV | 1962 | 4 | 2:12.000 | 17 | |
| 19 | #2 | Jeff Thomas | – | Porsche 911 | 2700 | 4 | 2:10.500 | 16 | |
| 20 | #28 | Michael Valmorbida | – | Porsche Carrera | 2700 | 4 | 2:11.000 | 16 | |
| 21 | #3 | Pete Ffrench | – | Elfin Clubman | 1498 | 4 | 2:21.000 | 16 | |
| 22 | #64 | Ray Narkiewicz | – | Aston Martin DB4 | 3600 | 4 | 2:16.000 | 14 | |
| 23 | #27 | Bernie Mylon | – | MG Midget | – | 4 | 2:10.000 | 13 | |
| 24 | #50 | Anthony Prowse | – | Alfa Romeo 105 | 1750 | 4 | 2:03.000 | 10 | |
| 25 | #8 | Paul Vernall | David Vernall | MGB | 1860 | 4 | 2:14.500 | 10 | |
| 26 | #7 | Brian Virgo | – | Marcos GT 3000 | 2994 | 4 | 2:14.000 | 9 | |
| 27 | #65 | Gary Marshall | – | MG GT V8 | 3500 | 4 | 2:18.000 | 5 | |
| 28 | #66 | James Dodd | – | MGB | 1800 | 4 | 2:20.000 | 5 | |
| 29 | #44 | Lyndon Mcleod | – | Alfa Romeo Alfetta G | 1962 | 4 | 2:06.000 | 3 | |
| 30 | #12 | Warren Skimmings | – | Datsun 240Z | 2400T | 4 | 2:01.000 | 0 | |
| 31 | #90 | Robert Berson | – | Alfa Romeo Alfetta G | 1978 | 4 | 2:09.000 | 0 | |
| 32 | #58 | Mark Wells | – | Bolwell MK 7 | 3000 | 4 | 2:04.500 | 0 | |
| 33 | #6 | Ian Henderson | – | Porsche 911r | 1990 | 4 | 2:20.000 | 0 | |
| 34 | #20 | Kevin Nicholls | Philip Verwoert | Porsche 911 RS | 2700 | 4 | 2:14.000 | 0 | |
| 35 | #16 | Charles Rogers | – | MGB GT | 1798 | 4 | 2:50.000 | 0 | |
| 36 | #15 | Hamish MacLennan | – | MGB | 1860 | 4 | 2:16.000 | 0 | |
| 37 | #91 | Wayne Seabrook | – | Porsche 911S | 2250 | 4 | – | – | |
| – | #39 | Graeme Downer | – | Morgan Plus 8 | 3500 | 1 | 2:11.000 | 14 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #18 | #34 | #1 | #62 | #31 | #37 | #32 | #29 | #22 | #35 | #23 | #93 | #67 | #60 | #80 | #74 | #38 | #25 | #2 | #28 | #3 | #64 | #27 | #50 | #8 | #7 | #65 | #66 | #44 | #12 | #90 | #58 | #6 | #20 | #16 | #15 | #91 | #39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 7 | 8 | 4 | 12 | 9 | 10 | 30 | 15 | 6 | 27 | 3 | 11 | 5 | 17 | 31 | 28 | 23 | 14 | 25 | 33 | 16 | 18 | 13 | 29 | 19 | 32 | 35 | 26 | 2 | 22 | 21 | 24 | 20 | 37 | 38 | 1 | 36 |
| 2 | 35 | 9 | 13 | 4 | 10 | 11 | 12 | 29 | 15 | 6 | 30 | 5 | 7 | 3 | 17 | 31 | 23 | 27 | 14 | 25 | 33 | 19 | 21 | 8 | 26 | 18 | 32 | 34 | 20 | 2 | 24 | 22 | 28 | 16 | 36 | 37 | 1 | – |
| 3 | 35 | 12 | 9 | 4 | 8 | 11 | 13 | 29 | 17 | 5 | 30 | 6 | 7 | 3 | 16 | 31 | 27 | 26 | 15 | 23 | 33 | 22 | 20 | 10 | 21 | 19 | 32 | 34 | 18 | 2 | 25 | 28 | 24 | 14 | 36 | 37 | 1 | – |
| 4 | 35 | 10 | 12 | 4 | 8 | 11 | 13 | 29 | 17 | 6 | 31 | 5 | 7 | 3 | 16 | 30 | 24 | 26 | 15 | 22 | 33 | 23 | 20 | 9 | 21 | 19 | 32 | 34 | 18 | 2 | 25 | 27 | 28 | 14 | 36 | 37 | 1 | – |
| 5 | – | 12 | 9 | 4 | 7 | 10 | 11 | – | 17 | 6 | – | 5 | 8 | 3 | 16 | – | 24 | – | 14 | 20 | – | 22 | 21 | 13 | – | 19 | – | – | 18 | 2 | 23 | 25 | – | 15 | – | – | 1 | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #18 | #34 | #1 | #62 | #31 | #37 | #32 | #29 | #22 | #35 | #23 | #93 | #67 | #60 | #80 | #74 | #38 | #25 | #2 | #28 | #3 | #64 | #27 | #50 | #8 | #7 | #65 | #66 | #44 | #12 | #90 | #58 | #6 | #20 | #16 | #15 | #91 | #39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:28.140 | 2:08.145 | 2:08.218 | 2:04.138 | 2:09.555 | 2:08.409 | 2:08.674 | 2:19.217 | 2:12.787 | 2:05.292 | 2:18.520 (personal best) | 2:03.972 | 2:08.887 | 2:04.651 | 2:15.186 | 2:20.334 | 2:18.535 | 2:17.978 | 2:11.834 | 2:18.011 | 2:23.248 (personal best) | 2:14.989 | 2:15.376 | 2:10.400 | 2:19.148 | 2:16.053 | 2:22.088 (personal best) | 2:28.219 | 2:18.250 | 2:02.614 | 2:16.742 | 2:16.658 | 2:18.005 | 2:16.545 | 2:44.811 | 4:17.189 | 1:59.910 | 2:29.129 (personal best) |
| 2 | 2:28.234 | 2:07.956 (personal best) | 2:09.258 | 2:03.027 | 2:07.150 | 2:08.438 | 2:08.637 | 2:16.942 | 2:11.463 | 2:03.153 | 2:20.683 | 2:03.332 | 2:05.209 (personal best) | 2:01.799 | 2:10.336 | 2:19.831 | 2:13.401 (personal best) | 2:16.666 | 2:08.879 | 2:15.570 | 2:27.296 | 2:14.391 | 2:14.949 | 2:05.383 (personal best) | 2:15.362 | 2:12.578 | 2:24.172 | 2:24.639 (personal best) | 2:11.771 | 1:58.332 (fastest lap of the session) | 2:15.411 | 2:15.031 | 2:16.769 | 2:08.269 | 2:43.917 (personal best) | 2:26.559 | 1:59.447 | – |
| 3 | 2:28.847 | 2:09.655 | 2:07.626 (personal best) | 2:02.113 (personal best) | 2:05.809 (personal best) | 2:08.872 | 2:08.886 | 2:16.843 | 2:11.944 | 2:04.472 | 2:19.369 | 2:05.796 | 2:07.296 | 2:01.456 (personal best) | 2:09.993 | 2:18.563 | 2:18.976 | 2:15.439 (personal best) | 2:14.277 | 2:16.149 | 2:26.766 | 2:19.371 | 2:13.833 | 2:09.542 | 2:12.752 (personal best) | 2:15.183 | 2:24.319 | 2:25.112 | 2:08.153 (personal best) | 1:59.174 | 2:17.918 | 2:19.933 | 2:15.253 (personal best) | 2:07.773 (personal best) | 2:44.204 | 2:15.881 | 1:59.207 | – |
| 4 | 2:27.915 (personal best) | 2:08.010 | 2:08.848 | 2:03.697 | 2:06.192 | 2:08.190 (personal best) | 2:08.111 (personal best) | 2:15.274 (personal best) | 2:09.536 (personal best) | 2:03.082 | 2:21.731 | 2:02.447 | 2:05.845 | 2:03.841 | 2:10.050 | 2:17.164 (personal best) | 2:14.289 | 2:15.537 | 2:09.153 | 2:11.529 | 2:24.523 | 2:15.158 | 2:15.960 | 2:07.705 | 2:12.857 | 2:11.304 | 2:24.993 | 2:25.448 | 2:10.250 | 1:59.668 | 2:15.232 | 2:14.314 (personal best) | 2:16.240 | 2:10.887 | 2:47.091 | 2:13.126 (personal best) | 1:58.382 (personal best) | – |
| 5 | – | 2:09.227 | 2:08.270 | 2:02.260 | 2:06.443 | 2:08.572 | 2:08.459 | – | 2:10.715 | 2:02.002 (personal best) | – | 2:01.575 (personal best) | 2:08.357 | 2:02.471 | 2:09.948 (personal best) | – | 2:16.200 | – | 2:07.367 (personal best) | 2:09.866 (personal best) | – | 2:13.789 (personal best) | 2:12.509 (personal best) | 2:11.770 | – | 2:10.043 (personal best) | – | – | 2:09.647 | 2:00.582 | 2:15.159 (personal best) | 2:22.354 | – | 2:09.224 | – | – | 2:00.861 | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:59.981 | – |