E19 Modern Regularity 4
ADELAIDE SUPERKART CLUB - Club Races, Modern Regularity · 29 June 2008 · Race · Amcomm Technologies Round 3 · Length 4 laps · Start 30 June 2008, 02:12 · Issue 1
Classification
Print results (PDF)22 of 22 cars
Classification of E19 Modern Regularity 4
| 1 | #8 | Geoff Stephens | KCB Car Audio Services Pty Ltd | Toyota Yaris | 1500 | 4 | 1:34.600 | 12 |
| 2 | #16 | Chris Watters | Chris Watters | Ford Falcon Ute XR6 | 4000 | 4 | 1:30.500 | 12 |
| 3 | #69 | Colin Tucker | Colin Tucker | Ford Cortina | 4100 | 4 | 1:37.100 | 13 |
| 4 | #57 | Pat Miller | Pat Miller | Waller Sports | 4429 | 4 | 1:23.000 | 19 |
| 5 | #78 | Neil Martin | Neil Martin | Triumph TR7 | 1998 | 4 | 1:41.500 | 35 |
| 6 | #77 | Andrew Baohm | Ochre Digital | Toyota Supra | 5100 | 4 | 1:29.500 | 36 |
| 7 | #97 | Mark Ladhams | Rapid Parts | Ford Falcon BA Ute | – | 4 | 1:28.500 | 38 |
| 8 | #36 | Brett Watters | Harland Acoustics Pty Ltd | Peugeot 206GTi | 1998 | 4 | 1:32.300 | 43 |
| 9 | #93 | Colin Zytveld | Colin Zytveld | Nissan Bluebird | – | 4 | 1:25.800 | 43 |
| 10 | #4 | Paul Taylor | Paul Taylor | Ford Escort Mk1 | 2000 | 4 | 1:39.000 | 44 |
| 11 | #29 | Simon Organ | – | Toyota Celica | – | 4 | 1:47.000 | 44 |
| 12 | #55 | Allen Hadden | Allen Hadden | VH Commodore | 5000 | 4 | 1:25.400 | 47 |
| 13 | #80 | Peter Nelson | Peter Nelson | Mazda MX5 | 2720 | 4 | 1:29.500 | 52 |
| 14 | #18 | Shane Harris | Shane Harris | Mazda RX7 S3 | 2160 | 4 | 1:34.600 | 53 |
| 15 | #41 | Alexander Ball | Alexander Ball | Ford Falcon XD | 5800 | 4 | 1:26.000 | 76 |
| 16 | #19 | Dick Wright | Richard Wright | Elfin Clubman | 2720 | 4 | 1:28.000 | 78 |
| 17 | #71 | Larndis Fehlberg | Ian Fehlberg | Lotus Exige | 3060 | 4 | 1:24.000 | 80 |
| 18 | #84 | Craig O'Donnell | Madaz Motorsport | Mazda | 2130 | 4 | 1:25.000 | 82 |
| 19 | #3 | Scott Chamings | Darren Mattiske | Holden VB Commodore | 3300 | 4 | 1:43.000 | 100 |
| 20 | #98 | Brandon Marston | Mars Cars | Ford Falcon | 5000 | 4 | 1:42.000 | 115 |
| 21 | #64 | Joanne Hempel | – | Nissan Silvia | – | 4 | 1:25.300 | 152 |
| 22 | #89 | Bruce Marston | Mars Cars | Ford Falcon | 5000 | 4 | 1:42.000 | 160 |
Lap chart
Positions by lap, as a table
| Lap | #8 | #16 | #69 | #57 | #78 | #77 | #97 | #36 | #93 | #4 | #29 | #55 | #80 | #18 | #41 | #19 | #71 | #84 | #3 | #98 | #64 | #89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 16 | 1 | 18 | 10 | 8 | 13 | 4 | 17 | 22 | 5 | 12 | 15 | 6 | 9 | 2 | 3 | 21 | 19 | 7 | 20 |
| 2 | 14 | 11 | 16 | 1 | 18 | 10 | 8 | 13 | 4 | 17 | 22 | 5 | 12 | 15 | 6 | 9 | 2 | 3 | 20 | 19 | 7 | 21 |
| 3 | 14 | 11 | 16 | 1 | 18 | 9 | 8 | 13 | 4 | 17 | 22 | 5 | 12 | 15 | 6 | 10 | 2 | 3 | 20 | 19 | 7 | 21 |
| 4 | 14 | 11 | 16 | 2 | 19 | 10 | 8 | 13 | 4 | 17 | 22 | 5 | 12 | 15 | 6 | 9 | 1 | 3 | 20 | 18 | 7 | 21 |
| 5 | 14 | 12 | – | 2 | – | 11 | 8 | 13 | 4 | – | – | 5 | 10 | 15 | 6 | 9 | 1 | 3 | – | – | 7 | – |
| 6 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #8 | #16 | #69 | #57 | #78 | #77 | #97 | #36 | #93 | #4 | #29 | #55 | #80 | #18 | #41 | #19 | #71 | #84 | #3 | #98 | #64 | #89 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:34.440 | 1:30.650 | 1:37.500 | 1:23.610 | 1:41.840 | 1:30.630 | 1:29.820 | 1:32.740 | 1:25.990 | 1:40.720 | 1:49.320 | 1:27.790 | 1:31.860 | 1:37.100 | 1:28.460 | 1:30.210 | 1:24.690 | 1:25.780 | 1:47.500 | 1:43.570 | 1:28.540 | 1:47.000 |
| 2 | 1:34.390 | 1:31.320 | 1:36.900 | 1:23.650 | 1:40.570 (personal best) | 1:29.900 (personal best) | 1:28.240 (personal best) | 1:32.420 | 1:25.090 | 1:40.180 | 1:47.000 | 1:25.290 | 1:30.900 | 1:35.670 | 1:25.490 (personal best) | 1:28.400 | 1:22.990 | 1:23.040 (personal best) | 1:43.960 (personal best) | 1:40.540 | 1:28.430 (personal best) | 1:45.990 |
| 3 | 1:34.520 | 1:30.840 | 1:36.850 (personal best) | 1:23.220 (personal best) | 1:41.000 | 1:30.620 | 1:30.360 | 1:31.990 (personal best) | 1:25.430 | 1:38.770 | 1:47.180 | 1:24.860 | 1:30.820 | 1:35.710 | 1:26.290 | 1:32.950 | 1:22.950 | 1:25.790 | 1:45.830 | 1:40.920 | 1:30.810 | 1:45.950 |
| 4 | 1:34.280 (personal best) | 1:30.430 (personal best) | 1:37.290 | 1:23.510 | 1:41.230 | 1:30.590 | 1:28.820 | 1:35.530 | 1:24.650 (personal best) | 1:38.400 (personal best) | 1:45.930 (personal best) | 1:24.750 (personal best) | 1:29.770 | 1:35.390 (personal best) | 1:30.060 | 1:28.320 (personal best) | 1:22.240 (fastest lap of the session) | 1:23.470 | 1:44.830 | 1:39.320 (personal best) | 1:28.720 | 1:45.210 (personal best) |
| 5 | 1:34.650 | 1:31.320 | – | 1:25.340 | – | 1:31.450 | 1:28.790 | 1:32.900 | 1:24.770 | – | – | 1:25.970 | 1:28.240 (personal best) | 1:54.520 | 1:26.570 | 1:28.320 (personal best) | 1:22.480 | 1:25.750 | – | – | 1:28.430 (personal best) | – |
| 6 | – | – | – | 1:25.040 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |