R5 Mazda MX5's - Race 1
Mini Meeting Round 1 · 1 Feb 2009 · Race · Length 6 laps · Start 1 Feb 2009, 22:47 · Issue 1
Classification
Print results (PDF)19 of 19 cars
Classification of R5 Mazda MX5's - Race 1
| 1 | #1 | Daniel Deckers | Daniel Deckers | Mazda MX5 | – | 5 | 14:13.520 | – | 1:05.823 (fastest lap of the session) | 5 | |
| 2 | #95 | Matilda Mravicic | MX5 Mania | Mazda MX5 2002 | 1800 | 5 | 14:20.841 | +7.321 | 1:08.542 | 5 | |
| 3 | #98 | Nick Matinenko | MX5 Mania | Mazda Mx5 2000 | 1800 | 5 | 14:20.873 | +7.353 | 1:08.388 | 5 | |
| 4 | #14 | Greg Tasker | Greg Tasker | Mazda MX5 | – | 5 | 14:24.048 | +10.528 | 1:08.244 | 5 | |
| 5 | #11 | Chris Gough | MX5 Racing | Mazda Mx5 2006 | 2000 | 5 | 14:30.014 | +16.495 | 1:11.072 | 4 | |
| 6 | #6 | Loui Iezzi | Uniport Creating Workspace | MX 5 | – | 5 | 14:31.767 | +18.247 | 1:10.175 | 2 | |
| 7 | #123 | Steven Head | – | 1990 MX5 | – | 5 | 14:32.471 | +18.951 | 1:10.373 | 4 | |
| 8 | #2 | David Radatz | David Raddatz | Mazda Mx5 | – | 5 | 14:33.024 | +19.504 | 1:10.140 | 4 | |
| 9 | #777 | Michael Hall | Hydra - Wash | MX5 1991 | 1800 | 5 | 14:36.143 | +22.623 | 1:12.855 | 4 | |
| 10 | #34 | Colin Moore | Impact Flags & Banners | Mazda MX5 1997 | 1800 | 5 | 14:40.400 | +26.881 | 1:13.722 | 5 | |
| 11 | #76 | M Mason | M Mason | MX 5 | – | 5 | 14:42.730 | +29.211 | 1:13.770 | 2 | |
| 12 | #30 | Andrew Irwin | – | mazda MX5 | 1800 | 5 | 14:42.949 | +29.429 | 1:12.371 | 4 | |
| 13 | #26 | Mark Hellmund | – | mazda MX5 | 1800 | 5 | 14:42.964 | +29.444 | 1:13.093 | 5 | |
| 14 | #40 | Joe Macare | MX5 Racing | Mazda Mx5 2006 | 2000 | 5 | 14:44.706 | +31.186 | 1:13.576 | 5 | |
| 15 | #111 | Dennis Brady | – | Mazda MX5 2006 | 1998 | 5 | 14:47.901 | +34.381 | 1:14.868 | 4 | |
| 16 | #37 | TBA | TBA | Mazda MX5 | – | 5 | 14:50.472 | +36.952 | 1:14.328 | 2 | |
| 17 | #18 | Zane Al-Said | MX5 Racing | Mazda MX5 | 1600 | 5 | 14:54.504 | +40.984 | 1:15.055 | 2 | |
| – | #90 | Colin Faulkner | Team Faulkner Racing | Mazda MX5 1992 | 1800 | 2 | 10:49.139 | – | 1:12.571 | 2 | Did not finish |
| – | #92 | Chris Tonna | Haltech/Disc Brakes Australia | Mazda MX5 | 1800 | 1 | 10:49.139 | – | 1:13.874 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #1 | #95 | #98 | #14 | #11 | #6 | #123 | #2 | #777 | #34 | #76 | #30 | #26 | #40 | #111 | #37 | #18 | #90 | #92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 15 | 5 | 11 | 7 | 6 | 9 | 14 | 12 | 18 | 16 | 19 | 17 | 13 | 10 | 8 | 2 |
| 2 | 1 | 2 | 3 | 11 | 4 | 7 | 5 | 6 | 9 | 14 | 12 | 16 | 15 | 18 | 17 | 13 | 10 | 8 | – |
| 3 | 1 | 2 | 3 | 8 | 4 | 7 | 5 | 6 | 9 | 12 | 10 | 14 | 15 | 17 | 16 | 11 | 13 | – | – |
| 4 | 1 | 2 | 3 | 8 | 4 | 7 | 5 | 6 | 9 | 11 | 10 | 12 | 13 | 15 | 16 | 14 | 17 | – | – |
| 5 | 1 | 2 | 3 | 5 | 4 | 8 | 6 | 7 | 9 | 10 | 11 | 13 | 12 | 14 | 15 | 16 | 17 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #95 | #98 | #14 | #11 | #6 | #123 | #2 | #777 | #34 | #76 | #30 | #26 | #40 | #111 | #37 | #18 | #90 | #92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13.234 | 1:15.461 | 1:16.443 | 1:27.303 | 1:19.458 | 1:24.165 | 1:21.792 | 1:21.422 | 1:23.295 | 1:27.018 | 1:26.395 | 1:28.658 | 1:27.730 | 1:29.711 | 1:28.479 | 1:27.004 | 1:23.521 | 1:21.882 | 1:13.874 (personal best) |
| 2 | 1:06.989 | 1:09.190 | 1:09.518 | 1:11.388 | 1:12.655 | 1:10.175 (personal best) | 1:10.825 | 1:11.242 | 1:13.731 | 1:15.406 | 1:13.770 (personal best) | 1:14.986 | 1:15.770 | 1:14.418 | 1:15.260 | 1:14.328 (personal best) | 1:15.055 (personal best) | 1:12.571 (personal best) | – |
| 3 | 1:12.667 | 1:13.853 | 1:14.888 | 1:17.612 | 1:16.813 | 1:17.485 | 1:17.872 | 1:18.808 | 1:20.791 | 1:23.673 | 1:22.759 | 1:25.606 | 1:27.461 | 1:27.901 | 1:28.131 | 1:22.620 | 1:30.603 | – | – |
| 4 | 1:05.891 | 1:09.307 | 1:08.457 | 1:09.054 | 1:11.072 (personal best) | 1:10.515 | 1:10.373 (personal best) | 1:10.140 (personal best) | 1:12.855 (personal best) | 1:13.867 | 1:15.254 | 1:12.371 (personal best) | 1:13.270 | 1:14.089 | 1:14.868 (personal best) | 1:21.982 | 1:17.570 | – | – |
| 5 | 1:05.823 (fastest lap of the session) | 1:08.542 (personal best) | 1:08.388 (personal best) | 1:08.244 (personal best) | 1:12.991 | 1:14.628 | 1:15.087 | 1:14.937 | 1:13.358 | 1:13.722 (personal best) | 1:15.579 | 1:15.832 | 1:13.093 (personal best) | 1:13.576 (personal best) | 1:15.763 | 1:16.730 | 1:17.192 | – | – |