C15 Historic Touring Cars
FESTIVAL OF SPORTING CARS · 25 Jan 2009 · Race · Length 6 laps · Start 25 Jan 2009, 20:19 · Issue 1
Classification
Print results (PDF)22 of 22 cars
Class NB
| 1 | #212 | W Trengrove | 1 | W Trengrove | 64 Ford Mustang | 6 | 5:14.455 | – | 50.770 (fastest lap of the session) | 4 | |
| 2 | #23 | ML Ullrich | 3 | ML Ullrich | 64 Ford Mustang | 6 | 5:20.184 | +5.729 | 51.654 | 5 | |
| 3 | #155 | S Di Carlo | 10 | S Di Carlo | __ Morris Cooper S | 6 | 5:34.749 | +20.294 | 53.851 | 4 | |
| 4 | #109 | MJ Windsor | 15 | MJ Windsor | 64 Ford Cortina Mk1 | 6 | 5:42.142 | +27.687 | 54.281 | 4 | |
| 5 | #67 | VC Waterhouse | 17 | VC Waterhouse | 64 Jaguar Mk II | 6 | 5:49.642 | +35.187 | 55.172 | 3 | |
| 6 | #58 | SA Pitman | 18 | SA Pitman | 64 Holden EH | 6 | 5:54.005 | +39.550 | 56.421 | 4 | |
| 7 | #98 | H Lindner | 19 | H Lindner | 64 Morris Cooper S | 6 | 5:55.687 | +41.231 | 56.551 | 5 | |
| 8 | #64 | JA Tight | 21 | JA Tight | 64 Ford Zephyr Mk3 | 6 | 6:11.937 | +57.482 | 58.966 | 5 |
Class NC
| 1 | #92 | RJ Shepherd | 2 | RJ Shepherd | 71 Torana XU-1 | 6 | 5:18.184 | – | 51.115 | 5 | |
| 2 | #113 | A Mayne | 4 | A Mayne | 72 Mazda RX2 | 6 | 5:21.857 | +3.674 | 51.864 | 3 | |
| 3 | #150 | T Carter | 5 | T Carter | 71 Valiant Charger | 6 | 5:26.943 | +8.760 | 52.494 | 5 | |
| 4 | #18 | K.Nelson | 6 | K Nelson | 67 Morris Cooper S | 6 | 5:29.245 | +11.062 | 53.226 | 3 | |
| 5 | #145 | D Paterson | 7 | D Paterson | 72 Torana XU-1 | 6 | 5:30.245 | +12.062 | 52.858 | 4 | |
| 6 | #289 | C Shearer | 8 | C Shearer | 64 Ford Mustang | 6 | 5:30.744 | +12.561 | 52.432 | 6 | |
| 7 | #161 | C.Simpson | 9 | C Simpson | 72 Torana XU1 | 6 | 5:31.264 | +13.080 | 52.601 | 6 | |
| 8 | #51 | R Trevethan | 11 | P Trevethan | 64 Lotus Cortina | 6 | 5:35.832 | +17.649 | 53.953 | 5 | |
| 9 | #44 | V Harmer | 12 | V Harmer | 72 Volvo | 6 | 5:38.313 | +20.129 | 53.090 | 3 | |
| 10 | #168 | PC Taylor | 13 | PC Taylor | 68 Holden HR | 6 | 5:39.764 | +21.580 | 54.681 | 3 | |
| 11 | #156 | R Strode | 14 | R Strode | 71 Ford Capri | 6 | 5:40.977 | +22.793 | 53.833 | 5 | |
| 12 | #39 | CG Dubois | 16 | CG Dubois | 71 Ford Escort 1300 | 6 | 5:43.584 | +25.400 | 54.346 | 5 | |
| 13 | #25 | M Le Vaillant | 20 | M Le Vaillant | 71 Falcon XY GT | 6 | 6:04.694 | +46.510 | 51.649 | 4 | |
| – | #48 | N.Roberts | – | N Roberts | 72 Torana XU-1 | 5 | 4:54.831 | – | 52.837 | 4 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #212 | #92 | #23 | #113 | #150 | #18 | #145 | #289 | #161 | #155 | #51 | #44 | #168 | #156 | #109 | #39 | #67 | #58 | #98 | #25 | #64 | #48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #212 | #92 | #23 | #113 | #150 | #18 | #145 | #289 | #161 | #155 | #51 | #44 | #168 | #156 | #109 | #39 | #67 | #58 | #98 | #25 | #64 | #48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 51.794 | 51.682 | 52.618 | 52.208 | 52.541 | 53.759 | 53.510 | 52.770 | 53.509 | 54.410 | 54.631 | 54.832 | 55.085 | 55.555 | 57.257 | 56.310 | 57.471 | 58.022 | 57.451 | 52.362 | 59.758 | 53.629 |
| 3 | 51.398 | 51.460 | 51.717 | 51.864 (personal best) | 52.568 | 53.226 (personal best) | 53.299 | 52.985 | 53.006 | 54.505 | 54.607 | 53.090 (personal best) | 54.681 (personal best) | 54.494 | 54.429 | 55.311 | 55.172 (personal best) | 57.004 | 57.716 | 52.356 | 59.531 | 53.028 |
| 4 | 50.770 (fastest lap of the session) | 51.360 | 52.021 | 52.058 | 52.635 | 53.271 | 52.858 (personal best) | 52.778 | 52.822 | 53.851 (personal best) | 54.786 | 53.776 | 55.300 | 53.919 | 54.281 (personal best) | 54.558 | 55.382 | 56.421 (personal best) | 57.841 | 51.649 (personal best) | 59.347 | 52.837 (personal best) |
| 5 | 51.141 | 51.115 (personal best) | 51.654 (personal best) | 52.050 | 52.494 (personal best) | 53.279 | 53.509 | 52.444 | 53.170 | 55.040 | 53.953 (personal best) | 54.190 | 55.271 | 53.833 (personal best) | 54.301 | 54.346 (personal best) | 55.199 | 56.447 | 56.551 (personal best) | 51.665 | 58.966 (personal best) | 1:10.732 |
| 6 | 50.915 | 53.582 | 52.318 | 54.244 | 55.285 | 54.180 | 54.459 | 52.432 (personal best) | 52.601 (personal best) | 54.489 | 54.434 | 53.399 | 54.785 | 53.878 | 55.383 | 54.510 | 56.240 | 56.921 | 59.024 | 1:36.034 | 1:01.445 | – |