C32 Regularity One
FESTIVAL OF SPORTING CARS · 25 Jan 2009 · Race · Length 5 laps · Start 26 Jan 2009, 01:10 · Issue 2
Classification
Print results (PDF)34 of 34 cars
Classification of C32 Regularity One
| 1 | #99 | J Bryant | J Bryant | 65 AC Cobra | 5 | 54.000 | 19 | |
| 2 | #68 | J Whitfield | J Whitfield | 93 Toyota Supra | 5 | 54.000 | 24 | |
| 3 | #117 | P Norris | P Norris | 89 Mazda RX7 5 | 5 | 57.000 | 25 | |
| 4 | #4 | BJ Bates | BJ Bates | 58 Lister Jaguar | 5 | 55.000 | 29 | |
| 5 | #770 | S Berry | S Berry | 80 Ford Escort | 5 | 58.000 | 30 | |
| 6 | #51 | M Hicks | M Hicks | 00 Mazda MX5 | 5 | 55.000 | 32 | |
| 7 | #46 | S Temesvary | S Temesvary | 98 Mazda MX5 | 5 | 57.000 | 32 | |
| 8 | #221 | H Hodgkinson | H Hodgkinson | 77 Daimler 66 | 5 | 55.000 | 34 | |
| 9 | #671 | C Connaughton | C Connaughton | 80 Alfa GTV | 5 | 55.000 | 34 | |
| 10 | #22 | KR Kirk | KR Kirk | 69 MGB Roadster | 5 | 57.000 | 35 | |
| 11 | #97 | J Burgess | J Burgess | 05 Mazda MX5 | 5 | 55.000 | 36 | |
| 12 | #49 | GR Owens | GR Owens | 74 Datsun 260Z | 5 | 56.000 | 36 | |
| 13 | #191 | C Stevenson | C Stevenson | 65 J/B Clubman | 5 | 57.000 | 39 | |
| 14 | #18 | J.NELSON | J Nelson | 67 Morris Cooper S | 5 | 57.000 | 40 | |
| 15 | #44 | TJ Mallyon | TJ Mallyon | 64 Jaguar Mk 2 | 5 | 57.000 | 43 | |
| 16 | #81 | BD Collins | BD Collins | 71 Datsun 240Z | 5 | 56.000 | 44 | |
| 17 | #72 | G Adams | G Adams | 77 Ford Escort Mk2 | 5 | 56.000 | 48 | |
| 18 | #55 | K Harlor | K Harlor | 74 Datsun 260Z | 5 | 56.000 | 49 | |
| 19 | #201 | J Shelton | J Shelton | 72 Datsun 240Z | 5 | 57.000 | 49 | |
| 20 | #115 | BR Durack | BR Durack | 61 Jaguar Mk 2 | 5 | 55.000 | 51 | |
| 21 | #41 | A.McMaster | A McMaster | 85 BMW 323i | 5 | 53.000 | 65 | |
| 22 | #123 | P Mitchell | P Mitchell | 77 Datsun 260Z | 5 | 56.000 | 70 | |
| 23 | #302 | D Livian | D Livian | 66 Ford Mustang | 5 | 53.000 | 72 | |
| 24 | #56 | GC Redman | GC Redman | 74 Datsun 260Z | 5 | 53.000 | 72 | |
| 25 | #250 | L Tourish | L Tourish | 59 Daimler SP250 | 5 | 59.000 | 77 | |
| 26 | #76 | D.Falvey | D Falvey | 76 Torana SS V8 | 5 | 55.000 | 78 | |
| 27 | #13 | RL Swann | RL Swann | 70 MGB GT | 5 | 59.000 | 87 | |
| 28 | #323 | R.Neal | R Neal | 83 BMW 323i | 5 | 52.000 | 95 | |
| 29 | #86 | D Petrikas | D Petrikas | 65 Sunbeam Tiger | 5 | 58.100 | 99 | |
| 30 | #241 | G Boyd | G Boyd | 68 Rilstone Clubman | 5 | 53.000 | 106 | |
| 31 | #98 | PD Manton | PD Manton | 64 Daytona Cobra | 5 | 54.000 | 131 | |
| 32 | #198 | WJ Jenkins | WJ Jenkins | 66 Shelby 350 | 5 | 58.000 | 132 | |
| 33 | #6 | T Hudson | – | 70 Triumph GT6 | 5 | 1:04.000 | 308 | |
| – | #82 | S Jones | S Jones | 73 MG Midget | 1 | 55.000 | 25 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #99 | #68 | #117 | #4 | #770 | #51 | #46 | #221 | #671 | #22 | #97 | #49 | #191 | #18 | #44 | #81 | #72 | #55 | #201 | #115 | #41 | #123 | #302 | #56 | #250 | #76 | #13 | #323 | #86 | #241 | #98 | #198 | #6 | #82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 17 | 8 | 23 | 12 | 26 | 11 | 15 | 29 | 14 | 13 | 27 | 30 | 28 | 21 | 18 | 10 | 20 | 19 | 5 | 31 | 4 | 6 | 33 | 16 | 32 | 3 | 22 | 2 | 1 | 25 | 34 | 24 |
| 2 | 6 | 8 | 18 | 10 | 25 | 12 | 29 | 9 | 14 | 27 | 13 | 19 | 26 | 28 | 24 | 22 | 20 | 11 | 16 | 17 | 4 | 30 | 7 | 5 | 32 | 15 | 31 | 3 | 23 | 2 | 1 | 21 | 33 | – |
| 3 | 6 | 8 | 18 | 13 | 27 | 11 | 25 | 10 | 12 | 24 | 14 | 19 | 30 | 26 | 28 | 22 | 20 | 15 | 17 | 16 | 4 | 23 | 7 | 5 | 31 | 9 | 32 | 3 | 29 | 1 | 2 | 21 | 33 | – |
| 4 | 7 | 8 | 19 | 11 | 28 | 13 | 26 | 10 | 15 | 25 | 14 | 17 | 29 | 30 | 27 | 22 | 21 | 12 | 18 | 16 | 4 | 23 | 6 | 5 | 31 | 9 | 32 | 3 | 24 | 1 | 2 | 20 | 33 | – |
| 5 | 5 | 6 | 21 | 12 | 29 | 14 | 25 | 10 | 13 | 26 | 15 | 17 | 27 | 28 | 30 | 22 | 20 | 11 | 18 | 16 | 3 | 23 | 8 | 7 | 31 | 9 | 32 | 4 | 24 | 1 | 2 | 19 | 33 | – |
| 6 | 5 | 7 | 20 | 17 | 23 | 12 | 24 | 10 | 11 | 27 | 13 | 15 | 26 | 28 | 25 | 19 | 18 | 29 | – | 14 | 3 | 22 | 6 | 9 | – | 8 | – | 4 | 21 | 1 | 2 | 16 | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #99 | #68 | #117 | #4 | #770 | #51 | #46 | #221 | #671 | #22 | #97 | #49 | #191 | #18 | #44 | #81 | #72 | #55 | #201 | #115 | #41 | #123 | #302 | #56 | #250 | #76 | #13 | #323 | #86 | #241 | #98 | #198 | #6 | #82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.965 | 55.431 | 56.709 | 55.279 | 57.543 | 56.168 | 57.857 | 56.016 | 56.567 | 58.906 | 56.565 | 56.562 | 58.290 | 59.216 | 58.522 | 57.400 | 56.843 | 55.713 | 57.295 | 57.184 | 54.562 | 59.477 | 53.945 | 54.741 | 59.982 | 56.632 | 59.752 (personal best) | 53.473 | 57.466 | 52.996 | 52.832 | 57.710 | 1:00.842 | 57.585 (personal best) |
| 2 | 53.805 | 54.692 | 57.181 | 55.596 | 58.646 | 55.310 | 58.889 | 54.846 | 55.511 | 57.506 | 55.197 | 57.343 | 57.947 | 57.414 | 57.167 | 57.355 | 57.887 | 55.568 | 55.458 (personal best) | 55.815 | 53.385 | 57.635 | 55.038 | 53.354 (personal best) | 1:00.622 | 55.469 | 1:00.608 | 52.386 | 57.522 | 51.343 | 51.473 (personal best) | 57.038 | 1:00.247 (personal best) | – |
| 3 | 53.541 (personal best) | 54.038 | 56.352 (personal best) | 56.388 | 57.744 | 55.422 | 57.123 (personal best) | 55.482 | 55.086 | 57.389 | 55.638 | 56.668 | 58.415 | 57.254 | 58.493 | 57.195 | 56.674 | 56.309 | 57.159 | 55.865 | 52.675 | 56.313 (personal best) | 53.656 | 53.730 | 58.387 | 54.063 | 1:01.077 | 52.365 (personal best) | 59.435 | 51.612 | 51.707 | 56.733 | 1:00.567 | – |
| 4 | 54.095 | 53.713 (personal best) | 56.868 | 54.810 (personal best) | 57.725 | 55.381 | 57.363 | 54.522 | 56.070 | 57.386 (personal best) | 55.108 (personal best) | 55.664 | 57.347 | 58.244 | 57.169 | 56.689 | 56.417 | 54.507 (personal best) | 56.741 | 55.612 (personal best) | 52.460 (personal best) | 56.846 | 53.161 (personal best) | 53.651 | 57.667 (personal best) | 53.687 (personal best) | 1:01.309 | 52.922 | 56.429 (personal best) | 52.568 | 53.783 | 55.906 | 1:01.547 | – |
| 5 | 53.928 | 54.009 | 56.696 | 55.708 | 57.548 | 56.139 | 57.291 | 54.417 (personal best) | 54.727 (personal best) | 57.570 | 56.320 | 55.617 (personal best) | 57.110 (personal best) | 57.071 (personal best) | 58.216 | 56.170 (personal best) | 55.334 (personal best) | 55.653 | 56.388 | 55.802 | 56.143 | 56.941 | 56.621 | 56.940 | 1:00.493 | 54.212 | 1:01.196 | 58.614 | 56.463 | 50.976 (fastest lap of the session) | 55.115 | 55.671 | 1:01.168 | – |
| 6 | 55.202 | 55.719 | 58.900 | 1:01.167 | 57.267 (personal best) | 55.165 (personal best) | 58.038 | 55.396 | 55.520 | 58.450 | 55.128 | 55.665 | 57.631 | 58.833 | 57.051 (personal best) | 57.103 | 55.853 | 1:28.645 | – | 55.642 | 53.687 | 58.991 | 54.509 | 58.252 | – | 53.826 | – | 54.181 | 56.748 | 52.552 | 51.929 | 55.627 (personal best) | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 53.587 | – | – | – | – |