Skip to content

FESTIVAL OF SPORTING CARS

21 Oct 2007 · Wakefield Park Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of FESTIVAL OF SPORTING CARS
SessionTypeStartsCarsLap times
R7 Improved Production CarsRace21 Oct 2007, 00:2332No
R8 Regularity TwoRace21 Oct 2007, 00:3835Yes
R9 Mazda MX-5Race21 Oct 2007, 00:5326No
R10 Group NRace21 Oct 2007, 01:0628No
R11 MG OnlyRace21 Oct 2007, 01:1826No
R12 Deerstalker CupRace21 Oct 2007, 01:3020No
R13 Continental CapersRace21 Oct 2007, 01:4525No
R14 Regularity OneRace21 Oct 2007, 01:5528Yes
R16 Regularity TwoRace21 Oct 2007, 02:3032Yes
R15 Improved Production CarsRace21 Oct 2007, 02:4425No
R17 Group SRace21 Oct 2007, 19:4918No
R18 Group NRace21 Oct 2007, 19:3331No
R19 Marque Sports CarsRace21 Oct 2007, 20:0328No
R20 Group SRace21 Oct 2007, 20:1625No
R21 Production Sports CarsRace21 Oct 2007, 20:2919No
R22 Regularity OneRace21 Oct 2007, 20:5125Yes
R23 Improved Production CarsRace21 Oct 2007, 21:0729No
R24 Regularity TwoRace21 Oct 2007, 21:2233Yes
R25 Mazda MX-5Race21 Oct 2007, 21:3824No
R26 Group NRace21 Oct 2007, 21:5526No
R27 MG OnlyRace21 Oct 2007, 22:1126No
R28 Deerstalker CupRace21 Oct 2007, 23:0721No
R29 Continental CapersRace21 Oct 2007, 23:2123No
R30 RegularityRace21 Oct 2007, 23:3327Yes
R31 Improved Production CarsRace21 Oct 2007, 23:4927No
R32 RegularityRace22 Oct 2007, 00:0231Yes
R33 Group SRace22 Oct 2007, 00:1923No
R35 Combined Marque/Production Sports OneRace22 Oct 2007, 00:5118No
R34 Group NRace22 Oct 2007, 01:0317No
R36 Legends and LarrikensRace22 Oct 2007, 01:1414No
R37 Combined Marque/Production Sports TwoRace22 Oct 2007, 01:2717No
R38 Regularity OneRace22 Oct 2007, 01:3821Yes
R39 Improved Production CarsRace22 Oct 2007, 01:5227No
R40 Regularity TwoRace22 Oct 2007, 02:0419Yes