R16 Group Nc Over 3 Litres - Race 2
Australian Muscle Car Masters - 2007 · 2 Sept 2007 · Race · Length 6 laps · Start 2 Sept 2007, 20:24 · Issue 1
Classification
Print results (PDF)28 of 28 cars
Classification of R16 Group Nc Over 3 Litres - Race 2
| 1 | #63 | Jack Elsegood | ERIC STANFORD | Ford Falcon GTHO | 5760 | 6 | 11:10.634 | – | 1:50.041 | 2 | |
| 2 | #126 | Simon Phillips | PHILLIPS AUTOMOTIVE | Holden Torana XU1 | 3310 | 6 | 11:11.333 | +0.699 | 1:48.989 (fastest lap of the session) | 2 | |
| 3 | #79 | Scott Bargwanna | BARGWANNA & SONS | Holden XU1 | 3300 | 6 | 11:15.828 | +5.194 | 1:49.809 | 2 | |
| 4 | #81 | Bruce Dummett | NAMBOUR RADIATOR WORKS (NRW) | Holden Torana XUI | 3300 | 6 | 11:16.149 | +5.515 | 1:50.263 | 3 | |
| 5 | #70 | Robert Burns | R BURNS | Valliant Charger | – | 6 | 11:21.574 | +10.940 | 1:51.152 | 3 | |
| 6 | #55 | Russell Wright | R WRIGHT | Ford XY GTHO Falcon | 5800 | 6 | 11:24.703 | +14.069 | 1:52.369 | 4 | |
| 7 | #89 | John Harrison | J HARRISON | Torana XU-I | 3300 | 6 | 11:27.206 | +16.572 | 1:52.233 | 4 | |
| 8 | #27 | Peter O'Brien | P O'BRIEN | Ford XY | 5760 | 6 | 11:29.417 | +18.783 | 1:52.926 | 5 | |
| 9 | #2 | Michael Kennedy | M KENNEDY | Ford XW GT | 5700 | 6 | 11:33.058 | +22.424 | 1:53.009 | 2 | |
| 10 | #82 | Cameron Worner | C WORNER | Ford Falcon GT | 5760 | 6 | 11:33.802 | +23.168 | 1:53.236 | 3 | |
| 11 | #118 | Gary O'Brien | G O'BRIEN | Holden Kingswood | 5000 | 6 | 11:34.740 | +24.106 | 1:52.580 | 4 | |
| 12 | #26 | Gregory Hartnett | MY JEWELLER MOTORSPORT | Holden Torana XUI | 3310 | 6 | 11:35.395 | +24.761 | 1:53.146 | 3 | |
| 13 | #181 | John Bryant | BRYANT CONCEPTS | Holden Monaro | 5730 | 6 | 11:39.002 | +28.368 | 1:53.637 | 5 | |
| 14 | #86 | Charles Gruber | C GRUBER | Torana XUI | 3310 | 6 | 11:42.240 | +31.606 | 1:53.283 | 5 | |
| 15 | #350 | Brian Potts | B POTTS | Holden Monaro GTS | 5735 | 6 | 11:45.656 | +35.022 | 1:53.417 | 2 | |
| 16 | #8 | Allan Reid | A REID | Ford GT Falcon | 5800 | 6 | 11:47.834 | +37.200 | 1:55.198 | 4 | |
| 17 | #221 | Paul Bruce | PAUL'S PIPELAYING PTY LTD | Holden Torana XUI | 3300 | 6 | 11:49.304 | +38.670 | 1:55.404 | 2 | |
| 18 | #38 | Mike Lightfoot | M LIGHTFOOT | Ford Mustang | 4949 | 6 | 11:52.728 | +42.095 | 1:55.344 | 3 | |
| 19 | #4 | Andrew Broderick | BRODERICK MOTORS HOLDEN RACING | Holden XU1 Torana | 3300 | 6 | 11:54.138 | +43.504 | 1:54.201 | 5 | |
| 20 | #25 | Mark Le Vaillant | M M AUTO ELECTRICAL | Falcon XY | 5800 | 6 | 11:55.498 | +44.864 | 1:56.156 | 3 | |
| 21 | #22 | Warren Bossie | CUSTOM TEXTILE DESIGNS | Holden Torana | 3310 | 6 | 12:05.654 | +55.020 | 1:57.045 | 4 | |
| 22 | #308 | Thomas Mott | T.M. AUTOMOTIVE | HQ Holden | 5048 | 6 | 12:10.633 | +59.999 | 1:57.473 | 2 | |
| 23 | #290 | Tim Brown | T BROWN | Holden Torana XUI | 3310 | 6 | 12:18.870 | +1:08.236 | 2:00.039 | 6 | |
| – | #101 | Vince Macri | MACRI FAMILY RACING | Holden Torana XUI | 3375 | 2 | 4:39.392 | – | 1:57.817 | 1 | Did not finish |
| – | #29 | Matthew McGrath | GARRY MCGRATH CAR SALES | Ford XY GTHO | 5860 | 4 | 7:53.388 | – | 1:55.160 | 2 | Did not finish |
| – | #34 | Trevor Symonds | T SYMONDS | Holden Torana XUI | 3048 | 3 | 6:06.650 | – | 1:56.741 | 3 | Did not finish |
| – | #93 | John Burke | J BURKE | Charger R/T | 4300 | 2 | 4:09.503 | – | 1:58.835 | 2 | Did not finish |
| – | #95 | Matt O'Brien | O'BRIEN MOTORSPORT | Holden HQ Monaro | 5700 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #63 | #126 | #79 | #81 | #70 | #55 | #89 | #27 | #2 | #82 | #118 | #26 | #181 | #86 | #350 | #8 | #221 | #38 | #4 | #25 | #22 | #308 | #290 | #101 | #29 | #34 | #93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 3 | 4 | 7 | 6 | 10 | 8 | 12 | 9 | 15 | 11 | 17 | 13 | 21 | 16 | 18 | 19 | 25 | 23 | 24 | 26 | 27 | 2 | 14 | 22 | 20 |
| 2 | 1 | 3 | 2 | 4 | 6 | 5 | 8 | 7 | 10 | 9 | 12 | 11 | 15 | 13 | 17 | 16 | 18 | 19 | 24 | 20 | 23 | 25 | 26 | 27 | 14 | 22 | 21 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 9 | 12 | 11 | 14 | 13 | 16 | 17 | 18 | 19 | 21 | 20 | 23 | 24 | 25 | – | 15 | 22 | – |
| 4 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | 17 | 18 | 19 | 21 | 20 | 22 | 23 | 24 | – | 16 | – | – |
| 5 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | – | – | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #63 | #126 | #79 | #81 | #70 | #55 | #89 | #27 | #2 | #82 | #118 | #26 | #181 | #86 | #350 | #8 | #221 | #38 | #4 | #25 | #22 | #308 | #290 | #101 | #29 | #34 | #93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:56.513 | 2:00.071 | 1:57.817 | 1:58.386 | 2:01.218 | 2:00.443 | 2:04.011 | 2:02.391 | 2:04.712 | 2:03.533 | 2:06.495 | 2:04.645 | 2:07.320 | 2:06.101 | 2:10.685 | 2:07.147 | 2:09.344 | 2:10.471 | 2:12.850 | 2:11.743 | 2:11.907 | 2:14.953 | 2:16.916 | 1:57.817 (personal best) | 2:06.263 | 2:11.385 | 2:10.669 |
| 2 | 1:50.041 (personal best) | 1:48.989 (fastest lap of the session) | 1:49.809 (personal best) | 1:51.503 | 1:52.273 | 1:52.411 | 1:52.819 | 1:53.506 | 1:53.009 (personal best) | 1:53.943 | 1:53.630 | 1:54.017 | 1:54.350 | 1:54.127 | 1:53.417 (personal best) | 1:56.061 | 1:55.404 (personal best) | 1:56.614 | 1:57.762 | 1:56.859 | 1:58.703 | 1:57.473 (personal best) | 2:01.177 | 2:41.575 | 1:55.160 (personal best) | 1:58.525 | 1:58.835 (personal best) |
| 3 | 1:50.288 | 1:49.002 | 1:50.510 | 1:50.263 (personal best) | 1:51.152 (personal best) | 1:53.518 | 1:52.852 | 1:53.518 | 1:53.119 | 1:53.236 (personal best) | 1:52.690 | 1:53.146 (personal best) | 1:54.497 | 1:54.035 | 1:54.344 | 1:56.200 | 1:56.074 | 1:55.344 (personal best) | 1:55.713 | 1:56.156 (personal best) | 1:57.647 | 1:58.505 | 2:00.500 | – | 1:55.820 | 1:56.741 (personal best) | – |
| 4 | 1:50.745 | 1:53.649 | 1:50.390 | 1:52.424 | 1:51.828 | 1:52.369 (personal best) | 1:52.233 (personal best) | 1:53.054 | 1:53.083 | 1:54.355 | 1:52.580 (personal best) | 1:55.239 | 1:53.883 | 1:54.078 | 1:53.897 | 1:55.198 (personal best) | 1:55.462 | 1:57.276 | 1:56.633 | 1:57.389 | 1:57.045 (personal best) | 1:59.205 | 2:00.073 | – | 1:56.145 | – | – |
| 5 | 1:51.164 | 1:49.630 | 1:51.820 | 1:51.512 | 1:51.944 | 1:52.686 | 1:52.433 | 1:52.926 (personal best) | 1:54.222 | 1:54.223 | 1:54.252 | 1:53.826 | 1:53.637 (personal best) | 1:53.283 (personal best) | 1:56.001 | 1:57.323 | 1:55.755 | 1:56.225 | 1:54.201 (personal best) | 1:57.029 | 1:58.247 | 1:59.656 | 2:00.166 | – | – | – | – |
| 6 | 1:51.883 | 1:49.993 | 1:55.482 | 1:52.061 | 1:53.159 | 1:53.276 | 1:52.858 | 1:54.024 | 1:54.914 | 1:54.511 | 1:55.094 | 1:54.522 | 1:55.316 | 2:00.616 | 1:57.313 | 1:55.906 | 1:57.265 | 1:56.799 | 1:56.979 | 1:56.323 | 2:02.106 | 2:00.842 | 2:00.039 (personal best) | – | – | – | – |