S13 Group A - Session Five
Circuit Breakers - Ride / Race School · 18 Dec 2006 · Qualifying · Start 19 Dec 2006, 03:04 · Issue 1
Classification
Print results (PDF)19 of 19 cars
Class A
| 1 | #21 | Blake LEIGH-SMITH | 1 | Blake Leigh-Smith | 6 | – | 1:40.817 (fastest lap of the session) | 6 |
| 2 | #59 | Phil Coorey | 2 | Phil Coorey | 6 | +0.387 | 1:41.204 | 3 |
| 3 | #48 | Mark Hatch | 3 | Mark Hatch | 5 | +1.677 | 1:42.494 | 4 |
| 4 | #20 | Jackson Leigh-Smith | 4 | Jackson Leigh-Smith | 8 | +2.797 | 1:43.614 | 3 |
| 5 | #44 | David Thomas | 5 | David Thomas | 4 | +3.221 | 1:44.038 | 2 |
| 6 | #28 | Greg Mowle | 6 | Greg Mowle | 8 | +4.272 | 1:45.089 | 3 |
| 7 | #35 | Evan Pitkan | 7 | Evan Pitkan | 7 | +4.308 | 1:45.125 | 3 |
| 8 | #3 | Chris Beck | 8 | Chris Beck | 6 | +4.394 | 1:45.211 | 6 |
| 9 | #63 | Oliver Darma-Ratne | 9 | Oliver Darma-Ratne | 6 | +4.950 | 1:45.767 | 1 |
| 10 | #25 | Daniel Meyer | 10 | Daniel Meyer | 8 | +5.498 | 1:46.315 | 8 |
| 11 | #14 | Bill Evans | 11 | Bill Evans | 7 | +5.773 | 1:46.590 | 7 |
| 12 | #9 | Darren Jones | 12 | Darren Jones | 8 | +5.788 | 1:46.605 | 6 |
| 13 | #60 | Glen Northridge | 13 | Glen Northridge | 4 | +8.532 | 1:49.349 | 4 |
| 14 | #17 | Terry Johnson | 14 | Terry Johnson | 6 | +9.975 | 1:50.792 | 3 |
| 15 | #64 | Bobby K | 15 | Bobby K | 6 | +10.134 | 1:50.951 | 3 |
| 16 | #12 | John Corbett | 17 | John Corbett | 5 | +11.575 | 1:52.392 | 2 |
| 17 | #42 | Jai Alcorn | 18 | Jai Alcorn | 3 | +11.842 | 1:52.659 | 1 |
| 18 | #1 | Edward Baker | 19 | Edward Baker | 1 | +13.350 | 1:54.167 | 1 |
Class B
| 1 | #49 | Matt Brandon | 16 | Matt Brandon | 7 | – | 1:52.373 | 7 |